Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
odds | tips | ||||||||||
1 | X | 2 | 1X2 | goals | score | ||||||
Germany | 1. Bundesliga | ||||||||||
20:30 | Schalke 04 | -:- | Mainz 05 | 3.5 | 3.6 | 2.05 | X2 | O | 1:2 | ||
Netherlands | Eredivisie | ||||||||||
20:00 | FC Emmen | -:- | Sparta Rotterdam | 2.9 | 3.6 | 2.25 | 2 | U | 0:2 | ||
Portugal | Primeira Liga | ||||||||||
21:45 | Sporting CP | -:- | Santa Clara | 1.4 | 4.33 | 8.5 | 1 | U | 2:0 | ||
19:30 | Pacos de Ferreira | -:- | Nacional | 1.8 | 3.4 | 4.75 | 1 | U | 2:0 | ||
Spain | LaLiga | ||||||||||
21:00 | Valencia | -:- | Villarreal | 3.8 | 3.3 | 1.95 | X | U | 1:1 | ||
Australia | A-League | ||||||||||
09:35 | Adelaide United | -:- | Newcastle Jets | 2.75 | 3.6 | 2.4 | U | 1:1 | |||
Belgium | First Division A | ||||||||||
20:45 | Sporting Charleroi | -:- | St.Truiden | 2.2 | 3.6 | 3 | 1X | U | 1:0 | ||
International | CAF Champions League Grp. B | ||||||||||
20:00 | CR Belouizdad | -:- | Al Hilal Omdurman | 1.61 | 4.5 | 3.75 | |||||
Croatia | 1. Division | ||||||||||
18:00 | NK Istra 1961 | -:- | Sibenik | 2.25 | 3.1 | 3.3 | 2 | U | 0:2 | ||
England | Championship | ||||||||||
20:45 | Huddersfield Town | -:- | Cardiff City | 3.6 | 3.5 | 2.05 | 2 | U | 0:2 | ||
France | Coupe de France | ||||||||||
21:00 | Beauvais | -:- | Boulogne | 2.87 | 3.2 | 2.2 | |||||
21:00 | Aubagne | -:- | Toulouse | 4.33 | 3.75 | 1.61 | |||||
Germany | 2. Bundesliga | ||||||||||
18:30 | Paderborn | -:- | Darmstadt | 2.05 | 3.5 | 3.4 | 1X | O | 2:1 | ||
18:30 | Wuerzburger Kickers | -:- | FC Heidenheim | 3.25 | 3.4 | 2.1 | X2 | O | 1:2 | ||
Hungary | NB I | ||||||||||
20:00 | Diosgyori VTK | -:- | MTK Budapest | 2.62 | 3.4 | 2.37 | X2 | O | 1:2 | ||
Mexico | Liga MX Guard1anes Clausura | ||||||||||
04:00 | Pumas | 1:0 | Santos | 3.3 | 3.3 | 2.15 | 2 | U | 0:1 | ||
02:00 | Necaxa | 2:2 | Pachuca | 3.4 | 2.9 | 2.3 | 1X | U | 1:0 | ||
Netherlands | Eerste Divisie | ||||||||||
21:00 | Cambuur | -:- | Telstar | 1.2 | 5.75 | 11 | 1 | O | 3:0 | ||
18:45 | Jong FC Utrecht | -:- | MVV Maastricht | 2.15 | 3.6 | 2.87 | 1X | O | 2:1 | ||
18:45 | Helmond Sport | -:- | NEC Nijmegen | 3.4 | 3.75 | 1.9 | X2 | O | 1:2 | ||
21:00 | TOP Oss | -:- | Go Ahead Eagles | 4.5 | 4 | 1.7 | 2 | O | 0:3 | ||
Northern Ireland | Premiership | ||||||||||
20:30 | Carrick Rangers | -:- | Glentoran | 5.5 | 4 | 1.5 | 2 | U | 0:2 | ||
Poland | Ekstraklasa | ||||||||||
20:30 | Wisla Krakow | -:- | Gornik Zabrze | 2.2 | 3.4 | 3.2 | X | O | 2:2 | ||
Romania | Liga I | ||||||||||
16:30 | Sepsi OSK | -:- | Chindia Targoviste | 1.75 | 3.4 | 5 | 1X | U | 1:0 | ||
19:30 | FC Viitorul Constanta | -:- | FC Academica Clinceni | 1.83 | 3.4 | 4.5 | X2 | U | 1:1 | ||
Belgium | First Division B | ||||||||||
20:00 | Lierse Kempenzonen | -:- | Union St.Gilloise | 5 | 4.33 | 1.5 | 2 | O | 1:4 | ||
Egypt | Premier League | ||||||||||
16:00 | Al-Ittihad Al-Sakandary | -:- | El Entag El Harby | 2.05 | 3.1 | 3.5 | 1 | O | 3:0 | ||
18:00 | El Geish | -:- | ENPPI | 2.45 | 2.9 | 3 | X2 | U | 0:1 | ||
14:00 | Wadi Degla FC | -:- | Ismaily SC | 3 | 2.9 | 2.37 | X | U | 1:1 | ||
Gibraltar | National League | ||||||||||
19:30 | Mons Calpe SC | -:- | Manchester 62 FC | 1 | O | 4:1 | |||||
Kosovo | Superliga | ||||||||||
13:00 | Besa Peje | -:- | Trepca 89 | 2 | O | 0:3 | |||||
13:00 | Ballkani | -:- | Drenica | 1 | O | 3:0 | |||||
Spain | LaLiga2 | ||||||||||
21:00 | Espanyol | -:- | Real Oviedo | 1.75 | 3.4 | 5 | 1 | U | 2:0 | ||
Turkey | 1. Lig | ||||||||||
17:00 | Istanbulspor | -:- | Keciorengucu | 2.15 | 3.4 | 3 | 1X | O | 2:1 | ||
International | Africa Cup of Nations U20 Final Stage | ||||||||||
21:00 | Gambia U20 | -:- | Tunisia U20 | ||||||||
Algeria | Ligue 1 | ||||||||||
15:00 | RC Relizane | -:- | USM Bel Abbes | 1.66 | 3.2 | 5 | 1X | U | 1:0 | ||
16:00 | JS Kabylie | -:- | Olympique de Medea | 1.7 | 3.2 | 4.5 | X | U | 1:1 | ||
15:00 | WA Tlemcen | -:- | NC Magra | 1.7 | 3.25 | 4.5 | 1 | U | 2:0 | ||
15:00 | CS Constantine | -:- | NA Hussein Dey | 1.83 | 3.2 | 4.2 | X | U | 1:1 | ||
15:00 | US Biskra | -:- | ES Setif | 4 | 3.1 | 1.95 | 2 | U | 0:1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.