Rank | Name | Team | Goals | First scorer | Penalties | Missed penalties |
1 | Albian Ajeti | Basel | 17 | 4 | 0 | 0 |
2 | Guillaume Hoarau | Young Boys | 15 | 5 | 5 | 2 |
3 | Jean Pierre Nsame | Young Boys | 13 | 3 | 0 | 0 |
3 | Marvin Spielmann | Thun | 13 | 2 | 1 | 0 |
5 | Michael Frey | FC Zuerich | 12 | 4 | 0 | 1 |
5 | Roger Assale | Young Boys | 12 | 5 | 0 | 0 |
7 | Miralem Sulejmani | Young Boys | 11 | 4 | 2 | 0 |
7 | Pascal Schuerpf | Luzern | 11 | 4 | 0 | 0 |
7 | Ricky van Wolfswinkel | Basel | 11 | 5 | 3 | 1 |
7 | Simone Rapp | Lausanne | 11 | 2 | 0 | 0 |
7 | Mohamed Elyounoussi | Basel | 11 | 6 | 0 | 1 |
7 | Christian Fassnacht | Young Boys | 11 | 1 | 0 | 0 |
13 | Benjamin Kololli | Lausanne | 10 | 2 | 2 | 1 |
13 | Carlinhos | Lugano | 10 | 3 | 1 | 0 |
13 | Matheus Cunha | Sion | 10 | 4 | 0 | 0 |
16 | Runar Mar Sigurjonsson | St. Gallen | 9 | 3 | 3 | 0 |
16 | Raphael Dwamena | FC Zuerich | 9 | 3 | 0 | 0 |
18 | Marco Aratore | St. Gallen | 8 | 4 | 0 | 0 |
18 | Roman Buess | St. Gallen | 8 | 1 | 0 | 0 |
18 | Francesco Margiotta | Lausanne | 8 | 2 | 0 | 0 |
21 | Marco Schneuwly | Sion | 7 | 4 | 0 | 0 |
21 | Alexander Gerndt | Lugano | 7 | 4 | 0 | 0 |
21 | Danijel Aleksic | St. Gallen | 7 | 2 | 1 | 0 |
21 | Dejan Sorgic | Thun | 7 | 4 | 0 | 0 |
21 | Adryan | Sion | 7 | 0 | 2 | 0 |
21 | Tomi Juric | Luzern | 7 | 4 | 3 | 1 |
21 | Kenan Kodro | Grasshopper | 7 | 2 | 0 | 0 |
21 | Cedric Itten | St. Gallen | 7 | 2 | 0 | 0 |
29 | Christian Schneuwly | Luzern | 6 | 3 | 0 | 0 |
29 | Roberto Rodriguez | FC Zuerich | 6 | 3 | 3 | 0 |
29 | Pajtim Kasami | Sion | 6 | 2 | 1 | 0 |
29 | Kevin Bua | Basel | 6 | 1 | 1 | 0 |
29 | Shkelqim Demhasaj | Luzern | 6 | 2 | 0 | 0 |
29 | Samuele Campo | Basel | 6 | 1 | 0 | 0 |
30 | Nicolas Luechinger | St. Gallen | 1 | 0 | 0 | 0 |
35 | Gonzalo Zarate | Lausanne | 5 | 0 | 0 | 0 |
35 | Michael Lang | Basel | 5 | 1 | 0 | 0 |
35 | Jeffren Suarez | Grasshopper | 5 | 3 | 1 | 0 |
35 | Nassim Ben Khalifa | St. Gallen | 5 | 0 | 0 | 0 |
35 | Marco Djuricin | Grasshopper | 5 | 3 | 1 | 0 |
35 | Joel Geissmann | Lausanne | 5 | 0 | 0 | 0 |
35 | Sekou Junior Sanogo | Young Boys | 5 | 2 | 0 | 0 |
35 | Davide Mariani | Lugano | 5 | 3 | 0 | 0 |
35 | Dimitri Oberlin | Basel | 5 | 2 | 0 | 0 |
35 | Roy Gelmi | Thun | 5 | 1 | 0 | 0 |
45 | Carlitos | Sion | 4 | 2 | 2 | 0 |
45 | Moreno Costanzo | Thun | 4 | 0 | 2 | 0 |
45 | Adrian Winter | FC Zuerich | 4 | 1 | 0 | 0 |
45 | Ilombe Mboyo | Sion | 4 | 2 | 0 | 0 |
45 | Lucas Andersen | Grasshopper | 4 | 2 | 0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.