Rank | Name | Team | Goals | First scorer | Penalties | Missed penalties |
1 | Simon Engelmann | RW Essen | 26 | 10 | 5 | 0 |
2 | Steffen Tigges | Borussia Dortmund II | 20 | 9 | 0 | 0 |
3 | Serhat Koruk | Bergisch Gladbach | 18 | 11 | 3 | 0 |
4 | Sven Kreyer | Oberhausen | 14 | 4 | 1 | 0 |
5 | Ba-Muaka Simakala | SV Roedinghausen | 13 | 3 | 1 | 0 |
6 | Roman Prokoph | Fortuna Koeln | 12 | 5 | 2 | 0 |
6 | Taylan Duman | Borussia Dortmund II | 12 | 3 | 5 | 0 |
6 | Phil Beckhoff | SC Wiedenbrueck | 12 | 4 | 0 | 0 |
9 | Alexander Langlitz | Preussen Muenster | 11 | 3 | 1 | 0 |
9 | Steffan Meuer | Fortuna Duesseldorf II | 11 | 3 | 0 | 0 |
11 | Cagatay Kader | SV Straelen | 10 | 4 | 3 | 0 |
11 | Leon Demaj | Sportfreunde Lotte | 10 | 4 | 0 | 0 |
11 | Richmond Tachie | Borussia Dortmund II | 10 | 3 | 1 | 0 |
11 | Gerrit Kaiser | Lippstadt | 10 | 4 | 0 | 0 |
11 | Yasin Ibrahim | SV Roedinghausen | 10 | 4 | 0 | 0 |
16 | Hamdi Dahmani | Alemannia Aachen | 9 | 4 | 0 | 0 |
16 | Lex-Tyger Lobinger | Fortuna Duesseldorf II | 9 | 0 | 0 | 0 |
16 | Marvin Obuz | FC Koeln II | 9 | 5 | 0 | 0 |
16 | Danny Rankl | VfB Homberg | 9 | 2 | 0 | 0 |
20 | Marco Koenigs | Wuppertal | 8 | 4 | 0 | 0 |
20 | Cedric Harenbrock | RW Essen | 8 | 3 | 0 | 0 |
20 | Joel Grodowski | Preussen Muenster | 8 | 2 | 0 | 0 |
20 | Hamza Salman | Fortuna Koeln | 8 | 3 | 0 | 0 |
20 | Jason Ceka | Schalke 04 II | 8 | 2 | 0 | 0 |
25 | Julian Guenther-Schmidt | Fortuna Koeln | 7 | 3 | 1 | 0 |
25 | Kevin Hagemann | Wuppertal | 7 | 1 | 2 | 0 |
25 | Shpend Hasani | FC Wegberg-Beeck | 7 | 3 | 2 | 0 |
25 | Beyhan Ametov | Wuppertal | 7 | 3 | 0 | 0 |
25 | Justin Steinkoetter | Borussia Moenchengladbach II | 7 | 3 | 0 | 0 |
25 | Shaibou Oubeyapwa | Oberhausen | 7 | 3 | 0 | 0 |
25 | Burak Gencal | Wuppertal | 7 | 2 | 0 | 0 |
25 | Mika Schroers | Borussia Dortmund II | 7 | 2 | 0 | 0 |
25 | Ansgar Knauff | Borussia Dortmund II | 7 | 1 | 0 | 0 |
34 | Marco Kehl-Gomez | RW Essen | 6 | 3 | 0 | 0 |
34 | Gianluca Marzullo | RW Ahlen | 6 | 3 | 0 | 0 |
34 | Gerrit Wegkamp | Preussen Muenster | 6 | 4 | 3 | 0 |
34 | Francis Ubabuike | Fortuna Koeln | 6 | 1 | 0 | 0 |
34 | Mike Owusu | Fortuna Koeln | 6 | 2 | 0 | 0 |
34 | Hendrik Lohmar | SC Wiedenbrueck | 6 | 2 | 4 | 0 |
34 | Jannik Mause | FC Wegberg-Beeck | 6 | 1 | 1 | 0 |
34 | Tobias Raschl | Borussia Dortmund II | 6 | 4 | 2 | 0 |
34 | Oliver Schmitt | FC Koeln II | 6 | 2 | 0 | 0 |
34 | Tim Lemperle | FC Koeln II | 6 | 1 | 0 | 0 |
34 | Niklas Szeleschus | SC Wiedenbrueck | 6 | 4 | 0 | 0 |
34 | Malek Fakhro | SV Straelen | 6 | 1 | 0 | 0 |
34 | Sebastian Mai | RW Ahlen | 6 | 4 | 0 | 0 |
35 | Patrick Hill | Bergisch Gladbach | 1 | 1 | 0 | 0 |
38 | Kevin Hoffmann | Borussia Dortmund II | 1 | 0 | 0 | 0 |
47 | Dennis Grote | RW Essen | 5 | 3 | 0 | 0 |
47 | Lukas Nottbeck | FC Koeln II | 5 | 3 | 1 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.