Rank | Name | Team | Goals | First scorer | Penalties | Missed penalties |
1 | Chris Venables | Bala Town | 15 | 2 | 5 | 0 |
2 | Greg Draper | TNS | 13 | 2 | 3 | 0 |
3 | Will Evans | Bala Town | 10 | 4 | 0 | 0 |
4 | Michael Wilde | Connah's Quay | 9 | 3 | 0 | 0 |
4 | Louis Robles | TNS | 9 | 6 | 0 | 0 |
6 | Kayne McLaggon | Barry Town | 8 | 3 | 2 | 0 |
6 | Jack Wilson | Haverfordwest | 8 | 3 | 0 | 0 |
7 | Paulo Mendes | Caernarfon | 1 | 0 | 0 | 0 |
8 | Dan Williams | Haverfordwest | 7 | 0 | 3 | 0 |
9 | Nick Rushton | Newtown | 6 | 2 | 1 | 0 |
10 | Mike Hayes | Caernarfon | 5 | 2 | 0 | 0 |
10 | Ben Clark | TNS | 5 | 1 | 0 | 0 |
10 | Ollie Hulbert | Cardiff Met University | 5 | 2 | 0 | 0 |
13 | Marc Williams | Aberystwyth | 4 | 2 | 0 | 0 |
13 | Mark Cadwallader | Flint Town United | 4 | 1 | 0 | 0 |
13 | Aeron Edwards | Connah's Quay | 4 | 1 | 0 | 0 |
13 | Adrian Cieslewicz | TNS | 4 | 2 | 0 | 0 |
13 | Cai Jones | Caernarfon | 4 | 2 | 0 | 0 |
13 | Callum Morris | Connah's Quay | 4 | 0 | 2 | 0 |
13 | Lewis Harling | Penybont | 4 | 2 | 0 | 0 |
13 | Eliot Evans | Cardiff Met University | 4 | 1 | 0 | 0 |
13 | Jordan Cotterill | Barry Town | 4 | 2 | 0 | 0 |
13 | Richie Foulkes | Flint Town United | 4 | 2 | 0 | 0 |
13 | Ben Fawcett | Haverfordwest | 4 | 1 | 0 | 0 |
13 | Ben Ahmun | Penybont | 4 | 3 | 0 | 0 |
19 | Anthony Stephens | Bala Town | 1 | 1 | 0 | 0 |
25 | Craig Curran | Connah's Quay | 3 | 1 | 0 | 0 |
25 | Alex Darlington | Cefn Druids AFC | 3 | 0 | 0 | 0 |
25 | Neil Mitchell | Newtown | 3 | 0 | 0 | 0 |
25 | Nathaniel Jarvis | Barry Town | 3 | 0 | 0 | 0 |
25 | James Davies | Newtown | 3 | 2 | 0 | 0 |
25 | Dean Ebbe | TNS | 3 | 1 | 0 | 0 |
25 | Steven Hewitt | Aberystwyth | 3 | 0 | 2 | 0 |
25 | Jonathan Evans | Aberystwyth | 3 | 2 | 0 | 0 |
25 | Iwan Cartwright | Cefn Druids AFC | 3 | 2 | 0 | 0 |
25 | Kostya Georgievsky | Penybont | 3 | 2 | 0 | 0 |
25 | Nathan Peate | Bala Town | 3 | 2 | 0 | 0 |
25 | Connor Harwood | Flint Town United | 3 | 1 | 0 | 0 |
25 | Mael Davies | Penybont | 3 | 1 | 0 | 0 |
25 | Paulo Mendes | Caernarfon | 3 | 1 | 0 | 0 |
25 | Sion Bradley | Caernarfon | 3 | 2 | 1 | 0 |
25 | Priestley Farquharson | Connah's Quay | 3 | 0 | 0 | 0 |
25 | Steff Davies | Aberystwyth | 3 | 1 | 0 | 0 |
42 | Jamie Reed | Cefn Druids AFC | 2 | 1 | 0 | 0 |
42 | Steven Leslie | Bala Town | 2 | 0 | 0 | 0 |
42 | Rhys Griffiths | Penybont | 2 | 0 | 0 | 0 |
42 | David Cotterill | Barry Town | 2 | 2 | 0 | 0 |
42 | Darren Thomas | Caernarfon | 2 | 0 | 0 | 0 |
42 | Jonathon Routledge | TNS | 2 | 0 | 0 | 0 |
42 | Blaine Hudson | TNS | 2 | 0 | 0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.