Rank | Name | Team | Goals | First scorer | Penalties | Missed penalties |
1 | Jack Marriott | Peterborough United | 27 | 8 | 1 | 0 |
2 | Brett Pitman | Portsmouth | 24 | 8 | 4 | 0 |
3 | Will Grigg | Wigan Athletic | 19 | 8 | 1 | 0 |
4 | Bradley Dack | Blackburn Rovers | 18 | 7 | 0 | 0 |
5 | Tom Eaves | Gillingham | 17 | 2 | 2 | 0 |
6 | Nick Powell | Wigan Athletic | 15 | 6 | 2 | 0 |
6 | Charlie Wyke | Bradford City | 15 | 7 | 2 | 0 |
6 | Erhun Oztumer | Walsall | 15 | 7 | 0 | 0 |
9 | Daniel Graham | Blackburn Rovers | 14 | 5 | 0 | 0 |
9 | Charles Mulgrew | Blackburn Rovers | 14 | 4 | 5 | 0 |
9 | Eoin Doyle | Oldham Athletic | 14 | 3 | 0 | 0 |
9 | Lyle Taylor | AFC Wimbledon | 14 | 5 | 3 | 0 |
9 | Graham Carey | Plymouth Argyle | 14 | 4 | 5 | 0 |
9 | John Marquis | Doncaster Rovers | 14 | 5 | 0 | 0 |
15 | Ian Henderson | Rochdale | 13 | 4 | 0 | 0 |
15 | Kieffer Moore | Rotherham United | 13 | 3 | 0 | 0 |
17 | Michael Jacobs | Wigan Athletic | 12 | 8 | 0 | 0 |
17 | Ellis Harrison | Bristol Rovers | 12 | 2 | 0 | 0 |
17 | Ivan Toney | Scunthorpe United | 12 | 4 | 0 | 0 |
20 | Craig Davies | Oldham Athletic | 11 | 2 | 1 | 0 |
20 | Stefan Payne | Shrewsbury Town | 11 | 4 | 2 | 0 |
20 | Josh Morris | Scunthorpe United | 11 | 5 | 2 | 0 |
20 | Kyle Vassell | Blackpool | 11 | 8 | 0 | 0 |
24 | Simon Cox | Southend United | 10 | 4 | 0 | 0 |
24 | James Henry | Oxford United | 10 | 3 | 1 | 0 |
24 | Wesley Thomas | Oxford United | 10 | 4 | 0 | 0 |
24 | Josh Magennis | Charlton Athletic | 10 | 4 | 0 | 0 |
24 | Josh Parker | Gillingham | 10 | 5 | 0 | 0 |
24 | Devante Cole | Fleetwood Town | 10 | 3 | 0 | 0 |
30 | Nathan Delfouneso | Blackpool | 9 | 2 | 0 | 0 |
30 | Billy Bodin | Bristol Rovers | 9 | 3 | 0 | 0 |
30 | Jon Nolan | Shrewsbury Town | 9 | 3 | 1 | 0 |
30 | Chuks Aneke | Milton Keynes Dons | 9 | 7 | 2 | 0 |
30 | Chris Long | Northampton Town | 9 | 3 | 0 | 0 |
30 | Adam Armstrong | Blackburn Rovers | 9 | 3 | 0 | 0 |
30 | Tariqe Fosu | Charlton Athletic | 9 | 4 | 0 | 0 |
30 | Ashley Hunter | Fleetwood Town | 9 | 3 | 1 | 0 |
38 | Shaun Whalley | Shrewsbury Town | 8 | 4 | 1 | 0 |
38 | Jason Demetriou | Southend United | 8 | 4 | 3 | 0 |
38 | Jermaine Beckford | Bury | 8 | 2 | 0 | 0 |
38 | Liam Sercombe | Bristol Rovers | 8 | 1 | 0 | 0 |
38 | Patrick Madden | Fleetwood Town | 8 | 3 | 0 | 0 |
38 | David Ball | Rotherham United | 8 | 1 | 0 | 0 |
38 | Danny Lloyd-McGoldrick | Peterborough United | 8 | 4 | 0 | 0 |
38 | Marcus Maddison | Peterborough United | 8 | 2 | 4 | 0 |
38 | Jordy Hiwula-Mayifuila | Fleetwood Town | 8 | 4 | 0 | 0 |
38 | George Miller | Bury | 8 | 2 | 0 | 0 |
38 | Sean Longstaff | Blackpool | 8 | 4 | 0 | 0 |
49 | Steve Davies | Rochdale | 7 | 2 | 3 | 0 |
49 | Joe Edwards | Walsall | 7 | 3 | 0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.