Rank | Name | Team | Goals | First scorer | Penalties | Missed penalties |
1 | Robert Lewandowski | Bayern Munich | 6 | 2 | 0 | 0 |
2 | Thomas Mueller | Bayern Munich | 4 | 0 | 0 | 0 |
2 | Sebastien Haller | Eintracht Frankfurt | 4 | 1 | 0 | 0 |
4 | Nils Petersen | Freiburg | 3 | 1 | 1 | 0 |
4 | Pierre-Emerick Aubameyang | Borussia Dortmund | 3 | 0 | 1 | 0 |
4 | Lukas Hinterseer | Bochum | 3 | 0 | 0 | 0 |
4 | Ante Rebic | Eintracht Frankfurt | 3 | 2 | 0 | 0 |
4 | Mijat Gacinovic | Eintracht Frankfurt | 3 | 1 | 0 | 0 |
4 | Robert Glatzel | FC Heidenheim | 3 | 0 | 0 | 0 |
4 | Julian Brandt | Bayer Leverkusen | 3 | 1 | 0 | 0 |
4 | Leon Bailey | Bayer Leverkusen | 3 | 1 | 0 | 0 |
12 | Rouwen Hennings | Fortuna Duesseldorf | 2 | 0 | 0 | 0 |
12 | Martin Harnik | Hannover 96 | 2 | 0 | 0 | 0 |
12 | Arjen Robben | Bayern Munich | 2 | 0 | 0 | 0 |
12 | Max Kruse | Werder Bremen | 2 | 1 | 1 | 0 |
12 | Daniel Brosinski | Mainz 05 | 2 | 0 | 1 | 0 |
12 | Yevheniy Konoplyanka | Schalke 04 | 2 | 1 | 0 | 0 |
12 | Guido Burgstaller | Schalke 04 | 2 | 1 | 0 | 0 |
12 | Andriy Yarmolenko | Borussia Dortmund | 2 | 0 | 1 | 0 |
12 | Thiago Alcantara | Bayern Munich | 2 | 0 | 0 | 0 |
12 | David Blacha | Wehen Wiesbaden | 2 | 1 | 0 | 0 |
12 | Ishak Belfodil | Werder Bremen | 2 | 2 | 0 | 0 |
12 | Marc Bartra | Borussia Dortmund | 2 | 1 | 0 | 0 |
12 | Dominick Drexler | Holstein Kiel | 2 | 0 | 2 | 0 |
12 | Marco Gruettner | Jahn Regensburg | 2 | 0 | 0 | 0 |
12 | Maximilian Thiel | FC Heidenheim | 2 | 1 | 0 | 0 |
12 | Marcel Sabitzer | RB Leipzig | 2 | 1 | 0 | 0 |
12 | Simon Zoller | FC Koeln | 2 | 1 | 0 | 0 |
12 | Viktor Fischer | Mainz 05 | 2 | 1 | 0 | 0 |
12 | Timo Beermann | FC Heidenheim | 2 | 1 | 0 | 0 |
12 | Niclas Fuellkrug | Hannover 96 | 2 | 0 | 0 | 0 |
12 | Philipp Hofmann | Greuther Fuerth | 2 | 1 | 0 | 0 |
12 | Kolja Pusch | FC Heidenheim | 2 | 0 | 0 | 0 |
12 | Jonas Nietfeld | Jahn Regensburg | 2 | 0 | 0 | 0 |
12 | Osayamen Osawe | Kaiserslautern | 2 | 1 | 0 | 0 |
12 | Kingsley Coman | Bayern Munich | 2 | 1 | 0 | 0 |
12 | Yoshinori Muto | Mainz 05 | 2 | 1 | 0 | 0 |
12 | Massih Wassey | Paderborn | 2 | 1 | 0 | 0 |
12 | Felix Uduokhai | Wolfsburg | 2 | 2 | 0 | 0 |
12 | David Raum | Greuther Fuerth | 2 | 1 | 0 | 0 |
41 | Raffael | Borussia Moenchengladbach | 1 | 0 | 0 | 0 |
41 | Christian Gentner | VfB Stuttgart | 1 | 1 | 0 | 0 |
41 | Gonzalo Castro | Borussia Dortmund | 1 | 1 | 0 | 0 |
41 | Fabian Schoenheim | Union Berlin | 1 | 1 | 0 | 0 |
41 | Christian Beck | Magdeburg | 1 | 1 | 0 | 0 |
41 | Franck Ribery | Bayern Munich | 1 | 0 | 0 | 0 |
41 | Marc Heider | Osnabrueck | 1 | 0 | 0 | 0 |
41 | Vedad Ibisevic | Hertha Berlin | 1 | 0 | 0 | 0 |
41 | Jerome Boateng | Bayern Munich | 1 | 1 | 0 | 0 |
41 | Mats Hummels | Bayern Munich | 1 | 0 | 0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.