Competition | Rank | Win | Draw | Lost | last5 | |
England | League Two 2020/2021 | 6 | 13 | 8 | 8 | |
England | League Two 2019/2020 | 14 | 12 | 10 | 14 | |
England | FA Cup 2020/2021 | |||||
England | FA Cup 2019/2020 | |||||
England | EFL Cup 2020/2021 | |||||
England | EFL Cup 2019/2020 | |||||
England | EFL Trophy Southern Grp. F 2020/2021 | 4 | 0 | 0 | 3 | |
England | EFL Trophy Final Stage 2019/2020 |
England - League Two 2020/2021 | |||||
24.2. 2021 | Walsall | 0:1 | Newport County | ||
21.2. 2021 | Newport County | 0:2 | Forest Green Rovers | ||
16.2. 2021 | Newport County | 1:1 | Exeter City | ||
09.2. 2021 | Newport County | 0:1 | Southend United | ||
06.2. 2021 | Newport County | 1:0 | Grimsby Town | ||
30.1. 2021 | Harrogate | 2:1 | Newport County | ||
23.1. 2021 | Oldham Athletic | 3:2 | Newport County | ||
19.1. 2021 | Cheltenham Town | 1:1 | Newport County | ||
16.1. 2021 | Newport County | 0:0 | Salford City | ||
England - FA Cup 2020/2021 | |||||
10.1. 2021 | Newport County | 4:5 | Brighton & Hove Albion | ||
England - League Two 2020/2021 | |||||
26.12. 2020 | Crawley Town | 1:1 | Newport County | ||
19.12. 2020 | Newport County | 2:4 | Oldham Athletic | ||
15.12. 2020 | Salford City | 1:1 | Newport County | ||
12.12. 2020 | Leyton Orient | 2:1 | Newport County | ||
08.12. 2020 | Grimsby Town | 0:2 | Newport County | ||
05.12. 2020 | Newport County | 2:1 | Morecambe | ||
01.12. 2020 | Forest Green Rovers | 1:1 | Newport County | ||
England - FA Cup 2020/2021 | |||||
28.11. 2020 | Newport County | 3:0 | Salford City | ||
England - League Two 2020/2021 | |||||
24.11. 2020 | Newport County | 1:1 | Walsall | ||
21.11. 2020 | Newport County | 1:0 | Port Vale | ||
England - EFL Trophy Southern Grp. F 2020/2021 | |||||
10.11. 2020 | Plymouth Argyle | 3:1 | Newport County | ||
England - FA Cup 2020/2021 | |||||
07.11. 2020 | Leyton Orient | 1:2 | Newport County | ||
England - League Two 2020/2021 | |||||
03.11. 2020 | Carlisle United | 3:2 | Newport County | ||
31.10. 2020 | Newport County | 2:1 | Harrogate | ||
27.10. 2020 | Newport County | 2:1 | Colchester United | ||
24.10. 2020 | Bradford City | 0:3 | Newport County | ||
20.10. 2020 | Stevenage | 0:1 | Newport County | ||
17.10. 2020 | Newport County | 1:0 | Tranmere Rovers | ||
10.10. 2020 | Cambridge United | 2:1 | Newport County | ||
England - EFL Trophy Southern Grp. F 2020/2021 | |||||
06.10. 2020 | Newport County | 0:5 | Norwich City Academy | ||
England - League Two 2020/2021 | |||||
03.10. 2020 | Newport County | 2:1 | Mansfield Town | ||
England - EFL Cup 2020/2021 | |||||
30.9. 2020 | Newport County | 5:6 | Newcastle United | ||
England - League Two 2020/2021 | |||||
26.9. 2020 | Bolton Wanderers | 0:2 | Newport County | ||
England - EFL Cup 2020/2021 | |||||
22.9. 2020 | Newport County | 3:1 | Watford | ||
England - League Two 2020/2021 | |||||
19.9. 2020 | Newport County | 2:1 | Barrow | ||
England - EFL Cup 2020/2021 | |||||
15.9. 2020 | Newport County | 1:0 | Cambridge United | ||
England - League Two 2020/2021 | |||||
12.9. 2020 | Scunthorpe United | 1:1 | Newport County | ||
England - EFL Trophy Southern Grp. F 2020/2021 | |||||
08.9. 2020 | Newport County | 0:1 | Cheltenham Town | ||
England - EFL Cup 2020/2021 | |||||
05.9. 2020 | Newport County | 2:0 | Swansea City | ||
England - League Two 2019/2020 | |||||
10.3. 2020 | Carlisle United | 2:0 | Newport County | ||
07.3. 2020 | Newport County | 1:0 | Morecambe | ||
29.2. 2020 | Oldham Athletic | 5:0 | Newport County |
Wins: | 19 |
Draws: | 8 |
Loses: | 15 |
Score: | 60:60 |
England - League Two 2020/2021 | ||||
27.2. 2021 | Newport County | : | Stevenage | |
02.3. 2021 | Tranmere Rovers | : | Newport County | |
06.3. 2021 | Colchester United | : | Newport County | |
09.3. 2021 | Newport County | : | Bradford City | |
13.3. 2021 | Morecambe | : | Newport County | |
16.3. 2021 | Port Vale | : | Newport County | |
20.3. 2021 | Newport County | : | Leyton Orient | |
27.3. 2021 | Newport County | : | Scunthorpe United | |
02.4. 2021 | Barrow | : | Newport County | |
05.4. 2021 | Newport County | : | Bolton Wanderers | |
10.4. 2021 | Mansfield Town | : | Newport County | |
13.4. 2021 | Newport County | : | Carlisle United | |
17.4. 2021 | Newport County | : | Cambridge United | |
20.4. 2021 | Newport County | : | Crawley Town | |
24.4. 2021 | Exeter City | : | Newport County | |
01.5. 2021 | Newport County | : | Cheltenham Town | |
08.5. 2021 | Southend United | : | Newport County |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.