Rank | Name | Team | Red Cards | Yellow Cards | Total Cards |
1 | Abdul Aziz Tetteh | Dinamo Moscow | 2 | 10 | 12 |
2 | Andrey Semenov | FK Akhmat | 2 | 8 | 10 |
3 | Charles Kabore | FC Krasnodar | 2 | 7 | 9 |
4 | Dmitri Belorukov | Anzhi Makhachkala | 2 | 3 | 5 |
5 | Sergei Petrov | FC Krasnodar | 2 | 3 | 5 |
6 | Agustin Rogel | Krylya Sovetov Samara | 2 | 3 | 5 |
7 | Aleksandr Martynovich | FC Krasnodar | 2 | 2 | 4 |
8 | Roland Gigolaev | Anzhi Makhachkala | 2 | 2 | 4 |
9 | Ayaz Guliev | Spartak Moscow | 1 | 10 | 11 |
10 | Fegor Ogude | FC Yenisey Krasnoyarsk | 1 | 8 | 9 |
11 | Bojan Jokic | FC Ufa | 1 | 6 | 7 |
12 | Aleksandru Gatcan | FC Rostov | 1 | 6 | 7 |
13 | Grzegorz Krychowiak | Lokomotiv Moscow | 1 | 6 | 7 |
14 | Leandro Daniel Paredes | Zenit St. Petersburg | 1 | 6 | 7 |
15 | Mikhail Sivakov | FC Orenburg | 1 | 5 | 6 |
16 | Giya Grigalava | Arsenal Tula | 1 | 5 | 6 |
17 | Kirill Nababkin | CSKA Moscow | 1 | 5 | 6 |
18 | Kantemir Berhamov | Arsenal Tula | 1 | 5 | 6 |
19 | Ari | FC Krasnodar | 1 | 4 | 5 |
20 | Vyacheslav Podberyozkin | Rubin Kazan | 1 | 4 | 5 |
21 | Andres Ponce | Anzhi Makhachkala | 1 | 4 | 5 |
22 | Grigori Chirkin | FC Orenburg | 1 | 3 | 4 |
23 | Igor Denisov | Lokomotiv Moscow | 1 | 3 | 4 |
24 | Sergei Kornilenko | Krylya Sovetov Samara | 1 | 3 | 4 |
25 | Pavel Alikin | FC Ufa | 1 | 3 | 4 |
26 | Ragnar Sigurdsson | FC Rostov | 1 | 3 | 4 |
27 | Vladislav Ignatiev | Lokomotiv Moscow | 1 | 3 | 4 |
28 | Eder | Lokomotiv Moscow | 1 | 3 | 4 |
29 | Daler Kuzyaev | Zenit St. Petersburg | 1 | 3 | 4 |
30 | Grigori Morozov | Dinamo Moscow | 1 | 3 | 4 |
31 | Egor Sorokin | Rubin Kazan | 1 | 3 | 4 |
32 | Ramil Sheydaev | Krylya Sovetov Samara | 1 | 3 | 4 |
33 | Ivan Oblyakov | CSKA Moscow | 1 | 3 | 4 |
34 | Artyom Fidler | Ural | 1 | 2 | 3 |
35 | Konstantin Rausch | Dinamo Moscow | 1 | 2 | 3 |
36 | Sergei Bryzgalov | Ural | 1 | 2 | 3 |
37 | Cristian Ramirez | FC Krasnodar | 1 | 2 | 3 |
38 | Sebastian Driussi | Zenit St. Petersburg | 1 | 2 | 3 |
39 | Nikola Vlasic | CSKA Moscow | 1 | 2 | 3 |
40 | Nikolay Rasskazov | Spartak Moscow | 1 | 2 | 3 |
41 | Stefan Strandberg | Ural | 1 | 1 | 2 |
42 | Vitali Denisov | Krylya Sovetov Samara | 1 | 1 | 2 |
43 | Dmitri Tarasov | Lokomotiv Moscow | 1 | 1 | 2 |
44 | Aleksey Evseev | Ural | 1 | 1 | 2 |
45 | Shamil Gasanov | FC Yenisey Krasnoyarsk | 1 | 1 | 2 |
46 | Dmitriy Skopintsev | FC Krasnodar | 1 | 1 | 2 |
47 | Ivan Ivanchenko | Anzhi Makhachkala | 1 | 1 | 2 |
48 | Mario Fernandes | CSKA Moscow | 1 | 0 | 1 |
49 | Oleg Lanin | Krylya Sovetov Samara | 1 | 0 | 1 |
50 | Mikhail Merkulov | Ural | 1 | 0 | 1 |
51 | Denis Popovic | FC Orenburg | 0 | 11 | 11 |
52 | Petrus Boumal | Ural | 0 | 11 | 11 |
53 | Dmitri Barinov | Lokomotiv Moscow | 0 | 10 | 10 |
54 | Danil Glebov | FC Rostov | 0 | 10 | 10 |
55 | Mohammed Rabiu | Krylya Sovetov Samara | 0 | 9 | 9 |
56 | Uros Spajic | FC Krasnodar | 0 | 9 | 9 |
57 | Catalin Carp | FC Ufa | 0 | 9 | 9 |
58 | Rodrigo Becao | CSKA Moscow | 0 | 9 | 9 |
59 | Miral Samardzic | Krylya Sovetov Samara | 0 | 8 | 8 |
60 | Samba Sow | Dinamo Moscow | 0 | 8 | 8 |
61 | Igor Chaykovskiy | Anzhi Makhachkala | 0 | 8 | 8 |
62 | Georgi Kostadinov | Arsenal Tula | 0 | 8 | 8 |
63 | Ilzat Akhmetov | CSKA Moscow | 0 | 8 | 8 |
64 | Oleg Ivanov | FK Akhmat | 0 | 7 | 7 |
65 | Sergey Parshivlyuk | FC Rostov | 0 | 7 | 7 |
66 | Ruslan Kambolov | Rubin Kazan | 0 | 7 | 7 |
67 | Artur Yusupov | Dinamo Moscow | 0 | 7 | 7 |
68 | Danijel Miskic | FC Orenburg | 0 | 7 | 7 |
69 | Andrey Malykh | FC Orenburg | 0 | 7 | 7 |
70 | Silvije Begic | FC Orenburg | 0 | 7 | 7 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.