Rank | Name | Team | Red Cards | Yellow Cards | Total Cards |
1 | Paulo Diaz | Al Ahli | 2 | 4 | 6 |
2 | Omar Mohammead | Ohod | 1 | 5 | 6 |
3 | Alberto Botia | Al Hilal | 1 | 4 | 5 |
4 | Adnan Ibrahem Falatah | Al Qadasiya | 1 | 4 | 5 |
5 | Tafiq Buhumaid | Al Feiha | 1 | 4 | 5 |
6 | Ali Abdullah Hazzazi | Al-Ettifaq | 1 | 4 | 5 |
7 | Djameleddine Benlamri | Al Shabab | 1 | 4 | 5 |
8 | Sami Al Khaibari | Al Feiha | 1 | 4 | 5 |
9 | Masood Bekheet | Al Hazm | 1 | 4 | 5 |
10 | Talal Al Absi | Al-Taawon | 1 | 3 | 4 |
11 | Hassan Muath Fallatah | Al Shabab | 1 | 3 | 4 |
12 | Igor Rossi | Al-Faisaly | 1 | 3 | 4 |
13 | Abdullah Kano | Al Feiha | 1 | 3 | 4 |
14 | Aqeel Al Sahbi | Al-Faisaly | 1 | 3 | 4 |
15 | Madallah Alolayan | Al-Taawon | 1 | 3 | 4 |
16 | Hamdan Al Shamrani | Al-Faisaly | 1 | 3 | 4 |
17 | Jonathan David Gomez | Al Feiha | 1 | 2 | 3 |
18 | Carlos Ohene | Ohod | 1 | 2 | 3 |
19 | Salem Al-Dawsari | Al Hilal | 1 | 2 | 3 |
20 | Omar Al-Mazial | Al Feiha | 1 | 2 | 3 |
21 | Nasser Al Dawsari | Al Hilal | 1 | 2 | 3 |
22 | Omar Al Aowda | Al Feiha | 1 | 2 | 3 |
23 | Alexis | Al Ahli | 1 | 2 | 3 |
24 | Brahian Aleman | Al-Ettifaq | 1 | 2 | 3 |
25 | Mohammed Yahya Majrashi | Ohod | 1 | 2 | 3 |
26 | Euller | Al Shabab | 1 | 2 | 3 |
27 | Cedric Amissi | Al-Taawon | 1 | 2 | 3 |
28 | Ziyad Al Sahawi | Al Ittihad | 1 | 2 | 3 |
29 | Christian Ramos | Al Nassr FC | 1 | 1 | 2 |
30 | Omar Al Jadani | Al Ittihad | 1 | 1 | 2 |
31 | Ismael Bangoura | Al Batin | 1 | 1 | 2 |
32 | Carlos Eduardo | Al Hilal | 1 | 1 | 2 |
33 | Jorginho | Al Qadasiya | 1 | 1 | 2 |
34 | Petros | Al Nassr FC | 1 | 1 | 2 |
35 | Ahmed Zain | Al Qadasiya | 1 | 1 | 2 |
36 | Abdulmalek Al Shammary | Al Shabab | 1 | 1 | 2 |
37 | Hasan Al-Habib | Al-Ettifaq | 1 | 1 | 2 |
38 | Seba | Al Shabab | 1 | 0 | 1 |
39 | Andre Carrillo | Al Hilal | 1 | 0 | 1 |
40 | Lucas Tagliapietra | Al Batin | 1 | 0 | 1 |
41 | Mohammed Al Fuhaid | Al Fateh FC | 1 | 0 | 1 |
42 | Husein Al Shuwaish | Al-Raed | 1 | 0 | 1 |
43 | Hussein Al Sayed | Al-Ettifaq | 0 | 8 | 8 |
44 | Saeed Al-Rubaie | Al-Ettifaq | 0 | 7 | 7 |
45 | Mohammed Al Saiari | Al Hazm | 0 | 6 | 6 |
46 | Mohammed Al Burayk | Al Hilal | 0 | 6 | 6 |
47 | Ali Albulayhi | Al Hilal | 0 | 6 | 6 |
48 | Omar Al-Senin | Al-Ettifaq | 0 | 6 | 6 |
49 | Tamer Haj Mohamad | Ohod | 0 | 5 | 5 |
50 | Souza | Al Ahli | 0 | 5 | 5 |
51 | Renato Chaves | Al-Wehda | 0 | 5 | 5 |
52 | Adolphe Teikeu | Ohod | 0 | 5 | 5 |
53 | Bruno Uvini | Al Nassr FC | 0 | 5 | 5 |
54 | Muralha | Al Hazm | 0 | 5 | 5 |
55 | Saeed Al Mowalad | Al Ahli | 0 | 5 | 5 |
56 | Mohammed Salem | Al Shabab | 0 | 5 | 5 |
57 | Ibrahim Al Zubaidi | Al-Taawon | 0 | 5 | 5 |
58 | Khaled Al Barakah | Al Hazm | 0 | 5 | 5 |
59 | Karim El Ahmadi | Al Ittihad | 0 | 4 | 4 |
60 | Alexandros Tziolis | Al Feiha | 0 | 4 | 4 |
61 | Sandro Manoel | Al-Taawon | 0 | 4 | 4 |
62 | Khaleem Hyland | Al-Faisaly | 0 | 4 | 4 |
63 | Matias Aguirregaray | Al Fateh FC | 0 | 4 | 4 |
64 | Ramon Arias | Al-Ettifaq | 0 | 4 | 4 |
65 | Hattan Sultan Babhir | Al Hilal | 0 | 4 | 4 |
66 | Yasir Al Shahrani | Al Hilal | 0 | 4 | 4 |
67 | Ammar Al Daheem | Al Ittihad | 0 | 4 | 4 |
68 | Johan Arango | Al Batin | 0 | 4 | 4 |
69 | Abdulaziz Al Jebreen | Al Nassr FC | 0 | 4 | 4 |
70 | Awadh Faraj | Al Nassr FC | 0 | 4 | 4 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.