Rank | Name | Team | Red Cards | Yellow Cards | Total Cards |
1 | Ever Banega | Sevilla | 2 | 15 | 17 |
2 | Alvaro Gonzalez | Villarreal | 2 | 13 | 15 |
3 | Djene | Getafe | 2 | 11 | 13 |
4 | Jorge Pulido | SD Huesca | 2 | 9 | 11 |
5 | Ruben Rochina | Levante | 2 | 9 | 11 |
6 | Erick Cabaco | Levante | 2 | 9 | 11 |
7 | Oscar de Marcos | Athletic Bilbao | 2 | 4 | 6 |
8 | Abdoulaye Ba | Rayo Vallecano | 2 | 4 | 6 |
9 | Gustavo Cabral | Celta Vigo | 2 | 2 | 4 |
10 | Bernardo | Girona | 2 | 2 | 4 |
11 | Luis Advincula | Rayo Vallecano | 2 | 2 | 4 |
12 | Mario Gaspar | Villarreal | 1 | 15 | 16 |
13 | Ruben Duarte | Deportivo Alaves | 1 | 10 | 11 |
14 | Ezequiel Avila | SD Huesca | 1 | 10 | 11 |
15 | Yuri Berchiche | Athletic Bilbao | 1 | 9 | 10 |
16 | Leandro Cabrera | Getafe | 1 | 9 | 10 |
17 | Roque Mesa | Sevilla | 1 | 9 | 10 |
18 | Unai Bustinza | Leganes | 1 | 9 | 10 |
19 | Koke | Atletico Madrid | 1 | 8 | 9 |
20 | Allan Nyom | Leganes | 1 | 8 | 9 |
21 | Franco Vazquez | Sevilla | 1 | 8 | 9 |
22 | Clement Lenglet | Barcelona | 1 | 8 | 9 |
23 | Mikel Merino | Real Sociedad | 1 | 8 | 9 |
24 | Ruben Perez | Leganes | 1 | 7 | 8 |
25 | Angel Correa | Atletico Madrid | 1 | 7 | 8 |
26 | Thomas | Atletico Madrid | 1 | 7 | 8 |
27 | Daniel Parejo | Valencia | 1 | 6 | 7 |
28 | Facundo Roncaglia | Valencia | 1 | 6 | 7 |
29 | Sergio Escudero | Sevilla | 1 | 6 | 7 |
30 | Nacho Fernandez | Real Madrid | 1 | 6 | 7 |
31 | Sergi Darder | Espanyol | 1 | 6 | 7 |
32 | Alvaro Medran | Rayo Vallecano | 1 | 6 | 7 |
33 | Oscar Trejo | Rayo Vallecano | 1 | 5 | 6 |
34 | Ivan Rakitic | Barcelona | 1 | 5 | 6 |
35 | Sergio Ramos | Real Madrid | 1 | 5 | 6 |
36 | Willian Jose | Real Sociedad | 1 | 5 | 6 |
37 | Casemiro | Real Madrid | 1 | 5 | 6 |
38 | Bruno Gonzalez | Getafe | 1 | 5 | 6 |
39 | Theo Hernandez | Real Sociedad | 1 | 5 | 6 |
40 | Diego Costa | Atletico Madrid | 1 | 4 | 5 |
41 | Anthony Lozano | Girona | 1 | 4 | 5 |
42 | Anaitz Arbilla | Eibar | 1 | 4 | 5 |
43 | Sergio Postigo | Levante | 1 | 4 | 5 |
44 | Lucas Vazquez | Real Madrid | 1 | 4 | 5 |
45 | Gerard Gumbau | Leganes | 1 | 4 | 5 |
46 | Maximiliano Gomez | Celta Vigo | 1 | 4 | 5 |
47 | Mathias Olivera | Getafe | 1 | 4 | 5 |
48 | Nikola Vukcevic | Levante | 1 | 3 | 4 |
49 | Pablo De Blasis | Eibar | 1 | 3 | 4 |
50 | Ryad Boudebouz | Celta Vigo | 1 | 3 | 4 |
51 | Stefan Savic | Atletico Madrid | 1 | 3 | 4 |
52 | Javi Lopez | Espanyol | 1 | 3 | 4 |
53 | Juanmi | Real Sociedad | 1 | 3 | 4 |
54 | Francisco Portillo | Getafe | 1 | 3 | 4 |
55 | Rodrigo | Valencia | 1 | 3 | 4 |
56 | Adrian Embarba | Rayo Vallecano | 1 | 3 | 4 |
57 | Markel Susaeta | Athletic Bilbao | 1 | 2 | 3 |
58 | Coke | Levante | 1 | 2 | 3 |
59 | Ivan Alejo | Getafe | 1 | 2 | 3 |
60 | Peru Nolaskoain | Athletic Bilbao | 1 | 2 | 3 |
61 | Franco Di Santo | Rayo Vallecano | 1 | 1 | 2 |
62 | Nestor Araujo | Celta Vigo | 1 | 1 | 2 |
63 | Wesley Hoedt | Celta Vigo | 1 | 1 | 2 |
64 | Jesus Vallejo | Real Madrid | 1 | 1 | 2 |
65 | Javi Garcia | Real Betis | 1 | 0 | 1 |
66 | Borja Garcia | Girona | 1 | 0 | 1 |
67 | Raphael Varane | Real Madrid | 1 | 0 | 1 |
68 | Juan Soriano | Sevilla | 1 | 0 | 1 |
69 | Ramiro Funes Mori | Villarreal | 0 | 15 | 15 |
70 | Raul Garcia | Athletic Bilbao | 0 | 13 | 13 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.