Cameroon - Elite One
Young Sports Academy | 1:1 | Colombe | |||
»Game details | |||||
Date | Wednesday 13th June 2018 | ||||
Time | 16:30 CEST | ||||
Round | 25 | ||||
»Compare teams | |||||
Young Sports Academy | Colombe | ||||
DRAW in last 2 Elite One's games. | WON in last 3 Elite One's games. | ||||
NOT WON in last 6 Elite One's games. | NOT LOST in last 16 Elite One's games. | ||||
6. | League position | 9. | |||
4pts. | Last five games | 13pts. | |||
5pts. | last 5 home/away only | 9pts. | |||
»Predictions | |||||
5 on Young Sports Academy | |||||
under 2.5 goals | |||||
score tip - 1:0 | |||||
»Head to Head matches | |||||
08th Mar 20 | Cameroon - Elite One | Young Sports Academy : Colombe | 1:1 | ||
01st Dec 19 | Cameroon - Elite One | Colombe : Young Sports Academy | 3:1 | ||
13th Jun 18 | Cameroon - Elite One | Young Sports Academy : Colombe | 1:1 | ||
18th Mar 18 | Cameroon - Elite One | Colombe : Young Sports Academy | 0:1 | ||
»Latest games |
Young Sports Academy | ||||
Cameroon - Elite One 2019/2020 | ||||
11.3. | Panthere FC | 1:3 | Young Sports Academy | |
08.3. | Young Sports Academy | 1:1 | Colombe | |
04.3. | AS Fortuna | 4:0 | Young Sports Academy | |
01.3. | Young Sports Academy | 2:0 | Canon Sportif | |
23.2. | Young Sports Academy | 1:0 | Avion FC | |
19.2. | UMS de Loum | 2:1 | Young Sports Academy | |
16.2. | Young Sports Academy | 3:0 | PWD Bamenda | |
11.2. | Feutcheu | 4:2 | Young Sports Academy | |
05.2. | Young Sports Academy | 0:0 | APEJES FC | |
02.2. | Young Sports Academy | 0:0 | Coton Sport | |
29.1. | Stade Renard | 4:1 | Young Sports Academy | |
12.1. | Fovu Club | 0:0 | Young Sports Academy | |
05.1. | Young Sports Academy | 5:1 | Dragon | |
22.12. | Eding Sport FC | 1:4 | Young Sports Academy | |
18.12. | Young Sports Academy | 3:1 | Bamboutos | |
15.12. | Young Sports Academy | 2:0 | Union Douala | |
08.12. | Tonnerre Kalara | 1:0 | Young Sports Academy | |
04.12. | Young Sports Academy | 2:2 | Panthere FC | |
01.12. | Colombe | 3:1 | Young Sports Academy | |
24.11. | Young Sports Academy | 0:0 | AS Fortuna | |
20.11. | Canon Sportif | 0:1 | Young Sports Academy | |
17.11. | Avion FC | 3:2 | Young Sports Academy | |
10.11. | Young Sports Academy | 0:0 | UMS de Loum | |
06.11. | PWD Bamenda | 1:0 | Young Sports Academy |
Colombe | ||||
Cameroon - Elite One 2019/2020 | ||||
11.3. | Colombe | 0:0 | Stade Renard | ![]() |
08.3. | Young Sports Academy | 1:1 | Colombe | ![]() |
05.3. | Colombe | 0:0 | APEJES FC | ![]() |
01.3. | Fovu Club | 3:0 | Colombe | ![]() |
23.2. | Colombe | 0:1 | UMS de Loum | ![]() |
19.2. | Feutcheu | 0:1 | Colombe | ![]() |
16.2. | Colombe | 2:0 | Coton Sport | ![]() |
11.2. | Colombe | 2:0 | Dragon | ![]() |
05.2. | Tonnerre Kalara | 0:1 | Colombe | ![]() |
02.2. | Colombe | 2:1 | Avion FC | ![]() |
29.1. | Bamboutos | 1:0 | Colombe | ![]() |
12.1. | Colombe | 3:2 | Canon Sportif | ![]() |
06.1. | Eding Sport FC | 1:3 | Colombe | ![]() |
22.12. | Colombe | 1:1 | Union Douala | ![]() |
18.12. | Colombe | 0:2 | PWD Bamenda | ![]() |
15.12. | Panthere FC | 0:2 | Colombe | ![]() |
08.12. | Colombe | 2:1 | AS Fortuna | ![]() |
04.12. | Stade Renard | 3:1 | Colombe | ![]() |
01.12. | Colombe | 3:1 | Young Sports Academy | ![]() |
24.11. | APEJES FC | 0:0 | Colombe | ![]() |
20.11. | Colombe | 1:1 | Fovu Club | ![]() |
17.11. | UMS de Loum | 0:0 | Colombe | ![]() |
11.11. | Colombe | 2:0 | Feutcheu | ![]() |
07.11. | Coton Sport | 2:1 | Colombe | ![]() |
# | team | G | W | D | L | goals | points |
1 | Coton Sport | 34 | 19 | 12 | 3 | 59:24 | 69 |
2 | UMS de Loum | 34 | 14 | 13 | 7 | 25:16 | 55 |
3 | Bamboutos | 34 | 14 | 11 | 9 | 32:21 | 53 |
4 | New Stars | 34 | 14 | 7 | 13 | 29:31 | 49 |
5 | Fovu Club | 34 | 13 | 9 | 12 | 30:32 | 48 |
6 | Young Sports Academy | 34 | 10 | 17 | 7 | 20:15 | 47 |
7 | Union Douala | 34 | 11 | 13 | 10 | 35:34 | 46 |
8 | Eding Sport FC | 34 | 11 | 13 | 10 | 37:35 | 46 |
9 | Colombe | 34 | 10 | 15 | 9 | 29:25 | 45 |
10 | Feutcheu | 34 | 11 | 12 | 11 | 33:39 | 45 |
11 | Dragon | 34 | 11 | 11 | 12 | 42:45 | 44 |
12 | APEJES FC | 34 | 11 | 11 | 12 | 43:42 | 44 |
13 | AS Fortuna | 34 | 11 | 9 | 14 | 36:41 | 42 |
14 | Les Astres | 34 | 10 | 12 | 12 | 31:29 | 42 |
15 | Stade Renard | 34 | 10 | 12 | 12 | 27:29 | 42 |
16 | Unisport | 34 | 9 | 13 | 12 | 24:29 | 40 |
17 | Aigle Royal | 34 | 8 | 8 | 18 | 26:42 | 32 |
18 | Yafoot 2 | 34 | 6 | 8 | 20 | 17:46 | 26 |
![]() |
Home | |||||||
1 | Coton Sport | 17 | 12 | 4 | 1 | 39:11 | 40 |
2 | New Stars | 17 | 10 | 5 | 2 | 19:11 | 35 |
3 | Feutcheu | 17 | 10 | 2 | 5 | 21:17 | 32 |
4 | Eding Sport FC | 17 | 9 | 4 | 4 | 24:16 | 31 |
5 | UMS de Loum | 17 | 7 | 8 | 2 | 10:3 | 29 |
6 | Young Sports Academy | 17 | 7 | 8 | 2 | 13:8 | 29 |
7 | Stade Renard | 17 | 7 | 7 | 3 | 16:7 | 28 |
8 | Dragon | 17 | 8 | 4 | 5 | 23:19 | 28 |
9 | Bamboutos | 17 | 7 | 7 | 3 | 18:10 | 28 |
10 | Fovu Club | 17 | 6 | 9 | 2 | 17:11 | 27 |
11 | Union Douala | 17 | 7 | 5 | 5 | 18:18 | 26 |
12 | Colombe | 17 | 6 | 6 | 5 | 14:11 | 24 |
13 | Unisport | 17 | 5 | 9 | 3 | 12:9 | 24 |
14 | Les Astres | 17 | 6 | 6 | 5 | 17:13 | 24 |
15 | APEJES FC | 17 | 6 | 5 | 6 | 26:24 | 23 |
16 | Aigle Royal | 17 | 6 | 5 | 6 | 13:14 | 23 |
17 | AS Fortuna | 17 | 5 | 5 | 7 | 20:22 | 20 |
18 | Yafoot 2 | 17 | 5 | 4 | 8 | 11:20 | 19 |
Away | |||||||
1 | Coton Sport | 17 | 7 | 8 | 2 | 20:13 | 29 |
2 | UMS de Loum | 17 | 7 | 5 | 5 | 15:13 | 26 |
3 | Bamboutos | 17 | 7 | 4 | 6 | 14:11 | 25 |
4 | AS Fortuna | 17 | 6 | 4 | 7 | 16:19 | 22 |
5 | Colombe | 17 | 4 | 9 | 4 | 15:14 | 21 |
6 | APEJES FC | 17 | 5 | 6 | 6 | 17:18 | 21 |
7 | Fovu Club | 17 | 7 | 0 | 10 | 13:21 | 21 |
8 | Union Douala | 17 | 4 | 8 | 5 | 17:16 | 20 |
9 | Young Sports Academy | 17 | 3 | 9 | 5 | 7:7 | 18 |
10 | Les Astres | 17 | 4 | 6 | 7 | 14:16 | 18 |
11 | Dragon | 17 | 3 | 7 | 7 | 19:26 | 16 |
12 | Unisport | 17 | 4 | 4 | 9 | 12:20 | 16 |
13 | Eding Sport FC | 17 | 2 | 9 | 6 | 13:19 | 15 |
14 | Stade Renard | 17 | 3 | 5 | 9 | 11:22 | 14 |
15 | New Stars | 17 | 4 | 2 | 11 | 10:20 | 14 |
16 | Feutcheu | 17 | 1 | 10 | 6 | 12:22 | 13 |
17 | Aigle Royal | 17 | 2 | 3 | 12 | 13:28 | 9 |
18 | Yafoot 2 | 17 | 1 | 4 | 12 | 6:26 | 7 |
# | team | G | W | D | L | goals | points |
1 | Colombe | 5 | 4 | 1 | 0 | 7:1 | 13 |
2 | Coton Sport | 5 | 3 | 1 | 1 | 12:2 | 10 |
3 | Dragon | 5 | 3 | 0 | 2 | 11:10 | 9 |
4 | AS Fortuna | 5 | 2 | 2 | 1 | 11:6 | 8 |
5 | UMS de Loum | 5 | 2 | 2 | 1 | 3:2 | 8 |
6 | New Stars | 5 | 2 | 2 | 1 | 9:8 | 8 |
7 | Bamboutos | 5 | 2 | 2 | 1 | 6:5 | 8 |
8 | Les Astres | 5 | 2 | 2 | 1 | 7:3 | 8 |
9 | Eding Sport FC | 5 | 2 | 1 | 2 | 5:4 | 7 |
10 | Union Douala | 5 | 1 | 4 | 0 | 6:5 | 7 |
11 | Feutcheu | 5 | 1 | 3 | 1 | 4:6 | 6 |
12 | Stade Renard | 5 | 1 | 2 | 2 | 6:8 | 5 |
13 | APEJES FC | 5 | 1 | 2 | 2 | 3:5 | 5 |
14 | Young Sports Academy | 5 | 0 | 4 | 1 | 1:2 | 4 |
15 | Fovu Club | 5 | 1 | 1 | 3 | 3:7 | 4 |
16 | Yafoot 2 | 5 | 1 | 0 | 4 | 3:11 | 3 |
17 | Unisport | 5 | 0 | 3 | 2 | 0:6 | 3 |
18 | Aigle Royal | 5 | 0 | 2 | 3 | 3:9 | 2 |
Home | |||||||
1 | Coton Sport | 5 | 5 | 0 | 0 | 18:2 | 15 |
2 | Dragon | 5 | 4 | 1 | 0 | 11:4 | 13 |
3 | Bamboutos | 5 | 4 | 1 | 0 | 7:2 | 13 |
4 | Colombe | 5 | 3 | 2 | 0 | 7:2 | 11 |
5 | Les Astres | 5 | 3 | 1 | 1 | 5:2 | 10 |
6 | AS Fortuna | 5 | 2 | 2 | 1 | 12:8 | 8 |
7 | Feutcheu | 5 | 2 | 2 | 1 | 7:4 | 8 |
8 | Stade Renard | 5 | 2 | 2 | 1 | 6:3 | 8 |
9 | Aigle Royal | 5 | 2 | 2 | 1 | 4:4 | 8 |
10 | Eding Sport FC | 5 | 2 | 1 | 2 | 7:6 | 7 |
11 | UMS de Loum | 5 | 1 | 4 | 0 | 1:0 | 7 |
12 | APEJES FC | 5 | 2 | 1 | 2 | 9:8 | 7 |
13 | Fovu Club | 5 | 1 | 4 | 0 | 2:1 | 7 |
14 | Yafoot 2 | 5 | 2 | 0 | 3 | 5:6 | 6 |
15 | New Stars | 5 | 1 | 3 | 1 | 6:6 | 6 |
16 | Unisport | 5 | 1 | 3 | 1 | 3:3 | 6 |
17 | Union Douala | 5 | 1 | 3 | 1 | 5:5 | 6 |
18 | Young Sports Academy | 5 | 1 | 2 | 2 | 4:5 | 5 |
Away | |||||||
1 | Colombe | 5 | 2 | 3 | 0 | 7:4 | 9 |
2 | Eding Sport FC | 5 | 2 | 1 | 2 | 4:4 | 7 |
3 | UMS de Loum | 5 | 2 | 1 | 2 | 4:6 | 7 |
4 | APEJES FC | 5 | 1 | 4 | 0 | 3:2 | 7 |
5 | New Stars | 5 | 2 | 1 | 2 | 5:5 | 7 |
6 | Fovu Club | 5 | 2 | 0 | 3 | 5:8 | 6 |
7 | Les Astres | 5 | 1 | 3 | 1 | 5:3 | 6 |
8 | Dragon | 5 | 1 | 2 | 2 | 8:12 | 5 |
9 | Young Sports Academy | 5 | 0 | 5 | 0 | 0:0 | 5 |
10 | Union Douala | 5 | 1 | 2 | 2 | 5:5 | 5 |
11 | Coton Sport | 5 | 1 | 2 | 2 | 4:6 | 5 |
12 | AS Fortuna | 5 | 1 | 1 | 3 | 6:8 | 4 |
13 | Bamboutos | 5 | 1 | 1 | 3 | 3:7 | 4 |
14 | Feutcheu | 5 | 0 | 2 | 3 | 3:10 | 2 |
15 | Stade Renard | 5 | 0 | 2 | 3 | 3:10 | 2 |
16 | Unisport | 5 | 0 | 1 | 4 | 0:8 | 1 |
17 | Aigle Royal | 5 | 0 | 1 | 4 | 4:11 | 1 |
18 | Yafoot 2 | 5 | 0 | 0 | 5 | 1:13 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.