Brazil - Sao Paulo Youth Cup Grp. 12
Vitoria BA U20 | 2:0 | Atletico GO U20 | |||
»Game details | |||||
Date | Tuesday 3rd January 2017 | ||||
Time | 19:00 CET | ||||
Round | 1 | ||||
»Compare teams | |||||
Vitoria BA U20 | Atletico GO U20 | ||||
WON in last 1 Sao Paulo Youth Cup Grp. 12's games. | WON in last 2 Sao Paulo Youth Cup Grp. 12's games. | ||||
NOT LOST in last 3 Sao Paulo Youth Cup Grp. 12's games. | NOT DRAW in last 3 Sao Paulo Youth Cup Grp. 12's games. | ||||
1. | League position | 2. | |||
7pts. | Last five games | 6pts. | |||
3pts. | last 5 home/away only | 3pts. | |||
»Head to Head matches | |||||
03rd Jan 17 | Brazil - Sao Paulo Youth Cup Grp. 12 | Vitoria BA U20 : Atletico GO U20 | 2:0 | ||
»Latest games |
Vitoria BA U20 | |||||
Brazil - Sao Paulo Youth Cup Final Stage 2019 | |||||
12.1. | Palmeiras U20 | 3:0 | Vitoria BA U20 | ![]() | |
09.1. | Uniao Barbarense U20 | 0:1 | Vitoria BA U20 | ![]() | |
06.1. | Novorizontino U20 | 0:1 | Vitoria BA U20 | ![]() | |
04.1. | Vitoria BA U20 | 1:2 | Desportiva Ferroviaria U20 | ![]() | |
18.1. | Sao Paulo U20 | 6:5 | Vitoria BA U20 | ![]() | |
15.1. | Londrina EC U20 | 1:2 | Vitoria BA U20 | ![]() | |
13.1. | Vitoria BA U20 | 1:0 | Primavera SP U20 | ![]() | |
12.1. | Vitoria BA U20 | 4:1 | Ituano U20 | ![]() | |
09.1. | Primavera SP U20 | 1:0 | Vitoria BA U20 | ![]() | |
06.1. | Globo FC U20 | 0:5 | Vitoria BA U20 | ![]() | |
03.1. | Vitoria BA U20 | 5:2 | Atibaia U20 | ![]() | |
10.1. | Vitoria BA U20 | 0:1 | Red Bull Brasil U20 | ![]() | |
07.1. | Atibaia U20 | 1:2 | Vitoria BA U20 | ![]() | |
05.1. | ABC U20 | 1:1 | Vitoria BA U20 | ![]() | |
03.1. | Vitoria BA U20 | 2:0 | Atletico GO U20 | ![]() |
Atletico GO U20 | |||||
Brazil - Sao Paulo Youth Cup Grp. 5 2019 | |||||
09.1. | Osvaldo Cruz U20 | 1:2 | Atletico GO U20 | ![]() | ![]() |
06.1. | Mirassol U20 | 3:0 | Atletico GO U20 | ![]() | ![]() |
03.1. | Atletico GO U20 | 0:0 | Legiao FC U20 | ![]() | ![]() |
11.1. | Atletico GO U20 | 3:5 | Boavista U20 | ![]() | ![]() |
09.1. | Tupa U20 | 2:5 | Atletico GO U20 | ![]() | ![]() |
06.1. | Lagarto AC U20 | 1:2 | Atletico GO U20 | ![]() | ![]() |
03.1. | Atletico GO U20 | 0:0 | XV de Jau U20 | ![]() | ![]() |
10.1. | Paulista FC U20 | 1:0 | Atletico GO U20 | ![]() | ![]() |
07.1. | Atletico GO U20 | 2:1 | ABC U20 | ![]() | ![]() |
05.1. | Atibaia U20 | 0:2 | Atletico GO U20 | ![]() | ![]() |
03.1. | Vitoria BA U20 | 2:0 | Atletico GO U20 | ![]() | ![]() |
# | team | G | W | D | L | goals | points |
1 | Vitoria BA U20 | 3 | 2 | 1 | 0 | 5:2 | 7 |
2 | Atletico GO U20 | 3 | 2 | 0 | 1 | 4:3 | 6 |
3 | ABC U20 | 3 | 0 | 2 | 1 | 2:3 | 2 |
4 | Atibaia U20 | 3 | 0 | 1 | 2 | 1:4 | 1 |
Home | |||||||
1 | Atletico GO U20 | 1 | 1 | 0 | 0 | 2:1 | 3 |
2 | Vitoria BA U20 | 1 | 1 | 0 | 0 | 2:0 | 3 |
3 | Atibaia U20 | 3 | 0 | 1 | 2 | 1:4 | 1 |
4 | ABC U20 | 1 | 0 | 1 | 0 | 1:1 | 1 |
Away | |||||||
1 | Vitoria BA U20 | 2 | 1 | 1 | 0 | 3:2 | 4 |
2 | Atletico GO U20 | 2 | 1 | 0 | 1 | 2:2 | 3 |
3 | ABC U20 | 2 | 0 | 1 | 1 | 1:2 | 1 |
4 | Atibaia U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.