858020,Major League Soccer Playoff,2018,USA,16,1,0
date | round | home team | away team | ||
9 Dec | final | FT | Atlanta United | 2:0 | Portland Timbers |
![]() | |||||
30 Nov | 1/2 | FT | Sporting Kansas City | 2:3 | Portland Timbers |
30 Nov | 1/2 | FT | New York Red Bulls | 1:0 | Atlanta United |
![]() | |||||
26 Nov | 1/2 | FT | Portland Timbers | 0:0 | Sporting Kansas City |
![]() | |||||
25 Nov | 1/2 | FT | Atlanta United | 3:0 | New York Red Bulls |
![]() | |||||
12 Nov | 1/4 | FT | New York Red Bulls | 3:0 | Columbus Crew |
![]() | |||||
11 Nov | 1/4 | FT | Atlanta United | 3:1 | New York City FC |
11 Nov | 1/4 | FT | Sporting Kansas City | 4:2 | Real Salt Lake |
![]() | |||||
9 Nov | 1/4 | Finished AP | Seattle Sounders FC | 5:6 | Portland Timbers |
![]() | |||||
5 Nov | 1/4 | FT | Real Salt Lake | 1:1 | Sporting Kansas City |
5 Nov | 1/4 | FT | New York City FC | 0:1 | Atlanta United |
![]() | |||||
4 Nov | 1/4 | FT | Portland Timbers | 2:1 | Seattle Sounders FC |
4 Nov | 1/4 | FT | Columbus Crew | 1:0 | New York Red Bulls |
![]() | |||||
2 Nov | 1/8 | FT | Los Angeles FC | 2:3 | Real Salt Lake |
2 Nov | 1/8 | Finished AP | DC United | 4:5 | Columbus Crew |
![]() | |||||
1 Nov | 1/8 | FT | FC Dallas | 1:2 | Portland Timbers |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.