Germany - Regionalliga Southwest
TSV Schott Mainz | -:- | VfB Stuttgart II | |||
»Game details | |||||
Date | Saturday 5th June 2021 | ||||
Time | 14:00 CEST | ||||
Round | 41 | ||||
»Compare teams | |||||
TSV Schott Mainz | VfB Stuttgart II | ||||
LOST in last 2 Regionalliga Southwest's games. | WON in last 1 Regionalliga Southwest's games. | ||||
NOT WON in last 3 Regionalliga Southwest's games. | NOT DRAW in last 5 Regionalliga Southwest's games. | ||||
TSV Schott Mainz web | Websites | VfB Stuttgart II web | |||
21. | League position | 9. | |||
4pts. | Last five games | 9pts. | |||
4pts. | last 5 home/away only | 10pts. | |||
»Head to Head matches | |||||
19th Dec 20 | Germany - Regionalliga Southwest | VfB Stuttgart II : TSV Schott Mainz | 8:1 | ||
05th May 18 | Germany - Regionalliga Southwest | VfB Stuttgart II : TSV Schott Mainz | 0:2 | ||
04th Nov 17 | Germany - Regionalliga Southwest | TSV Schott Mainz : VfB Stuttgart II | 2:0 | ||
»Latest games |
TSV Schott Mainz | ||||
Germany - Regionalliga Southwest 2020/2021 | ||||
16.1. | TSV Schott Mainz | 1:3 | TSV Steinbach | |
12.1. | TSV Schott Mainz | 0:3 | Sonnenhof Grossaspach | |
09.1. | TSV Schott Mainz | 2:2 | Hoffenheim II | |
22.12. | TSV Schott Mainz | 4:2 | TuS RW Koblenz | |
19.12. | VfB Stuttgart II | 8:1 | TSV Schott Mainz | |
15.12. | TSG Balingen | 4:0 | TSV Schott Mainz | |
12.12. | TSV Schott Mainz | 0:2 | FC Giessen | |
30.10. | Kickers Offenbach | 4:0 | TSV Schott Mainz | |
20.10. | Bahlinger SC | 4:3 | TSV Schott Mainz | |
17.10. | TSV Schott Mainz | 3:0 | Mainz 05 II | |
10.10. | Aalen | 3:1 | TSV Schott Mainz | |
03.10. | TSV Schott Mainz | 3:1 | FCA Walldorf | |
29.9. | FSV Frankfurt | 3:0 | TSV Schott Mainz | |
19.9. | Elversberg | 5:0 | TSV Schott Mainz | |
15.9. | TSV Schott Mainz | 3:0 | Homburg | |
12.9. | Hessen Kassel | 2:1 | TSV Schott Mainz | |
06.9. | TSV Schott Mainz | 4:2 | Eintracht Stadtallendorf | |
Germany - Oberliga Rheinland-Pfalz/Saar 2019/2020 | ||||
07.3. | TSV Schott Mainz | 1:1 | Hassia Bingen | |
29.2. | Kaiserslautern II | 1:3 | TSV Schott Mainz | |
30.11. | TSV Schott Mainz | 6:0 | FC Karbach | |
23.11. | Elversberg II | 1:0 | TSV Schott Mainz | |
09.11. | Eintracht Trier | 1:1 | TSV Schott Mainz | |
02.11. | TSV Schott Mainz | 2:2 | Wormatia Worms |
VfB Stuttgart II | ||||
Germany - Regionalliga Southwest 2020/2021 | ||||
19.1. | Bayern Alzenau | 1:4 | VfB Stuttgart II | ![]() |
16.1. | VfB Stuttgart II | 1:2 | Freiburg II | ![]() |
09.1. | VfB Stuttgart II | 2:3 | TSG Balingen | ![]() |
22.12. | Sonnenhof Grossaspach | 0:3 | VfB Stuttgart II | ![]() |
19.12. | VfB Stuttgart II | 8:1 | TSV Schott Mainz | ![]() |
11.12. | Pirmasens | 0:0 | VfB Stuttgart II | ![]() |
30.10. | Hoffenheim II | 0:3 | VfB Stuttgart II | ![]() |
24.10. | VfB Stuttgart II | 2:2 | Kickers Offenbach | ![]() |
17.10. | VfB Stuttgart II | 6:2 | Bahlinger SC | ![]() |
14.10. | TuS RW Koblenz | 1:0 | VfB Stuttgart II | ![]() |
10.10. | Mainz 05 II | 1:0 | VfB Stuttgart II | ![]() |
04.10. | VfB Stuttgart II | 2:2 | Aalen | ![]() |
29.9. | FCA Walldorf | 0:1 | VfB Stuttgart II | ![]() |
26.9. | VfB Stuttgart II | 1:1 | FSV Frankfurt | ![]() |
16.9. | VfB Stuttgart II | 2:1 | Elversberg | ![]() |
11.9. | Homburg | 3:0 | VfB Stuttgart II | ![]() |
05.9. | VfB Stuttgart II | 0:2 | Hessen Kassel | ![]() |
Germany - Oberliga Baden-Wurttemberg 2019/2020 | ||||
07.3. | VfB Stuttgart II | 0:0 | FC 08 Villingen | ![]() |
29.2. | TSV Ilshofen | 0:5 | VfB Stuttgart II | ![]() |
15.2. | Noettingen | 1:6 | VfB Stuttgart II | ![]() |
30.11. | VfB Stuttgart II | 3:1 | SV Oberachern | ![]() |
23.11. | Freiberg | 2:6 | VfB Stuttgart II | ![]() |
16.11. | VfB Stuttgart II | 5:0 | Dorfmerkingen | ![]() |
# | team | G | W | D | L | goals | points |
1 | TSV Steinbach | 17 | 11 | 3 | 3 | 38:17 | 36 |
2 | FSV Frankfurt | 18 | 11 | 3 | 4 | 30:19 | 36 |
3 | Freiburg II | 16 | 10 | 3 | 3 | 40:18 | 33 |
4 | Ulm | 18 | 9 | 4 | 5 | 34:16 | 31 |
5 | Elversberg | 18 | 8 | 7 | 3 | 37:20 | 31 |
6 | TSG Balingen | 18 | 9 | 4 | 5 | 30:20 | 31 |
7 | Kickers Offenbach | 17 | 8 | 6 | 3 | 29:11 | 30 |
8 | Homburg | 16 | 7 | 5 | 4 | 31:20 | 26 |
9 | VfB Stuttgart II | 17 | 7 | 4 | 6 | 35:22 | 25 |
10 | Mainz 05 II | 18 | 6 | 5 | 7 | 21:27 | 23 |
11 | Aalen | 18 | 6 | 5 | 7 | 20:27 | 23 |
12 | Bahlinger SC | 18 | 6 | 5 | 7 | 29:39 | 23 |
13 | Hoffenheim II | 18 | 6 | 4 | 8 | 25:30 | 22 |
14 | FC Giessen | 18 | 6 | 3 | 9 | 20:25 | 21 |
15 | Hessen Kassel | 18 | 5 | 6 | 7 | 27:33 | 21 |
16 | Pirmasens | 17 | 5 | 6 | 6 | 14:25 | 21 |
17 | Sonnenhof Grossaspach | 17 | 5 | 5 | 7 | 19:28 | 20 |
18 | FCA Walldorf | 18 | 5 | 4 | 9 | 22:31 | 19 |
19 | TuS RW Koblenz | 17 | 5 | 3 | 9 | 17:28 | 18 |
20 | Bayern Alzenau | 17 | 5 | 2 | 10 | 19:34 | 17 |
21 | TSV Schott Mainz | 17 | 5 | 1 | 11 | 26:48 | 16 |
22 | Eintracht Stadtallendorf | 18 | 1 | 4 | 13 | 15:40 | 7 |
![]() ![]() |
Home | |||||||
1 | FSV Frankfurt | 9 | 8 | 0 | 1 | 22:10 | 24 |
2 | Ulm | 10 | 7 | 0 | 3 | 23:9 | 21 |
3 | TSG Balingen | 9 | 6 | 1 | 2 | 15:5 | 19 |
4 | Kickers Offenbach | 9 | 5 | 3 | 1 | 17:4 | 18 |
5 | Mainz 05 II | 10 | 5 | 3 | 2 | 15:13 | 18 |
6 | Elversberg | 9 | 5 | 3 | 1 | 22:8 | 18 |
7 | Bahlinger SC | 8 | 5 | 2 | 1 | 18:15 | 17 |
8 | TuS RW Koblenz | 10 | 5 | 1 | 4 | 8:11 | 16 |
9 | TSV Steinbach | 7 | 5 | 1 | 1 | 18:7 | 16 |
10 | TSV Schott Mainz | 9 | 5 | 1 | 3 | 20:15 | 16 |
11 | Freiburg II | 8 | 4 | 2 | 2 | 16:9 | 14 |
12 | FCA Walldorf | 11 | 3 | 4 | 4 | 14:13 | 13 |
13 | Aalen | 9 | 3 | 4 | 2 | 11:9 | 13 |
14 | VfB Stuttgart II | 9 | 3 | 3 | 3 | 24:16 | 12 |
15 | Hessen Kassel | 9 | 3 | 3 | 3 | 12:12 | 12 |
16 | FC Giessen | 7 | 3 | 2 | 2 | 10:9 | 11 |
17 | Hoffenheim II | 9 | 3 | 2 | 4 | 11:13 | 11 |
18 | Homburg | 7 | 3 | 1 | 3 | 17:10 | 10 |
19 | Sonnenhof Grossaspach | 8 | 2 | 3 | 3 | 9:16 | 9 |
20 | Bayern Alzenau | 7 | 2 | 1 | 4 | 9:18 | 7 |
21 | Eintracht Stadtallendorf | 10 | 1 | 3 | 6 | 8:19 | 6 |
22 | Pirmasens | 8 | 1 | 3 | 4 | 4:14 | 6 |
Away | |||||||
1 | TSV Steinbach | 10 | 6 | 2 | 2 | 20:10 | 20 |
2 | Freiburg II | 8 | 6 | 1 | 1 | 24:9 | 19 |
3 | Homburg | 9 | 4 | 4 | 1 | 14:10 | 16 |
4 | Pirmasens | 9 | 4 | 3 | 2 | 10:11 | 15 |
5 | VfB Stuttgart II | 8 | 4 | 1 | 3 | 11:6 | 13 |
6 | Elversberg | 9 | 3 | 4 | 2 | 15:12 | 13 |
7 | TSG Balingen | 9 | 3 | 3 | 3 | 15:15 | 12 |
8 | FSV Frankfurt | 9 | 3 | 3 | 3 | 8:9 | 12 |
9 | Kickers Offenbach | 8 | 3 | 3 | 2 | 12:7 | 12 |
10 | Sonnenhof Grossaspach | 9 | 3 | 2 | 4 | 10:12 | 11 |
11 | Hoffenheim II | 9 | 3 | 2 | 4 | 14:17 | 11 |
12 | FC Giessen | 11 | 3 | 1 | 7 | 10:16 | 10 |
13 | Bayern Alzenau | 10 | 3 | 1 | 6 | 10:16 | 10 |
14 | Aalen | 9 | 3 | 1 | 5 | 9:18 | 10 |
15 | Ulm | 8 | 2 | 4 | 2 | 11:7 | 10 |
16 | Hessen Kassel | 9 | 2 | 3 | 4 | 15:21 | 9 |
17 | FCA Walldorf | 7 | 2 | 0 | 5 | 8:18 | 6 |
18 | Bahlinger SC | 10 | 1 | 3 | 6 | 11:24 | 6 |
19 | Mainz 05 II | 8 | 1 | 2 | 5 | 6:14 | 5 |
20 | TuS RW Koblenz | 7 | 0 | 2 | 5 | 9:17 | 2 |
21 | Eintracht Stadtallendorf | 8 | 0 | 1 | 7 | 7:21 | 1 |
22 | TSV Schott Mainz | 8 | 0 | 0 | 8 | 6:33 | 0 |
# | team | G | W | D | L | goals | points |
1 | FSV Frankfurt | 5 | 4 | 1 | 0 | 7:2 | 13 |
2 | TSG Balingen | 5 | 4 | 0 | 1 | 9:3 | 12 |
3 | FC Giessen | 5 | 3 | 1 | 1 | 8:6 | 10 |
4 | TSV Steinbach | 5 | 3 | 1 | 1 | 9:6 | 10 |
5 | Hoffenheim II | 5 | 2 | 3 | 0 | 9:4 | 9 |
6 | VfB Stuttgart II | 5 | 3 | 0 | 2 | 18:7 | 9 |
7 | Ulm | 5 | 3 | 0 | 2 | 13:5 | 9 |
8 | Sonnenhof Grossaspach | 5 | 2 | 1 | 2 | 5:7 | 7 |
9 | Kickers Offenbach | 5 | 2 | 1 | 2 | 9:5 | 7 |
10 | Aalen | 5 | 2 | 1 | 2 | 5:4 | 7 |
11 | Elversberg | 5 | 1 | 4 | 0 | 8:4 | 7 |
12 | Freiburg II | 5 | 2 | 1 | 2 | 6:5 | 7 |
13 | FCA Walldorf | 5 | 2 | 0 | 3 | 3:7 | 6 |
14 | Pirmasens | 5 | 1 | 3 | 1 | 5:7 | 6 |
15 | Bahlinger SC | 5 | 1 | 3 | 1 | 5:5 | 6 |
16 | Mainz 05 II | 5 | 1 | 2 | 2 | 4:6 | 5 |
17 | TuS RW Koblenz | 5 | 1 | 1 | 3 | 5:8 | 4 |
18 | TSV Schott Mainz | 5 | 1 | 1 | 3 | 8:18 | 4 |
19 | Bayern Alzenau | 5 | 1 | 1 | 3 | 4:11 | 4 |
20 | Hessen Kassel | 5 | 1 | 1 | 3 | 5:12 | 4 |
21 | Homburg | 5 | 0 | 4 | 1 | 4:5 | 4 |
22 | Eintracht Stadtallendorf | 5 | 0 | 1 | 4 | 2:11 | 1 |
Home | |||||||
1 | TuS RW Koblenz | 5 | 4 | 0 | 1 | 7:3 | 12 |
2 | FSV Frankfurt | 5 | 4 | 0 | 1 | 13:8 | 12 |
3 | Elversberg | 5 | 3 | 2 | 0 | 15:6 | 11 |
4 | Bahlinger SC | 5 | 3 | 2 | 0 | 13:10 | 11 |
5 | TSV Steinbach | 5 | 3 | 1 | 1 | 11:6 | 10 |
6 | TSG Balingen | 5 | 3 | 1 | 1 | 8:2 | 10 |
7 | Hoffenheim II | 5 | 3 | 1 | 1 | 7:4 | 10 |
8 | Kickers Offenbach | 5 | 3 | 1 | 1 | 10:3 | 10 |
9 | Ulm | 5 | 3 | 0 | 2 | 12:5 | 9 |
10 | FC Giessen | 5 | 2 | 2 | 1 | 6:5 | 8 |
11 | Sonnenhof Grossaspach | 5 | 2 | 2 | 1 | 7:7 | 8 |
12 | Mainz 05 II | 5 | 2 | 2 | 1 | 7:5 | 8 |
13 | FCA Walldorf | 5 | 2 | 1 | 2 | 5:5 | 7 |
14 | VfB Stuttgart II | 5 | 2 | 1 | 2 | 19:10 | 7 |
15 | Hessen Kassel | 5 | 2 | 1 | 2 | 8:8 | 7 |
16 | Freiburg II | 5 | 2 | 1 | 2 | 9:7 | 7 |
17 | Aalen | 5 | 1 | 3 | 1 | 5:5 | 6 |
18 | TSV Schott Mainz | 5 | 1 | 1 | 3 | 7:12 | 4 |
19 | Homburg | 5 | 1 | 1 | 3 | 11:9 | 4 |
20 | Pirmasens | 5 | 0 | 3 | 2 | 3:10 | 3 |
21 | Eintracht Stadtallendorf | 5 | 0 | 1 | 4 | 3:13 | 1 |
22 | Bayern Alzenau | 5 | 0 | 1 | 4 | 5:17 | 1 |
Away | |||||||
1 | Freiburg II | 5 | 4 | 0 | 1 | 11:5 | 12 |
2 | TSV Steinbach | 5 | 3 | 1 | 1 | 10:6 | 10 |
3 | VfB Stuttgart II | 5 | 3 | 1 | 1 | 10:2 | 10 |
4 | TSG Balingen | 5 | 3 | 0 | 2 | 10:9 | 9 |
5 | Sonnenhof Grossaspach | 5 | 2 | 2 | 1 | 6:5 | 8 |
6 | Hoffenheim II | 5 | 2 | 2 | 1 | 12:11 | 8 |
7 | FSV Frankfurt | 5 | 2 | 2 | 1 | 5:4 | 8 |
8 | FC Giessen | 5 | 2 | 1 | 2 | 7:8 | 7 |
9 | Pirmasens | 5 | 2 | 1 | 2 | 5:8 | 7 |
10 | Elversberg | 5 | 1 | 4 | 0 | 10:6 | 7 |
11 | Ulm | 5 | 2 | 1 | 2 | 10:6 | 7 |
12 | Homburg | 5 | 1 | 4 | 0 | 7:6 | 7 |
13 | FCA Walldorf | 5 | 2 | 0 | 3 | 6:10 | 6 |
14 | Aalen | 5 | 2 | 0 | 3 | 4:8 | 6 |
15 | Kickers Offenbach | 5 | 1 | 2 | 2 | 6:5 | 5 |
16 | Hessen Kassel | 5 | 1 | 1 | 3 | 8:14 | 4 |
17 | Bahlinger SC | 5 | 1 | 1 | 3 | 6:10 | 4 |
18 | Bayern Alzenau | 5 | 1 | 0 | 4 | 3:8 | 3 |
19 | Mainz 05 II | 5 | 0 | 2 | 3 | 3:8 | 2 |
20 | TuS RW Koblenz | 5 | 0 | 1 | 4 | 6:13 | 1 |
21 | Eintracht Stadtallendorf | 5 | 0 | 1 | 4 | 3:10 | 1 |
22 | TSV Schott Mainz | 5 | 0 | 0 | 5 | 5:23 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.