868798,Cup,2020/2021,Sweden,6,0,0
date | round | home team | away team | ||
2 Dec | 2 | Finished after awarded win | Lunds BK | 0:3 | Malmoe FF |
![]() | |||||
19 Nov | 2 | FT | Sollentuna FK | 0:4 | Djurgaarden |
![]() | |||||
12 Nov | 2 | FT | FC Gute | 0:5 | Hammarby |
![]() | |||||
11 Nov | 2 | FT | Brommapojkarna | 1:3 | Sirius |
![]() | |||||
21 Oct | 2 | FT | IFK Haninge BRB | 1:2 | Oerebro |
![]() | |||||
18 Oct | 2 | FT | Ekedalens SK | 0:2 | GAIS |
![]() | |||||
15 Oct | 2 | FT | Nykoepings BIS | 2:4 | Oestersunds FK |
![]() | |||||
8 Oct | 2 | FT | IF Loedde | 2:1 | Oergryte FF |
8 Oct | 2 | FT | Gottne IF | 0:6 | IFK Norrkoeping |
![]() | |||||
7 Oct | 2 | FT | Hudiksvalls FF | 0:3 | GIF Sundsvall |
![]() | |||||
6 Oct | 2 | FT | Haessleholms IF | 1:5 | Halmstads BK |
![]() | |||||
1 Oct | 2 | Finished AET | Utsiktens BK | 1:0 | Norrby |
1 Oct | 2 | FT | Karlslunds IF HFK | 1:2 | AIK |
1 Oct | 2 | FT | IF Karlstad Fotbollutveckling | 1:2 | Dalkurd FF |
1 Oct | 2 | FT | Asarums IF FK | 1:4 | Kalmar FF |
![]() | |||||
30 Sep | 2 | FT | Landskrona BoIS | 1:0 | Oesters IF |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.