England - Premier League
Southampton | 2:0 | Newcastle United | |||
2 | 3.6 | 3.7 | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Friday 6th November 2020 | ||||
Time | 21:00 CET | ||||
Venue name | St. Mary's Stadium | ||||
Referee | Peter Bankes from England | ||||
Round | 8 | ||||
»Action | |||||
90' ![]() | |||||
88' ![]() | |||||
88' ![]() | |||||
82' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
78' ![]() | |||||
78' ![]() | |||||
74' ![]() | |||||
74' ![]() | |||||
61' ![]() | |||||
61' ![]() | |||||
43' ![]() | |||||
27' ![]() | |||||
7' Assist Theo Walcott | |||||
7' ![]() | |||||
»Lineups | |||||
3-4-2-1 | Formation | 5-3-2 | Goalkeeper: Alex McCarthy Defence: Jan Bednarek Defence: Jack Stephens Defence: Jannik Vestergaard Midfield: Oriol Romeu Midfield: James Ward-Prowse Midfield: Kyle Walker-Peters Midfield: Stuart Armstrong Midfield: Theo Walcott Midfield: Moussa Djenepo Forward: Che Adams Substitute player: Nathan Redmond Substitute player: Dan N'Lundulu Substitute player: Fraser Forster Substitute player: Nathan Tella Substitute player: Ibrahima Diallo Substitute player: Shane Long Substitute player: Kayne Ramsay Injured: Ryan Bertrand Injured: Ibrahima Diallo Injured: Danny Ings Coach: Ralph Hasenhuettl | Goalkeeper: Karl Darlow Defence: Jamal Lewis Defence: Federico Fernandez Defence: Jamaal Lascelles Defence: Fabian Schaer Defence: Jacob Murphy Midfield: Miguel Almiron Midfield: Jeff Hendrick Midfield: Sean Longstaff Forward: Allan Saint-Maximin Forward: Callum Wilson Substitute player: Mark Gillespie Substitute player: Isaac Hayden Substitute player: Joelinton Substitute player: Andy Carroll Substitute player: Matthew Longstaff Substitute player: Ciaran Clark Substitute player: Javier Manquillo Injured: Dwight Gayle Injured: Martin Dubravka Injured: Matt Ritchie Injured: Jonjo Shelvey Coach: Steve Bruce | |
»Compare teams | |||||
Southampton | Newcastle United | ||||
LOST in last 2 Premier League's games. | WON in last 2 Premier League's games. | ||||
NOT DRAW in last 8 Premier League's games. | NOT LOST in last 3 Premier League's games. | ||||
Southampton web | Websites | Newcastle United web | |||
14. | League position | 15. | |||
3pts. | Last five games | 8pts. | |||
4pts. | last 5 home/away only | 4pts. | |||
»Predictions | |||||
3 on Southampton | |||||
under 2.5 goals | |||||
score tip - 1:0 | |||||
»Head to Head matches | |||||
06th Feb 21 | England - Premier League | Newcastle United : Southampton | 3:2 | ||
06th Nov 20 | England - Premier League | Southampton : Newcastle United | 2:0 | ||
07th Mar 20 | England - Premier League | Southampton : Newcastle United | 0:1 | ||
08th Dec 19 | England - Premier League | Newcastle United : Southampton | 2:1 | ||
20th Apr 19 | England - Premier League | Newcastle United : Southampton | 3:1 | ||
27th Oct 18 | England - Premier League | Southampton : Newcastle United | 0:0 | ||
10th Mar 18 | England - Premier League | Newcastle United : Southampton | 3:0 | ||
15th Oct 17 | England - Premier League | Southampton : Newcastle United | 2:2 | ||
»Latest games |
Southampton | ||||
England - Premier League 2020/2021 | ||||
21.4. | Tottenham Hotspur | 2:1 | Southampton | |
England - FA Cup 2020/2021 | ||||
18.4. | Leicester City | 1:0 | Southampton | |
England - Premier League 2020/2021 | ||||
12.4. | West Bromwich Albion | 3:0 | Southampton | |
04.4. | Southampton | 3:2 | Burnley | |
England - FA Cup 2020/2021 | ||||
20.3. | AFC Bournemouth | 0:3 | Southampton | |
England - Premier League 2020/2021 | ||||
14.3. | Southampton | 1:2 | Brighton & Hove Albion | |
10.3. | Manchester City | 5:2 | Southampton | |
06.3. | Sheffield United | 0:2 | Southampton | |
01.3. | Everton | 1:0 | Southampton | |
23.2. | Leeds United | 3:0 | Southampton | |
20.2. | Southampton | 1:1 | Chelsea | |
14.2. | Southampton | 1:2 | Wolverhampton Wanderers | |
England - FA Cup 2020/2021 | ||||
11.2. | Wolverhampton Wanderers | 0:2 | Southampton | |
England - Premier League 2020/2021 | ||||
06.2. | Newcastle United | 3:2 | Southampton | |
02.2. | Manchester United | 9:0 | Southampton | |
30.1. | Southampton | 0:1 | Aston Villa | |
26.1. | Southampton | 1:3 | Arsenal | |
England - FA Cup 2020/2021 | ||||
23.1. | Southampton | 1:0 | Arsenal |
Newcastle United | ||||
England - Premier League 2020/2021 | ||||
17.4. | Newcastle United | 3:2 | West Ham United | ![]() |
11.4. | Burnley | 1:2 | Newcastle United | ![]() |
04.4. | Newcastle United | 2:2 | Tottenham Hotspur | ![]() |
20.3. | Brighton & Hove Albion | 3:0 | Newcastle United | ![]() |
12.3. | Newcastle United | 1:1 | Aston Villa | ![]() |
07.3. | West Bromwich Albion | 0:0 | Newcastle United | ![]() |
27.2. | Newcastle United | 1:1 | Wolverhampton Wanderers | ![]() |
21.2. | Manchester United | 3:1 | Newcastle United | ![]() |
15.2. | Chelsea | 2:0 | Newcastle United | ![]() |
06.2. | Newcastle United | 3:2 | Southampton | ![]() |
02.2. | Newcastle United | 1:2 | Crystal Palace | ![]() |
30.1. | Everton | 0:2 | Newcastle United | ![]() |
26.1. | Newcastle United | 1:2 | Leeds United | ![]() |
23.1. | Aston Villa | 2:0 | Newcastle United | ![]() |
18.1. | Arsenal | 3:0 | Newcastle United | ![]() |
12.1. | Sheffield United | 1:0 | Newcastle United | ![]() |
England - FA Cup 2020/2021 | ||||
09.1. | Arsenal | 2:0 | Newcastle United | ![]() |
England - Premier League 2020/2021 | ||||
03.1. | Newcastle United | 1:2 | Leicester City | ![]() |
30.12. | Newcastle United | 0:0 | Liverpool | ![]() |
26.12. | Manchester City | 2:0 | Newcastle United | ![]() |
England - EFL Cup 2020/2021 | ||||
22.12. | Brentford | 1:0 | Newcastle United | ![]() |
# | team | G | W | D | L | goals | points |
1 | Manchester City | 33 | 24 | 5 | 4 | 69:24 | 77 |
2 | Manchester United | 32 | 19 | 9 | 4 | 64:35 | 66 |
3 | Leicester City | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 | Chelsea | 32 | 15 | 10 | 7 | 50:31 | 55 |
5 | West Ham United | 32 | 16 | 7 | 9 | 53:42 | 55 |
6 | Tottenham Hotspur | 33 | 15 | 8 | 10 | 56:38 | 53 |
7 | Liverpool | 32 | 15 | 8 | 9 | 54:38 | 53 |
8 | Everton | 31 | 14 | 7 | 10 | 43:40 | 49 |
9 | Arsenal | 32 | 13 | 7 | 12 | 44:36 | 46 |
10 | Leeds United | 32 | 14 | 4 | 14 | 50:50 | 46 |
11 | Aston Villa | 31 | 13 | 5 | 13 | 44:35 | 44 |
12 | Wolverhampton Wanderers | 32 | 11 | 8 | 13 | 32:41 | 41 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 | Southampton | 32 | 10 | 6 | 16 | 40:58 | 36 |
15 | Newcastle United | 32 | 9 | 8 | 15 | 35:53 | 35 |
16 | Brighton & Hove Albion | 32 | 7 | 13 | 12 | 33:38 | 34 |
17 | Burnley | 32 | 8 | 9 | 15 | 26:45 | 33 |
18 | Fulham | 33 | 5 | 12 | 16 | 25:43 | 27 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 | Sheffield United | 32 | 4 | 2 | 26 | 17:56 | 14 |
![]() ![]() ![]() |
Home | |||||||
1 | Manchester City | 17 | 12 | 2 | 3 | 37:15 | 38 |
2 | West Ham United | 16 | 9 | 4 | 3 | 29:20 | 31 |
3 | Manchester United | 16 | 9 | 3 | 4 | 34:21 | 30 |
4 | Tottenham Hotspur | 16 | 8 | 3 | 5 | 28:18 | 27 |
5 | Chelsea | 16 | 7 | 6 | 3 | 27:16 | 27 |
6 | Liverpool | 16 | 8 | 2 | 6 | 24:19 | 26 |
7 | Arsenal | 16 | 6 | 4 | 6 | 19:19 | 22 |
8 | Wolverhampton Wanderers | 16 | 6 | 4 | 6 | 18:18 | 22 |
9 | Leeds United | 16 | 6 | 4 | 6 | 22:19 | 22 |
10 | Leicester City | 15 | 7 | 1 | 7 | 25:21 | 22 |
11 | Newcastle United | 16 | 5 | 5 | 6 | 22:27 | 20 |
12 | Aston Villa | 15 | 6 | 2 | 7 | 24:21 | 20 |
13 | Crystal Palace | 16 | 5 | 5 | 6 | 16:25 | 20 |
14 | Southampton | 15 | 6 | 2 | 7 | 21:20 | 20 |
15 | Everton | 16 | 5 | 4 | 7 | 22:25 | 19 |
16 | Burnley | 16 | 4 | 6 | 6 | 13:18 | 18 |
17 | Brighton & Hove Albion | 16 | 2 | 8 | 6 | 16:19 | 14 |
18 | West Bromwich Albion | 16 | 3 | 5 | 8 | 12:33 | 14 |
19 | Fulham | 17 | 2 | 4 | 11 | 9:24 | 10 |
20 | Sheffield United | 16 | 3 | 1 | 12 | 10:25 | 10 |
Away | |||||||
1 | Manchester City | 16 | 12 | 3 | 1 | 32:9 | 39 |
2 | Manchester United | 16 | 10 | 6 | 0 | 30:14 | 36 |
3 | Leicester City | 16 | 10 | 4 | 2 | 30:16 | 34 |
4 | Everton | 15 | 9 | 3 | 3 | 21:15 | 30 |
5 | Chelsea | 16 | 8 | 4 | 4 | 23:15 | 28 |
6 | Liverpool | 16 | 7 | 6 | 3 | 30:19 | 27 |
7 | Tottenham Hotspur | 17 | 7 | 5 | 5 | 28:20 | 26 |
8 | Aston Villa | 16 | 7 | 3 | 6 | 20:14 | 24 |
9 | Arsenal | 16 | 7 | 3 | 6 | 25:17 | 24 |
10 | West Ham United | 16 | 7 | 3 | 6 | 24:22 | 24 |
11 | Leeds United | 16 | 8 | 0 | 8 | 28:31 | 24 |
12 | Brighton & Hove Albion | 16 | 5 | 5 | 6 | 17:19 | 20 |
13 | Wolverhampton Wanderers | 16 | 5 | 4 | 7 | 14:23 | 19 |
14 | Crystal Palace | 15 | 5 | 3 | 7 | 17:27 | 18 |
15 | Fulham | 16 | 3 | 8 | 5 | 16:19 | 17 |
16 | Southampton | 17 | 4 | 4 | 9 | 19:38 | 16 |
17 | Newcastle United | 16 | 4 | 3 | 9 | 13:26 | 15 |
18 | Burnley | 16 | 4 | 3 | 9 | 13:27 | 15 |
19 | West Bromwich Albion | 15 | 2 | 4 | 9 | 16:26 | 10 |
20 | Sheffield United | 16 | 1 | 1 | 14 | 7:31 | 4 |
# | team | G | W | D | L | goals | points |
1 | Manchester United | 5 | 5 | 0 | 0 | 11:3 | 15 |
2 | Manchester City | 5 | 4 | 0 | 1 | 13:5 | 12 |
3 | Leeds United | 5 | 3 | 2 | 0 | 7:4 | 11 |
4 | Liverpool | 5 | 3 | 1 | 1 | 7:3 | 10 |
5 | Newcastle United | 5 | 2 | 2 | 1 | 8:9 | 8 |
6 | Brighton & Hove Albion | 5 | 2 | 2 | 1 | 6:3 | 8 |
7 | Arsenal | 5 | 2 | 2 | 1 | 9:8 | 8 |
8 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 9:8 | 8 |
9 | Chelsea | 5 | 2 | 2 | 1 | 8:6 | 8 |
10 | West Bromwich Albion | 5 | 2 | 1 | 2 | 8:4 | 7 |
11 | West Ham United | 5 | 2 | 1 | 2 | 11:11 | 7 |
12 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:4 | 7 |
13 | Leicester City | 5 | 2 | 1 | 2 | 10:7 | 7 |
14 | Crystal Palace | 5 | 1 | 2 | 2 | 4:9 | 5 |
15 | Aston Villa | 5 | 1 | 1 | 3 | 6:8 | 4 |
16 | Burnley | 5 | 1 | 1 | 3 | 7:10 | 4 |
17 | Everton | 5 | 0 | 3 | 2 | 4:7 | 3 |
18 | Southampton | 5 | 1 | 0 | 4 | 7:14 | 3 |
19 | Fulham | 5 | 0 | 1 | 4 | 3:10 | 1 |
20 | Sheffield United | 5 | 0 | 0 | 5 | 1:13 | 0 |
Home | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 12:6 | 13 |
2 | West Ham United | 5 | 4 | 1 | 0 | 13:6 | 13 |
3 | Tottenham Hotspur | 5 | 4 | 0 | 1 | 13:5 | 12 |
4 | Newcastle United | 5 | 2 | 3 | 0 | 10:8 | 9 |
5 | Manchester City | 5 | 3 | 0 | 2 | 12:8 | 9 |
6 | West Bromwich Albion | 5 | 2 | 2 | 1 | 5:2 | 8 |
7 | Leeds United | 5 | 2 | 2 | 1 | 6:3 | 8 |
8 | Chelsea | 5 | 2 | 2 | 1 | 6:5 | 8 |
9 | Arsenal | 5 | 2 | 1 | 2 | 7:8 | 7 |
10 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:4 | 7 |
11 | Leicester City | 5 | 2 | 0 | 3 | 10:9 | 6 |
12 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 5:4 | 5 |
13 | Crystal Palace | 5 | 1 | 2 | 2 | 2:7 | 5 |
14 | Everton | 5 | 1 | 2 | 2 | 6:8 | 5 |
15 | Aston Villa | 5 | 1 | 1 | 3 | 5:7 | 4 |
16 | Southampton | 5 | 1 | 1 | 3 | 6:8 | 4 |
17 | Burnley | 5 | 0 | 4 | 1 | 4:5 | 4 |
18 | Fulham | 5 | 1 | 0 | 4 | 2:7 | 3 |
19 | Sheffield United | 5 | 1 | 0 | 4 | 2:9 | 3 |
20 | Liverpool | 5 | 1 | 0 | 4 | 3:9 | 3 |
Away | |||||||
1 | Manchester City | 5 | 5 | 0 | 0 | 11:2 | 15 |
2 | Chelsea | 5 | 3 | 2 | 0 | 8:3 | 11 |
3 | Liverpool | 5 | 3 | 1 | 1 | 8:4 | 10 |
4 | Manchester United | 5 | 2 | 3 | 0 | 6:2 | 9 |
5 | Arsenal | 5 | 2 | 2 | 1 | 10:6 | 8 |
6 | Everton | 5 | 2 | 2 | 1 | 6:5 | 8 |
7 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 5:6 | 8 |
8 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 8:6 | 8 |
9 | Leicester City | 5 | 2 | 2 | 1 | 7:6 | 8 |
10 | Crystal Palace | 5 | 2 | 1 | 2 | 6:9 | 7 |
11 | Fulham | 5 | 1 | 3 | 1 | 4:5 | 6 |
12 | Leeds United | 5 | 2 | 0 | 3 | 6:9 | 6 |
13 | Burnley | 5 | 2 | 0 | 3 | 8:11 | 6 |
14 | Aston Villa | 5 | 1 | 2 | 2 | 3:4 | 5 |
15 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 4:5 | 5 |
16 | Newcastle United | 5 | 1 | 1 | 3 | 3:9 | 4 |
17 | West Bromwich Albion | 5 | 1 | 1 | 3 | 6:7 | 4 |
18 | West Ham United | 5 | 1 | 1 | 3 | 6:8 | 4 |
19 | Southampton | 5 | 1 | 0 | 4 | 5:11 | 3 |
20 | Sheffield United | 5 | 0 | 0 | 5 | 1:12 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.