Tanzania - Premier League
Simba SC | 4:0 | Lipuli | |||
»Game details | |||||
Date | Wednesday 25th December 2019 | ||||
Time | 14:00 CET | ||||
Round | 1 | ||||
»Compare teams | |||||
Simba SC | Lipuli | ||||
WON in last 1 Premier League's games. | LOST in last 1 Premier League's games. | ||||
NOT LOST in last 3 Premier League's games. | NOT DRAW in last 2 Premier League's games. | ||||
1. | League position | 18. | |||
8pts. | Last five games | 7pts. | |||
10pts. | last 5 home/away only | 4pts. | |||
»Predictions | |||||
6 on Simba SC | |||||
under 2.5 goals | |||||
score tip - 2:0 | |||||
»Head to Head matches | |||||
15th Feb 20 | Tanzania - Premier League | Lipuli : Simba SC | 0:1 | ||
25th Dec 19 | Tanzania - Premier League | Simba SC : Lipuli | 4:0 | ||
26th Feb 19 | Tanzania - Premier League | Lipuli : Simba SC | 1:3 | ||
23rd Nov 18 | Tanzania - Premier League | Simba SC : Lipuli | 0:0 | ||
»Latest games |
Simba SC | ||||
Tanzania - Premier League 2020/2021 | ||||
30.12. | Simba SC | 4:0 | Ihefu FC | |
16.12. | Simba SC | 1:0 | Kinondoni MC | |
13.12. | Mbeya City | 0:1 | Simba SC | |
09.12. | Simba SC | 2:0 | Polisi Tanzania FC | |
21.11. | Coastal Union | 0:7 | Simba SC | |
07.11. | Young Africans | 1:1 | Simba SC | |
04.11. | Simba SC | 2:0 | Kagera Sugar | |
31.10. | Simba SC | 5:0 | Mwadui | |
26.10. | Simba SC | 0:1 | Ruvu Shooting | |
22.10. | Tanzania Prisons | 1:0 | Simba SC | |
04.10. | JKT Tanzania | 0:4 | Simba SC | |
26.9. | Simba SC | 3:0 | Gwambina FC | |
20.9. | Simba SC | 4:0 | Biashara Mara United | |
12.9. | Mtibwa Sugar | 1:1 | Simba SC | |
06.9. | Ihefu FC | 1:2 | Simba SC | |
26.7. | Polisi Tanzania FC | 1:2 | Simba SC | |
23.7. | Coastal Union | 0:0 | Simba SC | |
19.7. | Simba SC | 5:1 | Alliance FC | |
16.7. | Simba SC | 2:3 | Mbao | |
08.7. | Namungo FC | 0:0 | Simba SC | |
05.7. | Ndanda FC | 0:0 | Simba SC | |
28.6. | Tanzania Prisons | 0:0 | Simba SC | |
24.6. | Mbeya City | 0:2 | Simba SC | |
20.6. | Simba SC | 3:0 | Mwadui |
Lipuli | ||||
Tanzania - Premier League 2019/2020 | ||||
26.7. | Lipuli | 0:1 | Young Africans | ![]() |
23.7. | Lipuli | 1:0 | Ruvu Shooting | ![]() |
19.7. | Lipuli | 1:1 | Azam FC | ![]() |
14.7. | Lipuli | 2:0 | Kinondoni MC | ![]() |
09.7. | Alliance FC | 2:0 | Lipuli | ![]() |
04.7. | Mbao | 2:0 | Lipuli | ![]() |
27.6. | Singida United | 2:3 | Lipuli | ![]() |
23.6. | Mwadui | 3:0 | Lipuli | ![]() |
20.6. | Polisi Tanzania FC | 1:1 | Lipuli | ![]() |
14.3. | Lipuli | 0:1 | Kagera Sugar | ![]() |
10.3. | Coastal Union | 2:0 | Lipuli | ![]() |
07.3. | Lipuli | 1:0 | Biashara Mara United | ![]() |
04.3. | Lipuli | 3:3 | Ndanda FC | ![]() |
29.2. | Lipuli | 1:2 | Namungo FC | ![]() |
23.2. | Tanzania Prisons | 2:0 | Lipuli | ![]() |
18.2. | Mbeya City | 2:1 | Lipuli | ![]() |
15.2. | Lipuli | 0:1 | Simba SC | ![]() |
11.2. | Lipuli | 1:1 | JKT Tanzania | ![]() |
08.2. | Mtibwa Sugar | 0:1 | Lipuli | ![]() |
05.2. | Young Africans | 2:1 | Lipuli | ![]() |
01.2. | Ruvu Shooting | 3:1 | Lipuli | ![]() |
15.1. | Azam FC | 2:0 | Lipuli | ![]() |
08.1. | Kinondoni MC | 1:1 | Lipuli | ![]() |
03.1. | Lipuli | 2:0 | Alliance FC | ![]() |
# | team | G | W | D | L | goals | points |
1 | Simba SC | 38 | 27 | 7 | 4 | 78:21 | 88 |
2 | Young Africans | 38 | 19 | 15 | 4 | 45:28 | 72 |
3 | Azam FC | 38 | 20 | 10 | 8 | 52:26 | 70 |
4 | Namungo FC | 38 | 17 | 13 | 8 | 46:37 | 64 |
5 | Polisi Tanzania FC | 38 | 15 | 10 | 13 | 37:35 | 55 |
6 | JKT Tanzania | 38 | 13 | 15 | 10 | 34:32 | 54 |
7 | Coastal Union | 38 | 14 | 11 | 13 | 33:30 | 53 |
8 | Kagera Sugar | 38 | 15 | 7 | 16 | 44:41 | 52 |
9 | Biashara Mara United | 38 | 12 | 14 | 12 | 29:27 | 50 |
10 | Tanzania Prisons | 38 | 10 | 19 | 9 | 35:30 | 49 |
11 | Mwadui | 38 | 12 | 11 | 15 | 39:45 | 47 |
12 | Ruvu Shooting | 38 | 12 | 11 | 15 | 34:42 | 47 |
13 | Kinondoni MC | 38 | 13 | 7 | 18 | 35:47 | 46 |
14 | Mtibwa Sugar | 38 | 11 | 12 | 15 | 30:34 | 45 |
15 | Mbeya City | 38 | 12 | 9 | 17 | 33:42 | 45 |
16 | Mbao | 38 | 12 | 9 | 17 | 33:43 | 45 |
17 | Alliance FC | 38 | 11 | 12 | 15 | 36:48 | 45 |
18 | Lipuli | 38 | 12 | 8 | 18 | 43:51 | 44 |
19 | Ndanda FC | 38 | 9 | 14 | 15 | 28:35 | 41 |
20 | Singida United | 38 | 4 | 6 | 28 | 23:73 | 18 |
21 | Yanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
![]() ![]() |
Home | |||||||
1 | Simba SC | 19 | 14 | 3 | 2 | 47:13 | 45 |
2 | Azam FC | 19 | 13 | 4 | 2 | 34:13 | 43 |
3 | Namungo FC | 19 | 12 | 6 | 1 | 24:10 | 42 |
4 | Young Africans | 19 | 10 | 7 | 2 | 27:18 | 37 |
5 | Mwadui | 19 | 10 | 6 | 3 | 23:14 | 36 |
6 | Biashara Mara United | 19 | 10 | 5 | 4 | 17:10 | 35 |
7 | Ruvu Shooting | 19 | 10 | 5 | 4 | 19:16 | 35 |
8 | Polisi Tanzania FC | 19 | 9 | 7 | 3 | 19:12 | 34 |
9 | Kinondoni MC | 19 | 10 | 3 | 6 | 23:19 | 33 |
10 | Lipuli | 19 | 9 | 5 | 5 | 31:18 | 32 |
11 | Mbao | 19 | 9 | 4 | 6 | 24:15 | 31 |
12 | Coastal Union | 19 | 8 | 7 | 4 | 18:10 | 31 |
13 | Mtibwa Sugar | 19 | 8 | 5 | 6 | 19:17 | 29 |
14 | Ndanda FC | 19 | 7 | 7 | 5 | 16:12 | 28 |
15 | Alliance FC | 19 | 6 | 8 | 5 | 24:26 | 26 |
16 | Kagera Sugar | 19 | 7 | 5 | 7 | 21:20 | 26 |
17 | JKT Tanzania | 19 | 6 | 7 | 6 | 13:13 | 25 |
18 | Mbeya City | 19 | 7 | 4 | 8 | 18:21 | 25 |
19 | Tanzania Prisons | 19 | 5 | 10 | 4 | 16:14 | 25 |
20 | Singida United | 19 | 2 | 2 | 15 | 13:30 | 8 |
21 | Yanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
Away | |||||||
1 | Simba SC | 19 | 13 | 4 | 2 | 31:8 | 43 |
2 | Young Africans | 19 | 9 | 8 | 2 | 18:10 | 35 |
3 | JKT Tanzania | 19 | 7 | 8 | 4 | 21:19 | 29 |
4 | Azam FC | 19 | 7 | 6 | 6 | 18:13 | 27 |
5 | Kagera Sugar | 19 | 8 | 2 | 9 | 23:21 | 26 |
6 | Tanzania Prisons | 19 | 5 | 9 | 5 | 19:16 | 24 |
7 | Namungo FC | 19 | 5 | 7 | 7 | 22:27 | 22 |
8 | Coastal Union | 19 | 6 | 4 | 9 | 15:20 | 22 |
9 | Polisi Tanzania FC | 19 | 6 | 3 | 10 | 18:23 | 21 |
10 | Mbeya City | 19 | 5 | 5 | 9 | 15:21 | 20 |
11 | Alliance FC | 19 | 5 | 4 | 10 | 12:22 | 19 |
12 | Mtibwa Sugar | 19 | 3 | 7 | 9 | 11:17 | 16 |
13 | Biashara Mara United | 19 | 2 | 9 | 8 | 12:17 | 15 |
14 | Mbao | 19 | 3 | 5 | 11 | 9:28 | 14 |
15 | Kinondoni MC | 19 | 3 | 4 | 12 | 12:28 | 13 |
16 | Ndanda FC | 19 | 2 | 7 | 10 | 12:23 | 13 |
17 | Lipuli | 19 | 3 | 3 | 13 | 12:33 | 12 |
18 | Ruvu Shooting | 19 | 2 | 6 | 11 | 15:26 | 12 |
19 | Mwadui | 19 | 2 | 5 | 12 | 16:31 | 11 |
20 | Singida United | 19 | 2 | 4 | 13 | 10:43 | 10 |
21 | Yanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | team | G | W | D | L | goals | points |
1 | Mbao | 5 | 4 | 1 | 0 | 10:3 | 13 |
2 | Young Africans | 5 | 3 | 2 | 0 | 7:3 | 11 |
3 | Mbeya City | 5 | 3 | 0 | 2 | 6:3 | 9 |
4 | Alliance FC | 5 | 2 | 2 | 1 | 9:10 | 8 |
5 | Azam FC | 5 | 2 | 2 | 1 | 5:4 | 8 |
6 | Simba SC | 5 | 2 | 2 | 1 | 9:5 | 8 |
7 | Lipuli | 5 | 2 | 1 | 2 | 4:4 | 7 |
8 | JKT Tanzania | 5 | 1 | 4 | 0 | 4:3 | 7 |
9 | Mwadui | 5 | 2 | 1 | 2 | 6:6 | 7 |
10 | Polisi Tanzania FC | 5 | 2 | 1 | 2 | 6:6 | 7 |
11 | Mtibwa Sugar | 5 | 2 | 1 | 2 | 4:4 | 7 |
12 | Kinondoni MC | 5 | 2 | 0 | 3 | 3:6 | 6 |
13 | Kagera Sugar | 5 | 2 | 0 | 3 | 5:6 | 6 |
14 | Namungo FC | 5 | 1 | 2 | 2 | 4:7 | 5 |
15 | Biashara Mara United | 5 | 1 | 2 | 2 | 3:3 | 5 |
16 | Ndanda FC | 5 | 1 | 2 | 2 | 4:6 | 5 |
17 | Coastal Union | 5 | 1 | 2 | 2 | 3:4 | 5 |
18 | Tanzania Prisons | 5 | 1 | 2 | 2 | 6:7 | 5 |
19 | Ruvu Shooting | 5 | 1 | 1 | 3 | 4:7 | 4 |
20 | Singida United | 5 | 1 | 0 | 4 | 4:9 | 3 |
21 | Yanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
Home | |||||||
1 | Mbao | 5 | 5 | 0 | 0 | 9:0 | 15 |
2 | Azam FC | 5 | 5 | 0 | 0 | 13:1 | 15 |
3 | Mwadui | 5 | 4 | 0 | 1 | 7:2 | 12 |
4 | Namungo FC | 5 | 3 | 2 | 0 | 5:1 | 11 |
5 | Alliance FC | 5 | 3 | 2 | 0 | 9:5 | 11 |
6 | Simba SC | 5 | 3 | 1 | 1 | 19:5 | 10 |
7 | JKT Tanzania | 5 | 2 | 3 | 0 | 6:3 | 9 |
8 | Kinondoni MC | 5 | 3 | 0 | 2 | 7:7 | 9 |
9 | Mbeya City | 5 | 3 | 0 | 2 | 7:5 | 9 |
10 | Young Africans | 5 | 2 | 3 | 0 | 9:6 | 9 |
11 | Ndanda FC | 5 | 2 | 2 | 1 | 3:2 | 8 |
12 | Mtibwa Sugar | 5 | 2 | 2 | 1 | 5:4 | 8 |
13 | Lipuli | 5 | 2 | 1 | 2 | 4:3 | 7 |
14 | Coastal Union | 5 | 1 | 3 | 1 | 4:3 | 6 |
15 | Ruvu Shooting | 5 | 1 | 3 | 1 | 5:6 | 6 |
16 | Polisi Tanzania FC | 5 | 1 | 3 | 1 | 4:4 | 6 |
17 | Kagera Sugar | 5 | 1 | 2 | 2 | 4:5 | 5 |
18 | Biashara Mara United | 5 | 0 | 4 | 1 | 2:3 | 4 |
19 | Tanzania Prisons | 5 | 0 | 4 | 1 | 5:6 | 4 |
20 | Singida United | 5 | 1 | 0 | 4 | 6:11 | 3 |
21 | Yanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
Away | |||||||
1 | Young Africans | 5 | 2 | 3 | 0 | 4:2 | 9 |
2 | Polisi Tanzania FC | 5 | 2 | 1 | 2 | 4:4 | 7 |
3 | Tanzania Prisons | 5 | 2 | 1 | 2 | 6:6 | 7 |
4 | Simba SC | 5 | 1 | 4 | 0 | 2:1 | 7 |
5 | Mbeya City | 5 | 2 | 0 | 3 | 5:4 | 6 |
6 | Kagera Sugar | 5 | 2 | 0 | 3 | 5:7 | 6 |
7 | Biashara Mara United | 5 | 1 | 2 | 2 | 4:4 | 5 |
8 | JKT Tanzania | 5 | 1 | 2 | 2 | 2:4 | 5 |
9 | Mbao | 5 | 1 | 2 | 2 | 4:6 | 5 |
10 | Mtibwa Sugar | 5 | 1 | 2 | 2 | 4:4 | 5 |
11 | Lipuli | 5 | 1 | 1 | 3 | 4:10 | 4 |
12 | Alliance FC | 5 | 1 | 1 | 3 | 4:9 | 4 |
13 | Kinondoni MC | 5 | 1 | 1 | 3 | 2:9 | 4 |
14 | Coastal Union | 5 | 1 | 1 | 3 | 4:7 | 4 |
15 | Namungo FC | 5 | 0 | 3 | 2 | 7:11 | 3 |
16 | Singida United | 5 | 1 | 0 | 4 | 3:14 | 3 |
17 | Azam FC | 5 | 0 | 3 | 2 | 4:6 | 3 |
18 | Ndanda FC | 5 | 0 | 2 | 3 | 4:8 | 2 |
19 | Ruvu Shooting | 5 | 0 | 2 | 3 | 3:6 | 2 |
20 | Mwadui | 5 | 0 | 1 | 4 | 5:11 | 1 |
21 | Yanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.