International - Africa Cup of Nations Qualification Grp. H
Rwanda | 2:2 | Central African Republic | |||
2.4 | 2.9 | 3 | |||
halftime (2:1) | |||||
»Game details | |||||
Date | Sunday 18th November 2018 | ||||
Time | 14:30 CET | ||||
Round | 5 | ||||
»Action | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
80' ![]() | |||||
80' ![]() | |||||
72' ![]() | |||||
72' ![]() | |||||
67' ![]() | |||||
67' ![]() | |||||
49' ![]() | |||||
49' ![]() | |||||
45' ![]() | |||||
27' ![]() | |||||
10' ![]() | |||||
»Lineups | |||||
Goalkeeper: Yves Kimenyi Substitute player: Jean-Claude Iranzi Substitute player: Justin Mico Substitute player: Imran Nshimiyimana Substitute player: Tresor Shema Substitute player: Yannick Mukunzi Substitute player: Sefu Niyonzima Substitute player: Eric Rutanga Substitute player: Steve Rubanguka Substitute player: Herve Rugwiro Substitute player: Dany Usengimana Coach: Vincent Mashami Starter: Fitina Omborenga Starter: Jacques Tuyisenge Starter: Emmanuel Imanishimwe Starter: Muhadjiri Hakizimana Starter: Thierry Manzi Starter: Andrew Buteera Starter: Abdul Rwatubyaye Starter: Ally Niyonzima Starter: Djihad Bizimana Starter: Meddie Kagere | Goalkeeper: Geoffrey Lembet Substitute player: David Manga Lembe Substitute player: Amorese Ralph Dertin Substitute player: Sadack Stephane Ndobe Substitute player: Tresor Toropite Substitute player: Elvis Samolah Substitute player: Cedric Yambere Substitute player: Quentin N'Gakoutou Substitute player: Thibaut Ban Substitute player: Louis Mafouta Coach: Raoul Savoy Starter: Saint Cyr Ngam-Ngam Starter: Foxi Kethevoama Starter: Brice Nicaise Auzingoni Starter: Frederic Nimani Starter: Eloge Enza-Yamissi Starter: Geoffrey Kondogbia Starter: Franklin Anzite Starter: Amos Youga Starter: Vianney Mabide Starter: Mahamadou Habib Habibou | ||||
»Compare teams | |||||
Rwanda | Central African Republic | ||||
LOST in last 1 Africa Cup of Nations Qualification Grp. H's games. | DRAW in last 3 Africa Cup of Nations Qualification Grp. H's games. | ||||
NOT WON in last 6 Africa Cup of Nations Qualification Grp. H's games. | NOT WON in last 5 Africa Cup of Nations Qualification Grp. H's games. | ||||
Rwanda web | Websites | Central African Republic web | |||
4. | League position | 3. | |||
2pts. | Last five games | 3pts. | |||
2pts. | last 5 home/away only | 1pts. | |||
»Predictions | |||||
draw | |||||
under 2.5 goals | |||||
score tip - 1:1 | |||||
»Head to Head matches | |||||
18th Nov 18 | International - Africa Cup of Nations Qualification Grp. H | Rwanda : Central African Republic | 2:2 | ||
11th Jun 17 | International - Africa Cup of Nations Qualification Grp. H | Central African Republic : Rwanda | 2:1 | ||
»Latest games |
Rwanda | ||||
International - African Nations Championship Final Stage 2020 | ||||
31.1. | Guinea | 1:0 | Rwanda | |
26.1. | Togo | 2:3 | Rwanda | |
22.1. | Morocco | 0:0 | Rwanda | |
18.1. | Rwanda | 0:0 | Uganda | |
International - Africa Cup of Nations Qualification Grp. F 2019/2021 | ||||
17.11. | Rwanda | 0:0 | Cape Verde | |
12.11. | Cape Verde | 0:0 | Rwanda | |
International - Friendlies 2020 | ||||
28.2. | Rwanda | 0:0 | Congo | |
International - Africa Cup of Nations Qualification Grp. F 2019/2021 | ||||
17.11. | Rwanda | 0:1 | Cameroon | |
14.11. | Mozambique | 2:0 | Rwanda | |
International - African Nations Championship Qualification 2019 | ||||
19.10. | Rwanda | 1:1 | Ethiopia | |
International - Friendlies 2019 | ||||
14.10. | Rwanda | 0:0 | Tanzania | |
International - African Nations Championship Qualification 2019 | ||||
22.9. | Ethiopia | 0:1 | Rwanda | |
International - Friendlies 2019 | ||||
18.9. | DR Congo | 2:3 | Rwanda | |
International - World Cup Qualification CAF 1st Round 2019/2021 | ||||
10.9. | Rwanda | 7:0 | Seychelles | |
05.9. | Seychelles | 0:3 | Rwanda | |
International - Africa Cup of Nations Qualification Grp. H 2017/2019 | ||||
23.3. | Ivory Coast | 3:0 | Rwanda |
Central African Republic | ||||
International - Africa Cup of Nations Qualification Grp. E 2019/2021 | ||||
17.11. | Central African Republic | 0:2 | Morocco | ![]() |
13.11. | Morocco | 4:1 | Central African Republic | ![]() |
19.11. | Mauritania | 2:0 | Central African Republic | ![]() |
13.11. | Central African Republic | 2:0 | Burundi | ![]() |
International - African Nations Championship Qualification 2019 | ||||
20.10. | DR Congo | 4:1 | Central African Republic | ![]() |
International - Friendlies 2019 | ||||
13.10. | Niger | 0:2 | Central African Republic | ![]() |
International - African Nations Championship Qualification 2019 | ||||
22.9. | Central African Republic | 0:2 | DR Congo | ![]() |
02.8. | Sao Tome and Principe | 0:3 | Central African Republic | ![]() |
28.7. | Central African Republic | 3:0 | Sao Tome and Principe | ![]() |
International - Africa Cup of Nations Qualification Grp. H 2017/2019 | ||||
24.3. | Central African Republic | 0:0 | Guinea | ![]() |
18.11. | Rwanda | 2:2 | Central African Republic | ![]() |
16.10. | Central African Republic | 0:0 | Ivory Coast | ![]() |
12.10. | Ivory Coast | 4:0 | Central African Republic | ![]() |
09.9. | Guinea | 1:0 | Central African Republic | ![]() |
International - Friendlies 2018 | ||||
30.5. | Central African Republic | 1:0 | Uganda | ![]() |
27.5. | Niger | 3:3 | Central African Republic | ![]() |
27.3. | Kenya | 2:3 | Central African Republic | ![]() |
23.3. | Gambia | 1:1 | Central African Republic | ![]() |
International - Africa Cup of Nations Qualification Grp. H 2017/2019 | ||||
11.6. | Central African Republic | 2:1 | Rwanda | ![]() |
# | team | G | W | D | L | goals | points |
1 | Guinea | 6 | 3 | 3 | 0 | 8:4 | 12 |
2 | Ivory Coast | 6 | 3 | 2 | 1 | 12:5 | 11 |
3 | Central African Republic | 6 | 1 | 3 | 2 | 4:8 | 6 |
4 | Rwanda | 6 | 0 | 2 | 4 | 5:12 | 2 |
Home | |||||||
1 | Guinea | 3 | 2 | 1 | 0 | 4:1 | 7 |
2 | Ivory Coast | 3 | 2 | 0 | 1 | 9:3 | 6 |
3 | Central African Republic | 3 | 1 | 2 | 0 | 2:1 | 5 |
4 | Rwanda | 3 | 0 | 2 | 1 | 4:5 | 2 |
Away | |||||||
1 | Ivory Coast | 3 | 1 | 2 | 0 | 3:2 | 5 |
2 | Guinea | 3 | 1 | 2 | 0 | 4:3 | 5 |
3 | Central African Republic | 3 | 0 | 1 | 2 | 2:7 | 1 |
4 | Rwanda | 3 | 0 | 0 | 3 | 1:7 | 0 |
# | team | G | W | D | L | goals | points |
1 | Ivory Coast | 5 | 3 | 2 | 0 | 10:2 | 11 |
2 | Guinea | 5 | 2 | 3 | 0 | 5:2 | 9 |
3 | Central African Republic | 5 | 0 | 3 | 2 | 2:7 | 3 |
4 | Rwanda | 5 | 0 | 2 | 3 | 4:10 | 2 |
Home | |||||||
1 | Guinea | 3 | 2 | 1 | 0 | 4:1 | 7 |
2 | Ivory Coast | 3 | 2 | 0 | 1 | 9:3 | 6 |
3 | Central African Republic | 3 | 1 | 2 | 0 | 2:1 | 5 |
4 | Rwanda | 3 | 0 | 2 | 1 | 4:5 | 2 |
Away | |||||||
1 | Ivory Coast | 3 | 1 | 2 | 0 | 3:2 | 5 |
2 | Guinea | 3 | 1 | 2 | 0 | 4:3 | 5 |
3 | Central African Republic | 3 | 0 | 1 | 2 | 2:7 | 1 |
4 | Rwanda | 3 | 0 | 0 | 3 | 1:7 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.