Colombia - Primera A Apertura
Rionegro Aguilas | 4:1 | Deportivo Cali | |||
2.45 | 3.1 | 3 | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Monday 16th November 2020 | ||||
Time | 0:00 CET | ||||
Round | 20 | ||||
»Action | |||||
79' Own ![]() | |||||
77' ![]() | |||||
62' ![]() | |||||
49' ![]() | |||||
36' ![]() | |||||
»Compare teams | |||||
Rionegro Aguilas | Deportivo Cali | ||||
WON in last 3 Primera A Apertura's games. | LOST in last 1 Primera A Apertura's games. | ||||
NOT LOST in last 6 Primera A Apertura's games. | NOT DRAW in last 2 Primera A Apertura's games. | ||||
Rionegro Aguilas web | Websites | Deportivo Cali web | |||
9. | League position | 4. | |||
13pts. | Last five games | 7pts. | |||
12pts. | last 5 home/away only | 6pts. | |||
»Predictions | |||||
draw | |||||
under 2.5 goals | |||||
score tip - 1:1 | |||||
»Head to Head matches | |||||
13th Feb 21 | Colombia - Primera A Apertura | Deportivo Cali : Rionegro Aguilas | 1:0 | ||
16th Nov 20 | Colombia - Primera A Apertura | Rionegro Aguilas : Deportivo Cali | 4:1 | ||
15th Nov 20 | Colombia - Primera A Clausura | Deportivo Cali : Rionegro Aguilas | 0:0 | ||
20th Oct 19 | Colombia - Primera A Clausura | Rionegro Aguilas : Deportivo Cali | 1:4 | ||
28th Apr 19 | Colombia - Primera A Apertura | Deportivo Cali : Rionegro Aguilas | 2:1 | ||
25th Aug 18 | Colombia - Primera A Clausura | Rionegro Aguilas : Deportivo Cali | 2:0 | ||
04th Mar 18 | Colombia - Primera A Apertura | Deportivo Cali : Rionegro Aguilas | 4:0 | ||
»Latest games |
Rionegro Aguilas | ||||
Colombia - Primera A Apertura 2021 | ||||
18.4. | Bucaramanga | 4:1 | Rionegro Aguilas | |
11.4. | Rionegro Aguilas | 0:3 | Chico FC | |
05.4. | Junior FC | 0:0 | Rionegro Aguilas | |
01.4. | Rionegro Aguilas | 2:2 | Once Caldas | |
29.3. | Patriotas | 2:1 | Rionegro Aguilas | |
26.3. | Rionegro Aguilas | 0:0 | Millonarios | |
20.3. | CD Jaguares | 0:2 | Rionegro Aguilas | |
14.3. | Rionegro Aguilas | 0:2 | Independiente Medellin | |
07.3. | Rionegro Aguilas | 1:1 | Atletico Nacional | |
28.2. | Tolima | 1:0 | Rionegro Aguilas | |
24.2. | Rionegro Aguilas | 1:2 | La Equidad | |
20.2. | Deportivo Pereira | 0:0 | Rionegro Aguilas | |
17.2. | Rionegro Aguilas | 1:1 | Envigado | |
13.2. | Deportivo Cali | 1:0 | Rionegro Aguilas | |
10.2. | Rionegro Aguilas | 1:1 | Deportivo Pasto | |
04.2. | Alianza Petrolera | 1:2 | Rionegro Aguilas | |
30.1. | Rionegro Aguilas | 0:2 | Santa Fe | |
24.1. | America de Cali | 1:1 | Rionegro Aguilas | |
10.12. | Rionegro Aguilas | 2:1 | Independiente Medellin | |
02.12. | Deportivo Pereira | 2:2 | Rionegro Aguilas | |
27.11. | Rionegro Aguilas | 1:1 | Envigado | |
Colombia - Cup 2020 | ||||
18.11. | Rionegro Aguilas | 6:7 | Atletico Nacional | |
Colombia - Primera A Apertura 2020 | ||||
16.11. | Rionegro Aguilas | 4:1 | Deportivo Cali |
Deportivo Cali | ||||
Colombia - Primera A Apertura 2021 | ||||
18.4. | Millonarios | 3:1 | Deportivo Cali | ![]() |
11.4. | Deportivo Cali | 1:0 | Atletico Nacional | ![]() |
International - Copa Sudamericana Qualification 2021 | ||||
07.4. | Deportivo Cali | 0:0 | Tolima | ![]() |
Colombia - Primera A Apertura 2021 | ||||
02.4. | La Equidad | 2:5 | Deportivo Cali | ![]() |
30.3. | Deportivo Cali | 1:1 | Deportivo Pasto | ![]() |
26.3. | Bucaramanga | 1:0 | Deportivo Cali | ![]() |
21.3. | Deportivo Cali | 0:0 | Tolima | ![]() |
International - Copa Sudamericana Qualification 2021 | ||||
17.3. | Tolima | 3:0 | Deportivo Cali | ![]() |
Colombia - Primera A Apertura 2021 | ||||
12.3. | Deportivo Cali | 0:2 | America de Cali | ![]() |
06.3. | Once Caldas | 0:0 | Deportivo Cali | ![]() |
01.3. | Deportivo Cali | 1:1 | Santa Fe | ![]() |
26.2. | Independiente Medellin | 1:1 | Deportivo Cali | ![]() |
23.2. | Deportivo Cali | 1:1 | Alianza Petrolera | ![]() |
18.2. | Junior FC | 1:2 | Deportivo Cali | ![]() |
13.2. | Deportivo Cali | 1:0 | Rionegro Aguilas | ![]() |
08.2. | Patriotas | 0:1 | Deportivo Cali | ![]() |
03.2. | Chico FC | 0:1 | Deportivo Cali | ![]() |
30.1. | Deportivo Cali | 1:1 | Envigado | ![]() |
25.1. | Deportivo Pereira | 0:1 | Deportivo Cali | ![]() |
18.1. | Deportivo Cali | 1:0 | CD Jaguares | ![]() |
# | team | G | W | D | L | goals | points |
1 | Santa Fe | 20 | 11 | 7 | 2 | 34:17 | 40 |
2 | Tolima | 20 | 10 | 7 | 3 | 30:16 | 37 |
3 | Atletico Nacional | 20 | 10 | 5 | 5 | 39:31 | 35 |
4 | Deportivo Cali | 20 | 8 | 10 | 2 | 32:23 | 34 |
5 | Deportivo Pasto | 20 | 9 | 7 | 4 | 27:19 | 34 |
6 | Junior FC | 20 | 8 | 9 | 3 | 27:17 | 33 |
7 | America de Cali | 20 | 9 | 6 | 5 | 31:22 | 33 |
8 | La Equidad | 20 | 9 | 5 | 6 | 30:23 | 32 |
9 | Rionegro Aguilas | 20 | 8 | 7 | 5 | 27:21 | 31 |
10 | Millonarios | 20 | 7 | 9 | 4 | 29:21 | 30 |
11 | Once Caldas | 20 | 6 | 11 | 3 | 23:20 | 29 |
12 | Envigado | 20 | 5 | 8 | 7 | 22:25 | 23 |
13 | Bucaramanga | 20 | 5 | 6 | 9 | 16:26 | 21 |
14 | Independiente Medellin | 20 | 5 | 5 | 10 | 22:28 | 20 |
15 | Alianza Petrolera | 20 | 5 | 4 | 11 | 22:35 | 19 |
16 | Deportivo Pereira | 20 | 4 | 6 | 10 | 17:24 | 18 |
17 | CD Jaguares | 20 | 3 | 8 | 9 | 21:30 | 17 |
18 | Patriotas | 20 | 3 | 8 | 9 | 10:21 | 17 |
19 | Chico FC | 20 | 4 | 3 | 13 | 13:33 | 15 |
20 | Cucuta | 20 | 3 | 5 | 12 | 18:38 | 14 |
Home | |||||||
1 | Santa Fe | 10 | 7 | 3 | 0 | 21:7 | 24 |
2 | America de Cali | 10 | 7 | 1 | 2 | 19:10 | 22 |
3 | Rionegro Aguilas | 10 | 6 | 3 | 1 | 18:8 | 21 |
4 | La Equidad | 10 | 6 | 3 | 1 | 21:10 | 21 |
5 | Deportivo Cali | 10 | 6 | 3 | 1 | 18:9 | 21 |
6 | Junior FC | 10 | 6 | 3 | 1 | 15:7 | 21 |
7 | Deportivo Pasto | 10 | 6 | 2 | 2 | 17:10 | 20 |
8 | Independiente Medellin | 10 | 5 | 3 | 2 | 17:12 | 18 |
9 | Tolima | 10 | 5 | 3 | 2 | 17:10 | 18 |
10 | Atletico Nacional | 10 | 4 | 4 | 2 | 18:13 | 16 |
11 | Millonarios | 10 | 4 | 4 | 2 | 16:9 | 16 |
12 | Envigado | 10 | 4 | 4 | 2 | 16:11 | 16 |
13 | Patriotas | 10 | 3 | 5 | 2 | 8:7 | 14 |
14 | Chico FC | 10 | 4 | 2 | 4 | 8:11 | 14 |
15 | Once Caldas | 10 | 2 | 7 | 1 | 9:9 | 13 |
16 | Bucaramanga | 10 | 3 | 4 | 3 | 10:10 | 13 |
17 | CD Jaguares | 10 | 2 | 6 | 2 | 13:13 | 12 |
18 | Alianza Petrolera | 10 | 3 | 2 | 5 | 7:9 | 11 |
19 | Deportivo Pereira | 10 | 2 | 3 | 5 | 7:12 | 9 |
20 | Cucuta | 10 | 1 | 3 | 6 | 8:20 | 6 |
Away | |||||||
1 | Atletico Nacional | 10 | 6 | 1 | 3 | 21:18 | 19 |
2 | Tolima | 10 | 5 | 4 | 1 | 13:6 | 19 |
3 | Santa Fe | 10 | 4 | 4 | 2 | 13:10 | 16 |
4 | Once Caldas | 10 | 4 | 4 | 2 | 14:11 | 16 |
5 | Deportivo Pasto | 10 | 3 | 5 | 2 | 10:9 | 14 |
6 | Millonarios | 10 | 3 | 5 | 2 | 13:12 | 14 |
7 | Deportivo Cali | 10 | 2 | 7 | 1 | 14:14 | 13 |
8 | Junior FC | 10 | 2 | 6 | 2 | 12:10 | 12 |
9 | La Equidad | 10 | 3 | 2 | 5 | 9:13 | 11 |
10 | America de Cali | 10 | 2 | 5 | 3 | 12:12 | 11 |
11 | Rionegro Aguilas | 10 | 2 | 4 | 4 | 9:13 | 10 |
12 | Deportivo Pereira | 10 | 2 | 3 | 5 | 10:12 | 9 |
13 | Alianza Petrolera | 10 | 2 | 2 | 6 | 15:26 | 8 |
14 | Cucuta | 10 | 2 | 2 | 6 | 10:18 | 8 |
15 | Bucaramanga | 10 | 2 | 2 | 6 | 6:16 | 8 |
16 | Envigado | 10 | 1 | 4 | 5 | 6:14 | 7 |
17 | CD Jaguares | 10 | 1 | 2 | 7 | 8:17 | 5 |
18 | Patriotas | 10 | 0 | 3 | 7 | 2:14 | 3 |
19 | Independiente Medellin | 10 | 0 | 2 | 8 | 5:16 | 2 |
20 | Chico FC | 10 | 0 | 1 | 9 | 5:22 | 1 |
# | team | G | W | D | L | goals | points |
1 | Rionegro Aguilas | 5 | 4 | 1 | 0 | 9:3 | 13 |
2 | Santa Fe | 5 | 4 | 1 | 0 | 10:3 | 13 |
3 | Millonarios | 5 | 4 | 1 | 0 | 14:2 | 13 |
4 | La Equidad | 5 | 3 | 2 | 0 | 6:3 | 11 |
5 | Junior FC | 5 | 3 | 2 | 0 | 12:5 | 11 |
6 | Patriotas | 5 | 3 | 1 | 1 | 5:2 | 10 |
7 | Once Caldas | 5 | 2 | 2 | 1 | 8:7 | 8 |
8 | America de Cali | 5 | 2 | 1 | 2 | 7:8 | 7 |
9 | Deportivo Cali | 5 | 2 | 1 | 2 | 9:9 | 7 |
10 | Atletico Nacional | 5 | 2 | 1 | 2 | 7:9 | 7 |
11 | Envigado | 5 | 1 | 3 | 1 | 6:8 | 6 |
12 | Tolima | 5 | 2 | 0 | 3 | 7:7 | 6 |
13 | Deportivo Pasto | 5 | 1 | 2 | 2 | 6:7 | 5 |
14 | Cucuta | 5 | 1 | 1 | 3 | 4:8 | 4 |
15 | Bucaramanga | 5 | 1 | 1 | 3 | 4:6 | 4 |
16 | Independiente Medellin | 5 | 1 | 1 | 3 | 5:9 | 4 |
17 | CD Jaguares | 5 | 0 | 3 | 2 | 5:8 | 3 |
18 | Chico FC | 5 | 1 | 0 | 4 | 3:10 | 3 |
19 | Alianza Petrolera | 5 | 0 | 2 | 3 | 7:14 | 2 |
20 | Deportivo Pereira | 5 | 0 | 1 | 4 | 1:6 | 1 |
Home | |||||||
1 | Santa Fe | 5 | 5 | 0 | 0 | 12:2 | 15 |
2 | La Equidad | 5 | 4 | 1 | 0 | 6:1 | 13 |
3 | Rionegro Aguilas | 5 | 4 | 0 | 1 | 12:5 | 12 |
4 | Deportivo Cali | 5 | 4 | 0 | 1 | 11:5 | 12 |
5 | Patriotas | 5 | 3 | 2 | 0 | 6:2 | 11 |
6 | Deportivo Pasto | 5 | 3 | 2 | 0 | 8:5 | 11 |
7 | Millonarios | 5 | 3 | 2 | 0 | 10:1 | 11 |
8 | Chico FC | 5 | 3 | 1 | 1 | 5:3 | 10 |
9 | America de Cali | 5 | 3 | 0 | 2 | 10:7 | 9 |
10 | Once Caldas | 5 | 2 | 3 | 0 | 7:4 | 9 |
11 | Atletico Nacional | 5 | 2 | 2 | 1 | 9:8 | 8 |
12 | Independiente Medellin | 5 | 2 | 2 | 1 | 9:6 | 8 |
13 | Junior FC | 5 | 2 | 2 | 1 | 7:4 | 8 |
14 | Bucaramanga | 5 | 2 | 1 | 2 | 6:6 | 7 |
15 | Tolima | 5 | 2 | 1 | 2 | 10:8 | 7 |
16 | Envigado | 5 | 1 | 3 | 1 | 8:8 | 6 |
17 | CD Jaguares | 5 | 0 | 5 | 0 | 4:4 | 5 |
18 | Cucuta | 5 | 1 | 1 | 3 | 7:13 | 4 |
19 | Alianza Petrolera | 5 | 0 | 2 | 3 | 4:7 | 2 |
20 | Deportivo Pereira | 5 | 0 | 2 | 3 | 2:7 | 2 |
Away | |||||||
1 | Millonarios | 5 | 3 | 2 | 0 | 9:4 | 11 |
2 | Atletico Nacional | 5 | 3 | 0 | 2 | 9:10 | 9 |
3 | Junior FC | 5 | 2 | 3 | 0 | 10:5 | 9 |
4 | Rionegro Aguilas | 5 | 2 | 2 | 1 | 4:4 | 8 |
5 | Santa Fe | 5 | 2 | 2 | 1 | 9:8 | 8 |
6 | Tolima | 5 | 2 | 2 | 1 | 6:3 | 8 |
7 | La Equidad | 5 | 2 | 1 | 2 | 5:5 | 7 |
8 | America de Cali | 5 | 1 | 3 | 1 | 5:5 | 6 |
9 | Deportivo Cali | 5 | 1 | 3 | 1 | 6:8 | 6 |
10 | Once Caldas | 5 | 1 | 2 | 2 | 6:8 | 5 |
11 | Deportivo Pasto | 5 | 1 | 2 | 2 | 5:6 | 5 |
12 | Cucuta | 5 | 1 | 1 | 3 | 5:8 | 4 |
13 | Bucaramanga | 5 | 1 | 1 | 3 | 3:5 | 4 |
14 | CD Jaguares | 5 | 0 | 2 | 3 | 4:8 | 2 |
15 | Deportivo Pereira | 5 | 0 | 2 | 3 | 3:6 | 2 |
16 | Envigado | 5 | 0 | 2 | 3 | 3:8 | 2 |
17 | Alianza Petrolera | 5 | 0 | 1 | 4 | 7:18 | 1 |
18 | Patriotas | 5 | 0 | 1 | 4 | 0:8 | 1 |
19 | Chico FC | 5 | 0 | 0 | 5 | 3:13 | 0 |
20 | Independiente Medellin | 5 | 0 | 0 | 5 | 2:9 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.