851814,Cup,2017/2018,Portugal,12,0,0
date | round | home team | away team | ||
20 May | final | FT | Aves | 2:1 | Sporting CP |
![]() | |||||
18 Apr | 1/2 | Finished AP | Sporting CP | 6:4 | FC Porto |
18 Apr | 1/2 | Finished AET | Caldas | 1:2 | Aves |
![]() | |||||
28 Feb | 1/2 | FT | Aves | 1:0 | Caldas |
![]() | |||||
7 Feb | 1/2 | FT | FC Porto | 1:0 | Sporting CP |
![]() | |||||
11 Jan | 1/4 | FT | Moreirense | 1:2 | FC Porto |
![]() | |||||
10 Jan | 1/4 | FT | Cova da Piedade | 1:2 | Sporting CP |
10 Jan | 1/4 | Finished AP | Rio Ave | 8:9 | Aves |
10 Jan | 1/4 | Finished AET | Caldas | 3:2 | Farense |
![]() | |||||
30 Dec | 5 | Finished AP | Caldas | 5:3 | Academica |
![]() | |||||
14 Dec | 5 | FT | FC Porto | 4:0 | Vitoria de Guimaraes |
![]() | |||||
13 Dec | 5 | Finished AET | Rio Ave | 3:2 | Benfica |
13 Dec | 5 | FT | Sporting CP | 4:0 | Vilaverdense FC |
13 Dec | 5 | FT | Praiense | 0:1 | Farense |
13 Dec | 5 | FT | Uniao da Madeira | 1:5 | Aves |
13 Dec | 5 | Finished AP | Moreirense | 8:7 | Santa Clara |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.