Russia - Premier League
PFC Sochi | -:- | FC Rotor Volgograd | |||
»Game details | |||||
Date | Saturday 8th May 2021 | ||||
Time | 15:00 CEST | ||||
Venue name | Fisht Olympic Stadium | ||||
Round | 29 | ||||
»Lineups | |||||
Coach: Vladimir Fedotov | Coach: Aleksandr Khatskevich | ||||
»Compare teams | |||||
PFC Sochi | FC Rotor Volgograd | ||||
WON in last 3 Premier League's games. | WON in last 2 Premier League's games. | ||||
NOT DRAW in last 4 Premier League's games. | NOT DRAW in last 4 Premier League's games. | ||||
4. | League position | 13. | |||
10pts. | Last five games | 7pts. | |||
13pts. | last 5 home/away only | 5pts. | |||
»Head to Head matches | |||||
22nd Aug 20 | Russia - Premier League | FC Rotor Volgograd : PFC Sochi | 1:2 | ||
14th Nov 18 | Russia - National Football League | PFC Sochi : FC Rotor Volgograd | 4:2 | ||
04th Aug 18 | Russia - National Football League | FC Rotor Volgograd : PFC Sochi | 1:1 | ||
08th Nov 17 | Russia - National Football League | FC Rotor Volgograd : PFC Sochi | 0:0 | ||
26th Jul 17 | Russia - National Football League | PFC Sochi : FC Rotor Volgograd | 0:3 | ||
»Latest games |
PFC Sochi | ||||
Russia - Premier League 2020/2021 | ||||
16.12. | PFC Sochi | 2:0 | Dinamo Moscow | |
12.12. | PFC Sochi | 1:0 | Spartak Moscow | |
07.12. | PFC Sochi | 2:0 | FK Akhmat | |
29.11. | Ural | 1:0 | PFC Sochi | |
22.11. | CSKA Moscow | 1:1 | PFC Sochi | |
06.11. | PFC Sochi | 1:1 | FC Ufa | |
31.10. | PFC Sochi | 2:1 | Lokomotiv Moscow | |
24.10. | Dinamo Moscow | 3:1 | PFC Sochi | |
Russia - Cup Grp. 8 2020/2021 | ||||
21.10. | FC Orenburg | 3:5 | PFC Sochi | |
Russia - Premier League 2020/2021 | ||||
17.10. | Zenit St. Petersburg | 3:1 | PFC Sochi | |
04.10. | PFC Sochi | 4:2 | FC Rostov | |
26.9. | PFC Sochi | 1:1 | FC Krasnodar | |
20.9. | Arsenal Tula | 3:2 | PFC Sochi | |
Russia - Cup Grp. 8 2020/2021 | ||||
16.9. | Zvezda Perm | 0:1 | PFC Sochi | |
Russia - Premier League 2020/2021 | ||||
12.9. | FK Akhmat | 0:1 | PFC Sochi | |
30.8. | PFC Sochi | 0:0 | Ural | |
25.8. | FC Tambov | 0:1 | PFC Sochi | |
22.8. | FC Rotor Volgograd | 1:2 | PFC Sochi | |
18.8. | PFC Sochi | 3:2 | Rubin Kazan | |
14.8. | PFC Sochi | 1:1 | Khimki |
FC Rotor Volgograd | ||||
Russia - Premier League 2020/2021 | ||||
16.12. | FC Rotor Volgograd | 1:0 | Arsenal Tula | ![]() |
12.12. | FC Rotor Volgograd | 1:0 | FC Ufa | ![]() |
05.12. | FC Krasnodar | 5:0 | FC Rotor Volgograd | ![]() |
29.11. | Spartak Moscow | 2:0 | FC Rotor Volgograd | ![]() |
22.11. | FC Rotor Volgograd | 0:0 | Ural | ![]() |
07.11. | Arsenal Tula | 1:1 | FC Rotor Volgograd | ![]() |
01.11. | FC Rotor Volgograd | 0:1 | CSKA Moscow | ![]() |
24.10. | Lokomotiv Moscow | 1:2 | FC Rotor Volgograd | ![]() |
Russia - Cup Grp. 7 2020/2021 | ||||
21.10. | Krylya Sovetov Samara | 3:0 | FC Rotor Volgograd | ![]() |
Russia - Premier League 2020/2021 | ||||
18.10. | FC Rotor Volgograd | 0:2 | FC Tambov | ![]() |
03.10. | FC Ufa | 0:0 | FC Rotor Volgograd | ![]() |
27.9. | FC Rotor Volgograd | 1:3 | Rubin Kazan | ![]() |
Russia - Cup Grp. 7 2020/2021 | ||||
23.9. | Dinamo Stavropol | 3:0 | FC Rotor Volgograd | ![]() |
Russia - Premier League 2020/2021 | ||||
19.9. | FC Rostov | 3:0 | FC Rotor Volgograd | ![]() |
13.9. | FC Rotor Volgograd | 0:3 | FC Krasnodar | ![]() |
29.8. | Khimki | 1:1 | FC Rotor Volgograd | ![]() |
26.8. | FC Rotor Volgograd | 0:1 | Spartak Moscow | ![]() |
22.8. | FC Rotor Volgograd | 1:2 | PFC Sochi | ![]() |
19.8. | FK Akhmat | 3:1 | FC Rotor Volgograd | ![]() |
15.8. | Dinamo Moscow | 0:0 | FC Rotor Volgograd | ![]() |
# | team | G | W | D | L | goals | points |
1 | Zenit St. Petersburg | 19 | 12 | 5 | 2 | 43:15 | 41 |
2 | CSKA Moscow | 19 | 11 | 4 | 4 | 35:17 | 37 |
3 | Spartak Moscow | 19 | 10 | 5 | 4 | 33:21 | 35 |
4 | PFC Sochi | 19 | 9 | 6 | 4 | 28:22 | 33 |
5 | FC Rostov | 19 | 10 | 2 | 7 | 24:20 | 32 |
6 | Dinamo Moscow | 19 | 9 | 3 | 7 | 24:21 | 30 |
7 | FC Krasnodar | 19 | 9 | 3 | 7 | 35:19 | 30 |
8 | Lokomotiv Moscow | 19 | 8 | 4 | 7 | 21:25 | 28 |
9 | Rubin Kazan | 19 | 8 | 4 | 7 | 24:25 | 28 |
10 | FK Akhmat | 19 | 7 | 5 | 7 | 19:21 | 26 |
11 | Khimki | 19 | 7 | 4 | 8 | 24:30 | 25 |
12 | Ural | 19 | 4 | 9 | 6 | 16:23 | 21 |
13 | FC Rotor Volgograd | 19 | 3 | 5 | 11 | 9:30 | 14 |
14 | Arsenal Tula | 19 | 3 | 5 | 11 | 17:30 | 14 |
15 | FC Ufa | 19 | 3 | 4 | 12 | 14:31 | 13 |
16 | FC Tambov | 19 | 3 | 4 | 12 | 13:29 | 13 |
![]() ![]() ![]() ![]() |
Home | |||||||
1 | Zenit St. Petersburg | 10 | 9 | 0 | 1 | 33:10 | 27 |
2 | FC Krasnodar | 10 | 7 | 2 | 1 | 27:8 | 23 |
3 | PFC Sochi | 10 | 6 | 4 | 0 | 17:8 | 22 |
4 | Dinamo Moscow | 9 | 7 | 1 | 1 | 15:3 | 22 |
5 | Lokomotiv Moscow | 9 | 6 | 1 | 2 | 12:7 | 19 |
6 | CSKA Moscow | 10 | 5 | 3 | 2 | 21:12 | 18 |
7 | Spartak Moscow | 9 | 5 | 3 | 1 | 17:8 | 18 |
8 | Khimki | 10 | 5 | 1 | 4 | 12:12 | 16 |
9 | FK Akhmat | 10 | 4 | 3 | 3 | 12:9 | 15 |
10 | Ural | 9 | 3 | 4 | 2 | 9:9 | 13 |
11 | FC Rostov | 9 | 4 | 1 | 4 | 12:9 | 13 |
12 | Arsenal Tula | 9 | 3 | 4 | 2 | 12:10 | 13 |
13 | Rubin Kazan | 9 | 3 | 3 | 3 | 11:11 | 12 |
14 | FC Tambov | 10 | 2 | 2 | 6 | 6:10 | 8 |
15 | FC Rotor Volgograd | 10 | 2 | 1 | 7 | 4:14 | 7 |
16 | FC Ufa | 9 | 1 | 3 | 5 | 8:11 | 6 |
Away | |||||||
1 | CSKA Moscow | 9 | 6 | 1 | 2 | 14:5 | 19 |
2 | FC Rostov | 10 | 6 | 1 | 3 | 12:11 | 19 |
3 | Spartak Moscow | 10 | 5 | 2 | 3 | 16:13 | 17 |
4 | Rubin Kazan | 10 | 5 | 1 | 4 | 13:14 | 16 |
5 | Zenit St. Petersburg | 9 | 3 | 5 | 1 | 10:5 | 14 |
6 | PFC Sochi | 9 | 3 | 2 | 4 | 11:14 | 11 |
7 | FK Akhmat | 9 | 3 | 2 | 4 | 7:12 | 11 |
8 | Khimki | 9 | 2 | 3 | 4 | 12:18 | 9 |
9 | Lokomotiv Moscow | 10 | 2 | 3 | 5 | 9:18 | 9 |
10 | Ural | 10 | 1 | 5 | 4 | 7:14 | 8 |
11 | Dinamo Moscow | 10 | 2 | 2 | 6 | 9:18 | 8 |
12 | FC Ufa | 10 | 2 | 1 | 7 | 6:20 | 7 |
13 | FC Rotor Volgograd | 9 | 1 | 4 | 4 | 5:16 | 7 |
14 | FC Krasnodar | 9 | 2 | 1 | 6 | 8:11 | 7 |
15 | FC Tambov | 9 | 1 | 2 | 6 | 7:19 | 5 |
16 | Arsenal Tula | 10 | 0 | 1 | 9 | 5:20 | 1 |
# | team | G | W | D | L | goals | points |
1 | Khimki | 5 | 4 | 1 | 0 | 9:5 | 13 |
2 | FC Krasnodar | 5 | 4 | 0 | 1 | 12:1 | 12 |
3 | Zenit St. Petersburg | 5 | 3 | 2 | 0 | 13:5 | 11 |
4 | PFC Sochi | 5 | 3 | 1 | 1 | 6:2 | 10 |
5 | FC Rostov | 5 | 3 | 0 | 2 | 8:5 | 9 |
6 | FC Rotor Volgograd | 5 | 2 | 1 | 2 | 2:7 | 7 |
7 | Lokomotiv Moscow | 5 | 2 | 1 | 2 | 6:9 | 7 |
8 | Rubin Kazan | 5 | 2 | 1 | 2 | 3:5 | 7 |
9 | Spartak Moscow | 5 | 2 | 1 | 2 | 9:6 | 7 |
10 | FC Ufa | 5 | 2 | 0 | 3 | 6:4 | 6 |
11 | Ural | 5 | 1 | 3 | 1 | 5:8 | 6 |
12 | CSKA Moscow | 5 | 1 | 3 | 1 | 8:7 | 6 |
13 | Dinamo Moscow | 5 | 1 | 1 | 3 | 4:10 | 4 |
14 | FK Akhmat | 5 | 0 | 3 | 2 | 2:5 | 3 |
15 | FC Tambov | 5 | 0 | 1 | 4 | 2:12 | 1 |
16 | Arsenal Tula | 5 | 0 | 1 | 4 | 0:4 | 1 |
Home | |||||||
1 | Dinamo Moscow | 5 | 5 | 0 | 0 | 12:2 | 15 |
2 | PFC Sochi | 5 | 4 | 1 | 0 | 8:2 | 13 |
3 | FC Krasnodar | 5 | 4 | 0 | 1 | 13:3 | 12 |
4 | Khimki | 5 | 4 | 0 | 1 | 7:4 | 12 |
5 | Lokomotiv Moscow | 5 | 4 | 0 | 1 | 8:4 | 12 |
6 | Zenit St. Petersburg | 5 | 4 | 0 | 1 | 15:6 | 12 |
7 | CSKA Moscow | 5 | 2 | 3 | 0 | 12:6 | 9 |
8 | Spartak Moscow | 5 | 2 | 2 | 1 | 9:4 | 8 |
9 | Arsenal Tula | 5 | 2 | 2 | 1 | 7:6 | 8 |
10 | FC Rotor Volgograd | 5 | 2 | 1 | 2 | 2:3 | 7 |
11 | Rubin Kazan | 5 | 2 | 1 | 2 | 5:6 | 7 |
12 | Ural | 5 | 1 | 3 | 1 | 4:5 | 6 |
13 | FK Akhmat | 5 | 1 | 3 | 1 | 4:3 | 6 |
14 | FC Rostov | 5 | 2 | 0 | 3 | 8:7 | 6 |
15 | FC Ufa | 5 | 1 | 1 | 3 | 6:5 | 4 |
16 | FC Tambov | 5 | 0 | 2 | 3 | 3:6 | 2 |
Away | |||||||
1 | CSKA Moscow | 5 | 4 | 0 | 1 | 7:2 | 12 |
2 | FC Rostov | 5 | 3 | 0 | 2 | 6:6 | 9 |
3 | Khimki | 5 | 2 | 1 | 2 | 9:12 | 7 |
4 | Zenit St. Petersburg | 5 | 1 | 4 | 0 | 6:4 | 7 |
5 | Rubin Kazan | 5 | 2 | 1 | 2 | 4:6 | 7 |
6 | Spartak Moscow | 5 | 2 | 1 | 2 | 9:9 | 7 |
7 | Ural | 5 | 1 | 3 | 1 | 6:9 | 6 |
8 | FC Rotor Volgograd | 5 | 1 | 2 | 2 | 3:9 | 5 |
9 | FC Tambov | 5 | 1 | 1 | 3 | 3:10 | 4 |
10 | FC Ufa | 5 | 1 | 1 | 3 | 3:6 | 4 |
11 | Dinamo Moscow | 5 | 1 | 1 | 3 | 5:11 | 4 |
12 | FK Akhmat | 5 | 1 | 1 | 3 | 2:7 | 4 |
13 | PFC Sochi | 5 | 0 | 1 | 4 | 5:11 | 1 |
14 | FC Krasnodar | 5 | 0 | 1 | 4 | 2:9 | 1 |
15 | Lokomotiv Moscow | 5 | 0 | 1 | 4 | 4:15 | 1 |
16 | Arsenal Tula | 5 | 0 | 0 | 5 | 1:7 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.