North Macedonia | Vtora Liga West | 2020/2021
Vtora Liga West facts
Home field is big advantage for home team. Home team get average 1.71 points per game. | ! |
Draws are less common in this league. 21% of games finish as draw | ! |
Number of goals is lower than typical. It's 2.15 goals per game | ! |
Number of games with three or more goals is lower than typical. It's 36% of all games. | ! |
Favourites usually win in this league. | ! |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 | FK Skopje | 16 | 11 | 4 | 1 | 30:11 | 37 |
2 | Veleshta | 16 | 8 | 6 | 2 | 19:12 | 30 |
3 | KF Gostivari | 16 | 9 | 3 | 4 | 20:15 | 30 |
4 | Ohrid | 16 | 8 | 4 | 4 | 15:7 | 28 |
5 | Korab | 16 | 7 | 3 | 6 | 15:13 | 24 |
6 | Vlazrimi 77 | 16 | 7 | 1 | 8 | 19:19 | 22 |
7 | Kadino | 16 | 4 | 3 | 9 | 13:14 | 15 |
8 | Teteks | 16 | 4 | 1 | 11 | 13:26 | 13 |
9 | Vardari Forino | 16 | 3 | 4 | 9 | 15:29 | 13 |
10 | Drita | 16 | 1 | 7 | 8 | 11:24 | 10 |
11 | FK Labunishta | 7 | 1 | 0 | 6 | 4:15 | 3 |
Home | |
1 | FK Skopje | | 7 | 1 | 0 | 20:4 | 22 |
2 | Ohrid | | 7 | 0 | 1 | 13:3 | 21 |
3 | KF Gostivari | | 6 | 2 | 0 | 11:2 | 20 |
4 | Veleshta | | 5 | 3 | 0 | 9:3 | 18 |
5 | Korab | | 4 | 1 | 3 | 9:7 | 13 |
6 | Vlazrimi 77 | | 4 | 1 | 3 | 9:8 | 13 |
7 | Kadino | | 3 | 2 | 3 | 7:5 | 11 |
8 | Teteks | | 3 | 0 | 5 | 11:13 | 9 |
9 | Vardari Forino | | 2 | 2 | 4 | 11:14 | 8 |
10 | Drita | | 0 | 6 | 2 | 4:7 | 6 |
11 | FK Labunishta | | 1 | 0 | 3 | 4:7 | 3 |
Away | |
1 | FK Skopje | 8 | 4 | 3 | 1 | 10:7 | 15 |
2 | Veleshta | 8 | 3 | 3 | 2 | 10:9 | 12 |
3 | Korab | 8 | 3 | 2 | 3 | 6:6 | 11 |
4 | KF Gostivari | 8 | 3 | 1 | 4 | 9:13 | 10 |
5 | Vlazrimi 77 | 8 | 3 | 0 | 5 | 10:11 | 9 |
6 | Ohrid | 8 | 1 | 4 | 3 | 2:4 | 7 |
7 | Vardari Forino | 8 | 1 | 2 | 5 | 4:15 | 5 |
8 | Kadino | 8 | 1 | 1 | 6 | 6:9 | 4 |
9 | Drita | 8 | 1 | 1 | 6 | 7:17 | 4 |
10 | Teteks | 8 | 1 | 1 | 6 | 2:13 | 4 |
11 | FK Labunishta | 3 | 0 | 0 | 3 | 0:8 | 0 |
Latest results
date | round | | home team | | away team |
13 Dec | 16 | FT | Teteks | 3:1 | Vardari Forino |
 |
12 Dec | 16 | FT | Ohrid | 2:1 | Kadino |
12 Dec | 16 | FT | Korab | 2:3 | Drita |
12 Dec | 16 | FT | KF Gostivari | 1:0 | Vlazrimi 77 |
12 Dec | 16 | FT | Veleshta | 0:0 | FK Skopje |
 |
5 Dec | 15 | FT | Kadino | 0:1 | Korab |
5 Dec | 15 | FT | Drita | 0:1 | Veleshta |
5 Dec | 15 | FT | Vardari Forino | 0:1 | Ohrid |
5 Dec | 15 | FT | Vlazrimi 77 | 0:2 | Teteks |
5 Dec | 15 | FT | FK Skopje | 4:0 | KF Gostivari |
 |
28 Nov | 14 | FT | Ohrid | 1:0 | Vlazrimi 77 |
28 Nov | 14 | FT | Teteks | 1:2 | FK Skopje |
28 Nov | 14 | FT | Korab | 0:1 | Veleshta |
28 Nov | 14 | FT | KF Gostivari | 2:1 | Drita |
28 Nov | 14 | FT | Kadino | 1:1 | Vardari Forino |
 |
25 Nov | 13 | FT | FK Skopje | 2:1 | Ohrid |
Last5 Tables
Tables including only last five games played.
# | team | G | W | D | L | goals | points |
1 | Veleshta | 5 | 4 | 1 | 0 | 7:3 | 13 |
2 | FK Skopje | 5 | 4 | 1 | 0 | 9:2 | 13 |
3 | Ohrid | 5 | 4 | 0 | 1 | 10:3 | 12 |
4 | Korab | 5 | 2 | 1 | 2 | 5:5 | 7 |
5 | KF Gostivari | 5 | 2 | 1 | 2 | 5:8 | 7 |
6 | Teteks | 5 | 2 | 1 | 2 | 8:6 | 7 |
7 | Vlazrimi 77 | 5 | 2 | 0 | 3 | 3:4 | 6 |
8 | Drita | 5 | 1 | 1 | 3 | 4:10 | 4 |
9 | FK Labunishta | 5 | 1 | 0 | 4 | 3:10 | 3 |
10 | Vardari Forino | 5 | 0 | 1 | 4 | 2:12 | 1 |
11 | Kadino | 5 | 0 | 1 | 4 | 2:6 | 1 |
Home | |
1 | KF Gostivari | 5 | 5 | 0 | 0 | 9:1 | 15 |
2 | Ohrid | 5 | 5 | 0 | 0 | 10:1 | 15 |
3 | FK Skopje | 5 | 4 | 1 | 0 | 14:2 | 13 |
4 | Veleshta | 5 | 3 | 2 | 0 | 5:2 | 11 |
5 | Vlazrimi 77 | 5 | 3 | 0 | 2 | 7:7 | 9 |
6 | Vardari Forino | 5 | 2 | 1 | 2 | 8:4 | 7 |
7 | Korab | 5 | 2 | 1 | 2 | 5:5 | 7 |
8 | Teteks | 5 | 2 | 0 | 3 | 8:8 | 6 |
9 | Kadino | 5 | 1 | 2 | 2 | 4:3 | 5 |
10 | Drita | 5 | 0 | 4 | 1 | 2:3 | 4 |
11 | FK Labunishta | 4 | 1 | 0 | 3 | 4:7 | 3 |
Away | |
1 | FK Skopje | 5 | 3 | 2 | 0 | 6:2 | 11 |
2 | Veleshta | 5 | 3 | 1 | 1 | 7:5 | 10 |
3 | Korab | 5 | 2 | 1 | 2 | 3:4 | 7 |
4 | Vlazrimi 77 | 5 | 2 | 0 | 3 | 4:5 | 6 |
5 | Ohrid | 5 | 1 | 1 | 3 | 2:4 | 4 |
6 | Drita | 5 | 1 | 1 | 3 | 6:12 | 4 |
7 | Teteks | 5 | 1 | 1 | 3 | 2:5 | 4 |
8 | Vardari Forino | 5 | 0 | 1 | 4 | 2:12 | 1 |
9 | Kadino | 5 | 0 | 1 | 4 | 2:7 | 1 |
10 | KF Gostivari | 5 | 0 | 1 | 4 | 2:11 | 1 |
11 | FK Labunishta | 3 | 0 | 0 | 3 | 0:8 | 0 |
Under - Over goals statistics
| Over in % of games | Average # of goals |
| 1.5 | 2.5 | 3.5 | Home | Away | Total |
1 | Vardari Forino | 60 | 40 | 40 | 3.13 | 2.38 | 2.75 |
2 | FK Labunishta | 86 | 43 | 29 | 2.75 | 2.67 | 2.71 |
3 | FK Skopje | 56 | 44 | 31 | 3 | 2.13 | 2.56 |
4 | Teteks | 69 | 44 | 25 | 3 | 1.88 | 2.44 |
5 | Vlazrimi 77 | 60 | 40 | 20 | 2.13 | 2.63 | 2.38 |
6 | KF Gostivari | 62 | 44 | 19 | 1.63 | 2.75 | 2.19 |
7 | Drita | 62 | 37 | 25 | 1.38 | 3 | 2.19 |
8 | Veleshta | 56 | 31 | 12 | 1.5 | 2.38 | 1.94 |
9 | Korab | 50 | 12 | 6 | 2 | 1.5 | 1.75 |
10 | Kadino | 44 | 25 | 6 | 1.5 | 1.88 | 1.69 |
11 | Ohrid | 25 | 25 | 6 | 2 | 0.75 | 1.38 |
Average number of goals is taken from sum Goals for and Goals against.
Team betting index
Teams ordered by SoccerVista tips profitability
Negative number means that team plays less predictable - this team can beat big favourite and lose against weak team. Be very careful when adding this team to your betting slip!
| Total bets | Average Odds | Betting Index |
1 | KF Gostivari | 11 | | 37.3 |
2 | FK Skopje | 11 | | 34.5 |
3 | Ohrid | 10 | | 34.0 |
4 | Teteks | 10 | | 26.0 |
5 | FK Labunishta | 2 | | 25.0 |
6 | Drita | 11 | | 21.8 |
7 | Vlazrimi 77 | 10 | | 21.0 |
8 | Veleshta | 11 | | 19.1 |
9 | Vardari Forino | 10 | | 17.0 |
10 | Kadino | 11 | | 1.8 |
11 | Korab | 11 | | 0.0 |
Average betting index at North Macedonia Vtora Liga West is 21.3 units. That means: Favourites usually win in this league.
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.