Estonia - Meistriliiga
Nomme JK Kalju | 3:2 | Paide Linnameeskond | |||
1.3 | 5.25 | 7.5 | |||
halftime (1:1) | |||||
»Game details | |||||
Date | Saturday 26th May 2018 | ||||
Time | 18:00 CEST | ||||
Round | 17 | ||||
»Action | |||||
77' ![]() | |||||
61' ![]() | |||||
53' ![]() | |||||
10' ![]() | |||||
2' ![]() | |||||
»Compare teams | |||||
Nomme JK Kalju | Paide Linnameeskond | ||||
WON in last 2 Meistriliiga's games. | WON in last 1 Meistriliiga's games. | ||||
NOT LOST in last 36 Meistriliiga's games. | NOT LOST in last 6 Meistriliiga's games. | ||||
1. | League position | 5. | |||
9pts. | Last five games | 9pts. | |||
9pts. | last 5 home/away only | 8pts. | |||
»Predictions | |||||
10 on Nomme JK Kalju | |||||
over 2.5 goals | |||||
score tip - 3:0 | |||||
»Head to Head matches | |||||
26th Oct 18 | Estonia - Meistriliiga | Nomme JK Kalju : Paide Linnameeskond | 0:0 | ||
18th Aug 18 | Estonia - Meistriliiga | Paide Linnameeskond : Nomme JK Kalju | 0:3 | ||
26th May 18 | Estonia - Meistriliiga | Nomme JK Kalju : Paide Linnameeskond | 3:2 | ||
31st Mar 18 | Estonia - Meistriliiga | Paide Linnameeskond : Nomme JK Kalju | 1:4 | ||
21st Oct 17 | Estonia - Meistriliiga | Nomme JK Kalju : Paide Linnameeskond | 2:2 | ||
29th Jul 17 | Estonia - Meistriliiga | Paide Linnameeskond : Nomme JK Kalju | 0:4 | ||
03rd Jun 17 | Estonia - Meistriliiga | Paide Linnameeskond : Nomme JK Kalju | 0:1 | ||
01st Apr 17 | Estonia - Meistriliiga | Nomme JK Kalju : Paide Linnameeskond | 1:0 | ||
15th Oct 16 | Estonia - Meistriliiga | Paide Linnameeskond : Nomme JK Kalju | 2:0 | ||
07th Aug 16 | Estonia - Meistriliiga | Nomme JK Kalju : Paide Linnameeskond | 1:1 | ||
30th Apr 16 | Estonia - Meistriliiga | Paide Linnameeskond : Nomme JK Kalju | 1:1 | ||
23rd Apr 16 | Estonia - Meistriliiga | Nomme JK Kalju : Paide Linnameeskond | 1:0 | ||
»Latest games |
Nomme JK Kalju | |||||
International - Club Friendlies 2019 | |||||
19.2. | Vaalerenga | 3:0 | Nomme JK Kalju | ![]() | |
Estonia - Meistriliiga 2018 | |||||
10.11. | Nomme JK Kalju | 4:1 | Narva Trans | ![]() | |
02.11. | Parnu JK Vaprus | 0:5 | Nomme JK Kalju | ![]() | |
26.10. | Nomme JK Kalju | 0:0 | Paide Linnameeskond | ![]() | |
21.10. | Nomme JK Kalju | 2:2 | Tammeka | ![]() | |
07.10. | Flora Tallinn | 2:2 | Nomme JK Kalju | ![]() | |
03.10. | FCI Levadia | 0:0 | Nomme JK Kalju | ![]() | |
29.9. | Nomme JK Kalju | 4:0 | Tulevik Viljandi | ![]() | |
23.9. | Talinna Kalev | 0:2 | Nomme JK Kalju | ![]() | |
18.9. | FC Kuressaare | 2:4 | Nomme JK Kalju | ![]() | |
14.9. | Tammeka | 0:1 | Nomme JK Kalju | ![]() | |
02.9. | Nomme JK Kalju | 1:1 | Flora Tallinn | ![]() | |
28.8. | Tulevik Viljandi | 2:5 | Nomme JK Kalju | ![]() | |
25.8. | Nomme JK Kalju | 4:0 | Parnu JK Vaprus | ![]() | |
18.8. | Paide Linnameeskond | 0:3 | Nomme JK Kalju | ![]() | |
10.8. | Nomme JK Kalju | 4:0 | FC Kuressaare | ![]() | |
05.8. | Nomme JK Kalju | 1:1 | Talinna Kalev | ![]() | |
28.7. | Nomme JK Kalju | 1:0 | FCI Levadia | ![]() | |
22.7. | Narva Trans | 0:3 | Nomme JK Kalju | ![]() | |
International - Europa League Qualification 2018/2019 | |||||
19.7. | Nomme JK Kalju | 1:0 | Stjarnan | ![]() | |
12.7. | Stjarnan | 3:0 | Nomme JK Kalju | ![]() | |
Estonia - Meistriliiga 2018 | |||||
12.6. | Nomme JK Kalju | 8:2 | Tulevik Viljandi | ![]() |
Paide Linnameeskond | |||||
Estonia - Meistriliiga 2018 | |||||
10.11. | Paide Linnameeskond | 4:1 | Tulevik Viljandi | ![]() | ![]() |
04.11. | Paide Linnameeskond | 2:2 | Talinna Kalev | ![]() | ![]() |
26.10. | Nomme JK Kalju | 0:0 | Paide Linnameeskond | ![]() | ![]() |
20.10. | Paide Linnameeskond | 2:1 | Parnu JK Vaprus | ![]() | ![]() |
06.10. | Tammeka | 1:1 | Paide Linnameeskond | ![]() | ![]() |
02.10. | FC Kuressaare | 1:3 | Paide Linnameeskond | ![]() | ![]() |
29.9. | Paide Linnameeskond | 1:4 | FCI Levadia | ![]() | ![]() |
22.9. | Paide Linnameeskond | 2:5 | Narva Trans | ![]() | ![]() |
19.9. | Flora Tallinn | 7:2 | Paide Linnameeskond | ![]() | ![]() |
15.9. | Talinna Kalev | 1:2 | Paide Linnameeskond | ![]() | ![]() |
01.9. | Paide Linnameeskond | 2:1 | Tammeka | ![]() | ![]() |
28.8. | Parnu JK Vaprus | 0:3 | Paide Linnameeskond | ![]() | ![]() |
25.8. | Tulevik Viljandi | 0:3 | Paide Linnameeskond | ![]() | ![]() |
18.8. | Paide Linnameeskond | 0:3 | Nomme JK Kalju | ![]() | ![]() |
10.8. | Paide Linnameeskond | 3:3 | Flora Tallinn | ![]() | ![]() |
04.8. | Narva Trans | 1:2 | Paide Linnameeskond | ![]() | ![]() |
29.7. | Paide Linnameeskond | 2:1 | FC Kuressaare | ![]() | ![]() |
22.7. | FCI Levadia | 4:0 | Paide Linnameeskond | ![]() | ![]() |
12.6. | Paide Linnameeskond | 2:0 | Talinna Kalev | ![]() | ![]() |
05.6. | Paide Linnameeskond | 4:0 | Tulevik Viljandi | ![]() | ![]() |
26.5. | Nomme JK Kalju | 3:2 | Paide Linnameeskond | ![]() | ![]() |
22.5. | Paide Linnameeskond | 0:2 | Narva Trans | ![]() | ![]() |
18.5. | Tulevik Viljandi | 1:1 | Paide Linnameeskond | ![]() | ![]() |
13.5. | FC Kuressaare | 1:4 | Paide Linnameeskond | ![]() | ![]() |
# | team | G | W | D | L | goals | points |
1 | Nomme JK Kalju | 36 | 25 | 11 | 0 | 114:32 | 86 |
2 | FCI Levadia | 36 | 26 | 6 | 4 | 109:26 | 84 |
3 | Flora Tallinn | 36 | 25 | 8 | 3 | 116:32 | 83 |
4 | Narva Trans | 36 | 18 | 7 | 11 | 76:57 | 61 |
5 | Paide Linnameeskond | 36 | 14 | 9 | 13 | 64:74 | 51 |
6 | Tammeka | 36 | 14 | 7 | 15 | 56:58 | 49 |
7 | Tulevik Viljandi | 36 | 8 | 5 | 23 | 37:100 | 29 |
8 | Talinna Kalev | 36 | 7 | 7 | 22 | 54:68 | 28 |
9 | FC Kuressaare | 36 | 6 | 3 | 27 | 34:115 | 21 |
10 | Parnu JK Vaprus | 36 | 2 | 7 | 27 | 25:123 | 13 |
![]() ![]() ![]() ![]() |
Home | |||||||
1 | Nomme JK Kalju | 18 | 14 | 4 | 0 | 60:15 | 46 |
2 | FCI Levadia | 18 | 14 | 3 | 1 | 56:12 | 45 |
3 | Flora Tallinn | 18 | 13 | 5 | 0 | 56:14 | 44 |
4 | Narva Trans | 18 | 9 | 4 | 5 | 38:25 | 31 |
5 | Tammeka | 18 | 8 | 4 | 6 | 30:26 | 28 |
6 | Paide Linnameeskond | 18 | 7 | 4 | 7 | 34:38 | 25 |
7 | Talinna Kalev | 18 | 5 | 2 | 11 | 30:33 | 17 |
8 | Tulevik Viljandi | 18 | 4 | 3 | 11 | 19:55 | 15 |
9 | FC Kuressaare | 18 | 3 | 2 | 13 | 17:58 | 11 |
10 | Parnu JK Vaprus | 18 | 1 | 4 | 13 | 10:59 | 7 |
Away | |||||||
1 | Nomme JK Kalju | 18 | 11 | 7 | 0 | 54:17 | 40 |
2 | Flora Tallinn | 18 | 12 | 3 | 3 | 60:18 | 39 |
3 | FCI Levadia | 18 | 12 | 3 | 3 | 53:14 | 39 |
4 | Narva Trans | 18 | 9 | 3 | 6 | 38:32 | 30 |
5 | Paide Linnameeskond | 18 | 7 | 5 | 6 | 30:36 | 26 |
6 | Tammeka | 18 | 6 | 3 | 9 | 26:32 | 21 |
7 | Tulevik Viljandi | 18 | 4 | 2 | 12 | 18:45 | 14 |
8 | Talinna Kalev | 18 | 2 | 5 | 11 | 24:35 | 11 |
9 | FC Kuressaare | 18 | 3 | 1 | 14 | 17:57 | 10 |
10 | Parnu JK Vaprus | 18 | 1 | 3 | 14 | 15:64 | 6 |
# | team | G | W | D | L | goals | points |
1 | FCI Levadia | 5 | 5 | 0 | 0 | 13:4 | 15 |
2 | Flora Tallinn | 5 | 4 | 0 | 1 | 16:4 | 12 |
3 | Paide Linnameeskond | 5 | 2 | 3 | 0 | 9:5 | 9 |
4 | Nomme JK Kalju | 5 | 2 | 3 | 0 | 13:5 | 9 |
5 | Tammeka | 5 | 2 | 2 | 1 | 11:8 | 8 |
6 | FC Kuressaare | 5 | 2 | 1 | 2 | 8:15 | 7 |
7 | Talinna Kalev | 5 | 1 | 2 | 2 | 12:11 | 5 |
8 | Tulevik Viljandi | 5 | 1 | 0 | 4 | 8:12 | 3 |
9 | Narva Trans | 5 | 1 | 0 | 4 | 5:12 | 3 |
10 | Parnu JK Vaprus | 5 | 0 | 0 | 5 | 2:20 | 0 |
Home | |||||||
1 | Flora Tallinn | 5 | 3 | 2 | 0 | 18:6 | 11 |
2 | FCI Levadia | 5 | 3 | 2 | 0 | 8:2 | 11 |
3 | Nomme JK Kalju | 5 | 2 | 3 | 0 | 10:3 | 9 |
4 | Narva Trans | 5 | 3 | 0 | 2 | 9:8 | 9 |
5 | Paide Linnameeskond | 5 | 2 | 1 | 2 | 11:13 | 7 |
6 | Tammeka | 5 | 2 | 1 | 2 | 9:10 | 7 |
7 | Tulevik Viljandi | 5 | 2 | 0 | 3 | 9:12 | 6 |
8 | Talinna Kalev | 5 | 1 | 1 | 3 | 8:10 | 4 |
9 | FC Kuressaare | 5 | 1 | 1 | 3 | 8:16 | 4 |
10 | Parnu JK Vaprus | 5 | 1 | 0 | 4 | 3:16 | 3 |
Away | |||||||
1 | FCI Levadia | 5 | 5 | 0 | 0 | 18:3 | 15 |
2 | Flora Tallinn | 5 | 4 | 0 | 1 | 16:4 | 12 |
3 | Nomme JK Kalju | 5 | 3 | 2 | 0 | 13:4 | 11 |
4 | Paide Linnameeskond | 5 | 2 | 2 | 1 | 8:10 | 8 |
5 | Narva Trans | 5 | 2 | 1 | 2 | 10:12 | 7 |
6 | Tulevik Viljandi | 5 | 2 | 0 | 3 | 7:10 | 6 |
7 | Talinna Kalev | 5 | 0 | 3 | 2 | 8:10 | 3 |
8 | Tammeka | 5 | 0 | 3 | 2 | 5:7 | 3 |
9 | FC Kuressaare | 5 | 1 | 0 | 4 | 5:16 | 3 |
10 | Parnu JK Vaprus | 5 | 0 | 0 | 5 | 2:17 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.