England - League Two
Newport County | -:- | Grimsby Town | |||
»Game details | |||||
Date | Saturday 6th February 2021 | ||||
Time | 16:00 CET | ||||
Venue name | Rodney Parade | ||||
Round | 28 | ||||
»Lineups | |||||
Coach: Michael Flynn | Coach: Paul Hurst | ||||
»Compare teams | |||||
Newport County | Grimsby Town | ||||
LOST in last 1 League Two's games. | LOST in last 1 League Two's games. | ||||
NOT WON in last 7 League Two's games. | NOT WON in last 7 League Two's games. | ||||
Newport County web | Websites | Grimsby Town web | |||
5. | League position | 23. | |||
3pts. | Last five games | 2pts. | |||
8pts. | last 5 home/away only | 0pts. | |||
»Predictions | |||||
9 on Newport County | |||||
over 2.5 goals | |||||
score tip - 3:0 | |||||
»Head to Head matches | |||||
08th Dec 20 | England - League Two | Grimsby Town : Newport County | 0:2 | ||
04th Apr 20 | England - League Two | Newport County : Grimsby Town | 0:0 | ||
25th Feb 20 | England - League Two | Grimsby Town : Newport County | 4:2 | ||
20th Nov 19 | England - FA Cup | Newport County : Grimsby Town | 2:0 | ||
09th Nov 19 | England - FA Cup | Grimsby Town : Newport County | 1:1 | ||
02nd Feb 19 | England - League Two | Grimsby Town : Newport County | 3:0 | ||
25th Aug 18 | England - League Two | Newport County : Grimsby Town | 1:0 | ||
13th Jan 18 | England - League Two | Grimsby Town : Newport County | 1:2 | ||
23rd Sep 17 | England - League Two | Newport County : Grimsby Town | 1:0 | ||
»Latest games |
Newport County | ||||
England - League Two 2020/2021 | ||||
23.1. | Oldham Athletic | 3:2 | Newport County | |
19.1. | Cheltenham Town | 1:1 | Newport County | |
16.1. | Newport County | 0:0 | Salford City | |
England - FA Cup 2020/2021 | ||||
10.1. | Newport County | 4:5 | Brighton & Hove Albion | |
England - League Two 2020/2021 | ||||
26.12. | Crawley Town | 1:1 | Newport County | |
19.12. | Newport County | 2:4 | Oldham Athletic | |
15.12. | Salford City | 1:1 | Newport County | |
12.12. | Leyton Orient | 2:1 | Newport County | |
08.12. | Grimsby Town | 0:2 | Newport County | |
05.12. | Newport County | 2:1 | Morecambe | |
01.12. | Forest Green Rovers | 1:1 | Newport County | |
England - FA Cup 2020/2021 | ||||
28.11. | Newport County | 3:0 | Salford City | |
England - League Two 2020/2021 | ||||
24.11. | Newport County | 1:1 | Walsall | |
21.11. | Newport County | 1:0 | Port Vale | |
England - EFL Trophy Southern Grp. F 2020/2021 | ||||
10.11. | Plymouth Argyle | 3:1 | Newport County | |
England - FA Cup 2020/2021 | ||||
07.11. | Leyton Orient | 1:2 | Newport County | |
England - League Two 2020/2021 | ||||
03.11. | Carlisle United | 3:2 | Newport County |
Grimsby Town | ||||
England - League Two 2020/2021 | ||||
23.1. | Scunthorpe United | 3:0 | Grimsby Town | ![]() |
16.1. | Grimsby Town | 0:0 | Southend United | ![]() |
09.1. | Port Vale | 3:0 | Grimsby Town | ![]() |
02.1. | Grimsby Town | 1:2 | Cambridge United | ![]() |
29.12. | Grimsby Town | 0:0 | Oldham Athletic | ![]() |
26.12. | Morecambe | 3:1 | Grimsby Town | ![]() |
22.12. | Grimsby Town | 1:2 | Bradford City | ![]() |
19.12. | Grimsby Town | 1:0 | Scunthorpe United | ![]() |
15.12. | Southend United | 3:1 | Grimsby Town | ![]() |
12.12. | Grimsby Town | 1:1 | Mansfield Town | ![]() |
08.12. | Grimsby Town | 0:2 | Newport County | ![]() |
05.12. | Colchester United | 2:1 | Grimsby Town | ![]() |
01.12. | Grimsby Town | 1:4 | Exeter City | ![]() |
24.11. | Crawley Town | 1:2 | Grimsby Town | ![]() |
21.11. | Tranmere Rovers | 5:0 | Grimsby Town | ![]() |
England - EFL Trophy Northern Grp. H 2020/2021 | ||||
17.11. | Hull City | 3:0 | Grimsby Town | ![]() |
10.11. | Grimsby Town | 1:3 | Leicester City Academy | ![]() |
England - FA Cup 2020/2021 | ||||
07.11. | Dagenham & Redbridge | 3:1 | Grimsby Town | ![]() |
England - League Two 2020/2021 | ||||
03.11. | Grimsby Town | 1:0 | Barrow | ![]() |
31.10. | Stevenage | 0:0 | Grimsby Town | ![]() |
27.10. | Forest Green Rovers | 1:0 | Grimsby Town | ![]() |
# | team | G | W | D | L | goals | points |
1 | Cambridge United | 25 | 12 | 6 | 7 | 38:23 | 42 |
2 | Forest Green Rovers | 24 | 11 | 8 | 5 | 31:22 | 41 |
3 | Morecambe | 24 | 12 | 5 | 7 | 33:33 | 41 |
4 | Cheltenham Town | 24 | 11 | 7 | 6 | 34:23 | 40 |
5 | Newport County | 23 | 11 | 7 | 5 | 34:25 | 40 |
6 | Carlisle United | 21 | 12 | 3 | 6 | 32:20 | 39 |
7 | Salford City | 24 | 10 | 8 | 6 | 31:19 | 38 |
8 | Tranmere Rovers | 24 | 11 | 5 | 8 | 31:30 | 38 |
9 | Exeter City | 23 | 9 | 9 | 5 | 44:30 | 36 |
10 | Leyton Orient | 24 | 11 | 3 | 10 | 34:27 | 36 |
11 | Walsall | 25 | 8 | 11 | 6 | 32:33 | 35 |
12 | Crawley Town | 22 | 9 | 7 | 6 | 34:28 | 34 |
13 | Mansfield Town | 24 | 7 | 11 | 6 | 32:30 | 32 |
14 | Colchester United | 24 | 7 | 10 | 7 | 28:33 | 31 |
15 | Oldham Athletic | 25 | 9 | 4 | 12 | 39:45 | 31 |
16 | Port Vale | 26 | 8 | 5 | 13 | 34:39 | 29 |
17 | Scunthorpe United | 25 | 9 | 2 | 14 | 27:34 | 29 |
18 | Bradford City | 23 | 7 | 7 | 9 | 23:26 | 28 |
19 | Bolton Wanderers | 24 | 7 | 7 | 10 | 28:37 | 28 |
20 | Harrogate | 24 | 7 | 6 | 11 | 26:31 | 27 |
21 | Barrow | 23 | 5 | 8 | 10 | 30:32 | 23 |
22 | Stevenage | 23 | 4 | 10 | 9 | 17:25 | 22 |
23 | Grimsby Town | 25 | 5 | 6 | 14 | 19:43 | 21 |
24 | Southend United | 25 | 5 | 5 | 15 | 16:39 | 20 |
![]() ![]() ![]() |
Home | |||||||
1 | Carlisle United | 10 | 8 | 1 | 1 | 23:11 | 25 |
2 | Cambridge United | 13 | 7 | 4 | 2 | 19:11 | 25 |
3 | Newport County | 10 | 7 | 2 | 1 | 15:10 | 23 |
4 | Exeter City | 13 | 7 | 2 | 4 | 26:14 | 23 |
5 | Leyton Orient | 13 | 7 | 2 | 4 | 21:12 | 23 |
6 | Salford City | 12 | 5 | 7 | 0 | 20:9 | 22 |
7 | Cheltenham Town | 13 | 6 | 4 | 3 | 20:13 | 22 |
8 | Morecambe | 12 | 6 | 4 | 2 | 17:14 | 22 |
9 | Colchester United | 11 | 6 | 4 | 1 | 18:11 | 22 |
10 | Tranmere Rovers | 12 | 7 | 0 | 5 | 19:14 | 21 |
11 | Walsall | 13 | 5 | 4 | 4 | 14:15 | 19 |
12 | Forest Green Rovers | 11 | 5 | 4 | 2 | 14:10 | 19 |
13 | Crawley Town | 10 | 5 | 3 | 2 | 19:11 | 18 |
14 | Scunthorpe United | 13 | 5 | 2 | 6 | 15:18 | 17 |
15 | Stevenage | 12 | 4 | 4 | 4 | 10:8 | 16 |
16 | Barrow | 12 | 3 | 7 | 2 | 19:16 | 16 |
17 | Port Vale | 13 | 4 | 3 | 6 | 16:17 | 15 |
18 | Southend United | 14 | 4 | 1 | 9 | 13:22 | 13 |
19 | Bradford City | 11 | 3 | 4 | 4 | 10:11 | 13 |
20 | Mansfield Town | 12 | 2 | 6 | 4 | 16:17 | 12 |
21 | Bolton Wanderers | 12 | 3 | 3 | 6 | 12:17 | 12 |
22 | Grimsby Town | 12 | 2 | 4 | 6 | 8:18 | 10 |
23 | Oldham Athletic | 13 | 3 | 1 | 9 | 19:25 | 10 |
24 | Harrogate | 10 | 1 | 4 | 5 | 7:13 | 7 |
Away | |||||||
1 | Forest Green Rovers | 13 | 6 | 4 | 3 | 17:12 | 22 |
2 | Oldham Athletic | 12 | 6 | 3 | 3 | 20:20 | 21 |
3 | Mansfield Town | 12 | 5 | 5 | 2 | 16:13 | 20 |
4 | Harrogate | 14 | 6 | 2 | 6 | 19:18 | 20 |
5 | Morecambe | 12 | 6 | 1 | 5 | 16:19 | 19 |
6 | Cheltenham Town | 11 | 5 | 3 | 3 | 14:10 | 18 |
7 | Newport County | 13 | 4 | 5 | 4 | 19:15 | 17 |
8 | Cambridge United | 12 | 5 | 2 | 5 | 19:12 | 17 |
9 | Tranmere Rovers | 12 | 4 | 5 | 3 | 12:16 | 17 |
10 | Salford City | 12 | 5 | 1 | 6 | 11:10 | 16 |
11 | Walsall | 12 | 3 | 7 | 2 | 18:18 | 16 |
12 | Crawley Town | 12 | 4 | 4 | 4 | 15:17 | 16 |
13 | Bolton Wanderers | 12 | 4 | 4 | 4 | 16:20 | 16 |
14 | Bradford City | 12 | 4 | 3 | 5 | 13:15 | 15 |
15 | Carlisle United | 11 | 4 | 2 | 5 | 9:9 | 14 |
16 | Port Vale | 13 | 4 | 2 | 7 | 18:22 | 14 |
17 | Exeter City | 10 | 2 | 7 | 1 | 18:16 | 13 |
18 | Leyton Orient | 11 | 4 | 1 | 6 | 13:15 | 13 |
19 | Scunthorpe United | 12 | 4 | 0 | 8 | 12:16 | 12 |
20 | Grimsby Town | 13 | 3 | 2 | 8 | 11:25 | 11 |
21 | Colchester United | 13 | 1 | 6 | 6 | 10:22 | 9 |
22 | Southend United | 11 | 1 | 4 | 6 | 3:17 | 7 |
23 | Barrow | 11 | 2 | 1 | 8 | 11:16 | 7 |
24 | Stevenage | 11 | 0 | 6 | 5 | 7:17 | 6 |
# | team | G | W | D | L | goals | points |
1 | Mansfield Town | 5 | 5 | 0 | 0 | 13:5 | 15 |
2 | Cambridge United | 5 | 3 | 2 | 0 | 7:4 | 11 |
3 | Crawley Town | 5 | 3 | 2 | 0 | 7:4 | 11 |
4 | Bradford City | 5 | 3 | 2 | 0 | 6:2 | 11 |
5 | Tranmere Rovers | 5 | 3 | 2 | 0 | 9:6 | 11 |
6 | Carlisle United | 5 | 3 | 1 | 1 | 10:4 | 10 |
7 | Morecambe | 5 | 3 | 1 | 1 | 9:4 | 10 |
8 | Barrow | 5 | 3 | 1 | 1 | 7:2 | 10 |
9 | Leyton Orient | 5 | 3 | 0 | 2 | 6:3 | 9 |
10 | Stevenage | 5 | 2 | 2 | 1 | 5:4 | 8 |
11 | Cheltenham Town | 5 | 1 | 4 | 0 | 5:3 | 7 |
12 | Exeter City | 5 | 1 | 3 | 1 | 5:5 | 6 |
13 | Scunthorpe United | 5 | 2 | 0 | 3 | 6:5 | 6 |
14 | Salford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
15 | Walsall | 5 | 1 | 2 | 2 | 6:7 | 5 |
16 | Forest Green Rovers | 5 | 1 | 2 | 2 | 6:7 | 5 |
17 | Oldham Athletic | 5 | 1 | 2 | 2 | 6:8 | 5 |
18 | Harrogate | 5 | 1 | 2 | 2 | 7:8 | 5 |
19 | Port Vale | 5 | 1 | 1 | 3 | 5:10 | 4 |
20 | Southend United | 5 | 1 | 1 | 3 | 3:6 | 4 |
21 | Newport County | 5 | 0 | 3 | 2 | 6:9 | 3 |
22 | Bolton Wanderers | 5 | 0 | 3 | 2 | 6:8 | 3 |
23 | Colchester United | 5 | 0 | 3 | 2 | 1:6 | 3 |
24 | Grimsby Town | 5 | 0 | 2 | 3 | 1:8 | 2 |
Home | |||||||
1 | Morecambe | 5 | 4 | 1 | 0 | 10:3 | 13 |
2 | Carlisle United | 5 | 3 | 1 | 1 | 11:6 | 10 |
3 | Cambridge United | 5 | 3 | 1 | 1 | 7:5 | 10 |
4 | Salford City | 5 | 2 | 3 | 0 | 7:4 | 9 |
5 | Stevenage | 5 | 2 | 3 | 0 | 4:1 | 9 |
6 | Scunthorpe United | 5 | 3 | 0 | 2 | 9:5 | 9 |
7 | Leyton Orient | 5 | 3 | 0 | 2 | 6:3 | 9 |
8 | Tranmere Rovers | 5 | 3 | 0 | 2 | 9:9 | 9 |
9 | Newport County | 5 | 2 | 2 | 1 | 6:6 | 8 |
10 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:4 | 8 |
11 | Mansfield Town | 5 | 2 | 2 | 1 | 10:6 | 8 |
12 | Cheltenham Town | 5 | 2 | 2 | 1 | 9:6 | 8 |
13 | Walsall | 5 | 2 | 1 | 2 | 8:9 | 7 |
14 | Barrow | 5 | 2 | 1 | 2 | 8:6 | 7 |
15 | Oldham Athletic | 5 | 2 | 0 | 3 | 11:11 | 6 |
16 | Southend United | 5 | 2 | 0 | 3 | 5:6 | 6 |
17 | Colchester United | 5 | 1 | 3 | 1 | 5:5 | 6 |
18 | Grimsby Town | 5 | 1 | 2 | 2 | 3:4 | 5 |
19 | Exeter City | 5 | 1 | 2 | 2 | 6:7 | 5 |
20 | Port Vale | 5 | 1 | 2 | 2 | 6:7 | 5 |
21 | Crawley Town | 5 | 1 | 2 | 2 | 7:9 | 5 |
22 | Bradford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
23 | Bolton Wanderers | 5 | 1 | 1 | 3 | 7:11 | 4 |
24 | Harrogate | 5 | 0 | 2 | 3 | 3:8 | 2 |
Away | |||||||
1 | Crawley Town | 5 | 3 | 2 | 0 | 9:6 | 11 |
2 | Bradford City | 5 | 3 | 2 | 0 | 7:3 | 11 |
3 | Walsall | 5 | 3 | 1 | 1 | 10:7 | 10 |
4 | Mansfield Town | 5 | 3 | 1 | 1 | 8:6 | 10 |
5 | Carlisle United | 5 | 3 | 0 | 2 | 6:2 | 9 |
6 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:5 | 8 |
7 | Oldham Athletic | 5 | 2 | 2 | 1 | 7:6 | 8 |
8 | Tranmere Rovers | 5 | 2 | 2 | 1 | 5:6 | 8 |
9 | Salford City | 5 | 2 | 1 | 2 | 3:3 | 7 |
10 | Cambridge United | 5 | 2 | 1 | 2 | 5:5 | 7 |
11 | Harrogate | 5 | 2 | 1 | 2 | 9:9 | 7 |
12 | Exeter City | 5 | 1 | 3 | 1 | 11:10 | 6 |
13 | Cheltenham Town | 5 | 1 | 3 | 1 | 3:5 | 6 |
14 | Morecambe | 5 | 2 | 0 | 3 | 6:7 | 6 |
15 | Bolton Wanderers | 5 | 1 | 2 | 2 | 7:8 | 5 |
16 | Newport County | 5 | 0 | 3 | 2 | 6:8 | 3 |
17 | Stevenage | 5 | 0 | 3 | 2 | 4:10 | 3 |
18 | Southend United | 5 | 0 | 3 | 2 | 1:6 | 3 |
19 | Scunthorpe United | 5 | 1 | 0 | 4 | 3:7 | 3 |
20 | Leyton Orient | 5 | 1 | 0 | 4 | 6:10 | 3 |
21 | Barrow | 5 | 1 | 0 | 4 | 5:8 | 3 |
22 | Port Vale | 5 | 0 | 2 | 3 | 4:11 | 2 |
23 | Colchester United | 5 | 0 | 2 | 3 | 2:8 | 2 |
24 | Grimsby Town | 5 | 0 | 0 | 5 | 3:14 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.