England - Premier League
Newcastle United | 1:2 | Leeds United | |||
4 | 3.8 | 1.83 | |||
halftime (0:1) | |||||
»Game details | |||||
Date | Tuesday 26th January 2021 | ||||
Time | 19:00 CET | ||||
Venue name | St James' Park | ||||
Referee | Anthony Taylor from England | ||||
Round | 20 | ||||
»Action | |||||
89' ![]() | |||||
86' ![]() | |||||
86' ![]() | |||||
77' ![]() | |||||
77' ![]() | |||||
64' ![]() | |||||
64' ![]() | |||||
61' Assist Raphinha | |||||
61' ![]() | |||||
60' ![]() | |||||
60' ![]() | |||||
57' ![]() | |||||
57' Assist Callum Wilson | |||||
56' ![]() | |||||
56' ![]() | |||||
54' ![]() | |||||
17' ![]() | |||||
17' Assist Rodrigo | |||||
10' ![]() | |||||
10' ![]() | |||||
»Lineups | |||||
4-4-1-1 | Formation | 4-1-4-1 | Goalkeeper: Karl Darlow Defence: Jamal Lewis Defence: Fabian Schaer Defence: Jamaal Lascelles Defence: Isaac Hayden Midfield: Ryan Fraser Midfield: Miguel Almiron Midfield: Jeff Hendrick Midfield: Jonjo Shelvey Midfield: Jacob Murphy Forward: Callum Wilson Substitute player: Martin Dubravka Substitute player: Andy Carroll Substitute player: Matthew Longstaff Substitute player: Matt Ritchie Substitute player: Dwight Gayle Substitute player: Javier Manquillo Substitute player: Allan Saint-Maximin Substitute player: Emil Krafth Substitute player: Joelinton Injured: Federico Fernandez Injured: Paul Dummett Unavailable: DeAndre Yedlin Coach: Steve Bruce Doubtful: Ciaran Clark | Goalkeeper: Illan Meslier Defence: Ezgjan Alioski Defence: Liam Cooper Defence: Diego Llorente Defence: Luke Ayling Midfield: Jack Harrison Midfield: Rodrigo Midfield: Stuart Dallas Midfield: Raphinha Midfield: Kalvin Phillips Forward: Patrick Bamford Substitute player: Pascal Struijk Substitute player: Ian Poveda Substitute player: Francisco Casilla Substitute player: Jamie Shackleton Substitute player: Mateusz Klich Substitute player: Pablo Hernandez Substitute player: Helder Costa Substitute player: Leif Davis Substitute player: Tyler Roberts Injured: Robin Koch Injured: Adam Forshaw Injured: Gaetano Berardi Coach: Marcelo Bielsa | |
»Compare teams | |||||
Newcastle United | Leeds United | ||||
WON in last 2 Premier League's games. | DRAW in last 1 Premier League's games. | ||||
NOT LOST in last 3 Premier League's games. | NOT LOST in last 5 Premier League's games. | ||||
Newcastle United web | Websites | Leeds United web | |||
15. | League position | 10. | |||
8pts. | Last five games | 11pts. | |||
9pts. | last 5 home/away only | 6pts. | |||
»Predictions | |||||
3 on Leeds United | |||||
over 2.5 goals | |||||
score tip - 1:2 | |||||
»Head to Head matches | |||||
26th Jan 21 | England - Premier League | Newcastle United : Leeds United | 1:2 | ||
16th Dec 20 | England - Premier League | Leeds United : Newcastle United | 5:2 | ||
»Latest games |
Newcastle United | ||||
England - Premier League 2020/2021 | ||||
17.4. | Newcastle United | 3:2 | West Ham United | |
11.4. | Burnley | 1:2 | Newcastle United | |
04.4. | Newcastle United | 2:2 | Tottenham Hotspur | |
20.3. | Brighton & Hove Albion | 3:0 | Newcastle United | |
12.3. | Newcastle United | 1:1 | Aston Villa | |
07.3. | West Bromwich Albion | 0:0 | Newcastle United | |
27.2. | Newcastle United | 1:1 | Wolverhampton Wanderers | |
21.2. | Manchester United | 3:1 | Newcastle United | |
15.2. | Chelsea | 2:0 | Newcastle United | |
06.2. | Newcastle United | 3:2 | Southampton | |
02.2. | Newcastle United | 1:2 | Crystal Palace | |
30.1. | Everton | 0:2 | Newcastle United | |
26.1. | Newcastle United | 1:2 | Leeds United | |
23.1. | Aston Villa | 2:0 | Newcastle United | |
18.1. | Arsenal | 3:0 | Newcastle United | |
12.1. | Sheffield United | 1:0 | Newcastle United | |
England - FA Cup 2020/2021 | ||||
09.1. | Arsenal | 2:0 | Newcastle United | |
England - Premier League 2020/2021 | ||||
03.1. | Newcastle United | 1:2 | Leicester City | |
30.12. | Newcastle United | 0:0 | Liverpool | |
26.12. | Manchester City | 2:0 | Newcastle United | |
England - EFL Cup 2020/2021 | ||||
22.12. | Brentford | 1:0 | Newcastle United |
Leeds United | ||||
England - Premier League 2020/2021 | ||||
19.4. | Leeds United | 1:1 | Liverpool | ![]() |
10.4. | Manchester City | 1:2 | Leeds United | ![]() |
03.4. | Leeds United | 2:1 | Sheffield United | ![]() |
19.3. | Fulham | 1:2 | Leeds United | ![]() |
13.3. | Leeds United | 0:0 | Chelsea | ![]() |
08.3. | West Ham United | 2:0 | Leeds United | ![]() |
27.2. | Leeds United | 0:1 | Aston Villa | ![]() |
23.2. | Leeds United | 3:0 | Southampton | ![]() |
19.2. | Wolverhampton Wanderers | 1:0 | Leeds United | ![]() |
14.2. | Arsenal | 4:2 | Leeds United | ![]() |
08.2. | Leeds United | 2:0 | Crystal Palace | ![]() |
03.2. | Leeds United | 1:2 | Everton | ![]() |
31.1. | Leicester City | 1:3 | Leeds United | ![]() |
26.1. | Newcastle United | 1:2 | Leeds United | ![]() |
16.1. | Leeds United | 0:1 | Brighton & Hove Albion | ![]() |
England - FA Cup 2020/2021 | ||||
10.1. | Crawley Town | 3:0 | Leeds United | ![]() |
England - Premier League 2020/2021 | ||||
02.1. | Tottenham Hotspur | 3:0 | Leeds United | ![]() |
29.12. | West Bromwich Albion | 0:5 | Leeds United | ![]() |
27.12. | Leeds United | 1:0 | Burnley | ![]() |
20.12. | Manchester United | 6:2 | Leeds United | ![]() |
16.12. | Leeds United | 5:2 | Newcastle United | ![]() |
11.12. | Leeds United | 1:2 | West Ham United | ![]() |
# | team | G | W | D | L | goals | points |
1 | Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 | Manchester United | 32 | 19 | 9 | 4 | 64:35 | 66 |
3 | Leicester City | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 | West Ham United | 32 | 16 | 7 | 9 | 53:42 | 55 |
5 | Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
6 | Liverpool | 32 | 15 | 8 | 9 | 54:38 | 53 |
7 | Tottenham Hotspur | 32 | 14 | 8 | 10 | 54:37 | 50 |
8 | Everton | 31 | 14 | 7 | 10 | 43:40 | 49 |
9 | Arsenal | 32 | 13 | 7 | 12 | 44:36 | 46 |
10 | Leeds United | 32 | 14 | 4 | 14 | 50:50 | 46 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
12 | Wolverhampton Wanderers | 32 | 11 | 8 | 13 | 32:41 | 41 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39:56 | 36 |
15 | Newcastle United | 32 | 9 | 8 | 15 | 35:53 | 35 |
16 | Brighton & Hove Albion | 31 | 7 | 12 | 12 | 33:38 | 33 |
17 | Burnley | 32 | 8 | 9 | 15 | 26:45 | 33 |
18 | Fulham | 33 | 5 | 12 | 16 | 25:43 | 27 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 | Sheffield United | 32 | 4 | 2 | 26 | 17:56 | 14 |
![]() ![]() ![]() |
Home | |||||||
1 | Manchester City | 17 | 12 | 2 | 3 | 37:15 | 38 |
2 | West Ham United | 16 | 9 | 4 | 3 | 29:20 | 31 |
3 | Manchester United | 16 | 9 | 3 | 4 | 34:21 | 30 |
4 | Liverpool | 16 | 8 | 2 | 6 | 24:19 | 26 |
5 | Chelsea | 15 | 7 | 5 | 3 | 27:16 | 26 |
6 | Tottenham Hotspur | 15 | 7 | 3 | 5 | 26:17 | 24 |
7 | Arsenal | 16 | 6 | 4 | 6 | 19:19 | 22 |
8 | Wolverhampton Wanderers | 16 | 6 | 4 | 6 | 18:18 | 22 |
9 | Leeds United | 16 | 6 | 4 | 6 | 22:19 | 22 |
10 | Leicester City | 15 | 7 | 1 | 7 | 25:21 | 22 |
11 | Newcastle United | 16 | 5 | 5 | 6 | 22:27 | 20 |
12 | Aston Villa | 14 | 6 | 2 | 6 | 23:19 | 20 |
13 | Crystal Palace | 16 | 5 | 5 | 6 | 16:25 | 20 |
14 | Southampton | 15 | 6 | 2 | 7 | 21:20 | 20 |
15 | Everton | 16 | 5 | 4 | 7 | 22:25 | 19 |
16 | Burnley | 16 | 4 | 6 | 6 | 13:18 | 18 |
17 | Brighton & Hove Albion | 16 | 2 | 8 | 6 | 16:19 | 14 |
18 | West Bromwich Albion | 16 | 3 | 5 | 8 | 12:33 | 14 |
19 | Fulham | 17 | 2 | 4 | 11 | 9:24 | 10 |
20 | Sheffield United | 16 | 3 | 1 | 12 | 10:25 | 10 |
Away | |||||||
1 | Manchester United | 16 | 10 | 6 | 0 | 30:14 | 36 |
2 | Manchester City | 15 | 11 | 3 | 1 | 30:8 | 36 |
3 | Leicester City | 16 | 10 | 4 | 2 | 30:16 | 34 |
4 | Everton | 15 | 9 | 3 | 3 | 21:15 | 30 |
5 | Chelsea | 16 | 8 | 4 | 4 | 23:15 | 28 |
6 | Liverpool | 16 | 7 | 6 | 3 | 30:19 | 27 |
7 | Tottenham Hotspur | 17 | 7 | 5 | 5 | 28:20 | 26 |
8 | Aston Villa | 16 | 7 | 3 | 6 | 20:14 | 24 |
9 | Arsenal | 16 | 7 | 3 | 6 | 25:17 | 24 |
10 | West Ham United | 16 | 7 | 3 | 6 | 24:22 | 24 |
11 | Leeds United | 16 | 8 | 0 | 8 | 28:31 | 24 |
12 | Brighton & Hove Albion | 15 | 5 | 4 | 6 | 17:19 | 19 |
13 | Wolverhampton Wanderers | 16 | 5 | 4 | 7 | 14:23 | 19 |
14 | Crystal Palace | 15 | 5 | 3 | 7 | 17:27 | 18 |
15 | Fulham | 16 | 3 | 8 | 5 | 16:19 | 17 |
16 | Southampton | 16 | 4 | 4 | 8 | 18:36 | 16 |
17 | Newcastle United | 16 | 4 | 3 | 9 | 13:26 | 15 |
18 | Burnley | 16 | 4 | 3 | 9 | 13:27 | 15 |
19 | West Bromwich Albion | 15 | 2 | 4 | 9 | 16:26 | 10 |
20 | Sheffield United | 16 | 1 | 1 | 14 | 7:31 | 4 |
# | team | G | W | D | L | goals | points |
1 | Manchester United | 5 | 5 | 0 | 0 | 11:3 | 15 |
2 | Leeds United | 5 | 3 | 2 | 0 | 7:4 | 11 |
3 | Liverpool | 5 | 3 | 1 | 1 | 7:3 | 10 |
4 | Chelsea | 5 | 3 | 1 | 1 | 9:6 | 10 |
5 | Manchester City | 5 | 3 | 0 | 2 | 11:6 | 9 |
6 | Newcastle United | 5 | 2 | 2 | 1 | 8:9 | 8 |
7 | Arsenal | 5 | 2 | 2 | 1 | 9:8 | 8 |
8 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 7:5 | 7 |
9 | West Bromwich Albion | 5 | 2 | 1 | 2 | 8:4 | 7 |
10 | West Ham United | 5 | 2 | 1 | 2 | 11:11 | 7 |
11 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:4 | 7 |
12 | Leicester City | 5 | 2 | 1 | 2 | 10:7 | 7 |
13 | Southampton | 5 | 2 | 0 | 3 | 8:12 | 6 |
14 | Aston Villa | 5 | 1 | 2 | 2 | 5:6 | 5 |
15 | Crystal Palace | 5 | 1 | 2 | 2 | 4:9 | 5 |
16 | Tottenham Hotspur | 5 | 1 | 2 | 2 | 8:9 | 5 |
17 | Burnley | 5 | 1 | 1 | 3 | 7:10 | 4 |
18 | Everton | 5 | 0 | 3 | 2 | 4:7 | 3 |
19 | Fulham | 5 | 0 | 1 | 4 | 3:10 | 1 |
20 | Sheffield United | 5 | 0 | 0 | 5 | 1:13 | 0 |
Home | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 12:6 | 13 |
2 | West Ham United | 5 | 4 | 1 | 0 | 13:6 | 13 |
3 | Chelsea | 5 | 3 | 1 | 1 | 8:5 | 10 |
4 | Newcastle United | 5 | 2 | 3 | 0 | 10:8 | 9 |
5 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 11:5 | 9 |
6 | Manchester City | 5 | 3 | 0 | 2 | 12:8 | 9 |
7 | West Bromwich Albion | 5 | 2 | 2 | 1 | 5:2 | 8 |
8 | Leeds United | 5 | 2 | 2 | 1 | 6:3 | 8 |
9 | Aston Villa | 5 | 2 | 1 | 2 | 5:5 | 7 |
10 | Arsenal | 5 | 2 | 1 | 2 | 7:8 | 7 |
11 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:4 | 7 |
12 | Leicester City | 5 | 2 | 0 | 3 | 10:9 | 6 |
13 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 5:4 | 5 |
14 | Crystal Palace | 5 | 1 | 2 | 2 | 2:7 | 5 |
15 | Everton | 5 | 1 | 2 | 2 | 6:8 | 5 |
16 | Southampton | 5 | 1 | 1 | 3 | 6:8 | 4 |
17 | Burnley | 5 | 0 | 4 | 1 | 4:5 | 4 |
18 | Fulham | 5 | 1 | 0 | 4 | 2:7 | 3 |
19 | Sheffield United | 5 | 1 | 0 | 4 | 2:9 | 3 |
20 | Liverpool | 5 | 1 | 0 | 4 | 3:9 | 3 |
Away | |||||||
1 | Manchester City | 5 | 5 | 0 | 0 | 13:2 | 15 |
2 | Chelsea | 5 | 3 | 2 | 0 | 8:3 | 11 |
3 | Liverpool | 5 | 3 | 1 | 1 | 8:4 | 10 |
4 | Manchester United | 5 | 2 | 3 | 0 | 6:2 | 9 |
5 | Arsenal | 5 | 2 | 2 | 1 | 10:6 | 8 |
6 | Everton | 5 | 2 | 2 | 1 | 6:5 | 8 |
7 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 5:6 | 8 |
8 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 8:6 | 8 |
9 | Leicester City | 5 | 2 | 2 | 1 | 7:6 | 8 |
10 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 5:5 | 7 |
11 | Crystal Palace | 5 | 2 | 1 | 2 | 6:9 | 7 |
12 | Fulham | 5 | 1 | 3 | 1 | 4:5 | 6 |
13 | Leeds United | 5 | 2 | 0 | 3 | 6:9 | 6 |
14 | Burnley | 5 | 2 | 0 | 3 | 8:11 | 6 |
15 | Aston Villa | 5 | 1 | 2 | 2 | 3:4 | 5 |
16 | Newcastle United | 5 | 1 | 1 | 3 | 3:9 | 4 |
17 | West Bromwich Albion | 5 | 1 | 1 | 3 | 6:7 | 4 |
18 | West Ham United | 5 | 1 | 1 | 3 | 6:8 | 4 |
19 | Southampton | 5 | 1 | 0 | 4 | 4:12 | 3 |
20 | Sheffield United | 5 | 0 | 0 | 5 | 1:12 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.