England - Premier League
Newcastle United | 1:2 | Everton | |||
3.4 | 3.5 | 2.1 | |||
halftime (0:1) | |||||
»Game details | |||||
Date | Saturday 28th December 2019 | ||||
Time | 16:00 CET | ||||
Venue name | St James' Park | ||||
Spectators | 52211 | ||||
Referee | Lee Mason from England | ||||
Round | 20 | ||||
»Action | |||||
90' ![]() | |||||
85' ![]() | |||||
85' ![]() | |||||
80' ![]() | |||||
80' ![]() | |||||
80' ![]() | |||||
74' ![]() | |||||
74' ![]() | |||||
74' ![]() | |||||
74' ![]() | |||||
70' ![]() | |||||
70' ![]() | |||||
64' Assist Richarlison | |||||
64' ![]() | |||||
61' ![]() | |||||
61' ![]() | |||||
56' ![]() | |||||
56' Assist Andy Carroll | |||||
55' ![]() | |||||
45' ![]() | |||||
13' ![]() | |||||
»Lineups | |||||
3-5-2 | Formation | 4-3-3 | Goalkeeper: Martin Dubravka Defence: Florian Lejeune Defence: Federico Fernandez Defence: Fabian Schaer Midfield: Jetro Willems Midfield: Miguel Almiron Midfield: Jonjo Shelvey Midfield: Isaac Hayden Midfield: DeAndre Yedlin Forward: Joelinton Forward: Andy Carroll Substitute player: Emil Krafth Substitute player: Javier Manquillo Substitute player: Dwight Gayle Substitute player: Sean Longstaff Substitute player: Karl Darlow Substitute player: Matthew Longstaff Substitute player: Christian Atsu Injured: Allan Saint-Maximin Injured: Ciaran Clark Injured: Jamaal Lascelles Injured: Matt Ritchie Coach: Steve Bruce Doubtful: Sung-Yueng Ki Doubtful: Paul Dummett | Goalkeeper: Jordan Pickford Defence: Mason Holgate Defence: Michael Keane Defence: Djibril Sidibe Defence: Leighton Baines Midfield: Tom Davies Midfield: Gylfi Sigurdsson Midfield: Theo Walcott Forward: Richarlison Forward: Moise Kean Forward: Dominic Calvert-Lewin Substitute player: Cenk Tosun Substitute player: Yerry Mina Substitute player: Lucas Digne Substitute player: Fabian Delph Substitute player: Seamus Coleman Substitute player: Maarten Stekelenburg Substitute player: Bernard Injured: Alex Iwobi Injured: Morgan Schneiderlin Injured: Andre Gomes Injured: Jean-Philippe Gbamin Coach: Marco Silva Coach: Carlo Ancelotti | |
»Compare teams | |||||
Newcastle United | Everton | ||||
LOST in last 1 Premier League's games. | LOST in last 1 Premier League's games. | ||||
NOT WON in last 6 Premier League's games. | NOT DRAW in last 2 Premier League's games. | ||||
Newcastle United web | Websites | Everton web | |||
13. | League position | 12. | |||
1pts. | Last five games | 5pts. | |||
5pts. | last 5 home/away only | 6pts. | |||
»Predictions | |||||
5 on Newcastle United | |||||
under 2.5 goals | |||||
score tip - 2:0 | |||||
»Head to Head matches | |||||
01st Nov 20 | England - Premier League | Newcastle United : Everton | 2:1 | ||
21st Jan 20 | England - Premier League | Everton : Newcastle United | 2:2 | ||
28th Dec 19 | England - Premier League | Newcastle United : Everton | 1:2 | ||
09th Mar 19 | England - Premier League | Newcastle United : Everton | 3:2 | ||
05th Dec 18 | England - Premier League | Everton : Newcastle United | 1:1 | ||
23rd Apr 18 | England - Premier League | Everton : Newcastle United | 1:0 | ||
13th Dec 17 | England - Premier League | Newcastle United : Everton | 0:1 | ||
»Latest games |
Newcastle United | ||||
England - Premier League 2020/2021 | ||||
18.1. | Arsenal | 3:0 | Newcastle United | |
12.1. | Sheffield United | 1:0 | Newcastle United | |
England - FA Cup 2020/2021 | ||||
09.1. | Arsenal | 2:0 | Newcastle United | |
England - Premier League 2020/2021 | ||||
03.1. | Newcastle United | 1:2 | Leicester City | |
30.12. | Newcastle United | 0:0 | Liverpool | |
26.12. | Manchester City | 2:0 | Newcastle United | |
England - EFL Cup 2020/2021 | ||||
22.12. | Brentford | 1:0 | Newcastle United | |
England - Premier League 2020/2021 | ||||
19.12. | Newcastle United | 1:1 | Fulham | |
16.12. | Leeds United | 5:2 | Newcastle United | |
12.12. | Newcastle United | 2:1 | West Bromwich Albion | |
27.11. | Crystal Palace | 0:2 | Newcastle United | |
21.11. | Newcastle United | 0:2 | Chelsea | |
06.11. | Southampton | 2:0 | Newcastle United | |
01.11. | Newcastle United | 2:1 | Everton | |
25.10. | Wolverhampton Wanderers | 1:1 | Newcastle United | |
17.10. | Newcastle United | 1:4 | Manchester United | |
03.10. | Newcastle United | 3:1 | Burnley | |
England - EFL Cup 2020/2021 | ||||
30.9. | Newport County | 5:6 | Newcastle United | |
England - Premier League 2020/2021 | ||||
27.9. | Tottenham Hotspur | 1:1 | Newcastle United |
Everton | ||||
England - Premier League 2020/2021 | ||||
12.1. | Wolverhampton Wanderers | 1:2 | Everton | ![]() |
England - FA Cup 2020/2021 | ||||
09.1. | Everton | 2:1 | Rotherham United | ![]() |
England - Premier League 2020/2021 | ||||
01.1. | Everton | 0:1 | West Ham United | ![]() |
26.12. | Sheffield United | 0:1 | Everton | ![]() |
England - EFL Cup 2020/2021 | ||||
23.12. | Everton | 0:2 | Manchester United | ![]() |
England - Premier League 2020/2021 | ||||
19.12. | Everton | 2:1 | Arsenal | ![]() |
16.12. | Leicester City | 0:2 | Everton | ![]() |
12.12. | Everton | 1:0 | Chelsea | ![]() |
05.12. | Burnley | 1:1 | Everton | ![]() |
28.11. | Everton | 0:1 | Leeds United | ![]() |
22.11. | Fulham | 2:3 | Everton | ![]() |
07.11. | Everton | 1:3 | Manchester United | ![]() |
01.11. | Newcastle United | 2:1 | Everton | ![]() |
25.10. | Southampton | 2:0 | Everton | ![]() |
17.10. | Everton | 2:2 | Liverpool | ![]() |
03.10. | Everton | 4:2 | Brighton & Hove Albion | ![]() |
England - EFL Cup 2020/2021 | ||||
30.9. | Everton | 4:1 | West Ham United | ![]() |
England - Premier League 2020/2021 | ||||
26.9. | Crystal Palace | 1:2 | Everton | ![]() |
# | team | G | W | D | L | goals | points |
1 | Liverpool | 38 | 32 | 3 | 3 | 85:33 | 99 |
2 | Manchester City | 38 | 26 | 3 | 9 | 102:35 | 81 |
3 | Manchester United | 38 | 18 | 12 | 8 | 66:36 | 66 |
4 | Chelsea | 38 | 20 | 6 | 12 | 69:54 | 66 |
5 | Leicester City | 38 | 18 | 8 | 12 | 67:41 | 62 |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61:47 | 59 |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51:40 | 59 |
8 | Arsenal | 38 | 14 | 14 | 10 | 56:48 | 56 |
9 | Sheffield United | 38 | 14 | 12 | 12 | 39:39 | 54 |
10 | Burnley | 38 | 15 | 9 | 14 | 43:50 | 54 |
11 | Southampton | 38 | 15 | 7 | 16 | 51:60 | 52 |
12 | Everton | 38 | 13 | 10 | 15 | 44:56 | 49 |
13 | Newcastle United | 38 | 11 | 11 | 16 | 38:58 | 44 |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 31:50 | 43 |
15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39:54 | 41 |
16 | West Ham United | 38 | 10 | 9 | 19 | 49:62 | 39 |
17 | Aston Villa | 38 | 9 | 8 | 21 | 41:67 | 35 |
18 | AFC Bournemouth | 38 | 9 | 7 | 22 | 40:65 | 34 |
19 | Watford | 38 | 8 | 10 | 20 | 36:64 | 34 |
20 | Norwich City | 38 | 5 | 6 | 27 | 26:75 | 21 |
![]() ![]() ![]() |
Home | |||||||
1 | Liverpool | 19 | 18 | 1 | 0 | 52:16 | 55 |
2 | Manchester City | 19 | 15 | 2 | 2 | 57:13 | 47 |
3 | Tottenham Hotspur | 19 | 12 | 3 | 4 | 36:17 | 39 |
4 | Manchester United | 19 | 10 | 7 | 2 | 40:17 | 37 |
5 | Leicester City | 19 | 11 | 4 | 4 | 35:17 | 37 |
6 | Arsenal | 19 | 10 | 6 | 3 | 36:24 | 36 |
7 | Chelsea | 19 | 11 | 3 | 5 | 30:16 | 36 |
8 | Sheffield United | 19 | 10 | 3 | 6 | 24:15 | 33 |
9 | Everton | 19 | 8 | 7 | 4 | 24:21 | 31 |
10 | Wolverhampton Wanderers | 19 | 8 | 7 | 4 | 27:19 | 31 |
11 | Burnley | 19 | 8 | 4 | 7 | 24:23 | 28 |
12 | Newcastle United | 19 | 6 | 8 | 5 | 20:21 | 26 |
13 | Aston Villa | 19 | 7 | 3 | 9 | 22:30 | 24 |
14 | Watford | 19 | 6 | 6 | 7 | 22:27 | 24 |
15 | Crystal Palace | 19 | 6 | 5 | 8 | 15:20 | 23 |
16 | Brighton & Hove Albion | 19 | 5 | 7 | 7 | 20:27 | 22 |
17 | West Ham United | 19 | 6 | 4 | 9 | 30:33 | 22 |
18 | AFC Bournemouth | 19 | 5 | 6 | 8 | 22:30 | 21 |
19 | Southampton | 19 | 6 | 3 | 10 | 21:35 | 21 |
20 | Norwich City | 19 | 4 | 3 | 12 | 19:37 | 15 |
Away | |||||||
1 | Liverpool | 19 | 14 | 2 | 3 | 33:17 | 44 |
2 | Manchester City | 19 | 11 | 1 | 7 | 45:22 | 34 |
3 | Southampton | 19 | 9 | 4 | 6 | 30:25 | 31 |
4 | Chelsea | 19 | 9 | 3 | 7 | 39:38 | 30 |
5 | Manchester United | 19 | 8 | 5 | 6 | 26:19 | 29 |
6 | Wolverhampton Wanderers | 19 | 7 | 7 | 5 | 24:21 | 28 |
7 | Burnley | 19 | 7 | 5 | 7 | 19:27 | 26 |
8 | Leicester City | 19 | 7 | 4 | 8 | 32:24 | 25 |
9 | Sheffield United | 19 | 4 | 9 | 6 | 15:24 | 21 |
10 | Crystal Palace | 19 | 5 | 5 | 9 | 16:30 | 20 |
11 | Arsenal | 19 | 4 | 8 | 7 | 20:24 | 20 |
12 | Tottenham Hotspur | 19 | 4 | 8 | 7 | 25:30 | 20 |
13 | Brighton & Hove Albion | 19 | 4 | 7 | 8 | 19:27 | 19 |
14 | Newcastle United | 19 | 5 | 3 | 11 | 18:37 | 18 |
15 | Everton | 19 | 5 | 3 | 11 | 20:35 | 18 |
16 | West Ham United | 19 | 4 | 5 | 10 | 19:29 | 17 |
17 | AFC Bournemouth | 19 | 4 | 1 | 14 | 18:35 | 13 |
18 | Aston Villa | 19 | 2 | 5 | 12 | 19:37 | 11 |
19 | Watford | 19 | 2 | 4 | 13 | 14:37 | 10 |
20 | Norwich City | 19 | 1 | 3 | 15 | 7:38 | 6 |
# | team | G | W | D | L | goals | points |
1 | Manchester City | 5 | 5 | 0 | 0 | 21:1 | 15 |
2 | Manchester United | 5 | 3 | 2 | 0 | 10:3 | 11 |
3 | Tottenham Hotspur | 5 | 3 | 2 | 0 | 9:3 | 11 |
4 | Liverpool | 5 | 3 | 1 | 1 | 13:8 | 10 |
5 | Southampton | 5 | 2 | 3 | 0 | 9:5 | 9 |
6 | Chelsea | 5 | 3 | 0 | 2 | 9:10 | 9 |
7 | Aston Villa | 5 | 2 | 2 | 1 | 5:5 | 8 |
8 | West Ham United | 5 | 2 | 2 | 1 | 9:4 | 8 |
9 | Burnley | 5 | 2 | 2 | 1 | 6:4 | 8 |
10 | Arsenal | 5 | 2 | 1 | 2 | 7:7 | 7 |
11 | AFC Bournemouth | 5 | 2 | 1 | 2 | 8:6 | 7 |
12 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 6:4 | 7 |
13 | Watford | 5 | 2 | 0 | 3 | 7:12 | 6 |
14 | Sheffield United | 5 | 2 | 0 | 3 | 5:6 | 6 |
15 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 4:10 | 5 |
16 | Everton | 5 | 1 | 2 | 2 | 4:8 | 5 |
17 | Leicester City | 5 | 1 | 1 | 3 | 4:10 | 4 |
18 | Newcastle United | 5 | 0 | 1 | 4 | 3:13 | 1 |
19 | Crystal Palace | 5 | 0 | 1 | 4 | 3:10 | 1 |
20 | Norwich City | 5 | 0 | 0 | 5 | 1:14 | 0 |
Home | |||||||
1 | Manchester City | 5 | 5 | 0 | 0 | 21:1 | 15 |
2 | Chelsea | 5 | 5 | 0 | 0 | 12:1 | 15 |
3 | Arsenal | 5 | 4 | 1 | 0 | 11:4 | 13 |
4 | Liverpool | 5 | 4 | 1 | 0 | 14:5 | 13 |
5 | Tottenham Hotspur | 5 | 4 | 1 | 0 | 9:2 | 13 |
6 | Sheffield United | 5 | 4 | 0 | 1 | 8:2 | 12 |
7 | Manchester United | 5 | 3 | 2 | 0 | 13:5 | 11 |
8 | Wolverhampton Wanderers | 5 | 3 | 1 | 1 | 6:2 | 10 |
9 | Leicester City | 5 | 3 | 1 | 1 | 9:2 | 10 |
10 | Watford | 5 | 2 | 1 | 2 | 6:10 | 7 |
11 | West Ham United | 5 | 2 | 1 | 2 | 7:7 | 7 |
12 | Southampton | 5 | 2 | 1 | 2 | 5:5 | 7 |
13 | Aston Villa | 5 | 2 | 0 | 3 | 4:6 | 6 |
14 | Everton | 5 | 1 | 3 | 1 | 5:6 | 6 |
15 | Burnley | 5 | 1 | 3 | 1 | 5:5 | 6 |
16 | Newcastle United | 5 | 1 | 2 | 2 | 8:9 | 5 |
17 | Brighton & Hove Albion | 5 | 1 | 1 | 3 | 3:12 | 4 |
18 | Crystal Palace | 5 | 1 | 1 | 3 | 4:7 | 4 |
19 | AFC Bournemouth | 5 | 1 | 1 | 3 | 5:9 | 4 |
20 | Norwich City | 5 | 0 | 0 | 5 | 0:11 | 0 |
Away | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 11:1 | 13 |
2 | Southampton | 5 | 3 | 2 | 0 | 11:4 | 11 |
3 | Burnley | 5 | 3 | 1 | 1 | 5:6 | 10 |
4 | Brighton & Hove Albion | 5 | 2 | 3 | 0 | 4:2 | 9 |
5 | Newcastle United | 5 | 2 | 1 | 2 | 6:8 | 7 |
6 | Liverpool | 5 | 2 | 1 | 2 | 7:8 | 7 |
7 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:4 | 7 |
8 | Arsenal | 5 | 2 | 0 | 3 | 6:5 | 6 |
9 | Everton | 5 | 2 | 0 | 3 | 2:8 | 6 |
10 | Tottenham Hotspur | 5 | 1 | 3 | 1 | 6:6 | 6 |
11 | Manchester City | 5 | 2 | 0 | 3 | 10:5 | 6 |
12 | Chelsea | 5 | 2 | 0 | 3 | 10:14 | 6 |
13 | West Ham United | 5 | 1 | 2 | 2 | 7:6 | 5 |
14 | Aston Villa | 5 | 0 | 3 | 2 | 3:9 | 3 |
15 | Crystal Palace | 5 | 1 | 0 | 4 | 2:11 | 3 |
16 | AFC Bournemouth | 5 | 1 | 0 | 4 | 7:11 | 3 |
17 | Leicester City | 5 | 0 | 2 | 3 | 4:11 | 2 |
18 | Sheffield United | 5 | 0 | 1 | 4 | 2:12 | 1 |
19 | Norwich City | 5 | 0 | 0 | 5 | 1:13 | 0 |
20 | Watford | 5 | 0 | 0 | 5 | 3:11 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.