Bolivia - Primera Division - Apertura Final Stage
Nacional Potosi | 1:2 | Bolivar | |||
2.7 | 3.6 | 2.39 | |||
halftime (1:1) | |||||
»Game details | |||||
Date | Sunday 6th May 2018 | ||||
Time | 23:15 CEST | ||||
Round | 1/4 | ||||
»Action | |||||
64' ![]() | |||||
35' ![]() | |||||
13' ![]() | |||||
»Head to Head matches | |||||
03rd Feb 19 | Bolivia - Primera Division - Apertura | Bolivar : Nacional Potosi | 1:1 | ||
11th Nov 18 | Bolivia - Primera Division - Clausura | Bolivar : Nacional Potosi | 2:0 | ||
12th Aug 18 | Bolivia - Primera Division - Clausura | Nacional Potosi : Bolivar | 6:1 | ||
13th May 18 | Bolivia - Primera Division - Apertura Final Stage | Bolivar : Nacional Potosi | 1:0 | ||
06th May 18 | Bolivia - Primera Division - Apertura Final Stage | Nacional Potosi : Bolivar | 1:2 | ||
10th Dec 17 | Bolivia - Primera Division - Clausura Adecuacion | Nacional Potosi : Bolivar | 1:1 | ||
28th Sep 17 | Bolivia - Primera Division - Clausura Adecuacion | Bolivar : Nacional Potosi | 3:1 | ||
19th Jun 17 | Bolivia - Primera Division - Apertura Adecuacion | Nacional Potosi : Bolivar | 0:3 | ||
01st Apr 17 | Bolivia - Primera Division - Apertura Adecuacion | Bolivar : Nacional Potosi | 3:1 | ||
03rd Dec 16 | Bolivia - Primera Division - Apertura | Nacional Potosi : Bolivar | 1:4 | ||
21st Sep 16 | Bolivia - Primera Division - Apertura | Bolivar : Nacional Potosi | 4:2 | ||
15th May 16 | Bolivia - Primera Division - Clausura | Nacional Potosi : Bolivar | 3:2 | ||
03rd Apr 16 | Bolivia - Primera Division - Clausura | Bolivar : Nacional Potosi | 1:1 | ||
20th Dec 15 | Bolivia - Primera Division - Apertura | Nacional Potosi : Bolivar | 0:3 | ||
22nd Oct 15 | Bolivia - Primera Division - Apertura | Bolivar : Nacional Potosi | 6:3 | ||
»Latest games |
Nacional Potosi | |||||
Bolivia - Primera Division - Apertura 2019 | |||||
20.2. | Real Potosi | 1:3 | Nacional Potosi | ![]() | |
17.2. | Nacional Potosi | 4:1 | Royal Pari | ![]() | |
10.2. | Aurora | 0:0 | Nacional Potosi | ![]() | |
08.2. | Nacional Potosi | 3:1 | Always Ready | ![]() | |
03.2. | Bolivar | 1:1 | Nacional Potosi | ![]() | |
01.2. | Nacional Potosi | 2:0 | Blooming | ![]() | |
26.1. | Guabira | 0:0 | Nacional Potosi | ![]() | |
20.1. | San Jose | 2:2 | Nacional Potosi | ![]() | |
20.12. | Jorge Wilstermann | 2:2 | Nacional Potosi | ![]() | |
16.12. | Nacional Potosi | 2:3 | The Strongest | ![]() | |
11.12. | Blooming | 3:1 | Nacional Potosi | ![]() | |
07.12. | Nacional Potosi | 2:5 | San Jose | ![]() | |
02.12. | Nacional Potosi | 1:1 | Sport Boys Warnes | ![]() | |
29.11. | Nacional Potosi | 2:1 | Aurora | ![]() | |
25.11. | Universitario | 2:1 | Nacional Potosi | ![]() | |
11.11. | Bolivar | 2:0 | Nacional Potosi | ![]() | |
04.11. | Nacional Potosi | 3:1 | Royal Pari | ![]() | |
28.10. | Nacional Potosi | 3:0 | Oriente Petrolero | ![]() | |
25.10. | Destroyers | 0:2 | Nacional Potosi | ![]() | |
21.10. | Nacional Potosi | 2:0 | Real Potosi | ![]() | |
06.10. | Nacional Potosi | 3:2 | Guabira | ![]() | |
30.9. | Nacional Potosi | 1:0 | Jorge Wilstermann | ![]() | |
22.9. | The Strongest | 2:0 | Nacional Potosi | ![]() | |
20.9. | San Jose | 2:3 | Nacional Potosi | ![]() |
Bolivar | |||||
Bolivia - Primera Division - Apertura 2019 | |||||
16.2. | Bolivar | 2:1 | Always Ready | ![]() | ![]() |
14.2. | San Jose | 4:4 | Bolivar | ![]() | ![]() |
09.2. | Guabira | 0:1 | Bolivar | ![]() | ![]() |
07.2. | Blooming | 2:1 | Bolivar | ![]() | ![]() |
03.2. | Bolivar | 1:1 | Nacional Potosi | ![]() | ![]() |
International - Copa Libertadores Qualification 2019 | |||||
31.1. | Defensor Sporting | 2:3 | Bolivar | ![]() | ![]() |
Bolivia - Primera Division - Apertura 2019 | |||||
27.1. | Bolivar | 2:0 | Destroyers | ![]() | ![]() |
International - Copa Libertadores Qualification 2019 | |||||
24.1. | Bolivar | 2:4 | Defensor Sporting | ![]() | ![]() |
Bolivia - Primera Division - Apertura 2019 | |||||
20.1. | Jorge Wilstermann | 0:2 | Bolivar | ![]() | ![]() |
20.12. | Oriente Petrolero | 2:1 | Bolivar | ![]() | ![]() |
16.12. | Bolivar | 8:0 | Real Potosi | ![]() | ![]() |
10.12. | Destroyers | 0:2 | Bolivar | ![]() | ![]() |
03.12. | Jorge Wilstermann | 3:1 | Bolivar | ![]() | ![]() |
30.11. | Blooming | 3:2 | Bolivar | ![]() | ![]() |
25.11. | Bolivar | 1:1 | The Strongest | ![]() | ![]() |
16.11. | Bolivar | 3:0 | Guabira | ![]() | ![]() |
11.11. | Bolivar | 2:0 | Nacional Potosi | ![]() | ![]() |
03.11. | Sport Boys Warnes | 4:1 | Bolivar | ![]() | ![]() |
28.10. | Bolivar | 6:0 | Universitario | ![]() | ![]() |
25.10. | Bolivar | 4:2 | San Jose | ![]() | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.