England - Premier League
Manchester United | 1:0 | West Bromwich Albion | |||
1.36 | 5.25 | 8 | |||
halftime (0:0) | |||||
»Game details | |||||
Date | Saturday 21st November 2020 | ||||
Time | 21:00 CET | ||||
Venue name | Old Trafford | ||||
Referee | David Coote from England | ||||
Round | 9 | ||||
»Action | |||||
90' ![]() | |||||
84' ![]() | |||||
84' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
76' ![]() | |||||
63' ![]() | |||||
63' ![]() | |||||
62' ![]() | |||||
62' ![]() | |||||
62' ![]() | |||||
62' ![]() | |||||
56' ![]() | |||||
55' Cancelled missed penalty Bruno Fernandes | |||||
48' Cancelled penalty Bruno Fernandes | |||||
»Lineups | |||||
4-2-3-1 | Formation | 5-4-1 | Goalkeeper: David De Gea Defence: Aaron Wan-Bissaka Defence: Alex Telles Defence: Harry Maguire Defence: Victor Nilsson Lindeloef Midfield: Nemanja Matic Midfield: Fred Midfield: Marcus Rashford Midfield: Bruno Fernandes Midfield: Juan Mata Forward: Anthony Martial Substitute player: Donny van de Beek Substitute player: Daniel James Substitute player: Axel Tuanzebe Substitute player: Brandon Williams Substitute player: Edinson Cavani Substitute player: Dean Henderson Substitute player: Scott McTominay Injured: Marcos Rojo Injured: Luke Shaw Injured: Phil Jones Injured: Eric Bailly Coach: Ole Gunnar Solskjaer Doubtful: Mason Greenwood | Goalkeeper: Sam Johnstone Defence: Branislav Ivanovic Defence: Semi Ajayi Defence: Darnell Furlong Defence: Conor Townsend Defence: Kyle Bartley Midfield: Conor Gallagher Midfield: Romaine Sawyers Midfield: Matheus Pereira Midfield: Grady Diangana Forward: Karlan Grant Substitute player: Rekeem Harper Substitute player: Matthew Phillips Substitute player: Dara O'Shea Substitute player: Callum Robinson Substitute player: David Button Substitute player: Hal Robson-Kanu Substitute player: Filip Krovinovic Injured: Sam Field Coach: Slaven Bilic Doubtful: Kieran Gibbs Doubtful: Jake Livermore | |
»Compare teams | |||||
Manchester United | West Bromwich Albion | ||||
WON in last 3 Premier League's games. | WON in last 1 Premier League's games. | ||||
NOT LOST in last 10 Premier League's games. | NOT DRAW in last 2 Premier League's games. | ||||
Manchester United web | Websites | West Bromwich Albion web | |||
2. | League position | 19. | |||
11pts. | Last five games | 7pts. | |||
13pts. | last 5 home/away only | 4pts. | |||
»Predictions | |||||
4 on Manchester United | |||||
under 2.5 goals | |||||
score tip - 1:0 | |||||
»Head to Head matches | |||||
14th Feb 21 | England - Premier League | West Bromwich Albion : Manchester United | 1:1 | ||
21st Nov 20 | England - Premier League | Manchester United : West Bromwich Albion | 1:0 | ||
15th Apr 18 | England - Premier League | Manchester United : West Bromwich Albion | 0:1 | ||
17th Dec 17 | England - Premier League | West Bromwich Albion : Manchester United | 1:2 | ||
»Latest games |
Manchester United | ||||
International - Europa League Final Stage 2020/2021 | ||||
08.4. | Granada | 0:2 | Manchester United | |
England - Premier League 2020/2021 | ||||
04.4. | Manchester United | 2:1 | Brighton & Hove Albion | |
England - FA Cup 2020/2021 | ||||
21.3. | Leicester City | 3:1 | Manchester United | |
International - Europa League Final Stage 2020/2021 | ||||
18.3. | AC Milan | 0:1 | Manchester United | |
England - Premier League 2020/2021 | ||||
14.3. | Manchester United | 1:0 | West Ham United | |
International - Europa League Final Stage 2020/2021 | ||||
11.3. | Manchester United | 1:1 | AC Milan | |
England - Premier League 2020/2021 | ||||
07.3. | Manchester City | 0:2 | Manchester United | |
03.3. | Crystal Palace | 0:0 | Manchester United | |
28.2. | Chelsea | 0:0 | Manchester United | |
International - Europa League Final Stage 2020/2021 | ||||
25.2. | Manchester United | 0:0 | Real Sociedad | |
England - Premier League 2020/2021 | ||||
21.2. | Manchester United | 3:1 | Newcastle United | |
International - Europa League Final Stage 2020/2021 | ||||
18.2. | Real Sociedad | 0:4 | Manchester United | |
England - Premier League 2020/2021 | ||||
14.2. | West Bromwich Albion | 1:1 | Manchester United | |
England - FA Cup 2020/2021 | ||||
09.2. | Manchester United | 1:0 | West Ham United |
West Bromwich Albion | ||||
England - Premier League 2020/2021 | ||||
03.4. | Chelsea | 2:5 | West Bromwich Albion | ![]() |
13.3. | Crystal Palace | 1:0 | West Bromwich Albion | ![]() |
07.3. | West Bromwich Albion | 0:0 | Newcastle United | ![]() |
04.3. | West Bromwich Albion | 0:1 | Everton | ![]() |
27.2. | West Bromwich Albion | 1:0 | Brighton & Hove Albion | ![]() |
20.2. | Burnley | 0:0 | West Bromwich Albion | ![]() |
14.2. | West Bromwich Albion | 1:1 | Manchester United | ![]() |
07.2. | Tottenham Hotspur | 2:0 | West Bromwich Albion | ![]() |
02.2. | Sheffield United | 2:1 | West Bromwich Albion | ![]() |
30.1. | West Bromwich Albion | 2:2 | Fulham | ![]() |
26.1. | West Bromwich Albion | 0:5 | Manchester City | ![]() |
19.1. | West Ham United | 2:1 | West Bromwich Albion | ![]() |
16.1. | Wolverhampton Wanderers | 2:3 | West Bromwich Albion | ![]() |
England - FA Cup 2020/2021 | ||||
09.1. | Blackpool | 5:4 | West Bromwich Albion | ![]() |
England - Premier League 2020/2021 | ||||
02.1. | West Bromwich Albion | 0:4 | Arsenal | ![]() |
29.12. | West Bromwich Albion | 0:5 | Leeds United | ![]() |
27.12. | Liverpool | 1:1 | West Bromwich Albion | ![]() |
20.12. | West Bromwich Albion | 0:3 | Aston Villa | ![]() |
15.12. | Manchester City | 1:1 | West Bromwich Albion | ![]() |
12.12. | Newcastle United | 2:1 | West Bromwich Albion | ![]() |
06.12. | West Bromwich Albion | 1:5 | Crystal Palace | ![]() |
28.11. | West Bromwich Albion | 1:0 | Sheffield United | ![]() |
# | team | G | W | D | L | goals | points |
1 | Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 | Manchester United | 30 | 17 | 9 | 4 | 58:33 | 60 |
3 | Leicester City | 30 | 17 | 5 | 8 | 53:34 | 56 |
4 | Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
5 | Liverpool | 31 | 15 | 7 | 9 | 53:37 | 52 |
6 | West Ham United | 30 | 15 | 7 | 8 | 48:37 | 52 |
7 | Tottenham Hotspur | 30 | 14 | 7 | 9 | 51:32 | 49 |
8 | Everton | 29 | 14 | 5 | 10 | 41:38 | 47 |
9 | Leeds United | 31 | 14 | 3 | 14 | 49:49 | 45 |
10 | Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
11 | Arsenal | 30 | 12 | 6 | 12 | 40:35 | 42 |
12 | Wolverhampton Wanderers | 31 | 10 | 8 | 13 | 31:41 | 38 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 | Southampton | 30 | 10 | 6 | 14 | 39:53 | 36 |
15 | Burnley | 30 | 8 | 9 | 13 | 24:40 | 33 |
16 | Brighton & Hove Albion | 30 | 7 | 11 | 12 | 33:38 | 32 |
17 | Newcastle United | 30 | 7 | 8 | 15 | 30:50 | 29 |
18 | Fulham | 32 | 5 | 11 | 16 | 24:42 | 26 |
19 | West Bromwich Albion | 30 | 4 | 9 | 17 | 25:59 | 21 |
20 | Sheffield United | 30 | 4 | 2 | 24 | 17:52 | 14 |
![]() ![]() ![]() |
Home | |||||||
1 | Manchester City | 17 | 12 | 2 | 3 | 37:15 | 38 |
2 | West Ham United | 15 | 8 | 4 | 3 | 26:18 | 28 |
3 | Manchester United | 15 | 8 | 3 | 4 | 31:20 | 27 |
4 | Liverpool | 16 | 8 | 2 | 6 | 24:19 | 26 |
5 | Chelsea | 15 | 7 | 5 | 3 | 27:16 | 26 |
6 | Tottenham Hotspur | 14 | 7 | 3 | 4 | 25:14 | 24 |
7 | Leicester City | 15 | 7 | 1 | 7 | 25:21 | 22 |
8 | Arsenal | 15 | 6 | 3 | 6 | 18:18 | 21 |
9 | Leeds United | 15 | 6 | 3 | 6 | 21:18 | 21 |
10 | Aston Villa | 14 | 6 | 2 | 6 | 23:19 | 20 |
11 | Crystal Palace | 16 | 5 | 5 | 6 | 16:25 | 20 |
12 | Southampton | 15 | 6 | 2 | 7 | 21:20 | 20 |
13 | Wolverhampton Wanderers | 15 | 5 | 4 | 6 | 17:18 | 19 |
14 | Everton | 15 | 5 | 3 | 7 | 20:23 | 18 |
15 | Burnley | 15 | 4 | 6 | 5 | 12:16 | 18 |
16 | Newcastle United | 15 | 4 | 5 | 6 | 19:25 | 17 |
17 | Brighton & Hove Albion | 15 | 2 | 7 | 6 | 16:19 | 13 |
18 | West Bromwich Albion | 15 | 2 | 5 | 8 | 9:33 | 11 |
19 | Fulham | 17 | 2 | 4 | 11 | 9:24 | 10 |
20 | Sheffield United | 15 | 3 | 1 | 11 | 10:22 | 10 |
Away | |||||||
1 | Manchester City | 15 | 11 | 3 | 1 | 30:8 | 36 |
2 | Leicester City | 15 | 10 | 4 | 1 | 28:13 | 34 |
3 | Manchester United | 15 | 9 | 6 | 0 | 27:13 | 33 |
4 | Everton | 14 | 9 | 2 | 3 | 21:15 | 29 |
5 | Chelsea | 16 | 8 | 4 | 4 | 23:15 | 28 |
6 | Liverpool | 15 | 7 | 5 | 3 | 29:18 | 26 |
7 | Tottenham Hotspur | 16 | 7 | 4 | 5 | 26:18 | 25 |
8 | Aston Villa | 16 | 7 | 3 | 6 | 20:14 | 24 |
9 | West Ham United | 15 | 7 | 3 | 5 | 22:19 | 24 |
10 | Leeds United | 16 | 8 | 0 | 8 | 28:31 | 24 |
11 | Arsenal | 15 | 6 | 3 | 6 | 22:17 | 21 |
12 | Brighton & Hove Albion | 15 | 5 | 4 | 6 | 17:19 | 19 |
13 | Wolverhampton Wanderers | 16 | 5 | 4 | 7 | 14:23 | 19 |
14 | Crystal Palace | 15 | 5 | 3 | 7 | 17:27 | 18 |
15 | Fulham | 15 | 3 | 7 | 5 | 15:18 | 16 |
16 | Southampton | 15 | 4 | 4 | 7 | 18:33 | 16 |
17 | Burnley | 15 | 4 | 3 | 8 | 12:24 | 15 |
18 | Newcastle United | 15 | 3 | 3 | 9 | 11:25 | 12 |
19 | West Bromwich Albion | 15 | 2 | 4 | 9 | 16:26 | 10 |
20 | Sheffield United | 15 | 1 | 1 | 13 | 7:30 | 4 |
# | team | G | W | D | L | goals | points |
1 | Manchester United | 5 | 3 | 2 | 0 | 5:1 | 11 |
2 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10:5 | 10 |
3 | Leeds United | 5 | 3 | 1 | 1 | 6:5 | 10 |
4 | Chelsea | 5 | 3 | 1 | 1 | 9:6 | 10 |
5 | Liverpool | 5 | 3 | 0 | 2 | 6:3 | 9 |
6 | Manchester City | 5 | 3 | 0 | 2 | 11:6 | 9 |
7 | Arsenal | 5 | 2 | 2 | 1 | 9:9 | 8 |
8 | Everton | 5 | 2 | 1 | 2 | 4:5 | 7 |
9 | West Bromwich Albion | 5 | 2 | 1 | 2 | 6:4 | 7 |
10 | West Ham United | 5 | 2 | 1 | 2 | 9:8 | 7 |
11 | Leicester City | 5 | 2 | 1 | 2 | 9:7 | 7 |
12 | Brighton & Hove Albion | 5 | 2 | 0 | 3 | 7:6 | 6 |
13 | Southampton | 5 | 2 | 0 | 3 | 8:10 | 6 |
14 | Aston Villa | 5 | 1 | 2 | 2 | 5:6 | 5 |
15 | Crystal Palace | 5 | 1 | 2 | 2 | 4:9 | 5 |
16 | Burnley | 5 | 1 | 2 | 2 | 6:10 | 5 |
17 | Newcastle United | 5 | 0 | 4 | 1 | 4:7 | 4 |
18 | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 4:8 | 4 |
19 | Fulham | 5 | 1 | 0 | 4 | 3:9 | 3 |
20 | Sheffield United | 5 | 1 | 0 | 4 | 2:11 | 3 |
Home | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 18:5 | 13 |
2 | West Ham United | 5 | 3 | 1 | 1 | 11:7 | 10 |
3 | Leeds United | 5 | 3 | 1 | 1 | 7:2 | 10 |
4 | Chelsea | 5 | 3 | 1 | 1 | 8:5 | 10 |
5 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 11:5 | 9 |
6 | Manchester City | 5 | 3 | 0 | 2 | 12:8 | 9 |
7 | Aston Villa | 5 | 2 | 1 | 2 | 5:5 | 7 |
8 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 6:4 | 7 |
9 | Arsenal | 5 | 2 | 1 | 2 | 6:7 | 7 |
10 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 5:5 | 7 |
11 | Newcastle United | 5 | 1 | 3 | 1 | 8:8 | 6 |
12 | West Bromwich Albion | 5 | 1 | 3 | 1 | 4:4 | 6 |
13 | Sheffield United | 5 | 2 | 0 | 3 | 4:7 | 6 |
14 | Leicester City | 5 | 2 | 0 | 3 | 10:9 | 6 |
15 | Crystal Palace | 5 | 1 | 2 | 2 | 2:7 | 5 |
16 | Burnley | 5 | 0 | 5 | 0 | 4:4 | 5 |
17 | Everton | 5 | 1 | 1 | 3 | 4:8 | 4 |
18 | Southampton | 5 | 1 | 1 | 3 | 6:8 | 4 |
19 | Fulham | 5 | 1 | 0 | 4 | 2:7 | 3 |
20 | Liverpool | 5 | 1 | 0 | 4 | 3:9 | 3 |
Away | |||||||
1 | Manchester City | 5 | 5 | 0 | 0 | 13:2 | 15 |
2 | Liverpool | 5 | 4 | 0 | 1 | 10:4 | 12 |
3 | Chelsea | 5 | 3 | 2 | 0 | 8:3 | 11 |
4 | Leicester City | 5 | 3 | 2 | 0 | 7:3 | 11 |
5 | Everton | 5 | 3 | 1 | 1 | 8:6 | 10 |
6 | Fulham | 5 | 2 | 2 | 1 | 5:4 | 8 |
7 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 5:6 | 8 |
8 | Manchester United | 5 | 1 | 4 | 0 | 3:1 | 7 |
9 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 5:5 | 7 |
10 | Crystal Palace | 5 | 2 | 1 | 2 | 6:9 | 7 |
11 | West Ham United | 5 | 2 | 1 | 2 | 7:6 | 7 |
12 | Tottenham Hotspur | 5 | 2 | 1 | 2 | 7:6 | 7 |
13 | Leeds United | 5 | 2 | 0 | 3 | 6:9 | 6 |
14 | Burnley | 5 | 2 | 0 | 3 | 7:10 | 6 |
15 | Aston Villa | 5 | 1 | 2 | 2 | 3:4 | 5 |
16 | Arsenal | 5 | 1 | 2 | 2 | 8:8 | 5 |
17 | Newcastle United | 5 | 1 | 1 | 3 | 3:8 | 4 |
18 | West Bromwich Albion | 5 | 1 | 1 | 3 | 6:7 | 4 |
19 | Southampton | 5 | 1 | 0 | 4 | 6:12 | 3 |
20 | Sheffield United | 5 | 0 | 0 | 5 | 1:12 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.