International - AFC Champions League Grp. H
Kashima Antlers | 0:1 | Suwon Bluewings | |||
2.37 | 3.25 | 3 | |||
halftime (0:1) | |||||
»Game details | |||||
Date | Tuesday 17th April 2018 | ||||
Time | 12:00 CEST | ||||
Round | 6 | ||||
»Action | |||||
83' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
78' ![]() | |||||
78' ![]() | |||||
78' ![]() | |||||
78' ![]() | |||||
62' ![]() | |||||
62' ![]() | |||||
58' ![]() | |||||
58' ![]() | |||||
31' ![]() | |||||
»Lineups | |||||
4-4-2 | Formation | 3-4-3 | Goalkeeper: Sun-Tae Kwon Defence: Tomoya Inukai Defence: Yukitoshi Ito Defence: Yuto Misao Defence: Gen Shoji Midfield: Atsutaka Nakamura Midfield: Ryota Nagaki Midfield: Kento Misao Midfield: Takeshi Kanamori Forward: Kazuma Yamaguchi Forward: Yuma Suzuki Substitute player: Shinichiro Kawamata Substitute player: Itsuki Oda Substitute player: Mu Kanazaki Substitute player: Shoma Doi Substitute player: Naomichi Ueda Substitute player: Atsuto Uchida Substitute player: Mitsuo Ogasawara | Goalkeeper: Hwa-Yong Shin Defence: Jong-Sung Lee Defence: Hyung-Jin Park Defence: Song-Jin Cho Midfield: Ki-Jee Lee Midfield: Jong-Woo Kim Midfield: Eun-Sun Kim Midfield: Ho-Ik Jang Forward: Ki-Hun Yeom Forward: Dejan Damjanovic Forward: Waguininho Substitute player: Dong-Geon No Substitute player: Kwang-Seon Kwak Substitute player: Ja-Ryong Koo Substitute player: Gun-Hee Kim Substitute player: Sang-Hyub Lim Substitute player: Won-Hee Cho Substitute player: Ji-Hoon Cho | |
»Compare teams | |||||
Kashima Antlers | Suwon Bluewings | ||||
LOST in last 1 AFC Champions League Grp. H's games. | WON in last 1 AFC Champions League Grp. H's games. | ||||
NOT WON in last 3 AFC Champions League Grp. H's games. | NOT DRAW in last 3 AFC Champions League Grp. H's games. | ||||
Kashima Antlers web | Websites | Suwon Bluewings web | |||
2. | League position | 1. | |||
8pts. | Last five games | 7pts. | |||
2pts. | last 5 home/away only | 9pts. | |||
»Predictions | |||||
2 on Suwon Bluewings | |||||
under 2.5 goals | |||||
score tip - 1:1 | |||||
»Head to Head matches | |||||
24th Oct 18 | International - AFC Champions League Final Stage | Suwon Bluewings : Kashima Antlers | 3:3 | ||
03rd Oct 18 | International - AFC Champions League Final Stage | Kashima Antlers : Suwon Bluewings | 3:2 | ||
17th Apr 18 | International - AFC Champions League Grp. H | Kashima Antlers : Suwon Bluewings | 0:1 | ||
21st Feb 18 | International - AFC Champions League Grp. H | Suwon Bluewings : Kashima Antlers | 1:2 | ||
»Latest games |
Kashima Antlers | |||||
International - FIFA Club World Cup 2018 | |||||
22.12. | Kashima Antlers | 0:4 | River Plate | ![]() | |
19.12. | Kashima Antlers | 1:3 | Real Madrid | ![]() | |
15.12. | Kashima Antlers | 3:2 | CD Guadalajara | ![]() | |
Japan - Cup 2018 | |||||
05.12. | Urawa Red Diamonds | 1:0 | Kashima Antlers | ![]() | |
Japan - J. League 2018 | |||||
01.12. | Kashima Antlers | 0:0 | Sagan Tosu | ![]() | |
24.11. | Vegalta Sendai | 0:3 | Kashima Antlers | ![]() | |
Japan - Cup 2018 | |||||
21.11. | Kashima Antlers | 1:0 | Ventforet Kofu | ![]() | |
International - AFC Champions League Final Stage 2018 | |||||
10.11. | Persepolis | 0:0 | Kashima Antlers | ![]() | |
Japan - J. League 2018 | |||||
06.11. | Kashiwa Reysol | 2:3 | Kashima Antlers | ![]() | |
International - AFC Champions League Final Stage 2018 | |||||
03.11. | Kashima Antlers | 2:0 | Persepolis | ![]() | |
Japan - J. League 2018 | |||||
31.10. | Kashima Antlers | 1:0 | Cerezo Osaka | ![]() | |
International - AFC Champions League Final Stage 2018 | |||||
24.10. | Suwon Bluewings | 3:3 | Kashima Antlers | ![]() | |
Japan - J. League 2018 | |||||
20.10. | Urawa Red Diamonds | 3:1 | Kashima Antlers | ![]() | |
Japan - League Cup Final Stage 2018 | |||||
14.10. | Yokohama F.Marinos | 2:2 | Kashima Antlers | ![]() |
Suwon Bluewings | |||||
International - Club Friendlies 2019 | |||||
09.2. | FK Akhmat | 1:2 | Suwon Bluewings | ![]() | ![]() |
South Korea - K-League 1 2018 | |||||
02.12. | Suwon Bluewings | 0:2 | Jeju United | ![]() | ![]() |
25.11. | Gyeongnam FC | 2:1 | Suwon Bluewings | ![]() | ![]() |
10.11. | Suwon Bluewings | 3:3 | Ulsan Hyundai | ![]() | ![]() |
04.11. | Suwon Bluewings | 1:3 | Pohang Steelers | ![]() | ![]() |
South Korea - Cup 2018 | |||||
31.10. | Ulsan Hyundai | 2:1 | Suwon Bluewings | ![]() | ![]() |
South Korea - K-League 1 2018 | |||||
28.10. | Jeonbuk FC | 2:0 | Suwon Bluewings | ![]() | ![]() |
International - AFC Champions League Final Stage 2018 | |||||
24.10. | Suwon Bluewings | 3:3 | Kashima Antlers | ![]() | ![]() |
South Korea - K-League 1 2018 | |||||
20.10. | Suwon Bluewings | 2:0 | Pohang Steelers | ![]() | ![]() |
South Korea - Cup 2018 | |||||
17.10. | Suwon Bluewings | 4:3 | Jeju United | ![]() | ![]() |
South Korea - K-League 1 2018 | |||||
07.10. | Sangju Sangmu | 1:2 | Suwon Bluewings | ![]() | ![]() |
International - AFC Champions League Final Stage 2018 | |||||
03.10. | Kashima Antlers | 3:2 | Suwon Bluewings | ![]() | ![]() |
South Korea - K-League 1 2018 | |||||
29.9. | Suwon Bluewings | 2:2 | Ulsan Hyundai | ![]() | ![]() |
26.9. | Gangwon FC | 1:0 | Suwon Bluewings | ![]() | ![]() |
23.9. | Suwon Bluewings | 0:0 | Jeonbuk FC | ![]() | ![]() |
# | team | G | W | D | L | goals | points |
1 | Suwon Bluewings | 6 | 3 | 1 | 2 | 8:7 | 10 |
2 | Kashima Antlers | 6 | 2 | 3 | 1 | 8:6 | 9 |
3 | Sydney FC | 6 | 1 | 3 | 2 | 7:8 | 6 |
4 | Shanghai Shenhua | 6 | 0 | 5 | 1 | 6:8 | 5 |
Home | |||||||
1 | Shanghai Shenhua | 3 | 0 | 2 | 1 | 4:6 | 2 |
2 | Kashima Antlers | 3 | 0 | 2 | 1 | 2:3 | 2 |
3 | Suwon Bluewings | 3 | 0 | 1 | 2 | 3:7 | 1 |
4 | Sydney FC | 3 | 0 | 1 | 2 | 0:4 | 1 |
Away | |||||||
1 | Suwon Bluewings | 3 | 3 | 0 | 0 | 5:0 | 9 |
2 | Kashima Antlers | 3 | 2 | 1 | 0 | 6:3 | 7 |
3 | Sydney FC | 3 | 1 | 2 | 0 | 7:4 | 5 |
4 | Shanghai Shenhua | 3 | 0 | 3 | 0 | 2:2 | 3 |
# | team | G | W | D | L | goals | points |
1 | Kashima Antlers | 5 | 2 | 2 | 1 | 7:5 | 8 |
2 | Suwon Bluewings | 5 | 2 | 1 | 2 | 6:7 | 7 |
3 | Sydney FC | 5 | 1 | 3 | 1 | 7:6 | 6 |
4 | Shanghai Shenhua | 5 | 0 | 4 | 1 | 5:7 | 4 |
Home | |||||||
1 | Shanghai Shenhua | 3 | 0 | 2 | 1 | 4:6 | 2 |
2 | Kashima Antlers | 3 | 0 | 2 | 1 | 2:3 | 2 |
3 | Suwon Bluewings | 3 | 0 | 1 | 2 | 3:7 | 1 |
4 | Sydney FC | 3 | 0 | 1 | 2 | 0:4 | 1 |
Away | |||||||
1 | Suwon Bluewings | 3 | 3 | 0 | 0 | 5:0 | 9 |
2 | Kashima Antlers | 3 | 2 | 1 | 0 | 6:3 | 7 |
3 | Sydney FC | 3 | 1 | 2 | 0 | 7:4 | 5 |
4 | Shanghai Shenhua | 3 | 0 | 3 | 0 | 2:2 | 3 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.