869219,Toto Cup Placement Matches,2020,Israel,38,0,0
date | round | home team | away team | ||
24 Aug | 9/10 | Finished AP | Hapoel Tel Aviv | 1:4 | Maccabi Petach Tikva |
![]() | |||||
23 Aug | 13/14 | FT | Hapoel Hadera | 4:2 | Hapoel Haifa |
23 Aug | 11/12 | FT | Hapoel Ironi Kiryat Shmona | 2:0 | FC Ashdod |
23 Aug | 7/8 | FT | Bnei Yehuda Tel Aviv | 2:1 | Hapoel Kfar Saba |
![]() | |||||
22 Aug | 5/6 | FT | Hapoel Beer Sheva | 1:0 | Maccabi Haifa |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.