860036,World Cup U20 Final Stage,2019,International,11,0,0
date | round | home team | away team | ||
15 Jun | final | FT | Ukraine U20 ![]() | 3:1 | ![]() |
![]() | |||||
14 Jun | bronze | Finished AET | Italy U20 ![]() | 0:1 | ![]() |
![]() | |||||
11 Jun | 1/2 | FT | Ecuador U20 ![]() | 0:1 | ![]() |
11 Jun | 1/2 | FT | Ukraine U20 ![]() | 1:0 | ![]() |
![]() | |||||
8 Jun | 1/4 | Finished AP | South Korea U20 ![]() | 6:5 | ![]() |
8 Jun | 1/4 | FT | USA U20 ![]() | 1:2 | ![]() |
![]() | |||||
7 Jun | 1/4 | FT | Italy U20 ![]() | 4:2 | ![]() |
7 Jun | 1/4 | FT | Colombia U20 ![]() | 0:1 | ![]() |
![]() | |||||
4 Jun | 1/8 | Finished AP | Argentina U20 ![]() | 6:7 | ![]() |
4 Jun | 1/8 | FT | France U20 ![]() | 2:3 | ![]() |
4 Jun | 1/8 | FT | Japan U20 ![]() | 0:1 | ![]() |
![]() | |||||
3 Jun | 1/8 | FT | Senegal U20 ![]() | 2:1 | ![]() |
3 Jun | 1/8 | FT | Ukraine U20 ![]() | 4:1 | ![]() |
3 Jun | 1/8 | FT | Uruguay U20 ![]() | 1:3 | ![]() |
![]() | |||||
2 Jun | 1/8 | Finished AP | Colombia U20 ![]() | 6:5 | ![]() |
2 Jun | 1/8 | FT | Italy U20 ![]() | 1:0 | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.