854690,Toulon Tournament Grp. B,2018,International,11,1,0
# | team | G | W | D | L | goals | points |
1 | Scotland U21 | 3 | 2 | 1 | 0 | 4:2 | 7 |
2 | France U20 | 3 | 2 | 0 | 1 | 6:2 | 6 |
2 | Scotland U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Togo U21 | 3 | 1 | 1 | 1 | 3:4 | 4 |
4 | South Korea U20 | 3 | 0 | 0 | 3 | 3:8 | 0 |
Home | |||||||
1 | France U20 | 2 | 0 | 0 | 6:1 | 6 | |
2 | Scotland U21 | 1 | 0 | 0 | 1:0 | 3 | |
3 | Togo U21 | 0 | 1 | 0 | 1:1 | 1 | |
4 | Scotland U20 | 0 | 0 | 0 | 0:0 | 0 | |
5 | South Korea U20 | 0 | 0 | 2 | 2:4 | 0 |
Away | |||||||
1 | Scotland U21 | 2 | 1 | 1 | 0 | 3:2 | 4 |
2 | Togo U21 | 2 | 1 | 0 | 1 | 2:3 | 3 |
3 | Scotland U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | France U20 | 1 | 0 | 0 | 1 | 0:1 | 0 |
5 | South Korea U20 | 1 | 0 | 0 | 1 | 1:4 | 0 |
date | round | home team | away team | ||
2 Jun | 3 | FT | France U20 ![]() | 2:0 | ![]() |
2 Jun | 3 | FT | South Korea U20 ![]() | 1:2 | ![]() |
![]() | |||||
30 May | 2 | FT | Scotland U21 ![]() | 1:0 | ![]() |
30 May | 2 | FT | South Korea U20 ![]() | 1:2 | ![]() |
![]() | |||||
27 May | 1 | FT | Togo U21 ![]() | 1:1 | ![]() |
27 May | 1 | FT | France U20 ![]() | 4:1 | ![]() |
Over in % of games | Average # of goals | ||||||
1.5 | 2.5 | 3.5 | Home | Away | Total | ||
1 | Scotland U20 | 0 | 0 | 0 | |||
2 | South Korea U20 | 100 | 100 | 33 | 3 | 5 | 3.67 |
3 | France U20 | 67 | 33 | 33 | 3.5 | 1 | 2.67 |
4 | Togo U21 | 100 | 33 | 0 | 2 | 2.5 | 2.33 |
5 | Scotland U21 | 67 | 33 | 0 | 1 | 2.5 | 2 |
Total bets | Average Odds | Betting Index | ||
1 | Togo U21 | 0 | 0.0 | |
2 | Scotland U20 | 0 | 0.0 | |
3 | Scotland U21 | 0 | 0.0 | |
4 | France U20 | 0 | 0.0 | |
5 | South Korea U20 | 0 | 0.0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.