860121,OFC Champions League Final Stage,2019,International,11,0,0
date | round | home team | away team | ||
11 May | final | FT | AS Magenta ![]() | 0:1 | ![]() |
![]() | |||||
28 Apr | 1/2 | FT | AS Magenta ![]() | 2:1 | ![]() |
28 Apr | 1/2 | FT | Hienghene Sport ![]() | 2:0 | ![]() |
![]() | |||||
8 Apr | 1/4 | FT | Central Sport ![]() | 0:8 | ![]() |
![]() | |||||
7 Apr | 1/4 | FT | Team Wellington ![]() | 6:1 | ![]() |
![]() | |||||
6 Apr | 1/4 | Finished AET | Hienghene Sport ![]() | 2:1 | ![]() |
6 Apr | 1/4 | FT | Auckland City FC ![]() | 4:0 | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.