851510,Friendlies U21,2018,International,11,0,0
date | round | home team | away team | ||
20 Nov | 1 | FT | Denmark U21 ![]() | 1:5 | ![]() |
20 Nov | 1 | FT | Turkey U21 ![]() | 2:3 | ![]() |
20 Nov | 1 | FT | Cyprus U21 ![]() | 1:1 | ![]() |
![]() | |||||
19 Nov | 1 | FT | France U21 ![]() | 1:1 | ![]() |
19 Nov | 1 | FT | Albania U21 ![]() | 3:2 | ![]() |
19 Nov | 1 | FT | Italy U21 ![]() | 1:2 | ![]() |
19 Nov | 1 | FT | Bosnia and Herzegovina U21 ![]() | 2:0 | ![]() |
19 Nov | 1 | FT | Thailand U21 ![]() | 1:1 | ![]() |
![]() | |||||
17 Nov | 1 | FT | China U21 ![]() | 1:1 | ![]() |
![]() | |||||
16 Nov | 1 | FT | Germany U21 ![]() | 3:0 | ![]() |
16 Nov | 1 | FT | Albania U21 ![]() | 2:0 | ![]() |
16 Nov | 1 | FT | Ukraine U21 ![]() | 3:3 | ![]() |
16 Nov | 1 | FT | Serbia U21 ![]() | 1:0 | ![]() |
![]() | |||||
15 Nov | 1 | FT | France U21 ![]() | 2:2 | ![]() |
15 Nov | 1 | FT | Italy U21 ![]() | 1:2 | ![]() |
15 Nov | 1 | FT | Romania U21 ![]() | 3:3 | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.