859014,CONCACAF Champions League,2019,International,11,1,0
date | round | home team | away team | ||
2 May | final | FT | Monterrey ![]() | 1:1 | ![]() |
![]() | |||||
24 Apr | final | FT | Tigres ![]() | 0:1 | ![]() |
![]() | |||||
12 Apr | 1/2 | FT | Sporting Kansas City ![]() | 2:5 | ![]() |
![]() | |||||
11 Apr | 1/2 | FT | Santos ![]() | 3:2 | ![]() |
![]() | |||||
5 Apr | 1/2 | FT | Monterrey ![]() | 5:0 | ![]() |
![]() | |||||
4 Apr | 1/2 | FT | Tigres ![]() | 3:0 | ![]() |
![]() | |||||
15 Mar | 1/4 | FT | Sporting Kansas City ![]() | 3:0 | ![]() |
![]() | |||||
14 Mar | 1/4 | FT | Atlanta United ![]() | 1:0 | ![]() |
![]() | |||||
13 Mar | 1/4 | FT | Tigres ![]() | 1:0 | ![]() |
13 Mar | 1/4 | FT | Santos ![]() | 4:2 | ![]() |
![]() | |||||
7 Mar | 1/4 | FT | Monterrey ![]() | 3:0 | ![]() |
7 Mar | 1/4 | FT | Independiente de La Chorrera ![]() | 2:1 | ![]() |
![]() | |||||
6 Mar | 1/4 | FT | Houston Dynamo FC ![]() | 0:2 | ![]() |
6 Mar | 1/4 | FT | New York Red Bulls ![]() | 0:2 | ![]() |
![]() | |||||
1 Mar | 1/8 | FT | Toluca ![]() | 0:2 | ![]() |
1 Mar | 1/8 | FT | Atlanta United ![]() | 4:0 | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.