853347,CONCACAF Champions League,2018,International,11,1,0
date | round | home team | away team | ||
26 Apr | final | Finished AP | CD Guadalajara ![]() | 5:4 | ![]() |
![]() | |||||
18 Apr | final | FT | Toronto FC ![]() | 1:2 | ![]() |
![]() | |||||
11 Apr | 1/2 | FT | CF America ![]() | 1:1 | ![]() |
11 Apr | 1/2 | FT | New York Red Bulls ![]() | 0:0 | ![]() |
![]() | |||||
5 Apr | 1/2 | FT | CD Guadalajara ![]() | 1:0 | ![]() |
![]() | |||||
4 Apr | 1/2 | FT | Toronto FC ![]() | 3:1 | ![]() |
![]() | |||||
15 Mar | 1/4 | FT | CD Guadalajara ![]() | 3:0 | ![]() |
15 Mar | 1/4 | FT | Tauro FC ![]() | 1:3 | ![]() |
![]() | |||||
14 Mar | 1/4 | FT | Tigres ![]() | 3:2 | ![]() |
14 Mar | 1/4 | FT | New York Red Bulls ![]() | 3:1 | ![]() |
![]() | |||||
8 Mar | 1/4 | FT | Seattle Sounders FC ![]() | 1:0 | ![]() |
8 Mar | 1/4 | FT | Toronto FC ![]() | 2:1 | ![]() |
![]() | |||||
7 Mar | 1/4 | FT | Tijuana ![]() | 0:2 | ![]() |
7 Mar | 1/4 | FT | CF America ![]() | 4:0 | ![]() |
![]() | |||||
2 Mar | 1/8 | FT | Seattle Sounders FC ![]() | 4:0 | ![]() |
2 Mar | 1/8 | FT | New York Red Bulls ![]() | 2:0 | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.