date | round | home team | away team | ||
20 Oct | final | Finished AP | Guinea ![]() | 4:1 | ![]() |
20 Oct | final | FT | Mali ![]() | 2:0 | ![]() |
20 Oct | final | FT | Ivory Coast ![]() | 1:0 | ![]() |
20 Oct | final | FT | Libya ![]() | 1:2 | ![]() |
20 Oct | final | FT | Burkina Faso ![]() | 0:0 | ![]() |
20 Oct | final | FT | Congo ![]() | 1:0 | ![]() |
20 Oct | final | FT | DR Congo ![]() | 4:1 | ![]() |
20 Oct | final | FT | Lesotho ![]() | 0:0 | ![]() |
![]() | |||||
19 Oct | final | FT | Morocco ![]() | 3:0 | ![]() |
19 Oct | final | FT | Nigeria ![]() | 2:0 | ![]() |
19 Oct | final | FT | Namibia ![]() | 2:0 | ![]() |
19 Oct | final | FT | Rwanda ![]() | 1:1 | ![]() |
19 Oct | final | FT | Zambia ![]() | 2:2 | ![]() |
19 Oct | final | FT | Uganda ![]() | 3:0 | ![]() |
![]() | |||||
18 Oct | final | FT | Sudan ![]() | 1:2 | ![]() |
![]() | |||||
22 Sep | final | FT | Tanzania ![]() | 0:1 | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.