Argentina - Copa Diego Armando Maradona Zona 2
Independiente | 1:0 | Defensa y Justicia | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Sunday 6th December 2020 | ||||
Time | 23:10 CET | ||||
Round | 6 | ||||
»Action | |||||
88' ![]() | |||||
88' ![]() | |||||
88' ![]() | |||||
88' ![]() | |||||
86' ![]() | |||||
86' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
81' ![]() | |||||
81' ![]() | |||||
76' ![]() | |||||
76' ![]() | |||||
76' ![]() | |||||
76' ![]() | |||||
75' ![]() | |||||
64' ![]() | |||||
64' ![]() | |||||
64' ![]() | |||||
64' ![]() | |||||
46' ![]() | |||||
46' ![]() | |||||
24' ![]() | |||||
3' Assist Nicolas Messiniti | |||||
3' ![]() | |||||
»Lineups | |||||
4-3-3 | Formation | 3-4-1-2 | Goalkeeper: Milton Alvarez Defence: Thomas Ortega Defence: Sergio Barreto Defence: Gonzalo Asis Defence: Ayrton Costa Midfield: Alan Sonora Midfield: Domingo Blanco Midfield: Carlos Benavidez Forward: Jonathan Menendez Forward: Andres Roa Forward: Nicolas Messiniti Substitute player: Juan Pacchini Substitute player: Zarza Substitute player: Brian Martinez Substitute player: Facundo Velazco Substitute player: Tomas Pozzo Substitute player: Javier Ostachuk Substitute player: Marcos Landaburu Substitute player: Federico Rotela Substitute player: Mauricio Del Castillo Substitute player: Renzo Bacchia Coach: Lucas Pusineri | Goalkeeper: Marcos Ledesma Defence: Nestor Breitenbruch Defence: Rodrigo Herrera Defence: Nahuel Gallardo Midfield: Tomas Ortiz Midfield: Washington Camacho Midfield: Pedro Ramirez Midfield: Lautaro Tomas Escalante Midfield: Enzo Coacci Forward: Nicolas Leguizamon Forward: Miguel Merentiel Substitute player: Jose Nicolas Gonzalez Substitute player: Jonathan Farias Substitute player: Maximiliano Luayza Substitute player: Ciro Rius Substitute player: Francisco Pizzini Substitute player: Gabriel Hachen Substitute player: Ezequiel Unsain Substitute player: Adonis Frias Substitute player: Valentin Larralde Substitute player: Agustin Sienra Coach: Hernan Crespo | |
»Compare teams | |||||
Independiente | Defensa y Justicia | ||||
WON in last 2 Copa Diego Armando Maradona Zona 2's games. | LOST in last 3 Copa Diego Armando Maradona Zona 2's games. | ||||
NOT LOST in last 6 Copa Diego Armando Maradona Zona 2's games. | NOT WON in last 6 Copa Diego Armando Maradona Zona 2's games. | ||||
Independiente web | Websites | Defensa y Justicia web | |||
2. | League position | 4. | |||
9pts. | Last five games | 2pts. | |||
5pts. | last 5 home/away only | 1pts. | |||
»Predictions | |||||
6 on Independiente | |||||
under 2.5 goals | |||||
score tip - 2:0 | |||||
»Head to Head matches | |||||
18th Apr 21 | Argentina - Copa de la Liga Profesional | Independiente : Defensa y Justicia | 1:0 | ||
06th Dec 20 | Argentina - Copa Diego Armando Maradona Zona 2 | Independiente : Defensa y Justicia | 1:0 | ||
15th Nov 20 | Argentina - Copa Diego Armando Maradona Zona 2 | Defensa y Justicia : Independiente | 0:0 | ||
27th Sep 19 | Argentina - Cup | Defensa y Justicia : Independiente | 0:1 | ||
28th Jul 19 | Argentina - Superliga | Defensa y Justicia : Independiente | 0:1 | ||
25th Aug 18 | Argentina - Superliga | Independiente : Defensa y Justicia | 0:1 | ||
24th Apr 18 | Argentina - Superliga | Independiente : Defensa y Justicia | 0:1 | ||
»Latest games |
Independiente | ||||
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
18.4. | Independiente | 1:0 | Defensa y Justicia | |
11.4. | Racing Club | 1:0 | Independiente | |
03.4. | Talleres | 3:1 | Independiente | |
29.3. | Independiente | 1:1 | Boca Juniors | |
20.3. | Velez Sarsfield | 1:0 | Independiente | |
16.3. | Independiente | 6:0 | Sarmiento | |
Argentina - Cup 2020 | ||||
11.3. | Independiente | 1:0 | Villa Mitre | |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
05.3. | Newell's Old Boys | 1:2 | Independiente | |
27.2. | Independiente | 1:0 | Gimnasia LP | |
21.2. | Patronato de Parana | 0:1 | Independiente | |
16.2. | Independiente | 0:1 | Lanus | |
10.1. | River Plate | 0:2 | Independiente | |
03.1. | Independiente | 3:4 | Arsenal Sarandi | |
28.12. | Argentinos Juniors | 0:2 | Independiente | |
20.12. | Independiente | 1:2 | Boca Juniors | |
International - Copa Sudamericana 2020 | ||||
17.12. | Independiente | 1:3 | Lanus | |
Argentina - Copa Diego Armando Maradona Championship Group A 2020/2021 | ||||
14.12. | Huracan | 3:2 | Independiente | |
International - Copa Sudamericana 2020 | ||||
10.12. | Lanus | 0:0 | Independiente | |
Argentina - Copa Diego Armando Maradona Zona 2 2020/2021 | ||||
06.12. | Independiente | 1:0 | Defensa y Justicia |
Defensa y Justicia | ||||
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
18.4. | Independiente | 1:0 | Defensa y Justicia | ![]() |
International - Recopa Sudamericana 2021 | ||||
15.4. | Palmeiras | 4:6 | Defensa y Justicia | ![]() |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
10.4. | Defensa y Justicia | 2:2 | Talleres | ![]() |
International - Recopa Sudamericana 2021 | ||||
08.4. | Defensa y Justicia | 1:2 | Palmeiras | ![]() |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
03.4. | Boca Juniors | 2:1 | Defensa y Justicia | ![]() |
28.3. | Defensa y Justicia | 1:1 | Velez Sarsfield | ![]() |
Argentina - Cup 2020 | ||||
25.3. | San Lorenzo | 0:2 | Defensa y Justicia | ![]() |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
21.3. | Sarmiento | 3:1 | Defensa y Justicia | ![]() |
13.3. | Defensa y Justicia | 4:0 | Newell's Old Boys | ![]() |
07.3. | Gimnasia LP | 1:1 | Defensa y Justicia | ![]() |
Argentina - Cup 2020 | ||||
03.3. | Defensa y Justicia | 1:0 | Club Atletico Estudiantes | ![]() |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
26.2. | Defensa y Justicia | 1:0 | Patronato de Parana | ![]() |
20.2. | Lanus | 2:1 | Defensa y Justicia | ![]() |
14.2. | Defensa y Justicia | 3:2 | Huracan | ![]() |
International - Copa Sudamericana 2020 | ||||
23.1. | Lanus | 0:3 | Defensa y Justicia | ![]() |
# | team | G | W | D | L | goals | points |
1 | Colon | 6 | 4 | 1 | 1 | 11:3 | 13 |
2 | Independiente | 6 | 3 | 3 | 0 | 5:2 | 12 |
3 | Central Cordoba de Santiago | 6 | 1 | 2 | 3 | 5:9 | 5 |
4 | Defensa y Justicia | 6 | 0 | 2 | 4 | 4:11 | 2 |
Home | |||||||
1 | Colon | 3 | 2 | 0 | 1 | 5:2 | 6 |
2 | Independiente | 3 | 1 | 2 | 0 | 2:1 | 5 |
3 | Central Cordoba de Santiago | 3 | 0 | 1 | 2 | 2:5 | 1 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:6 | 1 |
Away | |||||||
1 | Colon | 3 | 2 | 1 | 0 | 6:1 | 7 |
2 | Independiente | 3 | 2 | 1 | 0 | 3:1 | 7 |
3 | Central Cordoba de Santiago | 3 | 1 | 1 | 1 | 3:4 | 4 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:5 | 1 |
# | team | G | W | D | L | goals | points |
1 | Colon | 5 | 3 | 1 | 1 | 8:3 | 10 |
2 | Independiente | 5 | 2 | 3 | 0 | 4:2 | 9 |
3 | Central Cordoba de Santiago | 5 | 1 | 2 | 2 | 5:8 | 5 |
4 | Defensa y Justicia | 5 | 0 | 2 | 3 | 4:8 | 2 |
Home | |||||||
1 | Colon | 3 | 2 | 0 | 1 | 5:2 | 6 |
2 | Independiente | 3 | 1 | 2 | 0 | 2:1 | 5 |
3 | Central Cordoba de Santiago | 3 | 0 | 1 | 2 | 2:5 | 1 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:6 | 1 |
Away | |||||||
1 | Colon | 3 | 2 | 1 | 0 | 6:1 | 7 |
2 | Independiente | 3 | 2 | 1 | 0 | 3:1 | 7 |
3 | Central Cordoba de Santiago | 3 | 1 | 1 | 1 | 3:4 | 4 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:5 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.