Chile - Primera Division
Huachipato | 1:1 | Deportes Iquique | |||
halftime (1:1) | |||||
»Game details | |||||
Date | Thursday 19th November 2020 | ||||
Time | 20:15 CET | ||||
Round | 19 | ||||
»Action | |||||
90' ![]() | |||||
89' ![]() | |||||
87' ![]() | |||||
87' ![]() | |||||
86' ![]() | |||||
80' ![]() | |||||
80' ![]() | |||||
75' ![]() | |||||
75' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
65' ![]() | |||||
65' ![]() | |||||
65' ![]() | |||||
65' ![]() | |||||
46' ![]() | |||||
46' ![]() | |||||
45' ![]() | |||||
45' ![]() | |||||
33' ![]() | |||||
29' ![]() | |||||
16' ![]() | |||||
»Lineups | |||||
Substitute player: Gabriel Castellon Substitute player: Maximiliano Rodriguez Substitute player: Jose Molina Substitute player: Diego Oyarzun Substitute player: Brayan Palmezano Substitute player: Denilson Ovando Substitute player: Alvaro Garrido Coach: Gustavo Florentin Starter: Cris Martinez Starter: Joaquin Gutierrez Starter: Joaquin Verdugo Starter: Claudio Sepulveda Starter: Antonio Castillo Starter: Ignacio Tapia Starter: Walter Mazzanti Starter: Yerko Urra Starter: Juan Sotelo Starter: Nicolas Ramirez Starter: Cesar Martinez Valenzuela | Substitute player: Michael Fuentes Substitute player: Ricardo Blanco Substitute player: Michael Contreras Substitute player: Misael Cubillos Substitute player: Matias Blazquez Substitute player: Johan Castillo Substitute player: Francisco Levinao Coach: Cristian Leiva Starter: Diego Orellana Starter: Alvaro Ramos Starter: Hans Salinas Starter: Matias Donoso Starter: Mauricio Zenteno Starter: Jesus Hernandez Starter: Lucas Aveldano Starter: Bruno Gutierrez Starter: Diego Fernandez Starter: Sebastian Perez Starter: Franz Schultz | ||||
»Compare teams | |||||
Huachipato | Deportes Iquique | ||||
WON in last 2 Primera Division's games. | DRAW in last 1 Primera Division's games. | ||||
NOT DRAW in last 6 Primera Division's games. | NOT WON in last 6 Primera Division's games. | ||||
Huachipato web | Websites | Deportes Iquique web | |||
6. | League position | 17. | |||
9pts. | Last five games | 2pts. | |||
12pts. | last 5 home/away only | 2pts. | |||
»Predictions | |||||
2 on Huachipato | |||||
under 2.5 goals | |||||
score tip - 1:0 | |||||
»Head to Head matches | |||||
19th Nov 20 | Chile - Primera Division | Huachipato : Deportes Iquique | 1:1 | ||
05th Sep 20 | Chile - Primera Division | Deportes Iquique : Huachipato | 1:0 | ||
17th Nov 19 | Chile - Primera Division | Deportes Iquique : Huachipato | 0:0 | ||
05th May 19 | Chile - Primera Division | Huachipato : Deportes Iquique | 1:1 | ||
03rd Nov 18 | Chile - Primera Division | Deportes Iquique : Huachipato | 2:0 | ||
28th Apr 18 | Chile - Primera Division | Huachipato : Deportes Iquique | 2:2 | ||
»Latest games |
Huachipato | ||||
Chile - Primera Division 2020 | ||||
19.1. | Huachipato | 4:1 | Union Espanola | |
16.1. | Huachipato | 4:0 | Santiago Wanderers | |
12.1. | Audax Italiano | 2:0 | Huachipato | |
07.1. | Huachipato | 4:3 | Union La Calera | |
04.1. | Universidad Catolica | 3:0 | Huachipato | |
27.12. | Huachipato | 0:1 | Coquimbo Unido | |
20.12. | Universidad de Chile | 2:2 | Huachipato | |
17.12. | Huachipato | 1:0 | Curico Unido | |
14.12. | Antofagasta | 2:1 | Huachipato | |
09.12. | O'Higgins | 2:1 | Huachipato | |
05.12. | Huachipato | 2:2 | Colo Colo | |
23.11. | Universidad de Concepcion | 0:1 | Huachipato | |
19.11. | Huachipato | 1:1 | Deportes Iquique | |
15.11. | La Serena | 1:0 | Huachipato | |
International - Copa Sudamericana 2020 | ||||
04.11. | Huachipato | 1:1 | Fenix | |
Chile - Primera Division 2020 | ||||
31.10. | Huachipato | 2:0 | O'Higgins | |
International - Copa Sudamericana 2020 | ||||
28.10. | Fenix | 3:1 | Huachipato | |
Chile - Primera Division 2020 | ||||
20.10. | Union La Calera | 3:0 | Huachipato | |
14.10. | Huachipato | 1:0 | Everton CD | |
10.10. | Huachipato | 0:0 | Antofagasta |
Deportes Iquique | ||||
Chile - Primera Division 2020 | ||||
24.1. | Universidad de Chile | 2:2 | Deportes Iquique | ![]() |
19.1. | Antofagasta | 3:1 | Deportes Iquique | ![]() |
12.1. | O'Higgins | 2:2 | Deportes Iquique | ![]() |
08.1. | Deportes Iquique | 0:1 | Universidad Catolica | ![]() |
02.1. | Everton CD | 1:0 | Deportes Iquique | ![]() |
28.12. | Deportes Iquique | 0:2 | Palestino | ![]() |
16.12. | Deportes Iquique | 4:0 | Universidad de Concepcion | ![]() |
08.12. | Deportes Iquique | 1:1 | Union Espanola | ![]() |
04.12. | La Serena | 1:0 | Deportes Iquique | ![]() |
23.11. | Deportes Iquique | 0:0 | Cobresal | ![]() |
19.11. | Huachipato | 1:1 | Deportes Iquique | ![]() |
14.11. | Deportes Iquique | 1:2 | Curico Unido | ![]() |
31.10. | Colo Colo | 0:2 | Deportes Iquique | ![]() |
20.10. | Deportes Iquique | 2:0 | La Serena | ![]() |
15.10. | Universidad de Concepcion | 1:1 | Deportes Iquique | ![]() |
10.10. | Deportes Iquique | 2:1 | Audax Italiano | ![]() |
02.10. | Santiago Wanderers | 3:1 | Deportes Iquique | ![]() |
24.9. | Deportes Iquique | 0:3 | Union La Calera | ![]() |
16.9. | Palestino | 2:0 | Deportes Iquique | ![]() |
10.9. | Deportes Iquique | 0:2 | Universidad de Chile | ![]() |
05.9. | Deportes Iquique | 1:0 | Huachipato | ![]() |
15.3. | Coquimbo Unido | 0:3 | Deportes Iquique | ![]() |
08.3. | Deportes Iquique | 1:0 | O'Higgins | ![]() |
29.2. | Cobresal | 1:1 | Deportes Iquique | ![]() |
# | team | G | W | D | L | goals | points |
1 | Universidad Catolica | 30 | 16 | 10 | 4 | 61:31 | 58 |
2 | Union La Calera | 29 | 17 | 4 | 8 | 54:33 | 55 |
3 | Union Espanola | 29 | 13 | 9 | 7 | 49:42 | 48 |
4 | Palestino | 31 | 13 | 8 | 10 | 44:41 | 47 |
5 | Antofagasta | 31 | 11 | 11 | 9 | 40:38 | 44 |
6 | Huachipato | 31 | 12 | 7 | 12 | 41:41 | 43 |
7 | Universidad de Chile | 30 | 10 | 12 | 8 | 42:32 | 42 |
8 | Curico Unido | 30 | 12 | 6 | 12 | 34:43 | 42 |
9 | O'Higgins | 30 | 11 | 7 | 12 | 37:37 | 40 |
10 | Everton CD | 31 | 9 | 13 | 9 | 35:35 | 40 |
11 | Santiago Wanderers | 31 | 11 | 7 | 13 | 38:49 | 40 |
12 | La Serena | 31 | 10 | 8 | 13 | 32:36 | 38 |
13 | Cobresal | 30 | 10 | 7 | 13 | 38:38 | 37 |
14 | Universidad de Concepcion | 31 | 8 | 13 | 10 | 34:42 | 37 |
15 | Audax Italiano | 31 | 9 | 9 | 13 | 44:49 | 36 |
16 | Colo Colo | 30 | 8 | 9 | 13 | 30:41 | 33 |
17 | Deportes Iquique | 29 | 7 | 8 | 14 | 31:42 | 29 |
18 | Coquimbo Unido | 27 | 7 | 6 | 14 | 24:38 | 27 |
![]() ![]() |
Home | |||||||
1 | Universidad Catolica | 16 | 9 | 5 | 2 | 35:16 | 32 |
2 | Huachipato | 16 | 9 | 5 | 2 | 27:15 | 32 |
3 | Palestino | 16 | 9 | 4 | 3 | 29:21 | 31 |
4 | Union La Calera | 14 | 9 | 3 | 2 | 26:11 | 30 |
5 | Santiago Wanderers | 16 | 9 | 3 | 4 | 24:19 | 30 |
6 | Curico Unido | 14 | 9 | 1 | 4 | 20:15 | 28 |
7 | Antofagasta | 16 | 7 | 7 | 2 | 25:17 | 28 |
8 | Union Espanola | 15 | 7 | 5 | 3 | 26:21 | 26 |
9 | Universidad de Chile | 15 | 6 | 8 | 1 | 27:12 | 26 |
10 | Audax Italiano | 16 | 7 | 5 | 4 | 26:19 | 26 |
11 | Cobresal | 15 | 7 | 4 | 4 | 23:14 | 25 |
12 | Everton CD | 15 | 6 | 6 | 3 | 19:13 | 24 |
13 | La Serena | 15 | 6 | 3 | 6 | 16:15 | 21 |
14 | Deportes Iquique | 14 | 5 | 3 | 6 | 14:18 | 18 |
15 | Colo Colo | 15 | 5 | 2 | 8 | 15:21 | 17 |
16 | Universidad de Concepcion | 15 | 4 | 5 | 6 | 17:21 | 17 |
17 | Coquimbo Unido | 14 | 4 | 4 | 6 | 12:19 | 16 |
18 | O'Higgins | 14 | 3 | 4 | 7 | 16:24 | 13 |
Away | |||||||
1 | O'Higgins | 16 | 8 | 3 | 5 | 21:13 | 27 |
2 | Universidad Catolica | 14 | 7 | 5 | 2 | 26:15 | 26 |
3 | Union La Calera | 15 | 8 | 1 | 6 | 28:22 | 25 |
4 | Union Espanola | 14 | 6 | 4 | 4 | 23:21 | 22 |
5 | Universidad de Concepcion | 16 | 4 | 8 | 4 | 17:21 | 20 |
6 | La Serena | 16 | 4 | 5 | 7 | 16:21 | 17 |
7 | Colo Colo | 15 | 3 | 7 | 5 | 15:20 | 16 |
8 | Palestino | 15 | 4 | 4 | 7 | 15:20 | 16 |
9 | Universidad de Chile | 15 | 4 | 4 | 7 | 15:20 | 16 |
10 | Antofagasta | 15 | 4 | 4 | 7 | 15:21 | 16 |
11 | Everton CD | 16 | 3 | 7 | 6 | 16:22 | 16 |
12 | Curico Unido | 16 | 3 | 5 | 8 | 14:28 | 14 |
13 | Cobresal | 15 | 3 | 3 | 9 | 15:24 | 12 |
14 | Deportes Iquique | 15 | 2 | 5 | 8 | 17:24 | 11 |
15 | Coquimbo Unido | 13 | 3 | 2 | 8 | 12:19 | 11 |
16 | Huachipato | 15 | 3 | 2 | 10 | 14:26 | 11 |
17 | Audax Italiano | 15 | 2 | 4 | 9 | 18:30 | 10 |
18 | Santiago Wanderers | 15 | 2 | 4 | 9 | 14:30 | 10 |
# | team | G | W | D | L | goals | points |
1 | Palestino | 5 | 2 | 3 | 0 | 10:8 | 9 |
2 | O'Higgins | 5 | 2 | 3 | 0 | 7:4 | 9 |
3 | Huachipato | 5 | 3 | 0 | 2 | 12:9 | 9 |
4 | Colo Colo | 5 | 2 | 2 | 1 | 4:5 | 8 |
5 | Everton CD | 5 | 2 | 2 | 1 | 5:4 | 8 |
6 | Union La Calera | 5 | 2 | 1 | 2 | 11:8 | 7 |
7 | Audax Italiano | 5 | 2 | 1 | 2 | 8:8 | 7 |
8 | Santiago Wanderers | 5 | 2 | 1 | 2 | 4:7 | 7 |
9 | Universidad Catolica | 5 | 1 | 3 | 1 | 6:6 | 6 |
10 | Universidad de Chile | 5 | 1 | 3 | 1 | 5:4 | 6 |
11 | Universidad de Concepcion | 5 | 1 | 3 | 1 | 4:5 | 6 |
12 | La Serena | 5 | 1 | 3 | 1 | 5:6 | 6 |
13 | Curico Unido | 5 | 1 | 2 | 2 | 4:6 | 5 |
14 | Union Espanola | 5 | 0 | 4 | 1 | 7:10 | 4 |
15 | Antofagasta | 5 | 1 | 1 | 3 | 6:9 | 4 |
16 | Coquimbo Unido | 5 | 1 | 1 | 3 | 2:6 | 4 |
17 | Cobresal | 5 | 1 | 1 | 3 | 7:8 | 4 |
18 | Deportes Iquique | 5 | 0 | 2 | 3 | 5:9 | 2 |
Home | |||||||
1 | Palestino | 5 | 4 | 1 | 0 | 13:7 | 13 |
2 | Santiago Wanderers | 5 | 4 | 1 | 0 | 7:1 | 13 |
3 | Huachipato | 5 | 4 | 0 | 1 | 13:5 | 12 |
4 | Everton CD | 5 | 4 | 0 | 1 | 10:4 | 12 |
5 | Cobresal | 5 | 3 | 1 | 1 | 10:5 | 10 |
6 | Union La Calera | 5 | 3 | 0 | 2 | 11:5 | 9 |
7 | O'Higgins | 5 | 2 | 3 | 0 | 6:4 | 9 |
8 | Antofagasta | 5 | 2 | 2 | 1 | 8:6 | 8 |
9 | Audax Italiano | 5 | 2 | 2 | 1 | 10:7 | 8 |
10 | La Serena | 5 | 2 | 2 | 1 | 4:4 | 8 |
11 | Curico Unido | 5 | 2 | 1 | 2 | 9:7 | 7 |
12 | Colo Colo | 5 | 2 | 1 | 2 | 3:5 | 7 |
13 | Universidad Catolica | 5 | 1 | 3 | 1 | 8:6 | 6 |
14 | Universidad de Chile | 5 | 1 | 3 | 1 | 5:4 | 6 |
15 | Universidad de Concepcion | 5 | 1 | 3 | 1 | 5:5 | 6 |
16 | Deportes Iquique | 5 | 1 | 2 | 2 | 5:4 | 5 |
17 | Coquimbo Unido | 5 | 1 | 1 | 3 | 3:7 | 4 |
18 | Union Espanola | 5 | 0 | 3 | 2 | 4:7 | 3 |
Away | |||||||
1 | O'Higgins | 5 | 4 | 0 | 1 | 8:2 | 12 |
2 | Palestino | 5 | 2 | 3 | 0 | 8:5 | 9 |
3 | La Serena | 5 | 2 | 3 | 0 | 7:3 | 9 |
4 | Colo Colo | 5 | 2 | 2 | 1 | 4:5 | 8 |
5 | Union La Calera | 5 | 2 | 1 | 2 | 11:9 | 7 |
6 | Union Espanola | 5 | 1 | 3 | 1 | 8:10 | 6 |
7 | Universidad Catolica | 5 | 1 | 3 | 1 | 5:5 | 6 |
8 | Universidad de Chile | 5 | 1 | 3 | 1 | 4:4 | 6 |
9 | Antofagasta | 5 | 1 | 1 | 3 | 3:9 | 4 |
10 | Coquimbo Unido | 5 | 1 | 1 | 3 | 3:6 | 4 |
11 | Cobresal | 5 | 1 | 1 | 3 | 3:7 | 4 |
12 | Universidad de Concepcion | 5 | 1 | 1 | 3 | 3:10 | 4 |
13 | Audax Italiano | 5 | 1 | 0 | 4 | 5:11 | 3 |
14 | Everton CD | 5 | 0 | 3 | 2 | 3:5 | 3 |
15 | Curico Unido | 5 | 0 | 2 | 3 | 3:8 | 2 |
16 | Deportes Iquique | 5 | 0 | 2 | 3 | 5:9 | 2 |
17 | Santiago Wanderers | 5 | 0 | 2 | 3 | 3:12 | 2 |
18 | Huachipato | 5 | 0 | 1 | 4 | 4:11 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.