England - League Two
Grimsby Town | 0:2 | Newport County | |||
4.2 | 3.4 | 1.9 | |||
halftime (0:2) | |||||
»Game details | |||||
Date | Tuesday 8th December 2020 | ||||
Time | 20:00 CET | ||||
Venue name | Blundell Park | ||||
Round | 12 | ||||
»Action | |||||
84' ![]() | |||||
84' ![]() | |||||
84' ![]() | |||||
84' ![]() | |||||
75' ![]() | |||||
75' ![]() | |||||
71' ![]() | |||||
71' ![]() | |||||
67' ![]() | |||||
67' ![]() | |||||
67' ![]() | |||||
67' ![]() | |||||
66' ![]() | |||||
52' ![]() | |||||
50' ![]() | |||||
46' ![]() | |||||
46' ![]() | |||||
46' ![]() | |||||
46' ![]() | |||||
45' ![]() | |||||
25' ![]() | |||||
24' ![]() | |||||
»Lineups | |||||
4-3-3 | Formation | 4-2-3-1 | Goalkeeper: Sam Russell Defence: Luke Hendrie Defence: Luke Waterfall Defence: Matthew Pollock Defence: Harry Clifton Midfield: Danny Rose Midfield: Elliott Hewitt Midfield: Terry Taylor Forward: Montel Gibson Forward: Owura Edwards Forward: Kyle Bennett Substitute player: George Williams Substitute player: Owen Windsor Substitute player: Evan Khouri Substitute player: Joseph Starbuck Substitute player: James McKeown Substitute player: Duncan Idehen Substitute player: James Morton Coach: Ian Holloway | Goalkeeper: Nick Townsend Defence: Mickey Demetriou Defence: Liam Shephard Defence: Brandon Cooper Defence: Ryan Haynes Midfield: Kevin Ellison Midfield: Scott Twine Midfield: Joss Labadie Midfield: Josh Sheehan Midfield: Robbie Willmott Forward: Padraig Amond Substitute player: Jamie Proctor Substitute player: Tom King Substitute player: David Longe-King Substitute player: Scott Bennett Substitute player: Tristan Abrahams Substitute player: Matthew Dolan Substitute player: Jamie Devitt Coach: Michael Flynn | |
»Compare teams | |||||
Grimsby Town | Newport County | ||||
LOST in last 1 League Two's games. | LOST in last 1 League Two's games. | ||||
NOT WON in last 7 League Two's games. | NOT WON in last 7 League Two's games. | ||||
Grimsby Town web | Websites | Newport County web | |||
23. | League position | 3. | |||
2pts. | Last five games | 3pts. | |||
5pts. | last 5 home/away only | 3pts. | |||
»Predictions | |||||
9 on Newport County | |||||
over 2.5 goals | |||||
score tip - 0:3 | |||||
»Head to Head matches | |||||
08th Dec 20 | England - League Two | Grimsby Town : Newport County | 0:2 | ||
04th Apr 20 | England - League Two | Newport County : Grimsby Town | 0:0 | ||
25th Feb 20 | England - League Two | Grimsby Town : Newport County | 4:2 | ||
20th Nov 19 | England - FA Cup | Newport County : Grimsby Town | 2:0 | ||
09th Nov 19 | England - FA Cup | Grimsby Town : Newport County | 1:1 | ||
02nd Feb 19 | England - League Two | Grimsby Town : Newport County | 3:0 | ||
25th Aug 18 | England - League Two | Newport County : Grimsby Town | 1:0 | ||
13th Jan 18 | England - League Two | Grimsby Town : Newport County | 1:2 | ||
23rd Sep 17 | England - League Two | Newport County : Grimsby Town | 1:0 | ||
»Latest games |
Grimsby Town | ||||
England - League Two 2020/2021 | ||||
23.1. | Scunthorpe United | 3:0 | Grimsby Town | |
16.1. | Grimsby Town | 0:0 | Southend United | |
09.1. | Port Vale | 3:0 | Grimsby Town | |
02.1. | Grimsby Town | 1:2 | Cambridge United | |
29.12. | Grimsby Town | 0:0 | Oldham Athletic | |
26.12. | Morecambe | 3:1 | Grimsby Town | |
22.12. | Grimsby Town | 1:2 | Bradford City | |
19.12. | Grimsby Town | 1:0 | Scunthorpe United | |
15.12. | Southend United | 3:1 | Grimsby Town | |
12.12. | Grimsby Town | 1:1 | Mansfield Town | |
08.12. | Grimsby Town | 0:2 | Newport County | |
05.12. | Colchester United | 2:1 | Grimsby Town | |
01.12. | Grimsby Town | 1:4 | Exeter City | |
24.11. | Crawley Town | 1:2 | Grimsby Town | |
21.11. | Tranmere Rovers | 5:0 | Grimsby Town | |
England - EFL Trophy Northern Grp. H 2020/2021 | ||||
17.11. | Hull City | 3:0 | Grimsby Town | |
10.11. | Grimsby Town | 1:3 | Leicester City Academy | |
England - FA Cup 2020/2021 | ||||
07.11. | Dagenham & Redbridge | 3:1 | Grimsby Town | |
England - League Two 2020/2021 | ||||
03.11. | Grimsby Town | 1:0 | Barrow | |
31.10. | Stevenage | 0:0 | Grimsby Town | |
27.10. | Forest Green Rovers | 1:0 | Grimsby Town |
Newport County | ||||
England - League Two 2020/2021 | ||||
23.1. | Oldham Athletic | 3:2 | Newport County | ![]() |
19.1. | Cheltenham Town | 1:1 | Newport County | ![]() |
16.1. | Newport County | 0:0 | Salford City | ![]() |
England - FA Cup 2020/2021 | ||||
10.1. | Newport County | 4:5 | Brighton & Hove Albion | ![]() |
England - League Two 2020/2021 | ||||
26.12. | Crawley Town | 1:1 | Newport County | ![]() |
19.12. | Newport County | 2:4 | Oldham Athletic | ![]() |
15.12. | Salford City | 1:1 | Newport County | ![]() |
12.12. | Leyton Orient | 2:1 | Newport County | ![]() |
08.12. | Grimsby Town | 0:2 | Newport County | ![]() |
05.12. | Newport County | 2:1 | Morecambe | ![]() |
01.12. | Forest Green Rovers | 1:1 | Newport County | ![]() |
England - FA Cup 2020/2021 | ||||
28.11. | Newport County | 3:0 | Salford City | ![]() |
England - League Two 2020/2021 | ||||
24.11. | Newport County | 1:1 | Walsall | ![]() |
21.11. | Newport County | 1:0 | Port Vale | ![]() |
England - EFL Trophy Southern Grp. F 2020/2021 | ||||
10.11. | Plymouth Argyle | 3:1 | Newport County | ![]() |
England - FA Cup 2020/2021 | ||||
07.11. | Leyton Orient | 1:2 | Newport County | ![]() |
England - League Two 2020/2021 | ||||
03.11. | Carlisle United | 3:2 | Newport County | ![]() |
# | team | G | W | D | L | goals | points |
1 | Cambridge United | 25 | 12 | 6 | 7 | 38:23 | 42 |
2 | Forest Green Rovers | 24 | 11 | 8 | 5 | 31:22 | 41 |
3 | Newport County | 23 | 11 | 7 | 5 | 34:25 | 40 |
4 | Carlisle United | 21 | 12 | 3 | 6 | 32:20 | 39 |
5 | Salford City | 24 | 10 | 8 | 6 | 31:19 | 38 |
6 | Morecambe | 23 | 11 | 5 | 7 | 31:33 | 38 |
7 | Cheltenham Town | 23 | 10 | 7 | 6 | 32:23 | 37 |
8 | Exeter City | 22 | 9 | 9 | 4 | 44:28 | 36 |
9 | Leyton Orient | 24 | 11 | 3 | 10 | 34:27 | 36 |
10 | Tranmere Rovers | 23 | 10 | 5 | 8 | 28:28 | 35 |
11 | Walsall | 25 | 8 | 11 | 6 | 32:33 | 35 |
12 | Crawley Town | 22 | 9 | 7 | 6 | 34:28 | 34 |
13 | Mansfield Town | 24 | 7 | 11 | 6 | 32:30 | 32 |
14 | Oldham Athletic | 24 | 9 | 4 | 11 | 39:43 | 31 |
15 | Colchester United | 23 | 7 | 9 | 7 | 28:33 | 30 |
16 | Port Vale | 25 | 8 | 5 | 12 | 34:37 | 29 |
17 | Bolton Wanderers | 24 | 7 | 7 | 10 | 28:37 | 28 |
18 | Harrogate | 23 | 7 | 6 | 10 | 24:28 | 27 |
19 | Scunthorpe United | 24 | 8 | 2 | 14 | 25:34 | 26 |
20 | Bradford City | 22 | 6 | 7 | 9 | 20:25 | 25 |
21 | Barrow | 23 | 5 | 8 | 10 | 30:32 | 23 |
22 | Stevenage | 22 | 4 | 9 | 9 | 17:25 | 21 |
23 | Grimsby Town | 25 | 5 | 6 | 14 | 19:43 | 21 |
24 | Southend United | 24 | 5 | 5 | 14 | 15:36 | 20 |
![]() ![]() ![]() |
Home | |||||||
1 | Carlisle United | 10 | 8 | 1 | 1 | 23:11 | 25 |
2 | Cambridge United | 13 | 7 | 4 | 2 | 19:11 | 25 |
3 | Newport County | 10 | 7 | 2 | 1 | 15:10 | 23 |
4 | Exeter City | 12 | 7 | 2 | 3 | 26:12 | 23 |
5 | Leyton Orient | 13 | 7 | 2 | 4 | 21:12 | 23 |
6 | Salford City | 12 | 5 | 7 | 0 | 20:9 | 22 |
7 | Morecambe | 12 | 6 | 4 | 2 | 17:14 | 22 |
8 | Colchester United | 11 | 6 | 4 | 1 | 18:11 | 22 |
9 | Walsall | 13 | 5 | 4 | 4 | 14:15 | 19 |
10 | Forest Green Rovers | 11 | 5 | 4 | 2 | 14:10 | 19 |
11 | Cheltenham Town | 12 | 5 | 4 | 3 | 18:13 | 19 |
12 | Crawley Town | 10 | 5 | 3 | 2 | 19:11 | 18 |
13 | Tranmere Rovers | 11 | 6 | 0 | 5 | 16:12 | 18 |
14 | Barrow | 12 | 3 | 7 | 2 | 19:16 | 16 |
15 | Stevenage | 11 | 4 | 3 | 4 | 10:8 | 15 |
16 | Port Vale | 13 | 4 | 3 | 6 | 16:17 | 15 |
17 | Scunthorpe United | 12 | 4 | 2 | 6 | 13:18 | 14 |
18 | Southend United | 13 | 4 | 1 | 8 | 12:19 | 13 |
19 | Bradford City | 11 | 3 | 4 | 4 | 10:11 | 13 |
20 | Mansfield Town | 12 | 2 | 6 | 4 | 16:17 | 12 |
21 | Bolton Wanderers | 12 | 3 | 3 | 6 | 12:17 | 12 |
22 | Grimsby Town | 12 | 2 | 4 | 6 | 8:18 | 10 |
23 | Oldham Athletic | 13 | 3 | 1 | 9 | 19:25 | 10 |
24 | Harrogate | 10 | 1 | 4 | 5 | 7:13 | 7 |
Away | |||||||
1 | Forest Green Rovers | 13 | 6 | 4 | 3 | 17:12 | 22 |
2 | Oldham Athletic | 11 | 6 | 3 | 2 | 20:18 | 21 |
3 | Mansfield Town | 12 | 5 | 5 | 2 | 16:13 | 20 |
4 | Harrogate | 13 | 6 | 2 | 5 | 17:15 | 20 |
5 | Cheltenham Town | 11 | 5 | 3 | 3 | 14:10 | 18 |
6 | Newport County | 13 | 4 | 5 | 4 | 19:15 | 17 |
7 | Cambridge United | 12 | 5 | 2 | 5 | 19:12 | 17 |
8 | Tranmere Rovers | 12 | 4 | 5 | 3 | 12:16 | 17 |
9 | Salford City | 12 | 5 | 1 | 6 | 11:10 | 16 |
10 | Walsall | 12 | 3 | 7 | 2 | 18:18 | 16 |
11 | Crawley Town | 12 | 4 | 4 | 4 | 15:17 | 16 |
12 | Bolton Wanderers | 12 | 4 | 4 | 4 | 16:20 | 16 |
13 | Morecambe | 11 | 5 | 1 | 5 | 14:19 | 16 |
14 | Carlisle United | 11 | 4 | 2 | 5 | 9:9 | 14 |
15 | Port Vale | 12 | 4 | 2 | 6 | 18:20 | 14 |
16 | Exeter City | 10 | 2 | 7 | 1 | 18:16 | 13 |
17 | Leyton Orient | 11 | 4 | 1 | 6 | 13:15 | 13 |
18 | Bradford City | 11 | 3 | 3 | 5 | 10:14 | 12 |
19 | Scunthorpe United | 12 | 4 | 0 | 8 | 12:16 | 12 |
20 | Grimsby Town | 13 | 3 | 2 | 8 | 11:25 | 11 |
21 | Colchester United | 12 | 1 | 5 | 6 | 10:22 | 8 |
22 | Southend United | 11 | 1 | 4 | 6 | 3:17 | 7 |
23 | Barrow | 11 | 2 | 1 | 8 | 11:16 | 7 |
24 | Stevenage | 11 | 0 | 6 | 5 | 7:17 | 6 |
# | team | G | W | D | L | goals | points |
1 | Mansfield Town | 5 | 5 | 0 | 0 | 13:5 | 15 |
2 | Cambridge United | 5 | 3 | 2 | 0 | 7:4 | 11 |
3 | Crawley Town | 5 | 3 | 2 | 0 | 7:4 | 11 |
4 | Bradford City | 5 | 3 | 2 | 0 | 4:1 | 11 |
5 | Carlisle United | 5 | 3 | 1 | 1 | 10:4 | 10 |
6 | Morecambe | 5 | 3 | 1 | 1 | 9:5 | 10 |
7 | Barrow | 5 | 3 | 1 | 1 | 7:2 | 10 |
8 | Leyton Orient | 5 | 3 | 0 | 2 | 6:3 | 9 |
9 | Stevenage | 5 | 2 | 2 | 1 | 6:5 | 8 |
10 | Tranmere Rovers | 5 | 2 | 2 | 1 | 6:5 | 8 |
11 | Exeter City | 5 | 1 | 3 | 1 | 6:5 | 6 |
12 | Scunthorpe United | 5 | 2 | 0 | 3 | 6:6 | 6 |
13 | Salford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
14 | Walsall | 5 | 1 | 2 | 2 | 6:7 | 5 |
15 | Forest Green Rovers | 5 | 1 | 2 | 2 | 6:7 | 5 |
16 | Port Vale | 5 | 1 | 2 | 2 | 5:8 | 5 |
17 | Oldham Athletic | 5 | 1 | 2 | 2 | 7:8 | 5 |
18 | Harrogate | 5 | 1 | 2 | 2 | 5:6 | 5 |
19 | Cheltenham Town | 5 | 0 | 4 | 1 | 3:6 | 4 |
20 | Southend United | 5 | 1 | 1 | 3 | 2:5 | 4 |
21 | Newport County | 5 | 0 | 3 | 2 | 6:9 | 3 |
22 | Bolton Wanderers | 5 | 0 | 3 | 2 | 6:8 | 3 |
23 | Grimsby Town | 5 | 0 | 2 | 3 | 1:8 | 2 |
24 | Colchester United | 5 | 0 | 2 | 3 | 2:8 | 2 |
Home | |||||||
1 | Morecambe | 5 | 4 | 1 | 0 | 10:3 | 13 |
2 | Stevenage | 5 | 3 | 2 | 0 | 6:2 | 11 |
3 | Carlisle United | 5 | 3 | 1 | 1 | 11:6 | 10 |
4 | Cambridge United | 5 | 3 | 1 | 1 | 7:5 | 10 |
5 | Salford City | 5 | 2 | 3 | 0 | 7:4 | 9 |
6 | Southend United | 5 | 3 | 0 | 2 | 7:4 | 9 |
7 | Leyton Orient | 5 | 3 | 0 | 2 | 6:3 | 9 |
8 | Tranmere Rovers | 5 | 3 | 0 | 2 | 7:7 | 9 |
9 | Newport County | 5 | 2 | 2 | 1 | 6:6 | 8 |
10 | Exeter City | 5 | 2 | 2 | 1 | 11:5 | 8 |
11 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:4 | 8 |
12 | Mansfield Town | 5 | 2 | 2 | 1 | 10:6 | 8 |
13 | Walsall | 5 | 2 | 1 | 2 | 8:9 | 7 |
14 | Barrow | 5 | 2 | 1 | 2 | 8:6 | 7 |
15 | Oldham Athletic | 5 | 2 | 0 | 3 | 11:11 | 6 |
16 | Cheltenham Town | 5 | 1 | 3 | 1 | 8:7 | 6 |
17 | Colchester United | 5 | 1 | 3 | 1 | 5:5 | 6 |
18 | Scunthorpe United | 5 | 2 | 0 | 3 | 7:6 | 6 |
19 | Grimsby Town | 5 | 1 | 2 | 2 | 3:4 | 5 |
20 | Port Vale | 5 | 1 | 2 | 2 | 6:7 | 5 |
21 | Crawley Town | 5 | 1 | 2 | 2 | 7:9 | 5 |
22 | Bradford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
23 | Bolton Wanderers | 5 | 1 | 1 | 3 | 7:11 | 4 |
24 | Harrogate | 5 | 0 | 2 | 3 | 3:8 | 2 |
Away | |||||||
1 | Oldham Athletic | 5 | 3 | 2 | 0 | 11:7 | 11 |
2 | Crawley Town | 5 | 3 | 2 | 0 | 9:6 | 11 |
3 | Walsall | 5 | 3 | 1 | 1 | 10:7 | 10 |
4 | Mansfield Town | 5 | 3 | 1 | 1 | 8:6 | 10 |
5 | Carlisle United | 5 | 3 | 0 | 2 | 6:2 | 9 |
6 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:5 | 8 |
7 | Bradford City | 5 | 2 | 2 | 1 | 5:5 | 8 |
8 | Tranmere Rovers | 5 | 2 | 2 | 1 | 5:6 | 8 |
9 | Salford City | 5 | 2 | 1 | 2 | 3:3 | 7 |
10 | Cambridge United | 5 | 2 | 1 | 2 | 5:5 | 7 |
11 | Harrogate | 5 | 2 | 1 | 2 | 7:7 | 7 |
12 | Exeter City | 5 | 1 | 3 | 1 | 11:10 | 6 |
13 | Cheltenham Town | 5 | 1 | 3 | 1 | 3:5 | 6 |
14 | Port Vale | 5 | 1 | 2 | 2 | 10:12 | 5 |
15 | Bolton Wanderers | 5 | 1 | 2 | 2 | 7:8 | 5 |
16 | Morecambe | 5 | 1 | 1 | 3 | 5:8 | 4 |
17 | Colchester United | 5 | 1 | 1 | 3 | 3:8 | 4 |
18 | Newport County | 5 | 0 | 3 | 2 | 6:8 | 3 |
19 | Stevenage | 5 | 0 | 3 | 2 | 4:10 | 3 |
20 | Southend United | 5 | 0 | 3 | 2 | 1:6 | 3 |
21 | Scunthorpe United | 5 | 1 | 0 | 4 | 3:7 | 3 |
22 | Leyton Orient | 5 | 1 | 0 | 4 | 6:10 | 3 |
23 | Barrow | 5 | 1 | 0 | 4 | 5:8 | 3 |
24 | Grimsby Town | 5 | 0 | 0 | 5 | 3:14 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.