International - Copa Libertadores Grp. C
Godoy Cruz | 1:0 | Universidad de Concepcion | |||
1.61 | 3.8 | 5.5 | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Friday 10th May 2019 | ||||
Time | 0:15 CEST | ||||
Round | 6 | ||||
»Action | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
85' ![]() | |||||
85' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
78' ![]() | |||||
78' ![]() | |||||
72' ![]() | |||||
72' ![]() | |||||
59' ![]() | |||||
59' ![]() | |||||
24' ![]() | |||||
»Lineups | |||||
Goalkeeper: Roberto Ramirez Substitute player: Miguel Merentiel Substitute player: Luciano Andres Abecasis Substitute player: Facundo Barboza Substitute player: Nahuel Arena Substitute player: Victorio Gabriel Ramis Substitute player: Richard Prieto Substitute player: Agustin Manzur Substitute player: Andres Mehring Substitute player: Hernan Bernardello Substitute player: Ezequiel Bullaude Substitute player: Agustin Heredia Starter: Angel Gonzalez Starter: Juan Martin Lucero Starter: Agustin Ignacio Aleo Starter: Valentin Burgoa Starter: Tomas Cardona Starter: Fabian Henriquez Starter: Diego Viera Starter: Juan Andrada Starter: Jalil Elias Starter: Kevin Gutierrez | Goalkeeper: Cristian Fernando Munoz Substitute player: Leonardo Figueroa Substitute player: Alvaro Salazar Substitute player: Claudio Navarrete Substitute player: Pablo Benitez Substitute player: Jose Huentelaf Substitute player: Steffan Pino Substitute player: Fernando Manriquez Substitute player: Nicolas Maturana Substitute player: Francisco Portillo Substitute player: Alexis Rolin Substitute player: Walter Ponce Starter: Josepmir Ballon Starter: Patricio Rubio Starter: German Voboril Starter: Nicolas Orellana Starter: Gustavo Mencia Starter: Hugo Droguett Starter: Hans Martinez Starter: Fernando Cordero Starter: Guillermo Pacheco Starter: Alejandro Maximiliano Camargo | ||||
»Compare teams | |||||
Godoy Cruz | Universidad de Concepcion | ||||
WON in last 2 Copa Libertadores Grp. C's games. | LOST in last 1 Copa Libertadores Grp. C's games. | ||||
NOT DRAW in last 3 Copa Libertadores Grp. C's games. | NOT WON in last 5 Copa Libertadores Grp. C's games. | ||||
Godoy Cruz web | Websites | Universidad de Concepcion web | |||
2. | League position | 4. | |||
8pts. | Last five games | 3pts. | |||
7pts. | last 5 home/away only | 1pts. | |||
»Predictions | |||||
4 on Godoy Cruz | |||||
under 2.5 goals | |||||
score tip - 1:0 | |||||
»Head to Head matches | |||||
10th May 19 | International - Copa Libertadores Grp. C | Godoy Cruz : Universidad de Concepcion | 1:0 | ||
04th Apr 19 | International - Copa Libertadores Grp. C | Universidad de Concepcion : Godoy Cruz | 0:0 | ||
»Latest games |
Godoy Cruz | ||||
Argentina - Copa Diego Armando Maradona Copa Sudamericana Playoff Group B 2020/2021 | ||||
09.1. | Velez Sarsfield | 3:2 | Godoy Cruz | |
05.1. | Godoy Cruz | 1:0 | Estudiantes | |
Argentina - Cup 2020 | ||||
30.12. | Godoy Cruz | 3:1 | Justo Jose de Urquiza | |
Argentina - Copa Diego Armando Maradona Copa Sudamericana Playoff Group B 2020/2021 | ||||
27.12. | Racing Club | 6:1 | Godoy Cruz | |
19.12. | Godoy Cruz | 0:3 | Newell's Old Boys | |
14.12. | Central Cordoba de Santiago | 1:1 | Godoy Cruz | |
06.12. | River Plate | 3:1 | Godoy Cruz | |
29.11. | Godoy Cruz | 0:0 | Banfield | |
23.11. | Godoy Cruz | 0:1 | Rosario Central | |
15.11. | Godoy Cruz | 0:1 | River Plate | |
07.11. | Banfield | 1:0 | Godoy Cruz | |
03.11. | Rosario Central | 2:1 | Godoy Cruz | |
15.3. | Godoy Cruz | 1:4 | Boca Juniors | |
Argentina - Superliga 2019/2020 | ||||
09.3. | Newell's Old Boys | 0:2 | Godoy Cruz | |
04.3. | Velez Sarsfield | 0:1 | Godoy Cruz | |
01.3. | Godoy Cruz | 1:3 | Union | |
23.2. | Boca Juniors | 3:0 | Godoy Cruz | |
11.2. | Godoy Cruz | 2:1 | Huracan | |
02.2. | Lanus | 2:0 | Godoy Cruz | |
26.1. | Godoy Cruz | 0:1 | River Plate | |
08.12. | Defensa y Justicia | 2:0 | Godoy Cruz |
Universidad de Concepcion | ||||
Chile - Primera Division 2020 | ||||
13.1. | Universidad de Concepcion | 1:1 | Colo Colo | ![]() |
11.1. | Union La Calera | 1:2 | Universidad de Concepcion | ![]() |
07.1. | Universidad de Concepcion | 1:1 | Palestino | ![]() |
03.1. | Universidad de Chile | 2:0 | Universidad de Concepcion | ![]() |
28.12. | Universidad de Concepcion | 0:0 | Everton CD | ![]() |
21.12. | Universidad de Concepcion | 0:2 | La Serena | ![]() |
16.12. | Deportes Iquique | 4:0 | Universidad de Concepcion | ![]() |
13.12. | Universidad de Concepcion | 3:1 | Audax Italiano | ![]() |
08.12. | Cobresal | 3:1 | Universidad de Concepcion | ![]() |
04.12. | Union Espanola | 1:1 | Universidad de Concepcion | ![]() |
23.11. | Universidad de Concepcion | 0:1 | Huachipato | ![]() |
18.11. | Curico Unido | 2:2 | Universidad de Concepcion | ![]() |
15.11. | Universidad de Concepcion | 2:0 | Antofagasta | ![]() |
29.10. | Universidad de Concepcion | 1:0 | Universidad de Chile | ![]() |
21.10. | Coquimbo Unido | 0:2 | Universidad de Concepcion | ![]() |
15.10. | Universidad de Concepcion | 1:1 | Deportes Iquique | ![]() |
10.10. | Universidad Catolica | 1:1 | Universidad de Concepcion | ![]() |
01.10. | Palestino | 0:1 | Universidad de Concepcion | ![]() |
24.9. | Universidad de Concepcion | 1:4 | O'Higgins | ![]() |
15.9. | La Serena | 0:1 | Universidad de Concepcion | ![]() |
08.9. | Universidad de Concepcion | 2:1 | Union La Calera | ![]() |
03.9. | Universidad de Concepcion | 2:3 | Union Espanola | ![]() |
16.3. | Audax Italiano | 1:1 | Universidad de Concepcion | ![]() |
06.3. | Universidad de Concepcion | 2:2 | Cobresal | ![]() |
# | team | G | W | D | L | goals | points |
1 | Olimpia | 6 | 2 | 3 | 1 | 9:6 | 9 |
2 | Godoy Cruz | 6 | 2 | 3 | 1 | 5:3 | 9 |
3 | Sporting Cristal | 6 | 2 | 1 | 3 | 8:11 | 7 |
4 | Universidad de Concepcion | 6 | 1 | 3 | 2 | 9:11 | 6 |
Home | |||||||
1 | Godoy Cruz | 3 | 2 | 1 | 0 | 3:0 | 7 |
2 | Universidad de Concepcion | 3 | 1 | 2 | 0 | 8:7 | 5 |
3 | Olimpia | 3 | 1 | 1 | 1 | 3:3 | 4 |
4 | Sporting Cristal | 3 | 1 | 1 | 1 | 3:4 | 4 |
Away | |||||||
1 | Olimpia | 3 | 1 | 2 | 0 | 6:3 | 5 |
2 | Sporting Cristal | 3 | 1 | 0 | 2 | 5:7 | 3 |
3 | Godoy Cruz | 3 | 0 | 2 | 1 | 2:3 | 2 |
4 | Universidad de Concepcion | 3 | 0 | 1 | 2 | 1:4 | 1 |
# | team | G | W | D | L | goals | points |
1 | Godoy Cruz | 5 | 2 | 2 | 1 | 5:3 | 8 |
2 | Olimpia | 5 | 2 | 2 | 1 | 9:6 | 8 |
3 | Sporting Cristal | 5 | 2 | 1 | 2 | 4:6 | 7 |
4 | Universidad de Concepcion | 5 | 0 | 3 | 2 | 4:7 | 3 |
Home | |||||||
1 | Godoy Cruz | 3 | 2 | 1 | 0 | 3:0 | 7 |
2 | Universidad de Concepcion | 3 | 1 | 2 | 0 | 8:7 | 5 |
3 | Olimpia | 3 | 1 | 1 | 1 | 3:3 | 4 |
4 | Sporting Cristal | 3 | 1 | 1 | 1 | 3:4 | 4 |
Away | |||||||
1 | Olimpia | 3 | 1 | 2 | 0 | 6:3 | 5 |
2 | Sporting Cristal | 3 | 1 | 0 | 2 | 5:7 | 3 |
3 | Godoy Cruz | 3 | 0 | 2 | 1 | 2:3 | 2 |
4 | Universidad de Concepcion | 3 | 0 | 1 | 2 | 1:4 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.