Germany | Oberliga Flens Nord | 2020/2021
Oberliga Flens Nord facts
Home field is disadvantage for home team. Home team get average 1 points per game. | !!! |
Draws are more common in this league. 29% of games finish as draw | ! |
Number of goals is extremely high. It's 3.57 goals per game | !!! |
Number of games with three or more goals is normal. It's 48% of all games. | |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 | TSV Bordesholm | 6 | 4 | 2 | 0 | 14:5 | 14 |
2 | TSV Altenholz | 6 | 3 | 1 | 2 | 8:9 | 10 |
2 | Flensburg 08 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | TSB Flensburg | 4 | 3 | 0 | 1 | 16:9 | 9 |
4 | TSV Kronshagen | 6 | 2 | 2 | 2 | 7:9 | 8 |
5 | SC Weiche Flensburg II | 4 | 2 | 1 | 1 | 7:5 | 7 |
6 | SV Frisia 03 RL | 2 | 1 | 0 | 1 | 5:6 | 3 |
7 | Eckernfoerder SV | 5 | 0 | 3 | 2 | 8:12 | 3 |
8 | Husumer SV | 4 | 0 | 2 | 2 | 6:9 | 2 |
9 | Inter Tuerkspor Kiel | 5 | 0 | 1 | 4 | 4:11 | 1 |
Home | |
1 | TSV Bordesholm | | 1 | 1 | 0 | 6:1 | 4 |
2 | SC Weiche Flensburg II | | 1 | 0 | 1 | 2:2 | 3 |
3 | TSB Flensburg | | 1 | 0 | 1 | 8:6 | 3 |
4 | SV Frisia 03 RL | | 1 | 0 | 1 | 5:6 | 3 |
5 | TSV Altenholz | | 1 | 0 | 2 | 2:5 | 3 |
6 | Husumer SV | | 0 | 2 | 1 | 5:7 | 2 |
7 | Eckernfoerder SV | | 0 | 2 | 2 | 6:10 | 2 |
8 | Inter Tuerkspor Kiel | | 0 | 1 | 2 | 1:3 | 1 |
9 | TSV Kronshagen | | 0 | 0 | 0 | 0:0 | 0 |
10 | Flensburg 08 | | 0 | 0 | 0 | 0:0 | 0 |
Away | |
1 | TSV Bordesholm | 4 | 3 | 1 | 0 | 8:4 | 10 |
2 | TSV Kronshagen | 6 | 2 | 2 | 2 | 7:9 | 8 |
3 | TSV Altenholz | 3 | 2 | 1 | 0 | 6:4 | 7 |
4 | TSB Flensburg | 2 | 2 | 0 | 0 | 8:3 | 6 |
5 | SC Weiche Flensburg II | 2 | 1 | 1 | 0 | 5:3 | 4 |
6 | Eckernfoerder SV | 1 | 0 | 1 | 0 | 2:2 | 1 |
7 | Inter Tuerkspor Kiel | 2 | 0 | 0 | 2 | 3:8 | 0 |
8 | SV Frisia 03 RL | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Husumer SV | 1 | 0 | 0 | 1 | 1:2 | 0 |
10 | Flensburg 08 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Latest results
date | round | | home team | | away team |
25 Oct | 7 | FT | Eckernfoerder SV | 2:2 | TSV Altenholz |
 |
24 Oct | 7 | FT | TSB Flensburg | 6:3 | Inter Tuerkspor Kiel |
24 Oct | 7 | FT | TSV Bordesholm | 5:0 | TSV Kronshagen |
24 Oct | 7 | FT | Husumer SV | 2:4 | SC Weiche Flensburg II |
 |
18 Oct | 6 | FT | Inter Tuerkspor Kiel | 0:1 | TSV Bordesholm |
 |
17 Oct | 2 | FT | Eckernfoerder SV | 1:1 | TSV Kronshagen |
17 Oct | 6 | FT | TSV Altenholz | 2:1 | Husumer SV |
 |
11 Oct | 5 | FT | TSB Flensburg | 2:3 | TSV Altenholz |
 |
10 Oct | 5 | FT | SV Frisia 03 RL | 2:0 | TSV Kronshagen |
10 Oct | 5 | FT | Husumer SV | 2:2 | Eckernfoerder SV |
10 Oct | 5 | FT | TSV Bordesholm | 1:1 | SC Weiche Flensburg II |
 |
4 Oct | 4 | FT | Inter Tuerkspor Kiel | 1:1 | TSV Kronshagen |
4 Oct | 4 | FT | Eckernfoerder SV | 0:2 | TSB Flensburg |
 |
3 Oct | 4 | FT | TSV Altenholz | 0:1 | TSV Bordesholm |
 |
27 Sep | 3 | FT | Eckernfoerder SV | 3:5 | TSV Bordesholm |
 |
26 Sep | 3 | FT | SC Weiche Flensburg II | 0:2 | TSV Kronshagen |
Last5 Tables
Tables including only last five games played.
# | team | G | W | D | L | goals | points |
1 | TSV Bordesholm | 5 | 4 | 1 | 0 | 13:4 | 13 |
2 | TSV Altenholz | 5 | 3 | 1 | 1 | 8:6 | 10 |
3 | TSB Flensburg | 4 | 3 | 0 | 1 | 16:9 | 9 |
4 | SC Weiche Flensburg II | 4 | 2 | 1 | 1 | 7:5 | 7 |
5 | TSV Kronshagen | 5 | 1 | 2 | 2 | 4:9 | 5 |
6 | SV Frisia 03 RL | 2 | 1 | 0 | 1 | 5:6 | 3 |
7 | Eckernfoerder SV | 5 | 0 | 3 | 2 | 8:12 | 3 |
8 | Husumer SV | 4 | 0 | 2 | 2 | 6:9 | 2 |
9 | Inter Tuerkspor Kiel | 5 | 0 | 1 | 4 | 4:11 | 1 |
10 | Flensburg 08 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Home | |
1 | TSV Bordesholm | 2 | 1 | 1 | 0 | 6:1 | 4 |
2 | SC Weiche Flensburg II | 2 | 1 | 0 | 1 | 2:2 | 3 |
3 | TSB Flensburg | 2 | 1 | 0 | 1 | 8:6 | 3 |
4 | SV Frisia 03 RL | 2 | 1 | 0 | 1 | 5:6 | 3 |
5 | TSV Altenholz | 3 | 1 | 0 | 2 | 2:5 | 3 |
6 | Husumer SV | 3 | 0 | 2 | 1 | 5:7 | 2 |
7 | Eckernfoerder SV | 4 | 0 | 2 | 2 | 6:10 | 2 |
8 | Inter Tuerkspor Kiel | 3 | 0 | 1 | 2 | 1:3 | 1 |
9 | TSV Kronshagen | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Flensburg 08 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Away | |
1 | TSV Bordesholm | 4 | 3 | 1 | 0 | 8:4 | 10 |
2 | TSV Altenholz | 3 | 2 | 1 | 0 | 6:4 | 7 |
3 | TSB Flensburg | 2 | 2 | 0 | 0 | 8:3 | 6 |
4 | TSV Kronshagen | 5 | 1 | 2 | 2 | 4:9 | 5 |
5 | SC Weiche Flensburg II | 2 | 1 | 1 | 0 | 5:3 | 4 |
6 | Eckernfoerder SV | 1 | 0 | 1 | 0 | 2:2 | 1 |
7 | Inter Tuerkspor Kiel | 2 | 0 | 0 | 2 | 3:8 | 0 |
8 | SV Frisia 03 RL | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Husumer SV | 1 | 0 | 0 | 1 | 1:2 | 0 |
10 | Flensburg 08 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Under - Over goals statistics
| Over in % of games | Average # of goals |
| 1.5 | 2.5 | 3.5 | Home | Away | Total |
1 | Flensburg 08 | | | | 0 | 0 | 0 |
2 | TSB Flensburg | 100 | 75 | 75 | 7 | 5.5 | 6.25 |
3 | SV Frisia 03 RL | 100 | 50 | 50 | 5.5 | 0 | 5.5 |
4 | Eckernfoerder SV | 100 | 60 | 60 | 4 | 4 | 4 |
5 | Husumer SV | 100 | 75 | 50 | 4 | 3 | 3.75 |
6 | TSV Bordesholm | 67 | 33 | 33 | 3.5 | 3 | 3.17 |
7 | SC Weiche Flensburg II | 100 | 25 | 25 | 2 | 4 | 3 |
8 | Inter Tuerkspor Kiel | 60 | 20 | 20 | 1.33 | 5.5 | 3 |
9 | TSV Altenholz | 67 | 67 | 33 | 2.33 | 3.33 | 2.83 |
10 | TSV Kronshagen | 100 | 33 | 17 | 0 | 2.67 | 2.67 |
Average number of goals is taken from sum Goals for and Goals against.
Team betting index
Teams ordered by SoccerVista tips profitability
Negative number means that team plays less predictable - this team can beat big favourite and lose against weak team. Be very careful when adding this team to your betting slip!
| Total bets | Average Odds | Betting Index |
1 | Inter Tuerkspor Kiel | 1 | | 100.0 |
2 | TSV Bordesholm | 1 | | 100.0 |
3 | SC Weiche Flensburg II | 0 | | 0.0 |
4 | TSB Flensburg | 0 | | 0.0 |
5 | SV Frisia 03 RL | 0 | | 0.0 |
6 | Husumer SV | 0 | | 0.0 |
7 | Flensburg 08 | 0 | | 0.0 |
8 | TSV Kronshagen | 1 | | -60.0 |
9 | Eckernfoerder SV | 2 | | -60.0 |
10 | TSV Altenholz | 1 | | -60.0 |
Average betting index at Germany Oberliga Flens Nord is 0 units. That means: Number of games with three or more goals is normal. It's 48% of all games.
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.