855904,DFB Pokal,2018/2019,Germany,3,1,0
date | round | home team | away team | ||
25 May | final | FT | RB Leipzig | 0:3 | Bayern Munich |
![]() | |||||
24 Apr | 1/2 | FT | Werder Bremen | 2:3 | Bayern Munich |
![]() | |||||
23 Apr | 1/2 | FT | Hamburger SV | 1:3 | RB Leipzig |
![]() | |||||
3 Apr | 1/4 | FT | Schalke 04 | 0:2 | Werder Bremen |
3 Apr | 1/4 | FT | Bayern Munich | 5:4 | FC Heidenheim |
![]() | |||||
2 Apr | 1/4 | Finished AET | Augsburg | 1:2 | RB Leipzig |
2 Apr | 1/4 | FT | Paderborn | 0:2 | Hamburger SV |
![]() | |||||
6 Feb | 1/8 | FT | Schalke 04 | 4:1 | Fortuna Duesseldorf |
6 Feb | 1/8 | Finished AET | Hertha Berlin | 2:3 | Bayern Munich |
6 Feb | 1/8 | FT | Holstein Kiel | 0:1 | Augsburg |
6 Feb | 1/8 | FT | RB Leipzig | 1:0 | Wolfsburg |
![]() | |||||
5 Feb | 1/8 | Finished AP | Borussia Dortmund | 5:7 | Werder Bremen |
5 Feb | 1/8 | FT | MSV Duisburg | 1:3 | Paderborn |
5 Feb | 1/8 | FT | FC Heidenheim | 2:1 | Bayer Leverkusen |
5 Feb | 1/8 | FT | Hamburger SV | 1:0 | Nuernberg |
![]() | |||||
31 Oct | 2 | FT | Arminia Bielefeld | 0:3 | MSV Duisburg |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.