England - EFL Cup
Forest Green Rovers | 1:2 | Leyton Orient | |||
2.25 | 3.4 | 3.2 | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Saturday 5th September 2020 | ||||
Time | 16:00 CEST | ||||
Venue name | New Lawn Stadium | ||||
Round | 1 | ||||
»Action | |||||
90' ![]() | |||||
90' ![]() | |||||
84' ![]() | |||||
84' ![]() | |||||
81' ![]() | |||||
81' ![]() | |||||
72' ![]() | |||||
72' ![]() | |||||
71' ![]() | |||||
71' ![]() | |||||
52' ![]() | |||||
49' ![]() | |||||
23' Own ![]() | |||||
»Lineups | |||||
Goalkeeper: Luke McGee Substitute player: Shawn McCoulsky Substitute player: Jack Evans Substitute player: Taylor Allen Substitute player: Mathew Stevens Substitute player: Liam Kitching Substitute player: Scott Wagstaff Substitute player: Lewis Thomas Starter: Kane Wilson Starter: Jamille Matt Starter: Carl Winchester Starter: Aaron Collins Starter: Chris Stokes Starter: Nicky Cadden Starter: Jordan Moore-Taylor Starter: Ebou Adams Starter: Udoka Godwin-Malife Starter: Dan Sweeney | Goalkeeper: Lawrence Vigouroux Substitute player: Jamie Turley Substitute player: Jordan Thomas Substitute player: James Dayton Substitute player: Jordan Maguire-Drew Substitute player: Joe Widdowson Substitute player: Josh Wright Substitute player: Sam Sargeant Starter: Jobi McAnuff Starter: Danny Johnson Starter: James Brophy Starter: Conor Wilkinson Starter: Daniel Happe Starter: Lee Angol Starter: Josh Coulson Starter: Ousseynou Cisse Starter: Sam Ling Starter: Craig Clay | ||||
»Compare teams | |||||
Forest Green Rovers web | Websites | Leyton Orient web | |||
»Head to Head matches | |||||
23rd Jan 21 | England - League Two | Leyton Orient : Forest Green Rovers | 0:1 | ||
03rd Nov 20 | England - League Two | Forest Green Rovers : Leyton Orient | 2:1 | ||
05th Sep 20 | England - EFL Cup | Forest Green Rovers : Leyton Orient | 1:2 | ||
31st Mar 20 | England - League Two | Forest Green Rovers : Leyton Orient | 0:0 | ||
23rd Nov 19 | England - League Two | Leyton Orient : Forest Green Rovers | 2:4 | ||
»Latest games |
Forest Green Rovers | ||||
England - League Two 2020/2021 | ||||
20.4. | Forest Green Rovers | 0:0 | Exeter City | |
17.4. | Forest Green Rovers | 3:2 | Scunthorpe United | |
10.4. | Walsall | 2:1 | Forest Green Rovers | |
05.4. | Forest Green Rovers | 0:2 | Salford City | |
02.4. | Bradford City | 4:1 | Forest Green Rovers | |
27.3. | Forest Green Rovers | 0:1 | Bolton Wanderers | |
23.3. | Mansfield Town | 0:0 | Forest Green Rovers | |
20.3. | Cambridge United | 1:0 | Forest Green Rovers | |
13.3. | Forest Green Rovers | 2:1 | Harrogate | |
09.3. | Forest Green Rovers | 2:2 | Morecambe | |
06.3. | Grimsby Town | 1:2 | Forest Green Rovers | |
02.3. | Stevenage | 3:0 | Forest Green Rovers | |
27.2. | Forest Green Rovers | 3:0 | Colchester United | |
24.2. | Forest Green Rovers | 1:3 | Southend United | |
21.2. | Newport County | 0:2 | Forest Green Rovers | |
16.2. | Forest Green Rovers | 4:3 | Oldham Athletic | |
02.2. | Carlisle United | 1:2 | Forest Green Rovers | |
30.1. | Forest Green Rovers | 0:0 | Cheltenham Town | |
23.1. | Leyton Orient | 0:1 | Forest Green Rovers | |
19.1. | Tranmere Rovers | 3:2 | Forest Green Rovers | |
16.1. | Forest Green Rovers | 1:1 | Port Vale | |
29.12. | Forest Green Rovers | 1:2 | Crawley Town | |
26.12. | Exeter City | 1:1 | Forest Green Rovers | |
19.12. | Forest Green Rovers | 1:0 | Carlisle United |
Leyton Orient | ||||
England - League Two 2020/2021 | ||||
20.4. | Leyton Orient | 2:4 | Cambridge United | ![]() |
17.4. | Leyton Orient | 2:0 | Barrow | ![]() |
13.4. | Harrogate | 2:2 | Leyton Orient | ![]() |
10.4. | Cheltenham Town | 1:0 | Leyton Orient | ![]() |
05.4. | Leyton Orient | 0:0 | Walsall | ![]() |
02.4. | Mansfield Town | 0:2 | Leyton Orient | ![]() |
27.3. | Leyton Orient | 2:1 | Oldham Athletic | ![]() |
23.3. | Carlisle United | 0:1 | Leyton Orient | ![]() |
20.3. | Newport County | 0:1 | Leyton Orient | ![]() |
13.3. | Leyton Orient | 1:1 | Scunthorpe United | ![]() |
09.3. | Leyton Orient | 0:0 | Stevenage | ![]() |
06.3. | Exeter City | 4:0 | Leyton Orient | ![]() |
02.3. | Grimsby Town | 0:1 | Leyton Orient | ![]() |
27.2. | Leyton Orient | 1:3 | Tranmere Rovers | ![]() |
23.2. | Bradford City | 1:0 | Leyton Orient | ![]() |
20.2. | Leyton Orient | 1:1 | Port Vale | ![]() |
06.2. | Leyton Orient | 0:0 | Colchester United | ![]() |
02.2. | Crawley Town | 0:0 | Leyton Orient | ![]() |
30.1. | Bolton Wanderers | 2:0 | Leyton Orient | ![]() |
23.1. | Leyton Orient | 0:1 | Forest Green Rovers | ![]() |
16.1. | Leyton Orient | 2:0 | Morecambe | ![]() |
02.1. | Leyton Orient | 1:0 | Salford City | ![]() |
29.12. | Leyton Orient | 2:0 | Southend United | ![]() |
26.12. | Cambridge United | 2:1 | Leyton Orient | ![]() |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.