Gibraltar - National League
| | | | | |
| -:- | |
| | |
»Game details |
Date | Wednesday 9th December 2020 |
Time | 20:00 CET |
Round | 4 |
»Compare teams |
FC Boca Juniors | Europa FC |
|
| FC Boca Juniors web | Websites | Europa FC web |
| 8. | League position | 1. |
| 0pts. | Last five games | 15pts. |
| 0pts. | last 5 home/away only | 15pts. |
»Head to Head matches |
|
12th Feb 21 | Gibraltar - National League | Europa FC : FC Boca Juniors | 0:0 |
09th Dec 20 | Gibraltar - National League | FC Boca Juniors : Europa FC | 0:0 |
23rd Nov 19 | Gibraltar - National League | Europa FC : FC Boca Juniors | 6:1 |
18th May 19 | Gibraltar - Premier Division | Europa FC : FC Boca Juniors | 13:1 |
23rd Feb 19 | Gibraltar - Premier Division | FC Boca Juniors : Europa FC | 0:9 |
01st Dec 18 | Gibraltar - Premier Division | Europa FC : FC Boca Juniors | 3:0 |
»Latest games |
FC Boca Juniors |
Gibraltar - National League Relegation Group 2019/2020 |
25.2. | Europa Point | 2:1 | FC Boca Juniors | |
20.2. | FC Boca Juniors | 7:5 | College 1975 | |
02.2. | Manchester 62 FC | 1:2 | FC Boca Juniors | |
28.1. | FC Boca Juniors | 0:2 | Mons Calpe SC | |
22.1. | Glacis United | 2:2 | FC Boca Juniors | |
14.1. | FC Boca Juniors | 2:4 | Europa Point | |
17.12. | Lions Gibraltar | 6:4 | FC Boca Juniors | |
05.12. | Glacis United | 0:2 | FC Boca Juniors | |
27.11. | FC Boca Juniors | 1:8 | Lincoln Red Imps FC | |
23.11. | Europa FC | 6:1 | FC Boca Juniors | |
04.11. | FC Boca Juniors | 1:2 | Bruno's Magpies | |
24.10. | College 1975 | 0:4 | FC Boca Juniors | |
19.10. | FC Boca Juniors | 1:1 | Europa Point | |
29.9. | FC Boca Juniors | 1:1 | Mons Calpe SC | |
19.9. | FC Boca Juniors | 1:3 | Lynx | |
14.9. | St Joseph's | 2:0 | FC Boca Juniors | |
13.8. | Manchester 62 FC | 0:0 | FC Boca Juniors | |
18.5. | Europa FC | 13:1 | FC Boca Juniors | |
11.5. | FC Boca Juniors | 0:7 | Lions Gibraltar | |
05.5. | Lincoln Red Imps FC | 10:0 | FC Boca Juniors | |
25.4. | FC Boca Juniors | 0:8 | Gibraltar Phoenix | |
13.4. | Lynx | 1:0 | FC Boca Juniors | |
07.4. | FC Boca Juniors | 2:3 | Glacis United | |
30.3. | Gibraltar United FC | 7:0 | FC Boca Juniors | |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 | Europa FC | 9 | 8 | 1 | 0 | 35:5 | 25 |
2 | St Joseph's | 9 | 7 | 1 | 1 | 47:7 | 22 |
3 | Lincoln Red Imps FC | 9 | 7 | 1 | 1 | 29:5 | 22 |
4 | Lynx | 8 | 5 | 1 | 2 | 23:9 | 16 |
5 | Mons Calpe SC | 8 | 4 | 1 | 3 | 15:13 | 13 |
6 | Lions Gibraltar | 8 | 3 | 3 | 2 | 11:7 | 12 |
7 | Glacis United | 10 | 3 | 0 | 7 | 10:18 | 9 |
8 | FC Boca Juniors | 6 | 2 | 1 | 3 | 9:11 | 7 |
8 | Bruno's Magpies | 8 | 2 | 2 | 4 | 7:16 | 8 |
9 | Manchester 62 FC | 9 | 2 | 0 | 7 | 8:39 | 6 |
10 | Europa Point | 8 | 1 | 0 | 7 | 7:33 | 3 |
11 | College 1975 | 8 | 0 | 0 | 8 | 8:48 | 0 |
Home | |
1 | Lynx | 5 | 3 | 1 | 1 | 12:5 | 10 |
2 | St Joseph's | 5 | 3 | 1 | 1 | 30:6 | 10 |
3 | Europa FC | 4 | 3 | 1 | 0 | 9:3 | 10 |
4 | Lincoln Red Imps FC | 3 | 3 | 0 | 0 | 8:0 | 9 |
5 | Lions Gibraltar | 3 | 2 | 0 | 1 | 6:3 | 6 |
6 | Manchester 62 FC | 5 | 2 | 0 | 3 | 6:18 | 6 |
7 | Bruno's Magpies | 4 | 1 | 1 | 2 | 4:8 | 4 |
8 | Mons Calpe SC | 4 | 1 | 1 | 2 | 4:8 | 4 |
9 | FC Boca Juniors | 2 | 1 | 0 | 1 | 6:4 | 3 |
10 | Glacis United | 6 | 1 | 0 | 5 | 3:13 | 3 |
11 | College 1975 | 5 | 0 | 0 | 5 | 3:29 | 0 |
12 | Europa Point | 3 | 0 | 0 | 3 | 3:19 | 0 |
Away | |
1 | Europa FC | 5 | 5 | 0 | 0 | 26:2 | 15 |
2 | Lincoln Red Imps FC | 6 | 4 | 1 | 1 | 21:5 | 13 |
3 | St Joseph's | 4 | 4 | 0 | 0 | 17:1 | 12 |
4 | Mons Calpe SC | 4 | 3 | 0 | 1 | 11:5 | 9 |
5 | Lions Gibraltar | 5 | 1 | 3 | 1 | 5:4 | 6 |
6 | Glacis United | 4 | 2 | 0 | 2 | 7:5 | 6 |
7 | Lynx | 3 | 2 | 0 | 1 | 11:4 | 6 |
8 | Bruno's Magpies | 4 | 1 | 1 | 2 | 3:8 | 4 |
9 | FC Boca Juniors | 4 | 1 | 1 | 2 | 3:7 | 4 |
10 | Europa Point | 5 | 1 | 0 | 4 | 4:14 | 3 |
11 | College 1975 | 3 | 0 | 0 | 3 | 5:19 | 0 |
12 | Manchester 62 FC | 4 | 0 | 0 | 4 | 2:21 | 0 |
Last5 Tables
Tables including only last five games played.
# | team | G | W | D | L | goals | points |
1 | Europa FC | 5 | 5 | 0 | 0 | 18:2 | 15 |
2 | St Joseph's | 5 | 4 | 0 | 1 | 25:6 | 12 |
3 | Lincoln Red Imps FC | 5 | 4 | 0 | 1 | 14:3 | 12 |
4 | Bruno's Magpies | 5 | 2 | 1 | 2 | 6:10 | 7 |
5 | Mons Calpe SC | 5 | 2 | 1 | 2 | 8:8 | 7 |
6 | Lynx | 5 | 2 | 1 | 2 | 12:9 | 7 |
7 | Lions Gibraltar | 5 | 1 | 2 | 2 | 3:6 | 5 |
8 | Europa Point | 5 | 1 | 0 | 4 | 7:18 | 3 |
9 | Glacis United | 5 | 1 | 0 | 4 | 5:11 | 3 |
10 | Manchester 62 FC | 5 | 1 | 0 | 4 | 5:18 | 3 |
11 | College 1975 | 5 | 0 | 0 | 5 | 7:27 | 0 |
12 | FC Boca Juniors | 0 | 0 | 0 | 0 | 0:0 | 0 |
Home | |
1 | Lynx | 5 | 3 | 1 | 1 | 12:5 | 10 |
2 | St Joseph's | 5 | 3 | 1 | 1 | 30:6 | 10 |
3 | Europa FC | 4 | 3 | 1 | 0 | 9:3 | 10 |
4 | Lincoln Red Imps FC | 3 | 3 | 0 | 0 | 8:0 | 9 |
5 | Lions Gibraltar | 3 | 2 | 0 | 1 | 6:3 | 6 |
6 | Manchester 62 FC | 5 | 2 | 0 | 3 | 6:18 | 6 |
7 | Bruno's Magpies | 4 | 1 | 1 | 2 | 4:8 | 4 |
8 | Mons Calpe SC | 4 | 1 | 1 | 2 | 4:8 | 4 |
9 | College 1975 | 5 | 0 | 0 | 5 | 3:29 | 0 |
10 | FC Boca Juniors | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Europa Point | 3 | 0 | 0 | 3 | 3:19 | 0 |
12 | Glacis United | 4 | 0 | 0 | 4 | 0:10 | 0 |
Away | |
1 | Europa FC | 5 | 5 | 0 | 0 | 26:2 | 15 |
2 | St Joseph's | 4 | 4 | 0 | 0 | 17:1 | 12 |
3 | Lincoln Red Imps FC | 5 | 3 | 1 | 1 | 13:5 | 10 |
4 | Mons Calpe SC | 4 | 3 | 0 | 1 | 11:5 | 9 |
5 | Lions Gibraltar | 5 | 1 | 3 | 1 | 5:4 | 6 |
6 | Glacis United | 4 | 2 | 0 | 2 | 7:5 | 6 |
7 | Bruno's Magpies | 4 | 1 | 1 | 2 | 3:8 | 4 |
8 | Europa Point | 4 | 1 | 0 | 3 | 4:11 | 3 |
9 | Lynx | 2 | 1 | 0 | 1 | 8:4 | 3 |
10 | College 1975 | 3 | 0 | 0 | 3 | 5:19 | 0 |
11 | FC Boca Juniors | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Manchester 62 FC | 4 | 0 | 0 | 4 | 2:21 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.