England - Premier League
Everton | -:- | Southampton | |||
»Game details | |||||
Date | Monday 1st March 2021 | ||||
Time | 21:00 CET | ||||
Venue name | Goodison Park | ||||
Round | 26 | ||||
»Lineups | |||||
Coach: Carlo Ancelotti | Coach: Ralph Hasenhuettl | ||||
»Compare teams | |||||
Everton | Southampton | ||||
WON in last 1 Premier League's games. | LOST in last 1 Premier League's games. | ||||
NOT DRAW in last 6 Premier League's games. | NOT DRAW in last 2 Premier League's games. | ||||
Everton web | Websites | Southampton web | |||
6. | League position | 9. | |||
12pts. | Last five games | 5pts. | |||
6pts. | last 5 home/away only | 6pts. | |||
»Head to Head matches | |||||
25th Oct 20 | England - Premier League | Southampton : Everton | 2:0 | ||
09th Jul 20 | England - Premier League | Everton : Southampton | 1:1 | ||
09th Nov 19 | England - Premier League | Southampton : Everton | 1:2 | ||
19th Jan 19 | England - Premier League | Southampton : Everton | 2:1 | ||
02nd Oct 18 | England - EFL Cup | Everton : Southampton | 4:5 | ||
18th Aug 18 | England - Premier League | Everton : Southampton | 2:1 | ||
05th May 18 | England - Premier League | Everton : Southampton | 1:1 | ||
26th Nov 17 | England - Premier League | Southampton : Everton | 4:1 | ||
»Latest games |
Everton | ||||
England - Premier League 2020/2021 | ||||
12.1. | Wolverhampton Wanderers | 1:2 | Everton | |
England - FA Cup 2020/2021 | ||||
09.1. | Everton | 2:1 | Rotherham United | |
England - Premier League 2020/2021 | ||||
01.1. | Everton | 0:1 | West Ham United | |
26.12. | Sheffield United | 0:1 | Everton | |
England - EFL Cup 2020/2021 | ||||
23.12. | Everton | 0:2 | Manchester United | |
England - Premier League 2020/2021 | ||||
19.12. | Everton | 2:1 | Arsenal | |
16.12. | Leicester City | 0:2 | Everton | |
12.12. | Everton | 1:0 | Chelsea | |
05.12. | Burnley | 1:1 | Everton | |
28.11. | Everton | 0:1 | Leeds United | |
22.11. | Fulham | 2:3 | Everton | |
07.11. | Everton | 1:3 | Manchester United | |
01.11. | Newcastle United | 2:1 | Everton | |
25.10. | Southampton | 2:0 | Everton | |
17.10. | Everton | 2:2 | Liverpool | |
03.10. | Everton | 4:2 | Brighton & Hove Albion | |
England - EFL Cup 2020/2021 | ||||
30.9. | Everton | 4:1 | West Ham United | |
England - Premier League 2020/2021 | ||||
26.9. | Crystal Palace | 1:2 | Everton |
Southampton | ||||
England - FA Cup 2020/2021 | ||||
19.1. | Southampton | 2:0 | Shrewsbury Town | ![]() |
England - Premier League 2020/2021 | ||||
16.1. | Leicester City | 2:0 | Southampton | ![]() |
04.1. | Southampton | 1:0 | Liverpool | ![]() |
29.12. | Southampton | 0:0 | West Ham United | ![]() |
26.12. | Fulham | 0:0 | Southampton | ![]() |
19.12. | Southampton | 0:1 | Manchester City | ![]() |
16.12. | Arsenal | 1:1 | Southampton | ![]() |
13.12. | Southampton | 3:0 | Sheffield United | ![]() |
07.12. | Brighton & Hove Albion | 1:2 | Southampton | ![]() |
29.11. | Southampton | 2:3 | Manchester United | ![]() |
23.11. | Wolverhampton Wanderers | 1:1 | Southampton | ![]() |
06.11. | Southampton | 2:0 | Newcastle United | ![]() |
01.11. | Aston Villa | 3:4 | Southampton | ![]() |
25.10. | Southampton | 2:0 | Everton | ![]() |
17.10. | Chelsea | 3:3 | Southampton | ![]() |
04.10. | Southampton | 2:0 | West Bromwich Albion | ![]() |
26.9. | Burnley | 0:1 | Southampton | ![]() |
20.9. | Southampton | 2:5 | Tottenham Hotspur | ![]() |
England - EFL Cup 2020/2021 | ||||
16.9. | Southampton | 0:2 | Brentford | ![]() |
England - Premier League 2020/2021 | ||||
12.9. | Crystal Palace | 1:0 | Southampton | ![]() |
26.7. | Southampton | 3:1 | Sheffield United | ![]() |
# | team | G | W | D | L | goals | points |
1 | Manchester United | 19 | 12 | 4 | 3 | 36:25 | 40 |
2 | Manchester City | 18 | 11 | 5 | 2 | 31:13 | 38 |
3 | Leicester City | 19 | 12 | 2 | 5 | 35:21 | 38 |
4 | Liverpool | 19 | 9 | 7 | 3 | 37:22 | 34 |
5 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33:17 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
7 | West Ham United | 19 | 9 | 5 | 5 | 27:22 | 32 |
8 | Chelsea | 19 | 8 | 5 | 6 | 33:23 | 29 |
9 | Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 |
10 | Arsenal | 19 | 8 | 3 | 8 | 23:19 | 27 |
11 | Aston Villa | 16 | 8 | 2 | 6 | 29:18 | 26 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30:34 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21:29 | 22 |
15 | Newcastle United | 18 | 5 | 4 | 9 | 18:30 | 19 |
16 | Burnley | 18 | 5 | 4 | 9 | 10:22 | 19 |
17 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22:29 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | 15:27 | 12 |
19 | West Bromwich Albion | 19 | 2 | 5 | 12 | 15:43 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10:32 | 5 |
![]() ![]() ![]() |
Home | |||||||
1 | Liverpool | 10 | 7 | 2 | 1 | 21:9 | 23 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21:7 | 23 |
3 | West Ham United | 10 | 5 | 3 | 2 | 15:11 | 18 |
4 | Southampton | 9 | 5 | 1 | 3 | 14:9 | 16 |
5 | Leicester City | 10 | 5 | 1 | 4 | 15:12 | 16 |
6 | Tottenham Hotspur | 9 | 4 | 3 | 2 | 14:9 | 15 |
7 | Chelsea | 9 | 4 | 3 | 2 | 19:11 | 15 |
8 | Manchester United | 9 | 4 | 2 | 3 | 12:13 | 14 |
9 | Arsenal | 10 | 4 | 2 | 4 | 12:11 | 14 |
10 | Everton | 8 | 4 | 1 | 3 | 15:12 | 13 |
11 | Crystal Palace | 9 | 3 | 3 | 3 | 11:15 | 12 |
12 | Wolverhampton Wanderers | 10 | 3 | 3 | 4 | 12:13 | 12 |
13 | Newcastle United | 9 | 3 | 2 | 4 | 10:15 | 11 |
14 | Leeds United | 9 | 3 | 2 | 4 | 13:14 | 11 |
15 | Aston Villa | 7 | 3 | 1 | 3 | 15:11 | 10 |
16 | Burnley | 8 | 3 | 1 | 4 | 5:8 | 10 |
17 | Fulham | 10 | 1 | 3 | 6 | 7:15 | 6 |
18 | Brighton & Hove Albion | 9 | 0 | 5 | 4 | 10:15 | 5 |
19 | West Bromwich Albion | 9 | 1 | 2 | 6 | 5:24 | 5 |
20 | Sheffield United | 10 | 1 | 1 | 8 | 6:15 | 4 |
Away | |||||||
1 | Manchester United | 10 | 8 | 2 | 0 | 24:12 | 26 |
2 | Leicester City | 9 | 7 | 1 | 1 | 20:9 | 22 |
3 | Everton | 9 | 6 | 1 | 2 | 13:9 | 19 |
4 | Tottenham Hotspur | 9 | 5 | 3 | 1 | 19:8 | 18 |
5 | Aston Villa | 9 | 5 | 1 | 3 | 14:7 | 16 |
6 | Manchester City | 8 | 4 | 3 | 1 | 10:6 | 15 |
7 | West Ham United | 9 | 4 | 2 | 3 | 12:11 | 14 |
8 | Chelsea | 10 | 4 | 2 | 4 | 14:12 | 14 |
9 | Arsenal | 9 | 4 | 1 | 4 | 11:8 | 13 |
10 | Southampton | 9 | 3 | 4 | 2 | 12:12 | 13 |
11 | Brighton & Hove Albion | 10 | 3 | 3 | 4 | 12:14 | 12 |
12 | Leeds United | 9 | 4 | 0 | 5 | 17:20 | 12 |
13 | Crystal Palace | 10 | 3 | 2 | 5 | 11:18 | 11 |
14 | Liverpool | 9 | 2 | 5 | 2 | 16:13 | 11 |
15 | Wolverhampton Wanderers | 9 | 3 | 1 | 5 | 9:16 | 10 |
16 | Burnley | 10 | 2 | 3 | 5 | 5:14 | 9 |
17 | Newcastle United | 9 | 2 | 2 | 5 | 8:15 | 8 |
18 | Fulham | 8 | 1 | 3 | 4 | 8:12 | 6 |
19 | West Bromwich Albion | 10 | 1 | 3 | 6 | 10:19 | 6 |
20 | Sheffield United | 9 | 0 | 1 | 8 | 4:17 | 1 |
# | team | G | W | D | L | goals | points |
1 | Manchester City | 5 | 5 | 0 | 0 | 12:1 | 15 |
2 | Manchester United | 5 | 4 | 1 | 0 | 6:2 | 13 |
3 | Arsenal | 5 | 4 | 1 | 0 | 11:1 | 13 |
4 | Everton | 5 | 4 | 0 | 1 | 7:3 | 12 |
5 | West Ham United | 5 | 3 | 2 | 0 | 6:3 | 11 |
6 | Leicester City | 5 | 3 | 2 | 0 | 9:4 | 11 |
7 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 8:5 | 8 |
8 | Aston Villa | 5 | 2 | 1 | 2 | 8:5 | 7 |
9 | Leeds United | 5 | 2 | 0 | 3 | 8:10 | 6 |
10 | Burnley | 5 | 2 | 0 | 3 | 2:3 | 6 |
11 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 6:7 | 5 |
12 | Crystal Palace | 5 | 1 | 2 | 2 | 3:8 | 5 |
13 | Southampton | 5 | 1 | 2 | 2 | 1:3 | 5 |
14 | West Bromwich Albion | 5 | 1 | 1 | 3 | 5:14 | 4 |
15 | Chelsea | 5 | 1 | 1 | 3 | 4:9 | 4 |
16 | Fulham | 5 | 0 | 3 | 2 | 3:5 | 3 |
17 | Sheffield United | 5 | 1 | 0 | 4 | 2:7 | 3 |
18 | Liverpool | 5 | 0 | 3 | 2 | 1:3 | 3 |
19 | Wolverhampton Wanderers | 5 | 0 | 2 | 3 | 7:10 | 2 |
20 | Newcastle United | 5 | 0 | 1 | 4 | 1:8 | 1 |
Home | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 10:3 | 13 |
2 | Manchester City | 5 | 4 | 1 | 0 | 10:1 | 13 |
3 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 8:3 | 10 |
4 | Leicester City | 5 | 3 | 1 | 1 | 9:4 | 10 |
5 | Burnley | 5 | 3 | 1 | 1 | 5:3 | 10 |
6 | Arsenal | 5 | 2 | 2 | 1 | 7:3 | 8 |
7 | West Ham United | 5 | 2 | 2 | 1 | 7:7 | 8 |
8 | Liverpool | 5 | 2 | 2 | 1 | 7:3 | 8 |
9 | Chelsea | 5 | 2 | 2 | 1 | 8:5 | 8 |
10 | Southampton | 5 | 2 | 1 | 2 | 6:4 | 7 |
11 | Leeds United | 5 | 2 | 1 | 2 | 7:5 | 7 |
12 | Everton | 5 | 2 | 0 | 3 | 4:6 | 6 |
13 | Newcastle United | 5 | 1 | 2 | 2 | 4:6 | 5 |
14 | Crystal Palace | 5 | 1 | 2 | 2 | 4:11 | 5 |
15 | Aston Villa | 5 | 1 | 1 | 3 | 7:9 | 4 |
16 | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 6:8 | 4 |
17 | Brighton & Hove Albion | 5 | 0 | 3 | 2 | 6:8 | 3 |
18 | Fulham | 5 | 0 | 3 | 2 | 2:4 | 3 |
19 | West Bromwich Albion | 5 | 1 | 0 | 4 | 2:17 | 3 |
20 | Sheffield United | 5 | 1 | 0 | 4 | 5:9 | 3 |
Away | |||||||
1 | Everton | 5 | 4 | 1 | 0 | 9:4 | 13 |
2 | Manchester United | 5 | 3 | 2 | 0 | 8:5 | 11 |
3 | West Ham United | 5 | 3 | 1 | 1 | 4:4 | 10 |
4 | Manchester City | 5 | 3 | 1 | 1 | 5:3 | 10 |
5 | Leicester City | 5 | 3 | 1 | 1 | 7:6 | 10 |
6 | Aston Villa | 5 | 2 | 1 | 2 | 6:5 | 7 |
7 | Arsenal | 5 | 2 | 1 | 2 | 6:4 | 7 |
8 | Burnley | 5 | 2 | 1 | 2 | 2:2 | 7 |
9 | Liverpool | 5 | 1 | 3 | 1 | 9:3 | 6 |
10 | Tottenham Hotspur | 5 | 1 | 3 | 1 | 6:5 | 6 |
11 | Southampton | 5 | 1 | 3 | 1 | 4:5 | 6 |
12 | Leeds United | 5 | 2 | 0 | 3 | 9:12 | 6 |
13 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 3:6 | 5 |
14 | Fulham | 5 | 1 | 2 | 2 | 4:6 | 5 |
15 | Crystal Palace | 5 | 1 | 2 | 2 | 6:9 | 5 |
16 | West Bromwich Albion | 5 | 1 | 2 | 2 | 7:8 | 5 |
17 | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 6:11 | 4 |
18 | Newcastle United | 5 | 1 | 0 | 4 | 4:11 | 3 |
19 | Chelsea | 5 | 1 | 0 | 4 | 3:8 | 3 |
20 | Sheffield United | 5 | 0 | 1 | 4 | 1:8 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.