England - Premier League
Everton | 1:3 | Manchester United | |||
3.25 | 3.6 | 2.15 | |||
halftime (1:2) | |||||
»Game details | |||||
Date | Saturday 7th November 2020 | ||||
Time | 13:30 CET | ||||
Venue name | Goodison Park | ||||
Referee | Paul Tierney from England | ||||
Round | 8 | ||||
»Action | |||||
90' Assist Bruno Fernandes | |||||
90' ![]() | |||||
88' ![]() | |||||
86' ![]() | |||||
83' ![]() | |||||
82' ![]() | |||||
82' ![]() | |||||
82' ![]() | |||||
82' ![]() | |||||
80' ![]() | |||||
80' ![]() | |||||
67' ![]() | |||||
67' ![]() | |||||
66' ![]() | |||||
66' ![]() | |||||
50' ![]() | |||||
45' ![]() | |||||
34' ![]() | |||||
32' Assist Marcus Rashford | |||||
32' ![]() | |||||
25' Assist Luke Shaw | |||||
25' ![]() | |||||
19' Assist Dominic Calvert-Lewin | |||||
19' ![]() | |||||
»Lineups | |||||
4-3-3 | Formation | 4-2-3-1 | Goalkeeper: Jordan Pickford Defence: Lucas Digne Defence: Mason Holgate Defence: Michael Keane Defence: Seamus Coleman Midfield: Gylfi Sigurdsson Midfield: Allan Midfield: Abdoulaye Doucoure Forward: Dominic Calvert-Lewin Forward: James Rodriguez Forward: Bernard Substitute player: Tom Davies Substitute player: Andre Gomes Substitute player: Ben Godfrey Substitute player: Yerry Mina Substitute player: Alex Iwobi Substitute player: Robin Olsen Substitute player: Cenk Tosun Injured: Mason Holgate Injured: Ben Godfrey Injured: Jean-Philippe Gbamin Suspended: Richarlison Coach: Carlo Ancelotti Doubtful: Andre Gomes | Goalkeeper: David De Gea Defence: Luke Shaw Defence: Harry Maguire Defence: Victor Nilsson Lindeloef Defence: Aaron Wan-Bissaka Midfield: Marcus Rashford Midfield: Bruno Fernandes Midfield: Juan Mata Midfield: Fred Midfield: Scott McTominay Forward: Anthony Martial Substitute player: Axel Tuanzebe Substitute player: Edinson Cavani Substitute player: Dean Henderson Substitute player: Donny van de Beek Substitute player: Nemanja Matic Substitute player: Daniel James Substitute player: Paul Pogba Injured: Eric Bailly Coach: Ole Gunnar Solskjaer Doubtful: Alex Telles Doubtful: Jesse Lingard | |
»Compare teams | |||||
Everton | Manchester United | ||||
WON in last 1 Premier League's games. | WON in last 3 Premier League's games. | ||||
NOT DRAW in last 6 Premier League's games. | NOT LOST in last 11 Premier League's games. | ||||
Everton web | Websites | Manchester United web | |||
5. | League position | 1. | |||
12pts. | Last five games | 13pts. | |||
6pts. | last 5 home/away only | 13pts. | |||
»Predictions | |||||
4 on Everton | |||||
over 2.5 goals | |||||
score tip - 3:1 | |||||
»Head to Head matches | |||||
23rd Dec 20 | England - EFL Cup | Everton : Manchester United | 0:2 | ||
07th Nov 20 | England - Premier League | Everton : Manchester United | 1:3 | ||
01st Mar 20 | England - Premier League | Everton : Manchester United | 1:1 | ||
15th Dec 19 | England - Premier League | Manchester United : Everton | 1:1 | ||
21st Apr 19 | England - Premier League | Everton : Manchester United | 4:0 | ||
28th Oct 18 | England - Premier League | Manchester United : Everton | 2:1 | ||
01st Jan 18 | England - Premier League | Everton : Manchester United | 0:2 | ||
17th Sep 17 | England - Premier League | Manchester United : Everton | 4:0 | ||
»Latest games |
Everton | ||||
England - Premier League 2020/2021 | ||||
12.1. | Wolverhampton Wanderers | 1:2 | Everton | |
England - FA Cup 2020/2021 | ||||
09.1. | Everton | 2:1 | Rotherham United | |
England - Premier League 2020/2021 | ||||
01.1. | Everton | 0:1 | West Ham United | |
26.12. | Sheffield United | 0:1 | Everton | |
England - EFL Cup 2020/2021 | ||||
23.12. | Everton | 0:2 | Manchester United | |
England - Premier League 2020/2021 | ||||
19.12. | Everton | 2:1 | Arsenal | |
16.12. | Leicester City | 0:2 | Everton | |
12.12. | Everton | 1:0 | Chelsea | |
05.12. | Burnley | 1:1 | Everton | |
28.11. | Everton | 0:1 | Leeds United | |
22.11. | Fulham | 2:3 | Everton | |
07.11. | Everton | 1:3 | Manchester United | |
01.11. | Newcastle United | 2:1 | Everton | |
25.10. | Southampton | 2:0 | Everton | |
17.10. | Everton | 2:2 | Liverpool | |
03.10. | Everton | 4:2 | Brighton & Hove Albion | |
England - EFL Cup 2020/2021 | ||||
30.9. | Everton | 4:1 | West Ham United | |
England - Premier League 2020/2021 | ||||
26.9. | Crystal Palace | 1:2 | Everton |
Manchester United | ||||
England - Premier League 2020/2021 | ||||
12.1. | Burnley | 0:1 | Manchester United | ![]() |
England - FA Cup 2020/2021 | ||||
09.1. | Manchester United | 1:0 | Watford | ![]() |
England - EFL Cup 2020/2021 | ||||
06.1. | Manchester United | 0:2 | Manchester City | ![]() |
England - Premier League 2020/2021 | ||||
01.1. | Manchester United | 2:1 | Aston Villa | ![]() |
29.12. | Manchester United | 1:0 | Wolverhampton Wanderers | ![]() |
26.12. | Leicester City | 2:2 | Manchester United | ![]() |
England - EFL Cup 2020/2021 | ||||
23.12. | Everton | 0:2 | Manchester United | ![]() |
England - Premier League 2020/2021 | ||||
20.12. | Manchester United | 6:2 | Leeds United | ![]() |
17.12. | Sheffield United | 2:3 | Manchester United | ![]() |
12.12. | Manchester United | 0:0 | Manchester City | ![]() |
International - Champions League Grp. H 2020/2021 | ||||
08.12. | RB Leipzig | 3:2 | Manchester United | ![]() |
England - Premier League 2020/2021 | ||||
05.12. | West Ham United | 1:3 | Manchester United | ![]() |
International - Champions League Grp. H 2020/2021 | ||||
02.12. | Manchester United | 1:3 | Paris Saint-Germain | ![]() |
England - Premier League 2020/2021 | ||||
29.11. | Southampton | 2:3 | Manchester United | ![]() |
International - Champions League Grp. H 2020/2021 | ||||
24.11. | Manchester United | 4:1 | Istanbul Basaksehir | ![]() |
# | team | G | W | D | L | goals | points |
1 | Manchester United | 17 | 11 | 3 | 3 | 34:24 | 36 |
2 | Leicester City | 18 | 11 | 2 | 5 | 33:21 | 35 |
3 | Liverpool | 17 | 9 | 6 | 2 | 37:21 | 33 |
4 | Manchester City | 16 | 9 | 5 | 2 | 25:13 | 32 |
5 | Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
6 | Tottenham Hotspur | 17 | 8 | 6 | 3 | 30:16 | 30 |
7 | Chelsea | 18 | 8 | 5 | 5 | 33:21 | 29 |
8 | Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 |
9 | West Ham United | 18 | 8 | 5 | 5 | 25:21 | 29 |
10 | Aston Villa | 15 | 8 | 2 | 5 | 29:16 | 26 |
11 | Arsenal | 18 | 7 | 3 | 8 | 20:19 | 24 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30:34 | 23 |
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22:29 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21:29 | 22 |
15 | Newcastle United | 17 | 5 | 4 | 8 | 18:27 | 19 |
16 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22:29 | 17 |
17 | Burnley | 17 | 4 | 4 | 9 | 9:22 | 16 |
18 | Fulham | 17 | 2 | 6 | 9 | 14:25 | 12 |
19 | West Bromwich Albion | 18 | 2 | 5 | 11 | 14:41 | 11 |
20 | Sheffield United | 18 | 1 | 2 | 15 | 9:29 | 5 |
![]() ![]() ![]() |
Home | |||||||
1 | Liverpool | 8 | 7 | 1 | 0 | 21:8 | 22 |
2 | Manchester City | 8 | 5 | 2 | 1 | 15:7 | 17 |
3 | Southampton | 9 | 5 | 1 | 3 | 14:9 | 16 |
4 | West Ham United | 9 | 4 | 3 | 2 | 13:10 | 15 |
5 | Tottenham Hotspur | 9 | 4 | 3 | 2 | 14:9 | 15 |
6 | Chelsea | 9 | 4 | 3 | 2 | 19:11 | 15 |
7 | Manchester United | 9 | 4 | 2 | 3 | 12:13 | 14 |
8 | Everton | 8 | 4 | 1 | 3 | 15:12 | 13 |
9 | Leicester City | 9 | 4 | 1 | 4 | 13:12 | 13 |
10 | Crystal Palace | 9 | 3 | 3 | 3 | 11:15 | 12 |
11 | Wolverhampton Wanderers | 10 | 3 | 3 | 4 | 12:13 | 12 |
12 | Newcastle United | 9 | 3 | 2 | 4 | 10:15 | 11 |
13 | Arsenal | 9 | 3 | 2 | 4 | 9:11 | 11 |
14 | Leeds United | 9 | 3 | 2 | 4 | 13:14 | 11 |
15 | Aston Villa | 7 | 3 | 1 | 3 | 15:11 | 10 |
16 | Burnley | 8 | 3 | 1 | 4 | 5:8 | 10 |
17 | Fulham | 9 | 1 | 3 | 5 | 6:13 | 6 |
18 | Brighton & Hove Albion | 9 | 0 | 5 | 4 | 10:15 | 5 |
19 | West Bromwich Albion | 9 | 1 | 2 | 6 | 5:24 | 5 |
20 | Sheffield United | 9 | 1 | 1 | 7 | 5:12 | 4 |
Away | |||||||
1 | Manchester United | 8 | 7 | 1 | 0 | 22:11 | 22 |
2 | Leicester City | 9 | 7 | 1 | 1 | 20:9 | 22 |
3 | Everton | 9 | 6 | 1 | 2 | 13:9 | 19 |
4 | Aston Villa | 8 | 5 | 1 | 2 | 14:5 | 16 |
5 | Tottenham Hotspur | 8 | 4 | 3 | 1 | 16:7 | 15 |
6 | Manchester City | 8 | 4 | 3 | 1 | 10:6 | 15 |
7 | West Ham United | 9 | 4 | 2 | 3 | 12:11 | 14 |
8 | Chelsea | 9 | 4 | 2 | 3 | 14:10 | 14 |
9 | Arsenal | 9 | 4 | 1 | 4 | 11:8 | 13 |
10 | Southampton | 9 | 3 | 4 | 2 | 12:12 | 13 |
11 | Brighton & Hove Albion | 10 | 3 | 3 | 4 | 12:14 | 12 |
12 | Leeds United | 9 | 4 | 0 | 5 | 17:20 | 12 |
13 | Crystal Palace | 9 | 3 | 2 | 4 | 11:14 | 11 |
14 | Liverpool | 9 | 2 | 5 | 2 | 16:13 | 11 |
15 | Wolverhampton Wanderers | 9 | 3 | 1 | 5 | 9:16 | 10 |
16 | Newcastle United | 8 | 2 | 2 | 4 | 8:12 | 8 |
17 | Fulham | 8 | 1 | 3 | 4 | 8:12 | 6 |
18 | West Bromwich Albion | 9 | 1 | 3 | 5 | 9:17 | 6 |
19 | Burnley | 9 | 1 | 3 | 5 | 4:14 | 6 |
20 | Sheffield United | 9 | 0 | 1 | 8 | 4:17 | 1 |
# | team | G | W | D | L | goals | points |
1 | Manchester United | 5 | 4 | 1 | 0 | 12:5 | 13 |
2 | Manchester City | 5 | 4 | 1 | 0 | 8:2 | 13 |
3 | Everton | 5 | 4 | 0 | 1 | 7:3 | 12 |
4 | Leicester City | 5 | 3 | 2 | 0 | 9:4 | 11 |
5 | Arsenal | 5 | 3 | 1 | 1 | 9:3 | 10 |
6 | Aston Villa | 5 | 2 | 2 | 1 | 8:3 | 8 |
7 | West Ham United | 5 | 2 | 2 | 1 | 4:5 | 8 |
8 | Liverpool | 5 | 2 | 2 | 1 | 10:3 | 8 |
9 | Chelsea | 5 | 2 | 1 | 2 | 7:7 | 7 |
10 | Leeds United | 5 | 2 | 0 | 3 | 8:10 | 6 |
11 | Burnley | 5 | 2 | 0 | 3 | 3:4 | 6 |
12 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 6:7 | 5 |
13 | Crystal Palace | 5 | 1 | 2 | 2 | 3:11 | 5 |
14 | Tottenham Hotspur | 5 | 1 | 2 | 2 | 6:6 | 5 |
15 | Southampton | 5 | 1 | 2 | 2 | 1:3 | 5 |
16 | Fulham | 5 | 0 | 4 | 1 | 2:3 | 4 |
17 | West Bromwich Albion | 5 | 1 | 1 | 3 | 4:15 | 4 |
18 | Sheffield United | 5 | 1 | 1 | 3 | 2:5 | 4 |
19 | Newcastle United | 5 | 0 | 2 | 3 | 2:6 | 2 |
20 | Wolverhampton Wanderers | 5 | 0 | 2 | 3 | 7:10 | 2 |
Home | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 10:3 | 13 |
2 | Liverpool | 5 | 4 | 1 | 0 | 12:3 | 13 |
3 | Manchester City | 5 | 4 | 1 | 0 | 11:1 | 13 |
4 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 8:3 | 10 |
5 | Burnley | 5 | 3 | 1 | 1 | 5:3 | 10 |
6 | West Ham United | 5 | 2 | 2 | 1 | 7:7 | 8 |
7 | Chelsea | 5 | 2 | 2 | 1 | 8:5 | 8 |
8 | Southampton | 5 | 2 | 1 | 2 | 6:4 | 7 |
9 | Leeds United | 5 | 2 | 1 | 2 | 7:5 | 7 |
10 | Leicester City | 5 | 2 | 1 | 2 | 8:6 | 7 |
11 | Everton | 5 | 2 | 0 | 3 | 4:6 | 6 |
12 | Newcastle United | 5 | 1 | 2 | 2 | 4:6 | 5 |
13 | Crystal Palace | 5 | 1 | 2 | 2 | 4:11 | 5 |
14 | Arsenal | 5 | 1 | 2 | 2 | 5:5 | 5 |
15 | Aston Villa | 5 | 1 | 1 | 3 | 7:9 | 4 |
16 | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 6:8 | 4 |
17 | Brighton & Hove Albion | 5 | 0 | 3 | 2 | 6:8 | 3 |
18 | Fulham | 5 | 0 | 3 | 2 | 3:5 | 3 |
19 | West Bromwich Albion | 5 | 1 | 0 | 4 | 2:17 | 3 |
20 | Sheffield United | 5 | 1 | 0 | 4 | 4:7 | 3 |
Away | |||||||
1 | Manchester United | 5 | 4 | 1 | 0 | 12:7 | 13 |
2 | Everton | 5 | 4 | 1 | 0 | 9:4 | 13 |
3 | West Ham United | 5 | 3 | 1 | 1 | 4:4 | 10 |
4 | Manchester City | 5 | 3 | 1 | 1 | 5:3 | 10 |
5 | Leicester City | 5 | 3 | 1 | 1 | 7:6 | 10 |
6 | Aston Villa | 5 | 2 | 1 | 2 | 7:5 | 7 |
7 | Arsenal | 5 | 2 | 1 | 2 | 6:4 | 7 |
8 | Liverpool | 5 | 1 | 3 | 1 | 9:3 | 6 |
9 | Tottenham Hotspur | 5 | 1 | 3 | 1 | 4:4 | 6 |
10 | Southampton | 5 | 1 | 3 | 1 | 4:5 | 6 |
11 | Leeds United | 5 | 2 | 0 | 3 | 9:12 | 6 |
12 | Chelsea | 5 | 2 | 0 | 3 | 5:6 | 6 |
13 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 3:6 | 5 |
14 | Fulham | 5 | 1 | 2 | 2 | 4:6 | 5 |
15 | Crystal Palace | 5 | 1 | 2 | 2 | 6:6 | 5 |
16 | West Bromwich Albion | 5 | 1 | 2 | 2 | 6:7 | 5 |
17 | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 6:11 | 4 |
18 | Burnley | 5 | 1 | 1 | 3 | 1:7 | 4 |
19 | Newcastle United | 5 | 1 | 0 | 4 | 4:10 | 3 |
20 | Sheffield United | 5 | 0 | 1 | 4 | 1:8 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.