850143,EFL Cup,2017/2018,England,2,0,0
date | round | home team | away team | ||
25 Feb | final | FT | Arsenal | 0:3 | Manchester City |
![]() | |||||
24 Jan | 1/2 | FT | Arsenal | 2:1 | Chelsea |
![]() | |||||
23 Jan | 1/2 | FT | Bristol City | 2:3 | Manchester City |
![]() | |||||
10 Jan | 1/2 | FT | Chelsea | 0:0 | Arsenal |
![]() | |||||
9 Jan | 1/2 | FT | Manchester City | 2:1 | Bristol City |
![]() | |||||
20 Dec | 1/4 | FT | Bristol City | 2:1 | Manchester United |
20 Dec | 1/4 | FT | Chelsea | 2:1 | AFC Bournemouth |
![]() | |||||
19 Dec | 1/4 | Finished AP | Leicester City | 4:5 | Manchester City |
19 Dec | 1/4 | FT | Arsenal | 1:0 | West Ham United |
![]() | |||||
25 Oct | 4 | FT | Tottenham Hotspur | 2:3 | West Ham United |
25 Oct | 4 | FT | Chelsea | 2:1 | Everton |
![]() | |||||
24 Oct | 4 | Finished AP | Manchester City | 4:1 | Wolverhampton Wanderers |
24 Oct | 4 | FT | Swansea City | 0:2 | Manchester United |
24 Oct | 4 | FT | Leicester City | 3:1 | Leeds United |
24 Oct | 4 | FT | Bristol City | 4:1 | Crystal Palace |
24 Oct | 4 | Finished AET | Arsenal | 2:1 | Norwich City |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.