Colombia - Primera B Clausura
Deportivo Pereira | 1:0 | Boca Juniors de Cali | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Monday 14th October 2019 | ||||
Time | 22:30 CEST | ||||
Round | 15 | ||||
»Compare teams | |||||
Deportivo Pereira | Boca Juniors de Cali | ||||
WON in last 1 Primera B Clausura's games. | LOST in last 2 Primera B Clausura's games. | ||||
NOT LOST in last 7 Primera B Clausura's games. | NOT WON in last 3 Primera B Clausura's games. | ||||
Deportivo Pereira web | Websites | Boca Juniors de Cali web | |||
5. | League position | 14. | |||
7pts. | Last five games | 4pts. | |||
11pts. | last 5 home/away only | 1pts. | |||
»Predictions | |||||
9 on Deportivo Pereira | |||||
under 2.5 goals | |||||
score tip - 2:0 | |||||
»Head to Head matches | |||||
14th Oct 19 | Colombia - Primera B Clausura | Deportivo Pereira : Boca Juniors de Cali | 1:0 | ||
04th May 19 | Colombia - Primera B Apertura | Boca Juniors de Cali : Deportivo Pereira | 1:4 | ||
15th Oct 18 | Colombia - Primera B | Deportivo Pereira : Boca Juniors de Cali | 2:0 | ||
20th May 18 | Colombia - Primera B | Boca Juniors de Cali : Deportivo Pereira | 0:0 | ||
»Latest games |
Deportivo Pereira | ||||
Colombia - Primera A Apertura 2021 | ||||
02.3. | Deportivo Pereira | 2:0 | Once Caldas | |
25.2. | CD Jaguares | 2:0 | Deportivo Pereira | |
20.2. | Deportivo Pereira | 0:0 | Rionegro Aguilas | |
17.2. | Bucaramanga | 2:0 | Deportivo Pereira | |
12.2. | Deportivo Pereira | 1:2 | Patriotas | |
07.2. | Millonarios | 3:2 | Deportivo Pereira | |
03.2. | Deportivo Pereira | 0:0 | Tolima | |
31.1. | Atletico Nacional | 5:2 | Deportivo Pereira | |
25.1. | Deportivo Pereira | 0:1 | Deportivo Cali | |
21.1. | Alianza Petrolera | 2:2 | Deportivo Pereira | |
23.12. | Millonarios | 1:0 | Deportivo Pereira | |
17.12. | Deportivo Pereira | 4:3 | Bucaramanga | |
10.12. | Envigado | 0:1 | Deportivo Pereira | |
02.12. | Deportivo Pereira | 2:2 | Rionegro Aguilas | |
28.11. | Independiente Medellin | 1:2 | Deportivo Pereira | |
Colombia - Cup 2020 | ||||
19.11. | Deportivo Pereira | 0:2 | Independiente Medellin | |
Colombia - Primera A Apertura 2020 | ||||
16.11. | Deportivo Pereira | 1:1 | Deportivo Pasto | |
11.11. | Deportivo Pereira | 0:2 | Millonarios | |
07.11. | Patriotas | 1:0 | Deportivo Pereira | |
03.11. | Deportivo Pereira | 0:1 | America de Cali | |
Colombia - Cup 2020 | ||||
29.10. | Tigres FC | 1:1 | Deportivo Pereira |
Boca Juniors de Cali | ||||
Colombia - Primera B Apertura 2021 | ||||
28.2. | Tigres FC | 1:1 | Boca Juniors de Cali | ![]() |
20.2. | Boca Juniors de Cali | 0:0 | Orsomarso | ![]() |
16.2. | Deportes Quindio | 1:1 | Boca Juniors de Cali | ![]() |
11.2. | Boca Juniors de Cali | 0:1 | Union Magdalena | ![]() |
06.2. | Llaneros FC | 0:1 | Boca Juniors de Cali | ![]() |
31.1. | Boca Juniors de Cali | 1:2 | Valledupar | ![]() |
23.1. | Barranquilla FC | 0:1 | Boca Juniors de Cali | ![]() |
17.1. | Boca Juniors de Cali | 1:1 | Atletico FC | ![]() |
14.11. | Leones | 1:2 | Boca Juniors de Cali | ![]() |
07.11. | Boca Juniors de Cali | 1:0 | Leones | ![]() |
02.11. | Boca Juniors de Cali | 0:1 | Cortulua | ![]() |
28.10. | Atletico Huila | 3:1 | Boca Juniors de Cali | ![]() |
17.10. | Boca Juniors de Cali | 0:0 | Leones | ![]() |
12.10. | Fortaleza FC | 1:0 | Boca Juniors de Cali | ![]() |
07.10. | Boca Juniors de Cali | 1:3 | Bogota FC | ![]() |
04.10. | Boca Juniors de Cali | 1:0 | Real San Andres | ![]() |
26.9. | Boca Juniors de Cali | 0:0 | Real Cartagena | ![]() |
20.9. | Boca Juniors de Cali | 1:0 | Tigres FC | ![]() |
12.3. | Orsomarso | 1:3 | Boca Juniors de Cali | ![]() |
10.3. | Boca Juniors de Cali | 1:3 | Deportes Quindio | ![]() |
Colombia - Cup 2020 | ||||
04.3. | Leones | 4:2 | Boca Juniors de Cali | ![]() |
Colombia - Primera B Apertura 2020 | ||||
01.3. | Union Magdalena | 2:0 | Boca Juniors de Cali | ![]() |
# | team | G | W | D | L | goals | points |
1 | Deportes Quindio | 15 | 8 | 5 | 2 | 21:12 | 29 |
2 | Chico FC | 15 | 8 | 3 | 4 | 25:19 | 27 |
3 | Bogota FC | 15 | 8 | 2 | 5 | 19:14 | 26 |
4 | Cortulua | 15 | 8 | 1 | 6 | 24:19 | 25 |
5 | Deportivo Pereira | 15 | 6 | 7 | 2 | 13:9 | 25 |
6 | Real Cartagena | 15 | 7 | 3 | 5 | 20:19 | 24 |
7 | Fortaleza FC | 15 | 6 | 4 | 5 | 18:15 | 22 |
8 | Tigres FC | 15 | 5 | 6 | 4 | 17:14 | 21 |
9 | Leones | 15 | 4 | 9 | 2 | 19:17 | 21 |
10 | Real San Andres | 15 | 6 | 2 | 7 | 16:17 | 20 |
11 | Llaneros FC | 15 | 6 | 1 | 8 | 12:15 | 19 |
12 | Valledupar | 15 | 4 | 7 | 4 | 14:19 | 19 |
13 | Atletico FC | 15 | 4 | 6 | 5 | 15:13 | 18 |
14 | Boca Juniors de Cali | 15 | 3 | 2 | 10 | 15:25 | 11 |
15 | Barranquilla FC | 15 | 2 | 5 | 8 | 10:21 | 11 |
16 | Orsomarso | 15 | 1 | 5 | 9 | 13:23 | 8 |
![]() |
Home | |||||||
1 | Cortulua | 7 | 7 | 0 | 0 | 15:2 | 21 |
2 | Chico FC | 7 | 7 | 0 | 0 | 17:4 | 21 |
3 | Deportivo Pereira | 8 | 6 | 2 | 0 | 8:1 | 20 |
4 | Fortaleza FC | 7 | 5 | 2 | 0 | 14:4 | 17 |
5 | Real San Andres | 8 | 5 | 0 | 3 | 11:7 | 15 |
6 | Real Cartagena | 7 | 4 | 2 | 1 | 13:8 | 14 |
7 | Bogota FC | 7 | 4 | 1 | 2 | 11:9 | 13 |
8 | Deportes Quindio | 8 | 3 | 4 | 1 | 9:7 | 13 |
9 | Leones | 7 | 3 | 3 | 1 | 8:5 | 12 |
10 | Valledupar | 7 | 3 | 3 | 1 | 9:7 | 12 |
11 | Atletico FC | 9 | 2 | 5 | 2 | 6:6 | 11 |
12 | Tigres FC | 8 | 3 | 2 | 3 | 9:9 | 11 |
13 | Llaneros FC | 7 | 3 | 1 | 3 | 7:7 | 10 |
14 | Barranquilla FC | 8 | 2 | 4 | 2 | 8:9 | 10 |
15 | Boca Juniors de Cali | 7 | 3 | 1 | 3 | 10:10 | 10 |
16 | Orsomarso | 8 | 1 | 4 | 3 | 10:11 | 7 |
Away | |||||||
1 | Deportes Quindio | 7 | 5 | 1 | 1 | 12:5 | 16 |
2 | Bogota FC | 8 | 4 | 1 | 3 | 8:5 | 13 |
3 | Tigres FC | 7 | 2 | 4 | 1 | 8:5 | 10 |
4 | Real Cartagena | 8 | 3 | 1 | 4 | 7:11 | 10 |
5 | Llaneros FC | 8 | 3 | 0 | 5 | 5:8 | 9 |
6 | Leones | 8 | 1 | 6 | 1 | 11:12 | 9 |
7 | Atletico FC | 6 | 2 | 1 | 3 | 9:7 | 7 |
8 | Valledupar | 8 | 1 | 4 | 3 | 5:12 | 7 |
9 | Chico FC | 8 | 1 | 3 | 4 | 8:15 | 6 |
10 | Fortaleza FC | 8 | 1 | 2 | 5 | 4:11 | 5 |
11 | Real San Andres | 7 | 1 | 2 | 4 | 5:10 | 5 |
12 | Deportivo Pereira | 7 | 0 | 5 | 2 | 5:8 | 5 |
13 | Cortulua | 8 | 1 | 1 | 6 | 9:17 | 4 |
14 | Orsomarso | 7 | 0 | 1 | 6 | 3:12 | 1 |
15 | Barranquilla FC | 7 | 0 | 1 | 6 | 2:12 | 1 |
16 | Boca Juniors de Cali | 8 | 0 | 1 | 7 | 5:15 | 1 |
# | team | G | W | D | L | goals | points |
1 | Cortulua | 5 | 4 | 0 | 1 | 12:4 | 12 |
2 | Tigres FC | 5 | 3 | 2 | 0 | 11:5 | 11 |
3 | Chico FC | 5 | 3 | 2 | 0 | 9:5 | 11 |
4 | Bogota FC | 5 | 3 | 1 | 1 | 6:5 | 10 |
5 | Llaneros FC | 5 | 3 | 0 | 2 | 7:5 | 9 |
6 | Leones | 5 | 2 | 2 | 1 | 7:6 | 8 |
7 | Deportes Quindio | 5 | 2 | 2 | 1 | 5:6 | 8 |
8 | Deportivo Pereira | 5 | 1 | 4 | 0 | 4:3 | 7 |
9 | Fortaleza FC | 5 | 1 | 3 | 1 | 6:6 | 6 |
10 | Atletico FC | 5 | 1 | 2 | 2 | 6:5 | 5 |
11 | Real Cartagena | 5 | 1 | 2 | 2 | 5:6 | 5 |
12 | Boca Juniors de Cali | 5 | 1 | 1 | 3 | 6:9 | 4 |
13 | Real San Andres | 5 | 1 | 1 | 3 | 6:7 | 4 |
14 | Barranquilla FC | 5 | 0 | 3 | 2 | 3:6 | 3 |
15 | Valledupar | 5 | 0 | 2 | 3 | 1:10 | 2 |
16 | Orsomarso | 5 | 0 | 1 | 4 | 6:12 | 1 |
Home | |||||||
1 | Cortulua | 5 | 5 | 0 | 0 | 10:0 | 15 |
2 | Chico FC | 5 | 5 | 0 | 0 | 12:4 | 15 |
3 | Fortaleza FC | 5 | 3 | 2 | 0 | 7:2 | 11 |
4 | Leones | 5 | 3 | 2 | 0 | 6:2 | 11 |
5 | Deportivo Pereira | 5 | 3 | 2 | 0 | 5:1 | 11 |
6 | Real Cartagena | 5 | 3 | 1 | 1 | 10:6 | 10 |
7 | Valledupar | 5 | 2 | 2 | 1 | 6:5 | 8 |
8 | Llaneros FC | 5 | 2 | 1 | 2 | 5:5 | 7 |
9 | Bogota FC | 5 | 2 | 1 | 2 | 7:8 | 7 |
10 | Tigres FC | 5 | 2 | 1 | 2 | 6:7 | 7 |
11 | Orsomarso | 5 | 1 | 3 | 1 | 8:7 | 6 |
12 | Barranquilla FC | 5 | 1 | 3 | 1 | 5:5 | 6 |
13 | Real San Andres | 5 | 2 | 0 | 3 | 4:5 | 6 |
14 | Deportes Quindio | 5 | 1 | 3 | 1 | 3:6 | 6 |
15 | Atletico FC | 5 | 0 | 4 | 1 | 2:3 | 4 |
16 | Boca Juniors de Cali | 5 | 1 | 1 | 3 | 6:9 | 4 |
Away | |||||||
1 | Deportes Quindio | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 | Llaneros FC | 5 | 3 | 0 | 2 | 5:5 | 9 |
3 | Tigres FC | 5 | 2 | 3 | 0 | 8:3 | 9 |
4 | Atletico FC | 5 | 2 | 1 | 2 | 7:4 | 7 |
5 | Leones | 5 | 1 | 3 | 1 | 7:8 | 6 |
6 | Chico FC | 5 | 1 | 3 | 1 | 8:8 | 6 |
7 | Fortaleza FC | 5 | 1 | 2 | 2 | 4:6 | 5 |
8 | Bogota FC | 5 | 1 | 1 | 3 | 3:5 | 4 |
9 | Real Cartagena | 5 | 1 | 1 | 3 | 4:8 | 4 |
10 | Deportivo Pereira | 5 | 0 | 4 | 1 | 3:4 | 4 |
11 | Valledupar | 5 | 0 | 3 | 2 | 0:7 | 3 |
12 | Cortulua | 5 | 1 | 0 | 4 | 6:10 | 3 |
13 | Orsomarso | 5 | 0 | 1 | 4 | 1:7 | 1 |
14 | Barranquilla FC | 5 | 0 | 1 | 4 | 2:6 | 1 |
15 | Boca Juniors de Cali | 5 | 0 | 1 | 4 | 3:9 | 1 |
16 | Real San Andres | 5 | 0 | 1 | 4 | 3:9 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.