Argentina - Copa Diego Armando Maradona Zona 2
Defensa y Justicia | 2:3 | Central Cordoba de Santiago | |||
halftime (1:2) | |||||
»Game details | |||||
Date | Sunday 29th November 2020 | ||||
Time | 21:10 CET | ||||
Round | 5 | ||||
»Action | |||||
90' Assist Sebastian Ribas | |||||
90' ![]() | |||||
86' ![]() | |||||
86' ![]() | |||||
86' ![]() | |||||
86' ![]() | |||||
83' ![]() | |||||
83' Assist Jonathan Farias | |||||
82' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
77' ![]() | |||||
74' ![]() | |||||
71' ![]() | |||||
71' ![]() | |||||
70' ![]() | |||||
70' ![]() | |||||
64' ![]() | |||||
61' ![]() | |||||
61' ![]() | |||||
32' ![]() | |||||
32' Assist Juan Villagra | |||||
30' ![]() | |||||
24' ![]() | |||||
23' ![]() | |||||
23' Assist Pablo Arganaraz | |||||
10' Assist Jonathan Bay | |||||
10' ![]() | |||||
»Lineups | |||||
5-4-1 | Formation | 4-4-2 | Goalkeeper: Marcos Ledesma Defence: Agustin Sienra Defence: Nahuel Gallardo Defence: Nestor Breitenbruch Defence: Pedro Ramirez Defence: Franco Paredes Midfield: Enzo Coacci Midfield: Lautaro Tomas Escalante Midfield: Juan Villagra Midfield: Tomas Ortiz Forward: Miguel Merentiel Substitute player: Adonis Frias Substitute player: Jose Nicolas Gonzalez Substitute player: Hector Martinez Substitute player: Maximiliano Luayza Substitute player: Emanuel Britez Substitute player: Nelson Acevedo Substitute player: Gabriel Hachen Substitute player: Jonathan Farias Substitute player: Valentin Larralde Substitute player: Ezequiel Unsain Substitute player: Nicolas Leguizamon Substitute player: Ciro Rius Coach: Hernan Crespo | Goalkeeper: Alejandro Sanchez Defence: Ismael Quilez Defence: Franco Sbutoni Defence: Hugo Vera Defence: Jonathan Bay Midfield: Cristian Vega Midfield: Francisco Cerro Midfield: Ariel Mauricio Rojas Midfield: Juan Ignacio Vieyra Forward: Claudio Riano Forward: Pablo Arganaraz Substitute player: Cristian Nahuel Barrios Substitute player: Mateo Montenegro Substitute player: Juan Daniel Galeano Substitute player: Santiago Rosales Substitute player: Nahuel Banegas Substitute player: Ivan Ramirez Substitute player: Cesar Taborda Substitute player: Sebastian Ribas Substitute player: Lucas Brochero Substitute player: Alejandro Maciel Coach: Gustavo Coleoni Coach: Alfredo Berti | |
»Compare teams | |||||
Defensa y Justicia | Central Cordoba de Santiago | ||||
LOST in last 3 Copa Diego Armando Maradona Zona 2's games. | LOST in last 1 Copa Diego Armando Maradona Zona 2's games. | ||||
NOT WON in last 6 Copa Diego Armando Maradona Zona 2's games. | NOT DRAW in last 2 Copa Diego Armando Maradona Zona 2's games. | ||||
Defensa y Justicia web | Websites | Central Cordoba de Santiago web | |||
4. | League position | 3. | |||
2pts. | Last five games | 5pts. | |||
1pts. | last 5 home/away only | 4pts. | |||
»Predictions | |||||
draw | |||||
under 2.5 goals | |||||
score tip - 1:1 | |||||
»Head to Head matches | |||||
29th Nov 20 | Argentina - Copa Diego Armando Maradona Zona 2 | Defensa y Justicia : Central Cordoba de Santiago | 2:3 | ||
10th Nov 20 | Argentina - Copa Diego Armando Maradona Zona 2 | Central Cordoba de Santiago : Defensa y Justicia | 2:2 | ||
14th Sep 19 | Argentina - Superliga | Central Cordoba de Santiago : Defensa y Justicia | 1:2 | ||
»Latest games |
Defensa y Justicia | ||||
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
18.4. | Independiente | 1:0 | Defensa y Justicia | |
International - Recopa Sudamericana 2021 | ||||
15.4. | Palmeiras | 4:6 | Defensa y Justicia | |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
10.4. | Defensa y Justicia | 2:2 | Talleres | |
International - Recopa Sudamericana 2021 | ||||
08.4. | Defensa y Justicia | 1:2 | Palmeiras | |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
03.4. | Boca Juniors | 2:1 | Defensa y Justicia | |
28.3. | Defensa y Justicia | 1:1 | Velez Sarsfield | |
Argentina - Cup 2020 | ||||
25.3. | San Lorenzo | 0:2 | Defensa y Justicia | |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
21.3. | Sarmiento | 3:1 | Defensa y Justicia | |
13.3. | Defensa y Justicia | 4:0 | Newell's Old Boys | |
07.3. | Gimnasia LP | 1:1 | Defensa y Justicia | |
Argentina - Cup 2020 | ||||
03.3. | Defensa y Justicia | 1:0 | Club Atletico Estudiantes | |
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
26.2. | Defensa y Justicia | 1:0 | Patronato de Parana | |
20.2. | Lanus | 2:1 | Defensa y Justicia | |
14.2. | Defensa y Justicia | 3:2 | Huracan | |
International - Copa Sudamericana 2020 | ||||
23.1. | Lanus | 0:3 | Defensa y Justicia |
Central Cordoba de Santiago | ||||
Argentina - Copa de la Liga Profesional 2021/2022 | ||||
17.4. | Central Cordoba de Santiago | 0:5 | River Plate | ![]() |
11.4. | Argentinos Juniors | 0:0 | Central Cordoba de Santiago | ![]() |
03.4. | Central Cordoba de Santiago | 0:1 | Club Atletico Platense | ![]() |
28.3. | Rosario Central | 2:2 | Central Cordoba de Santiago | ![]() |
20.3. | Central Cordoba de Santiago | 1:1 | Estudiantes | ![]() |
12.3. | Aldosivi | 1:2 | Central Cordoba de Santiago | ![]() |
06.3. | Central Cordoba de Santiago | 1:1 | Banfield | ![]() |
28.2. | San Lorenzo | 0:4 | Central Cordoba de Santiago | ![]() |
22.2. | Atletico Tucuman | 1:2 | Central Cordoba de Santiago | ![]() |
13.2. | Central Cordoba de Santiago | 0:3 | Colon | ![]() |
12.1. | Estudiantes | 1:2 | Central Cordoba de Santiago | ![]() |
04.1. | Central Cordoba de Santiago | 2:2 | Racing Club | ![]() |
28.12. | Newell's Old Boys | 3:1 | Central Cordoba de Santiago | ![]() |
21.12. | Central Cordoba de Santiago | 0:2 | Velez Sarsfield | ![]() |
14.12. | Central Cordoba de Santiago | 1:1 | Godoy Cruz | ![]() |
04.12. | Central Cordoba de Santiago | 0:2 | Colon | ![]() |
29.11. | Defensa y Justicia | 2:3 | Central Cordoba de Santiago | ![]() |
22.11. | Independiente | 0:0 | Central Cordoba de Santiago | ![]() |
17.11. | Colon | 2:0 | Central Cordoba de Santiago | ![]() |
10.11. | Central Cordoba de Santiago | 2:2 | Defensa y Justicia | ![]() |
01.11. | Central Cordoba de Santiago | 0:1 | Independiente | ![]() |
16.3. | Central Cordoba de Santiago | 1:2 | Newell's Old Boys | ![]() |
Argentina - Superliga 2019/2020 | ||||
08.3. | Independiente | 3:0 | Central Cordoba de Santiago | ![]() |
# | team | G | W | D | L | goals | points |
1 | Colon | 6 | 4 | 1 | 1 | 11:3 | 13 |
2 | Independiente | 6 | 3 | 3 | 0 | 5:2 | 12 |
3 | Central Cordoba de Santiago | 6 | 1 | 2 | 3 | 5:9 | 5 |
4 | Defensa y Justicia | 6 | 0 | 2 | 4 | 4:11 | 2 |
Home | |||||||
1 | Colon | 3 | 2 | 0 | 1 | 5:2 | 6 |
2 | Independiente | 3 | 1 | 2 | 0 | 2:1 | 5 |
3 | Central Cordoba de Santiago | 3 | 0 | 1 | 2 | 2:5 | 1 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:6 | 1 |
Away | |||||||
1 | Colon | 3 | 2 | 1 | 0 | 6:1 | 7 |
2 | Independiente | 3 | 2 | 1 | 0 | 3:1 | 7 |
3 | Central Cordoba de Santiago | 3 | 1 | 1 | 1 | 3:4 | 4 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:5 | 1 |
# | team | G | W | D | L | goals | points |
1 | Colon | 5 | 3 | 1 | 1 | 8:3 | 10 |
2 | Independiente | 5 | 2 | 3 | 0 | 4:2 | 9 |
3 | Central Cordoba de Santiago | 5 | 1 | 2 | 2 | 5:8 | 5 |
4 | Defensa y Justicia | 5 | 0 | 2 | 3 | 4:8 | 2 |
Home | |||||||
1 | Colon | 3 | 2 | 0 | 1 | 5:2 | 6 |
2 | Independiente | 3 | 1 | 2 | 0 | 2:1 | 5 |
3 | Central Cordoba de Santiago | 3 | 0 | 1 | 2 | 2:5 | 1 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:6 | 1 |
Away | |||||||
1 | Colon | 3 | 2 | 1 | 0 | 6:1 | 7 |
2 | Independiente | 3 | 2 | 1 | 0 | 3:1 | 7 |
3 | Central Cordoba de Santiago | 3 | 1 | 1 | 1 | 3:4 | 4 |
4 | Defensa y Justicia | 3 | 0 | 1 | 2 | 2:5 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.